Algorithm | Flex |
Volume | A$14526![]() |
Emission | A$210.6![]() |
Est. ROI | 4642 days |
Algorithm | Flex |
Volume | A$14526![]() |
Emission | A$210.6![]() |
Est. ROI | 4642 days |
3.75 Kh/s | 0.03 Kh/s/W | 0.0328 KCN![]() |
Hashrate KCN | Efficiency KCN | Yield KCN |
123 w |
Power |
3.0 kWh |
Power 24h |
0.32 A$/kWh |
Revenue/kWh |
0.22 A$/kWh |
Rev. 24h/kWh |
A$0.96 ![]() |
Revenue |
A$0.65 |
Rev 24h |
A$0.50 |
Profit |
A$0.20 |
Profit 24h |
Algorithm | SpectreX |
Volume | A$2629![]() |
Emission | A$831.6![]() |
Est. ROI | 19098 days |
Algorithm | SpectreX |
Volume | A$2629![]() |
Emission | A$831.6![]() |
Est. ROI | 19098 days |
41.51 Kh/s | 0.19 Kh/s/W | 969.1 SPR![]() |
Hashrate SPR | Efficiency SPR | Yield SPR |
224 w |
Power |
5.4 kWh |
Power 24h |
0.20 A$/kWh |
Revenue/kWh |
0.16 A$/kWh |
Rev. 24h/kWh |
A$1.07 ![]() |
Revenue |
A$0.88 |
Rev 24h |
A$0.24 |
Profit |
A$0.05 |
Profit 24h |
Algorithm | RandomX |
Volume | A$296903 |
Emission | A$2372 |
Est. ROI | 4333 days |
Algorithm | RandomX |
Volume | A$296903 |
Emission | A$2372 |
Est. ROI | 4333 days |
11340 H/s | 77.14 H/s/W | 0.704 QRL![]() |
Hashrate QRL | Efficiency QRL | Yield QRL |
147 w |
Power |
3.5 kWh |
Power 24h |
0.21 A$/kWh |
Revenue/kWh |
0.21 A$/kWh |
Rev. 24h/kWh |
A$0.74 ![]() |
Revenue |
A$0.76 |
Rev 24h |
A$0.19 |
Profit |
A$0.21 |
Profit 24h |
Algorithm | RandomX |
Volume | A$27915 |
Emission | A$578.5![]() |
Est. ROI | 7299 days |
Algorithm | RandomX |
Volume | A$27915 |
Emission | A$578.5![]() |
Est. ROI | 7299 days |
11340 H/s | 77.14 H/s/W | 1.71 EPIC![]() |
Hashrate EPIC | Efficiency EPIC | Yield EPIC |
147 w |
Power |
3.5 kWh |
Power 24h |
0.20 A$/kWh |
Revenue/kWh |
0.19 A$/kWh |
Rev. 24h/kWh |
A$0.71 ![]() |
Revenue |
A$0.67 |
Rev 24h |
A$0.17 |
Profit |
A$0.13 |
Profit 24h |
Algorithm | RandomX |
Algorithm | RandomX |
11340 H/s | 77.14 H/s/W | 0.004 mBTC |
Hashrate NH-RandomX | Efficiency NH-RandomX | Yield NH-RandomX |
147 w |
Power |
3.5 kWh |
Power 24h |
0.19 A$/kWh |
Revenue/kWh |
0.21 A$/kWh |
Rev. 24h/kWh |
A$0.68 ![]() |
Revenue |
A$0.76 |
Rev 24h |
A$0.14 |
Profit |
A$0.22 |
Profit 24h |
Algorithm | RandomX |
Volume | A$47329 |
Emission | A$7565 |
Est. ROI | 3497 days |
Algorithm | RandomX |
Volume | A$47329 |
Emission | A$7565 |
Est. ROI | 3497 days |
11340 H/s | 77.14 H/s/W | 0.374 ZEPH![]() |
Hashrate ZEPH | Efficiency ZEPH | Yield ZEPH |
147 w |
Power |
3.5 kWh |
Power 24h |
0.19 A$/kWh |
Revenue/kWh |
0.23 A$/kWh |
Rev. 24h/kWh |
A$0.66 ![]() |
Revenue |
A$0.81 |
Rev 24h |
A$0.11 |
Profit |
A$0.26 |
Profit 24h |
Algorithm | RandomX |
Volume | A$85254 |
Emission | A$178.4![]() |
Est. ROI | 7285 days |
Algorithm | RandomX |
Volume | A$85254 |
Emission | A$178.4![]() |
Est. ROI | 7285 days |
11340 H/s | 77.14 H/s/W | 14.87 ETI![]() |
Hashrate ETI | Efficiency ETI | Yield ETI |
147 w |
Power |
3.5 kWh |
Power 24h |
0.16 A$/kWh |
Revenue/kWh |
0.19 A$/kWh |
Rev. 24h/kWh |
A$0.58 ![]() |
Revenue |
A$0.67 |
Rev 24h |
A$0.03 |
Profit |
A$0.13 |
Profit 24h |
Algorithm | RandomX |
Volume | A$30311 |
Emission | A$11471 |
Est. ROI | 14113 days |
Algorithm | RandomX |
Volume | A$30311 |
Emission | A$11471 |
Est. ROI | 14113 days |
11340 H/s | 77.14 H/s/W | 3.21 SAL![]() |
Hashrate SAL | Efficiency SAL | Yield SAL |
147 w |
Power |
3.5 kWh |
Power 24h |
0.15 A$/kWh |
Revenue/kWh |
0.17 A$/kWh |
Rev. 24h/kWh |
A$0.52 ![]() |
Revenue |
A$0.61 |
Rev 24h |
A$-0.02 |
Profit |
A$0.07 |
Profit 24h |
Algorithm | RandomX |
Volume | A$2266791 |
Emission | A$214109 |
Est. ROI | -19375 days |
Algorithm | RandomX |
Volume | A$2266791 |
Emission | A$214109 |
Est. ROI | -19375 days |
11340 H/s | 77.14 H/s/W | 0.00100 XMR![]() |
Hashrate XMR | Efficiency XMR | Yield XMR |
147 w |
Power |
3.5 kWh |
Power 24h |
0.14 A$/kWh |
Revenue/kWh |
0.14 A$/kWh |
Rev. 24h/kWh |
A$0.49 |
Revenue |
A$0.50 |
Rev 24h |
A$-0.05 |
Profit |
A$-0.05 |
Profit 24h |
Algorithm | VerusHash |
Volume | A$9338![]() |
Emission | A$16615 |
Est. ROI | -5014 days |
Algorithm | VerusHash |
Volume | A$9338![]() |
Emission | A$16615 |
Est. ROI | -5014 days |
50.4 Mh/s | 0.25 Mh/s/W | 0.144 VRSC![]() |
Hashrate VRSC | Efficiency VRSC | Yield VRSC |
203 w |
Power |
4.9 kWh |
Power 24h |
0.11 A$/kWh |
Revenue/kWh |
0.12 A$/kWh |
Rev. 24h/kWh |
A$0.55 ![]() |
Revenue |
A$0.57 |
Rev 24h |
A$-0.20 |
Profit |
A$-0.18 |
Profit 24h |
Algorithm | Flex |
Volume | A$5265![]() |
Emission | A$44.63![]() |
Est. ROI | -5340 days |
Algorithm | Flex |
Volume | A$5265![]() |
Emission | A$44.63![]() |
Est. ROI | -5340 days |
3.75 Kh/s | 0.03 Kh/s/W | 109195 LCN![]() |
Hashrate LCN | Efficiency LCN | Yield LCN |
123 w |
Power |
3.0 kWh |
Power 24h |
0.07 A$/kWh |
Revenue/kWh |
0.10 A$/kWh |
Rev. 24h/kWh |
A$0.22 ![]() |
Revenue |
A$0.28 |
Rev 24h |
A$-0.23 |
Profit |
A$-0.17 |
Profit 24h |
Algorithm | CryptoNightTurtle |
Volume | A$4314![]() |
Emission | A$406.0![]() |
Est. ROI | -2205 days |
Algorithm | CryptoNightTurtle |
Volume | A$4314![]() |
Emission | A$406.0![]() |
Est. ROI | -2205 days |
27.13 Kh/s | 0.19 Kh/s/W | 60.64 XKR![]() |
Hashrate XKR | Efficiency XKR | Yield XKR |
144 w |
Power |
3.5 kWh |
Power 24h |
0.03 A$/kWh |
Revenue/kWh |
0.03 A$/kWh |
Rev. 24h/kWh |
A$0.12 ![]() |
Revenue |
A$0.11 |
Rev 24h |
A$-0.41 |
Profit |
A$-0.42 |
Profit 24h |
Algorithm | XelisHashv2 |
Volume | A$37920 |
Emission | A$12991 |
Est. ROI | -1775 days |
Algorithm | XelisHashv2 |
Volume | A$37920 |
Emission | A$12991 |
Est. ROI | -1775 days |
24.33 Kh/s | 0.11 Kh/s/W | 0.127 XEL![]() |
Hashrate XEL | Efficiency XEL | Yield XEL |
215 w |
Power |
5.2 kWh |
Power 24h |
0.05 A$/kWh |
Revenue/kWh |
0.05 A$/kWh |
Rev. 24h/kWh |
A$0.26 ![]() |
Revenue |
A$0.27 |
Rev 24h |
A$-0.53 |
Profit |
A$-0.52 |
Profit 24h |
Algorithm | Minotaurx |
Volume | A$13.85![]() |
Emission | A$4.97![]() |
Est. ROI | -1989 days |
Algorithm | Minotaurx |
Volume | A$13.85![]() |
Emission | A$4.97![]() |
Est. ROI | -1989 days |
28.8 Kh/s | 0.14 Kh/s/W | 1168 PLSR-MINO![]() |
Hashrate PLSR-MINO | Efficiency PLSR-MINO | Yield PLSR-MINO |
208 w |
Power |
5.0 kWh |
Power 24h |
0.05 A$/kWh |
Revenue/kWh |
0.06 A$/kWh |
Rev. 24h/kWh |
A$0.23 ![]() |
Revenue |
A$0.30 |
Rev 24h |
A$-0.53 |
Profit |
A$-0.46 |
Profit 24h |
![]() | API |
![]() | Widgets |
![]() | Requests |
![]() | Privacy policy |
![]() | Cookie Settings |
@ | hashrate@sevio.com |
Media kit |
@ | info@hashrate.no |