Algorithm | RandomX |
Volume | A$298477 |
Emission | A$2369 |
Est. ROI | 1308 days |
Algorithm | RandomX |
Volume | A$298477 |
Emission | A$2369 |
Est. ROI | 1308 days |
8000 H/s | 123.08 H/s/W | 0.497 QRL![]() |
Hashrate QRL | Efficiency QRL | Yield QRL |
65 w |
Power |
1.6 kWh |
Power 24h |
0.33 A$/kWh |
Revenue/kWh |
0.34 A$/kWh |
Rev. 24h/kWh |
A$0.52 ![]() |
Revenue |
A$0.53 |
Rev 24h |
A$0.28 |
Profit |
A$0.29 |
Profit 24h |
Algorithm | RandomX |
Volume | A$27915 |
Emission | A$578.5![]() |
Est. ROI | 1651 days |
Algorithm | RandomX |
Volume | A$27915 |
Emission | A$578.5![]() |
Est. ROI | 1651 days |
8000 H/s | 123.08 H/s/W | 1.23 EPIC![]() |
Hashrate EPIC | Efficiency EPIC | Yield EPIC |
65 w |
Power |
1.6 kWh |
Power 24h |
0.33 A$/kWh |
Revenue/kWh |
0.30 A$/kWh |
Rev. 24h/kWh |
A$0.51 ![]() |
Revenue |
A$0.47 |
Rev 24h |
A$0.27 |
Profit |
A$0.23 |
Profit 24h |
Algorithm | RandomX |
Algorithm | RandomX |
8000 H/s | 123.08 H/s/W | 0.003 mBTC |
Hashrate NH-RandomX | Efficiency NH-RandomX | Yield NH-RandomX |
65 w |
Power |
1.6 kWh |
Power 24h |
0.32 A$/kWh |
Revenue/kWh |
0.34 A$/kWh |
Rev. 24h/kWh |
A$0.49 ![]() |
Revenue |
A$0.54 |
Rev 24h |
A$0.25 |
Profit |
A$0.30 |
Profit 24h |
Algorithm | RandomX |
Volume | A$46897 |
Emission | A$7595 |
Est. ROI | 1162 days |
Algorithm | RandomX |
Volume | A$46897 |
Emission | A$7595 |
Est. ROI | 1162 days |
8000 H/s | 123.08 H/s/W | 0.265 ZEPH![]() |
Hashrate ZEPH | Efficiency ZEPH | Yield ZEPH |
65 w |
Power |
1.6 kWh |
Power 24h |
0.30 A$/kWh |
Revenue/kWh |
0.37 A$/kWh |
Rev. 24h/kWh |
A$0.47 ![]() |
Revenue |
A$0.57 |
Rev 24h |
A$0.23 |
Profit |
A$0.33 |
Profit 24h |
Algorithm | RandomX |
Volume | A$85254 |
Emission | A$178.4![]() |
Est. ROI | 1647 days |
Algorithm | RandomX |
Volume | A$85254 |
Emission | A$178.4![]() |
Est. ROI | 1647 days |
8000 H/s | 123.08 H/s/W | 10.49 ETI![]() |
Hashrate ETI | Efficiency ETI | Yield ETI |
65 w |
Power |
1.6 kWh |
Power 24h |
0.26 A$/kWh |
Revenue/kWh |
0.30 A$/kWh |
Rev. 24h/kWh |
A$0.41 ![]() |
Revenue |
A$0.47 |
Rev 24h |
A$0.17 |
Profit |
A$0.23 |
Profit 24h |
Algorithm | RandomX |
Volume | A$30057 |
Emission | A$11580 |
Est. ROI | 2023 days |
Algorithm | RandomX |
Volume | A$30057 |
Emission | A$11580 |
Est. ROI | 2023 days |
8000 H/s | 123.08 H/s/W | 2.16 SAL![]() |
Hashrate SAL | Efficiency SAL | Yield SAL |
65 w |
Power |
1.6 kWh |
Power 24h |
0.23 A$/kWh |
Revenue/kWh |
0.28 A$/kWh |
Rev. 24h/kWh |
A$0.35 ![]() |
Revenue |
A$0.43 |
Rev 24h |
A$0.11 |
Profit |
A$0.19 |
Profit 24h |
Algorithm | RandomX |
Volume | A$2276906 |
Emission | A$212247 |
Est. ROI | 3505 days |
Algorithm | RandomX |
Volume | A$2276906 |
Emission | A$212247 |
Est. ROI | 3505 days |
8000 H/s | 123.08 H/s/W | 0.000699 XMR![]() |
Hashrate XMR | Efficiency XMR | Yield XMR |
65 w |
Power |
1.6 kWh |
Power 24h |
0.22 A$/kWh |
Revenue/kWh |
0.22 A$/kWh |
Rev. 24h/kWh |
A$0.34 ![]() |
Revenue |
A$0.35 |
Rev 24h |
A$0.10 |
Profit |
A$0.11 |
Profit 24h |
Algorithm | Flex |
Volume | A$14526![]() |
Emission | A$210.6![]() |
Est. ROI | -6824 days |
Algorithm | Flex |
Volume | A$14526![]() |
Emission | A$210.6![]() |
Est. ROI | -6824 days |
1.06 Kh/s | 0.02 Kh/s/W | 0.00905 KCN![]() |
Hashrate KCN | Efficiency KCN | Yield KCN |
65 w |
Power |
1.6 kWh |
Power 24h |
0.17 A$/kWh |
Revenue/kWh |
0.12 A$/kWh |
Rev. 24h/kWh |
A$0.26 ![]() |
Revenue |
A$0.18 |
Rev 24h |
A$0.02 |
Profit |
A$-0.06 |
Profit 24h |
Algorithm | SpectreX |
Volume | A$2629![]() |
Emission | A$831.6![]() |
Est. ROI | -5118 days |
Algorithm | SpectreX |
Volume | A$2629![]() |
Emission | A$831.6![]() |
Est. ROI | -5118 days |
7.84 Kh/s | 0.12 Kh/s/W | 183.1 SPR![]() |
Hashrate SPR | Efficiency SPR | Yield SPR |
65 w |
Power |
1.6 kWh |
Power 24h |
0.13 A$/kWh |
Revenue/kWh |
0.11 A$/kWh |
Rev. 24h/kWh |
A$0.20 ![]() |
Revenue |
A$0.17 |
Rev 24h |
A$-0.04 |
Profit |
A$-0.07 |
Profit 24h |
Algorithm | VerusHash |
Volume | A$9512![]() |
Emission | A$16615 |
Est. ROI | -4888 days |
Algorithm | VerusHash |
Volume | A$9512![]() |
Emission | A$16615 |
Est. ROI | -4888 days |
14.35 Mh/s | 0.22 Mh/s/W | 0.0405 VRSC![]() |
Hashrate VRSC | Efficiency VRSC | Yield VRSC |
65 w |
Power |
1.6 kWh |
Power 24h |
0.10 A$/kWh |
Revenue/kWh |
0.10 A$/kWh |
Rev. 24h/kWh |
A$0.16 ![]() |
Revenue |
A$0.16 |
Rev 24h |
A$-0.08 |
Profit |
A$-0.08 |
Profit 24h |
Algorithm | Ghostrider |
Volume | A$256.9![]() |
Emission | A$1088![]() |
Est. ROI | -3249 days |
Algorithm | Ghostrider |
Volume | A$256.9![]() |
Emission | A$1088![]() |
Est. ROI | -3249 days |
1756 H/s | 27.02 H/s/W | 272.7 RTM![]() |
Hashrate RTM | Efficiency RTM | Yield RTM |
65 w |
Power |
1.6 kWh |
Power 24h |
0.07 A$/kWh |
Revenue/kWh |
0.08 A$/kWh |
Rev. 24h/kWh |
A$0.12 |
Revenue |
A$0.12 |
Rev 24h |
A$-0.12 |
Profit |
A$-0.12 |
Profit 24h |
Algorithm | XelisHashv2 |
Volume | A$38268 |
Emission | A$13088 |
Est. ROI | -2391 days |
Algorithm | XelisHashv2 |
Volume | A$38268 |
Emission | A$13088 |
Est. ROI | -2391 days |
7.07 Kh/s | 0.11 Kh/s/W | 0.0368 XEL![]() |
Hashrate XEL | Efficiency XEL | Yield XEL |
65 w |
Power |
1.6 kWh |
Power 24h |
0.05 A$/kWh |
Revenue/kWh |
0.05 A$/kWh |
Rev. 24h/kWh |
A$0.08 |
Revenue |
A$0.08 |
Rev 24h |
A$-0.16 |
Profit |
A$-0.16 |
Profit 24h |
Algorithm | Flex |
Volume | A$5549![]() |
Emission | A$44.63![]() |
Est. ROI | -2390 days |
Algorithm | Flex |
Volume | A$5549![]() |
Emission | A$44.63![]() |
Est. ROI | -2390 days |
1.06 Kh/s | 0.02 Kh/s/W | 35367 LCN![]() |
Hashrate LCN | Efficiency LCN | Yield LCN |
65 w |
Power |
1.6 kWh |
Power 24h |
0.05 A$/kWh |
Revenue/kWh |
0.05 A$/kWh |
Rev. 24h/kWh |
A$0.07 |
Revenue |
A$0.08 |
Rev 24h |
A$-0.17 |
Profit |
A$-0.16 |
Profit 24h |
![]() | API |
![]() | Widgets |
![]() | Requests |
![]() | Privacy policy |
![]() | Cookie Settings |
@ | hashrate@sevio.com |
Media kit |
@ | info@hashrate.no |