Content
GPUs
ASICs
CPUs
FPGAs
Calculator
GPU Calculator
CPU Calculator
Coins
MinerOptions
Miners
Pools
Content
GPUs
ASICs
CPUs
FPGAs
Calculator
GPU Calculator
CPU Calculator
Coins
MinerOptions
Miners
Pools
| Algorithm | SpectreX |
| Volume | €0.00000000![]() |
| Emission | €56.42![]() |
| Est. ROI | 404 days |
Spectre Network SPR| Algorithm | SpectreX |
| Volume | €0.00000000![]() |
| Emission | €56.42![]() |
| Est. ROI | 404 days |
| 13.1 Kh/s | 0.15 Kh/s/W | 7667 SPR![]() |
| Hashrate SPR | Efficiency SPR | Yield SPR |
| 90 w |
| Power |
| 2.2 kWh |
| Power 24h |
| 0.31 €/kWh |
| Revenue/kWh |
| 0.38 €/kWh |
| Rev. 24h/kWh |
€0.67 ![]() |
| Revenue |
| €0.82 |
| Rev 24h |
| €0.48 |
| Profit |
| €0.64 |
| Profit 24h |

| Algorithm | RandomX |
| Volume | €57077 |
| Emission | €159.5![]() |
| Est. ROI | 2308 days |
Etica ETI| Algorithm | RandomX |
| Volume | €57077 |
| Emission | €159.5![]() |
| Est. ROI | 2308 days |
| 8240 H/s | 78.48 H/s/W | 10.55 ETI![]() |
| Hashrate ETI | Efficiency ETI | Yield ETI |
| 105 w |
| Power |
| 2.5 kWh |
| Power 24h |
| 0.15 €/kWh |
| Revenue/kWh |
| 0.13 €/kWh |
| Rev. 24h/kWh |
€0.37 ![]() |
| Revenue |
| €0.33 |
| Rev 24h |
| €0.15 |
| Profit |
| €0.11 |
| Profit 24h |

| Algorithm | RandomX |
| Volume | €153151945 |
| Emission | €163580 |
| Est. ROI | 2560 days |
Monero XMR| Algorithm | RandomX |
| Volume | €153151945 |
| Emission | €163580 |
| Est. ROI | 2560 days |
| 8240 H/s | 78.48 H/s/W | 0.000857 XMR |
| Hashrate XMR | Efficiency XMR | Yield XMR |
| 105 w |
| Power |
| 2.5 kWh |
| Power 24h |
| 0.13 €/kWh |
| Revenue/kWh |
| 0.13 €/kWh |
| Rev. 24h/kWh |
€0.32 ![]() |
| Revenue |
| €0.32 |
| Rev 24h |
| €0.11 |
| Profit |
| €0.10 |
| Profit 24h |

| Algorithm | RandomX |
| Volume | €155292 |
| Emission | €2827 |
| Est. ROI | 16958 days |
Quantum R L QRL| Algorithm | RandomX |
| Volume | €155292 |
| Emission | €2827 |
| Est. ROI | 16958 days |
| 8240 H/s | 78.48 H/s/W | 0.195 QRL![]() |
| Hashrate QRL | Efficiency QRL | Yield QRL |
| 105 w |
| Power |
| 2.5 kWh |
| Power 24h |
| 0.09 €/kWh |
| Revenue/kWh |
| 0.09 €/kWh |
| Rev. 24h/kWh |
| €0.24 |
| Revenue |
| €0.23 |
| Rev 24h |
| €0.02 |
| Profit |
| €0.02 |
| Profit 24h |

| Algorithm | RandomX |
| Volume | €132283 |
| Emission | €214.5![]() |
| Est. ROI | 69828 days |
Epic Cash EPIC| Algorithm | RandomX |
| Volume | €132283 |
| Emission | €214.5![]() |
| Est. ROI | 69828 days |
| 8240 H/s | 78.48 H/s/W | 0.652 EPIC![]() |
| Hashrate EPIC | Efficiency EPIC | Yield EPIC |
| 105 w |
| Power |
| 2.5 kWh |
| Power 24h |
| 0.08 €/kWh |
| Revenue/kWh |
| 0.09 €/kWh |
| Rev. 24h/kWh |
€0.20 ![]() |
| Revenue |
| €0.22 |
| Rev 24h |
| €-0.01 |
| Profit |
| €0.00 |
| Profit 24h |

| Algorithm | RandomX |
NiceHash RandomX NH-RandomX| Algorithm | RandomX |
| 8240 H/s | 78.48 H/s/W | 0.002 mBTC |
| Hashrate NH-RandomX | Efficiency NH-RandomX | Yield NH-RandomX |
| 105 w |
| Power |
| 2.5 kWh |
| Power 24h |
| 0.08 €/kWh |
| Revenue/kWh |
| 0.07 €/kWh |
| Rev. 24h/kWh |
€0.19 ![]() |
| Revenue |
| €0.18 |
| Rev 24h |
| €-0.03 |
| Profit |
| €-0.03 |
| Profit 24h |

| Algorithm | Flex |
| Volume | €76.72![]() |
| Emission | €62.69![]() |
| Est. ROI | -2281 days |
Kylacoin KCN| Algorithm | Flex |
| Volume | €76.72![]() |
| Emission | €62.69![]() |
| Est. ROI | -2281 days |
| 1.26 Kh/s | 0.01 Kh/s/W | 0.0215 KCN![]() |
| Hashrate KCN | Efficiency KCN | Yield KCN |
| 105 w |
| Power |
| 2.5 kWh |
| Power 24h |
| 0.07 €/kWh |
| Revenue/kWh |
| 0.04 €/kWh |
| Rev. 24h/kWh |
€0.19 ![]() |
| Revenue |
| €0.10 |
| Rev 24h |
| €-0.03 |
| Profit |
| €-0.11 |
| Profit 24h |

| Algorithm | RandomX |
| Volume | €198625 |
| Emission | €3215 |
| Est. ROI | 23958 days |
Zephyr ZEPH| Algorithm | RandomX |
| Volume | €198625 |
| Emission | €3215 |
| Est. ROI | 23958 days |
| 8240 H/s | 78.48 H/s/W | 0.199 ZEPH![]() |
| Hashrate ZEPH | Efficiency ZEPH | Yield ZEPH |
| 105 w |
| Power |
| 2.5 kWh |
| Power 24h |
| 0.07 €/kWh |
| Revenue/kWh |
| 0.09 €/kWh |
| Rev. 24h/kWh |
€0.18 ![]() |
| Revenue |
| €0.23 |
| Rev 24h |
| €-0.04 |
| Profit |
| €0.01 |
| Profit 24h |

| Algorithm | RandomX |
| Volume | €45368 |
| Emission | €3400 |
| Est. ROI | -17189 days |
Salvium SAL| Algorithm | RandomX |
| Volume | €45368 |
| Emission | €3400 |
| Est. ROI | -17189 days |
| 8240 H/s | 78.48 H/s/W | 3.05 SAL![]() |
| Hashrate SAL | Efficiency SAL | Yield SAL |
| 105 w |
| Power |
| 2.5 kWh |
| Power 24h |
| 0.06 €/kWh |
| Revenue/kWh |
| 0.08 €/kWh |
| Rev. 24h/kWh |
€0.16 ![]() |
| Revenue |
| €0.20 |
| Rev 24h |
| €-0.06 |
| Profit |
| €-0.01 |
| Profit 24h |

| Algorithm | Flex |
| Volume | €0.00000000![]() |
| Emission | €28.58![]() |
| Est. ROI | -2088 days |
Lyncoin LCN| Algorithm | Flex |
| Volume | €0.00000000![]() |
| Emission | €28.58![]() |
| Est. ROI | -2088 days |
| 1.26 Kh/s | 0.01 Kh/s/W | 62974 LCN![]() |
| Hashrate LCN | Efficiency LCN | Yield LCN |
| 105 w |
| Power |
| 2.5 kWh |
| Power 24h |
| 0.03 €/kWh |
| Revenue/kWh |
| 0.04 €/kWh |
| Rev. 24h/kWh |
€0.09 ![]() |
| Revenue |
| €0.09 |
| Rev 24h |
| €-0.13 |
| Profit |
| €-0.12 |
| Profit 24h |

| Algorithm | VerusHash |
| Volume | €204.3![]() |
| Emission | €4655 |
| Est. ROI | -1704 days |
VerusCoin VRSC| Algorithm | VerusHash |
| Volume | €204.3![]() |
| Emission | €4655 |
| Est. ROI | -1704 days |
| 22.83 Mh/s | 0.22 Mh/s/W | 0.0616 VRSC![]() |
| Hashrate VRSC | Efficiency VRSC | Yield VRSC |
| 105 w |
| Power |
| 2.5 kWh |
| Power 24h |
| 0.03 €/kWh |
| Revenue/kWh |
| 0.03 €/kWh |
| Rev. 24h/kWh |
| €0.07 |
| Revenue |
| €0.07 |
| Rev 24h |
| €-0.15 |
| Profit |
| €-0.15 |
| Profit 24h |


| Algorithm | CryptoNightTurtle |
| Volume | €5326![]() |
| Emission | €119.5![]() |
| Est. ROI | -1716 days |
Kryptokrona XKR
| Algorithm | CryptoNightTurtle |
| Volume | €5326![]() |
| Emission | €119.5![]() |
| Est. ROI | -1716 days |
| 16.97 Kh/s | 0.18 Kh/s/W | 38.30 XKR![]() |
| Hashrate XKR | Efficiency XKR | Yield XKR |
| 92 w |
| Power |
| 2.2 kWh |
| Power 24h |
| 0.02 €/kWh |
| Revenue/kWh |
| 0.02 €/kWh |
| Rev. 24h/kWh |
| €0.04 |
| Revenue |
| €0.04 |
| Rev 24h |
| €-0.15 |
| Profit |
| €-0.15 |
| Profit 24h |

| Algorithm | XelisHashv2 |
| Volume | €24919 |
| Emission | €5227 |
| Est. ROI | -1585 days |
Xelis XEL| Algorithm | XelisHashv2 |
| Volume | €24919 |
| Emission | €5227 |
| Est. ROI | -1585 days |
| 10.7 Kh/s | 0.11 Kh/s/W | 0.0555 XEL![]() |
| Hashrate XEL | Efficiency XEL | Yield XEL |
| 101 w |
| Power |
| 2.4 kWh |
| Power 24h |
| 0.02 €/kWh |
| Revenue/kWh |
| 0.02 €/kWh |
| Rev. 24h/kWh |
€0.05 ![]() |
| Revenue |
| €0.05 |
| Rev 24h |
| €-0.16 |
| Profit |
| €-0.16 |
| Profit 24h |

| Algorithm | Ghostrider |
| Volume | €27.59![]() |
| Emission | €0.00489![]() |
| Est. ROI | -1187 days |
Raptoreum RTM| Algorithm | Ghostrider |
| Volume | €27.59![]() |
| Emission | €0.00489![]() |
| Est. ROI | -1187 days |
| 3750 H/s | 35.71 H/s/W | 0.00758 RTM![]() |
| Hashrate RTM | Efficiency RTM | Yield RTM |
| 105 w |
| Power |
| 2.5 kWh |
| Power 24h |
| 0.00 €/kWh |
| Revenue/kWh |
| 0.00 €/kWh |
| Rev. 24h/kWh |
| €0.00 |
| Revenue |
| €0.00 |
| Rev 24h |
| €-0.22 |
| Profit |
| €-0.22 |
| Profit 24h |
![]() | API |
![]() | Widgets |
![]() | Requests |
![]() | Privacy policy |
![]() | Cookie Settings |
| @ | hashrate@sevio.com |
| Media kit |
| @ | info@hashrate.no |
Disclaimer! Hashrate.no utilizes some affiliate and referral links which may generate a small commission. Thanks for supporting us! We also use cookies to track users' input, like, but not limited to power cost, sorting, filters, and prices. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. Hashrate.no are NOT responsible for any damage; always set your overclock at YOUR own risk and please gain knowledge and do your research! We are not responsible for external links and information that is found there. © Lineo AS 2021-2025 