Content
GPUs
ASICs
CPUs
FPGAs
Calculator
GPU Calculator
CPU Calculator
Coins
MinerOptions
Miners
Pools
Content
GPUs
ASICs
CPUs
FPGAs
Calculator
GPU Calculator
CPU Calculator
Coins
MinerOptions
Miners
Pools
| Algorithm | SpectreX |
| Volume | A$0.00000000![]() |
| Emission | A$100.7![]() |
| Est. ROI | 752 days |
Spectre Network SPR| Algorithm | SpectreX |
| Volume | A$0.00000000![]() |
| Emission | A$100.7![]() |
| Est. ROI | 752 days |
| 66.7 Kh/s | 0.33 Kh/s/W | 45295 SPR![]() |
| Hashrate SPR | Efficiency SPR | Yield SPR |
| 200 w |
| Power |
| 4.8 kWh |
| Power 24h |
| 1.47 A$/kWh |
| Revenue/kWh |
| 1.56 A$/kWh |
| Rev. 24h/kWh |
A$7.04 ![]() |
| Revenue |
| A$7.49 |
| Rev 24h |
| A$6.30 |
| Profit |
| A$6.75 |
| Profit 24h |

| Algorithm | RandomX |
| Volume | A$117758 |
| Emission | A$265.5![]() |
| Est. ROI | 2574 days |
Etica ETI| Algorithm | RandomX |
| Volume | A$117758 |
| Emission | A$265.5![]() |
| Est. ROI | 2574 days |
| 39375 H/s | 196.88 H/s/W | 50.43 ETI![]() |
| Hashrate ETI | Efficiency ETI | Yield ETI |
| 200 w |
| Power |
| 4.8 kWh |
| Power 24h |
| 0.61 A$/kWh |
| Revenue/kWh |
| 0.56 A$/kWh |
| Rev. 24h/kWh |
A$2.91 ![]() |
| Revenue |
| A$2.71 |
| Rev 24h |
| A$2.17 |
| Profit |
| A$1.97 |
| Profit 24h |

| Algorithm | RandomX |
| Volume | A$279133028 |
| Emission | A$287915 |
| Est. ROI | 2586 days |
Monero XMR| Algorithm | RandomX |
| Volume | A$279133028 |
| Emission | A$287915 |
| Est. ROI | 2586 days |
| 39375 H/s | 196.88 H/s/W | 0.00410 XMR |
| Hashrate XMR | Efficiency XMR | Yield XMR |
| 200 w |
| Power |
| 4.8 kWh |
| Power 24h |
| 0.57 A$/kWh |
| Revenue/kWh |
| 0.56 A$/kWh |
| Rev. 24h/kWh |
A$2.72 ![]() |
| Revenue |
| A$2.70 |
| Rev 24h |
| A$1.98 |
| Profit |
| A$1.96 |
| Profit 24h |

| Algorithm | RandomX |
| Volume | A$355343 |
| Emission | A$5688 |
| Est. ROI | 4090 days |
Zephyr ZEPH| Algorithm | RandomX |
| Volume | A$355343 |
| Emission | A$5688 |
| Est. ROI | 4090 days |
| 39375 H/s | 196.88 H/s/W | 1.26 ZEPH![]() |
| Hashrate ZEPH | Efficiency ZEPH | Yield ZEPH |
| 200 w |
| Power |
| 4.8 kWh |
| Power 24h |
| 0.42 A$/kWh |
| Revenue/kWh |
| 0.41 A$/kWh |
| Rev. 24h/kWh |
A$2.01 ![]() |
| Revenue |
| A$1.98 |
| Rev 24h |
| A$1.27 |
| Profit |
| A$1.24 |
| Profit 24h |

| Algorithm | RandomX |
| Volume | A$317885 |
| Emission | A$4707 |
| Est. ROI | 4027 days |
Quantum R L QRL| Algorithm | RandomX |
| Volume | A$317885 |
| Emission | A$4707 |
| Est. ROI | 4027 days |
| 39375 H/s | 196.88 H/s/W | 0.864 QRL![]() |
| Hashrate QRL | Efficiency QRL | Yield QRL |
| 200 w |
| Power |
| 4.8 kWh |
| Power 24h |
| 0.39 A$/kWh |
| Revenue/kWh |
| 0.42 A$/kWh |
| Rev. 24h/kWh |
A$1.86 ![]() |
| Revenue |
| A$2.00 |
| Rev 24h |
| A$1.12 |
| Profit |
| A$1.26 |
| Profit 24h |

| Algorithm | RandomX |
| Volume | A$276132 |
| Emission | A$421.1![]() |
| Est. ROI | 4388 days |
Epic Cash EPIC| Algorithm | RandomX |
| Volume | A$276132 |
| Emission | A$421.1![]() |
| Est. ROI | 4388 days |
| 39375 H/s | 196.88 H/s/W | 2.92 EPIC![]() |
| Hashrate EPIC | Efficiency EPIC | Yield EPIC |
| 200 w |
| Power |
| 4.8 kWh |
| Power 24h |
| 0.37 A$/kWh |
| Revenue/kWh |
| 0.39 A$/kWh |
| Rev. 24h/kWh |
A$1.78 ![]() |
| Revenue |
| A$1.90 |
| Rev 24h |
| A$1.04 |
| Profit |
| A$1.16 |
| Profit 24h |

| Algorithm | RandomX |
NiceHash RandomX NH-RandomX| Algorithm | RandomX |
| 39375 H/s | 196.88 H/s/W | 0.011 mBTC |
| Hashrate NH-RandomX | Efficiency NH-RandomX | Yield NH-RandomX |
| 200 w |
| Power |
| 4.8 kWh |
| Power 24h |
| 0.34 A$/kWh |
| Revenue/kWh |
| 0.33 A$/kWh |
| Rev. 24h/kWh |
A$1.65 ![]() |
| Revenue |
| A$1.58 |
| Rev 24h |
| A$0.91 |
| Profit |
| A$0.85 |
| Profit 24h |

| Algorithm | RandomX |
| Volume | A$84191 |
| Emission | A$5943 |
| Est. ROI | 5064 days |
Salvium SAL| Algorithm | RandomX |
| Volume | A$84191 |
| Emission | A$5943 |
| Est. ROI | 5064 days |
| 39375 H/s | 196.88 H/s/W | 15.95 SAL![]() |
| Hashrate SAL | Efficiency SAL | Yield SAL |
| 200 w |
| Power |
| 4.8 kWh |
| Power 24h |
| 0.31 A$/kWh |
| Revenue/kWh |
| 0.36 A$/kWh |
| Rev. 24h/kWh |
A$1.50 ![]() |
| Revenue |
| A$1.74 |
| Rev 24h |
| A$0.76 |
| Profit |
| A$1.00 |
| Profit 24h |

| Algorithm | VerusHash |
| Volume | A$1480![]() |
| Emission | A$8308 |
| Est. ROI | -29011 days |
VerusCoin VRSC| Algorithm | VerusHash |
| Volume | A$1480![]() |
| Emission | A$8308 |
| Est. ROI | -29011 days |
| 108.44 Mh/s | 0.54 Mh/s/W | 0.276 VRSC![]() |
| Hashrate VRSC | Efficiency VRSC | Yield VRSC |
| 200 w |
| Power |
| 4.8 kWh |
| Power 24h |
| 0.11 A$/kWh |
| Revenue/kWh |
| 0.12 A$/kWh |
| Rev. 24h/kWh |
A$0.53 ![]() |
| Revenue |
| A$0.56 |
| Rev 24h |
| A$-0.21 |
| Profit |
| A$-0.17 |
| Profit 24h |

| Algorithm | XelisHashv2 |
| Volume | A$40482 |
| Emission | A$9328 |
| Est. ROI | -15644 days |
Xelis XEL| Algorithm | XelisHashv2 |
| Volume | A$40482 |
| Emission | A$9328 |
| Est. ROI | -15644 days |
| 51.78 Kh/s | 0.26 Kh/s/W | 0.246 XEL![]() |
| Hashrate XEL | Efficiency XEL | Yield XEL |
| 200 w |
| Power |
| 4.8 kWh |
| Power 24h |
| 0.08 A$/kWh |
| Revenue/kWh |
| 0.09 A$/kWh |
| Rev. 24h/kWh |
A$0.39 ![]() |
| Revenue |
| A$0.41 |
| Rev 24h |
| A$-0.35 |
| Profit |
| A$-0.32 |
| Profit 24h |
![]() | API |
![]() | Widgets |
![]() | Requests |
![]() | Privacy policy |
![]() | Cookie Settings |
| @ | hashrate@sevio.com |
| Media kit |
| @ | info@hashrate.no |
Disclaimer! Hashrate.no utilizes some affiliate and referral links which may generate a small commission. Thanks for supporting us! We also use cookies to track users' input, like, but not limited to power cost, sorting, filters, and prices. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. Hashrate.no are NOT responsible for any damage; always set your overclock at YOUR own risk and please gain knowledge and do your research! We are not responsible for external links and information that is found there. © Lineo AS 2021-2025 