Content
GPUs
ASICs
CPUs
FPGAs
Calculator
GPU Calculator
CPU Calculator
Coins
MinerOptions
Miners
Pools
Content
GPUs
ASICs
CPUs
FPGAs
Calculator
GPU Calculator
CPU Calculator
Coins
MinerOptions
Miners
Pools
| Algorithm | SpectreX |
| Volume | €0.00000000![]() |
| Emission | €56.42![]() |
| Est. ROI | 444 days |
Spectre Network SPR| Algorithm | SpectreX |
| Volume | €0.00000000![]() |
| Emission | €56.42![]() |
| Est. ROI | 444 days |
| 16.02 Kh/s | 0.24 Kh/s/W | 10506 SPR![]() |
| Hashrate SPR | Efficiency SPR | Yield SPR |
| 66 w |
| Power |
| 1.6 kWh |
| Power 24h |
| 0.58 €/kWh |
| Revenue/kWh |
| 0.64 €/kWh |
| Rev. 24h/kWh |
€0.91 ![]() |
| Revenue |
| €1.01 |
| Rev 24h |
| €0.78 |
| Profit |
| €0.87 |
| Profit 24h |

| Algorithm | RandomX |
| Volume | €66303 |
| Emission | €148.8![]() |
| Est. ROI | 2675 days |
Etica ETI| Algorithm | RandomX |
| Volume | €66303 |
| Emission | €148.8![]() |
| Est. ROI | 2675 days |
| 10170 H/s | 84.75 H/s/W | 13.02 ETI![]() |
| Hashrate ETI | Efficiency ETI | Yield ETI |
| 120 w |
| Power |
| 2.9 kWh |
| Power 24h |
| 0.15 €/kWh |
| Revenue/kWh |
| 0.14 €/kWh |
| Rev. 24h/kWh |
€0.42 ![]() |
| Revenue |
| €0.39 |
| Rev 24h |
| €0.17 |
| Profit |
| €0.14 |
| Profit 24h |

| Algorithm | RandomX |
| Volume | €155566687 |
| Emission | €161492 |
| Est. ROI | 2712 days |
Monero XMR| Algorithm | RandomX |
| Volume | €155566687 |
| Emission | €161492 |
| Est. ROI | 2712 days |
| 10170 H/s | 84.75 H/s/W | 0.00106 XMR |
| Hashrate XMR | Efficiency XMR | Yield XMR |
| 120 w |
| Power |
| 2.9 kWh |
| Power 24h |
| 0.14 €/kWh |
| Revenue/kWh |
| 0.14 €/kWh |
| Rev. 24h/kWh |
€0.39 ![]() |
| Revenue |
| €0.39 |
| Rev 24h |
| €0.15 |
| Profit |
| €0.14 |
| Profit 24h |

| Algorithm | RandomX |
| Volume | €200622 |
| Emission | €3218 |
| Est. ROI | 10143 days |
Zephyr ZEPH| Algorithm | RandomX |
| Volume | €200622 |
| Emission | €3218 |
| Est. ROI | 10143 days |
| 10170 H/s | 84.75 H/s/W | 0.326 ZEPH![]() |
| Hashrate ZEPH | Efficiency ZEPH | Yield ZEPH |
| 120 w |
| Power |
| 2.9 kWh |
| Power 24h |
| 0.10 €/kWh |
| Revenue/kWh |
| 0.10 €/kWh |
| Rev. 24h/kWh |
€0.30 ![]() |
| Revenue |
| €0.29 |
| Rev 24h |
| €0.05 |
| Profit |
| €0.04 |
| Profit 24h |

| Algorithm | RandomX |
| Volume | €177604 |
| Emission | €2638 |
| Est. ROI | 9497 days |
Quantum R L QRL| Algorithm | RandomX |
| Volume | €177604 |
| Emission | €2638 |
| Est. ROI | 9497 days |
| 10170 H/s | 84.75 H/s/W | 0.226 QRL![]() |
| Hashrate QRL | Efficiency QRL | Yield QRL |
| 120 w |
| Power |
| 2.9 kWh |
| Power 24h |
| 0.09 €/kWh |
| Revenue/kWh |
| 0.10 €/kWh |
| Rev. 24h/kWh |
€0.27 ![]() |
| Revenue |
| €0.29 |
| Rev 24h |
| €0.02 |
| Profit |
| €0.04 |
| Profit 24h |

| Algorithm | RandomX |
| Volume | €153616 |
| Emission | €236.0![]() |
| Est. ROI | 14963 days |
Epic Cash EPIC| Algorithm | RandomX |
| Volume | €153616 |
| Emission | €236.0![]() |
| Est. ROI | 14963 days |
| 10170 H/s | 84.75 H/s/W | 0.753 EPIC![]() |
| Hashrate EPIC | Efficiency EPIC | Yield EPIC |
| 120 w |
| Power |
| 2.9 kWh |
| Power 24h |
| 0.09 €/kWh |
| Revenue/kWh |
| 0.10 €/kWh |
| Rev. 24h/kWh |
€0.26 ![]() |
| Revenue |
| €0.27 |
| Rev 24h |
| €0.01 |
| Profit |
| €0.03 |
| Profit 24h |

| Algorithm | RandomX |
NiceHash RandomX NH-RandomX| Algorithm | RandomX |
| 10170 H/s | 84.75 H/s/W | 0.003 mBTC |
| Hashrate NH-RandomX | Efficiency NH-RandomX | Yield NH-RandomX |
| 120 w |
| Power |
| 2.9 kWh |
| Power 24h |
| 0.09 €/kWh |
| Revenue/kWh |
| 0.08 €/kWh |
| Rev. 24h/kWh |
€0.25 ![]() |
| Revenue |
| €0.23 |
| Rev 24h |
| €0.00 |
| Profit |
| €-0.02 |
| Profit 24h |

| Algorithm | Flex |
| Volume | €19.83![]() |
| Emission | €39.17![]() |
| Est. ROI | -8912 days |
Kylacoin KCN| Algorithm | Flex |
| Volume | €19.83![]() |
| Emission | €39.17![]() |
| Est. ROI | -8912 days |
| 1.52 Kh/s | 0.02 Kh/s/W | 0.0284 KCN![]() |
| Hashrate KCN | Efficiency KCN | Yield KCN |
| 80 w |
| Power |
| 1.9 kWh |
| Power 24h |
| 0.08 €/kWh |
| Revenue/kWh |
| 0.06 €/kWh |
| Rev. 24h/kWh |
€0.15 ![]() |
| Revenue |
| €0.12 |
| Rev 24h |
| €-0.01 |
| Profit |
| €-0.04 |
| Profit 24h |

| Algorithm | Flex |
| Volume | €0.00000000![]() |
| Emission | €28.58![]() |
| Est. ROI | -7024 days |
Lyncoin LCN| Algorithm | Flex |
| Volume | €0.00000000![]() |
| Emission | €28.58![]() |
| Est. ROI | -7024 days |
| 1.52 Kh/s | 0.02 Kh/s/W | 98248 LCN![]() |
| Hashrate LCN | Efficiency LCN | Yield LCN |
| 80 w |
| Power |
| 1.9 kWh |
| Power 24h |
| 0.07 €/kWh |
| Revenue/kWh |
| 0.06 €/kWh |
| Rev. 24h/kWh |
€0.13 ![]() |
| Revenue |
| €0.11 |
| Rev 24h |
| €-0.03 |
| Profit |
| €-0.06 |
| Profit 24h |

| Algorithm | RandomX |
| Volume | €46041 |
| Emission | €3342 |
| Est. ROI | 115971 days |
Salvium SAL| Algorithm | RandomX |
| Volume | €46041 |
| Emission | €3342 |
| Est. ROI | 115971 days |
| 10170 H/s | 84.75 H/s/W | 3.89 SAL![]() |
| Hashrate SAL | Efficiency SAL | Yield SAL |
| 120 w |
| Power |
| 2.9 kWh |
| Power 24h |
| 0.07 €/kWh |
| Revenue/kWh |
| 0.09 €/kWh |
| Rev. 24h/kWh |
€0.21 ![]() |
| Revenue |
| €0.25 |
| Rev 24h |
| €-0.04 |
| Profit |
| €0.00 |
| Profit 24h |


| Algorithm | CryptoNightTurtle |
| Volume | €5421![]() |
| Emission | €124.5![]() |
| Est. ROI | -4590 days |
Kryptokrona XKR
| Algorithm | CryptoNightTurtle |
| Volume | €5421![]() |
| Emission | €124.5![]() |
| Est. ROI | -4590 days |
| 21.19 Kh/s | 0.33 Kh/s/W | 47.82 XKR![]() |
| Hashrate XKR | Efficiency XKR | Yield XKR |
| 65 w |
| Power |
| 1.6 kWh |
| Power 24h |
| 0.03 €/kWh |
| Revenue/kWh |
| 0.03 €/kWh |
| Rev. 24h/kWh |
| €0.05 |
| Revenue |
| €0.05 |
| Rev 24h |
| €-0.09 |
| Profit |
| €-0.08 |
| Profit 24h |

| Algorithm | XelisHashv2 |
| Volume | €22592 |
| Emission | €5227 |
| Est. ROI | -4617 days |
Xelis XEL| Algorithm | XelisHashv2 |
| Volume | €22592 |
| Emission | €5227 |
| Est. ROI | -4617 days |
| 13.18 Kh/s | 0.19 Kh/s/W | 0.0629 XEL![]() |
| Hashrate XEL | Efficiency XEL | Yield XEL |
| 69 w |
| Power |
| 1.7 kWh |
| Power 24h |
| 0.03 €/kWh |
| Revenue/kWh |
| 0.04 €/kWh |
| Rev. 24h/kWh |
€0.06 ![]() |
| Revenue |
| €0.06 |
| Rev 24h |
| €-0.09 |
| Profit |
| €-0.08 |
| Profit 24h |

| Algorithm | VerusHash |
| Volume | €829.3![]() |
| Emission | €4655 |
| Est. ROI | -2328 days |
VerusCoin VRSC| Algorithm | VerusHash |
| Volume | €829.3![]() |
| Emission | €4655 |
| Est. ROI | -2328 days |
| 28.16 Mh/s | 0.23 Mh/s/W | 0.0711 VRSC![]() |
| Hashrate VRSC | Efficiency VRSC | Yield VRSC |
| 120 w |
| Power |
| 2.9 kWh |
| Power 24h |
| 0.03 €/kWh |
| Revenue/kWh |
| 0.03 €/kWh |
| Rev. 24h/kWh |
€0.08 ![]() |
| Revenue |
| €0.08 |
| Rev 24h |
| €-0.17 |
| Profit |
| €-0.17 |
| Profit 24h |

| Algorithm | Ghostrider |
| Volume | €24.14![]() |
| Emission | €0.00464![]() |
| Est. ROI | -1559 days |
Raptoreum RTM| Algorithm | Ghostrider |
| Volume | €24.14![]() |
| Emission | €0.00464![]() |
| Est. ROI | -1559 days |
| 3020 H/s | 25.17 H/s/W | 0.00627 RTM![]() |
| Hashrate RTM | Efficiency RTM | Yield RTM |
| 120 w |
| Power |
| 2.9 kWh |
| Power 24h |
| 0.00 €/kWh |
| Revenue/kWh |
| 0.00 €/kWh |
| Rev. 24h/kWh |
| €0.00 |
| Revenue |
| €0.00 |
| Rev 24h |
| €-0.25 |
| Profit |
| €-0.25 |
| Profit 24h |
![]() | API |
![]() | Widgets |
![]() | Requests |
![]() | Privacy policy |
![]() | Cookie Settings |
| @ | hashrate@sevio.com |
| Media kit |
| @ | info@hashrate.no |
Disclaimer! Hashrate.no utilizes some affiliate and referral links which may generate a small commission. Thanks for supporting us! We also use cookies to track users' input, like, but not limited to power cost, sorting, filters, and prices. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. Hashrate.no are NOT responsible for any damage; always set your overclock at YOUR own risk and please gain knowledge and do your research! We are not responsible for external links and information that is found there. © Lineo AS 2021-2025 