Algorithm | RandomX |
Volume | €1890![]() |
Emission | €266.9![]() |
Est. ROI | 1899 days |
Algorithm | RandomX |
Volume | €1890![]() |
Emission | €266.9![]() |
Est. ROI | 1899 days |
15100 H/s | 100.00 H/s/W | 2.98 EPIC![]() |
Hashrate EPIC | Efficiency EPIC | Yield EPIC |
151 w |
Power |
3.6 kWh |
Power 24h |
0.16 €/kWh |
Revenue/kWh |
0.16 €/kWh |
Rev. 24h/kWh |
€0.57 ![]() |
Revenue |
€0.57 |
Rev 24h |
€0.26 |
Profit |
€0.25 |
Profit 24h |
Algorithm | RandomX |
Volume | €73617 |
Emission | €216.1![]() |
Est. ROI | 2316 days |
Algorithm | RandomX |
Volume | €73617 |
Emission | €216.1![]() |
Est. ROI | 2316 days |
15100 H/s | 100.00 H/s/W | 9.67 ETI![]() |
Hashrate ETI | Efficiency ETI | Yield ETI |
151 w |
Power |
3.6 kWh |
Power 24h |
0.13 €/kWh |
Revenue/kWh |
0.14 €/kWh |
Rev. 24h/kWh |
€0.45 ![]() |
Revenue |
€0.52 |
Rev 24h |
€0.14 |
Profit |
€0.21 |
Profit 24h |
Algorithm | RandomX |
Algorithm | RandomX |
15100 H/s | 100.00 H/s/W | 0.004 mBTC |
Hashrate NH-RandomX | Efficiency NH-RandomX | Yield NH-RandomX |
151 w |
Power |
3.6 kWh |
Power 24h |
0.12 €/kWh |
Revenue/kWh |
0.11 €/kWh |
Rev. 24h/kWh |
€0.43 ![]() |
Revenue |
€0.41 |
Rev 24h |
€0.11 |
Profit |
€0.10 |
Profit 24h |
Algorithm | Flex |
Volume | €2034![]() |
Emission | €81.45![]() |
Est. ROI | 3508 days |
Algorithm | Flex |
Volume | €2034![]() |
Emission | €81.45![]() |
Est. ROI | 3508 days |
2.7 Kh/s | 0.02 Kh/s/W | 0.0371 KCN![]() |
Hashrate KCN | Efficiency KCN | Yield KCN |
150 w |
Power |
3.6 kWh |
Power 24h |
0.12 €/kWh |
Revenue/kWh |
0.12 €/kWh |
Rev. 24h/kWh |
€0.41 ![]() |
Revenue |
€0.45 |
Rev 24h |
€0.10 |
Profit |
€0.14 |
Profit 24h |
Algorithm | RandomX |
Volume | €22070 |
Emission | €1398 |
Est. ROI | 7793 days |
Algorithm | RandomX |
Volume | €22070 |
Emission | €1398 |
Est. ROI | 7793 days |
15100 H/s | 100.00 H/s/W | 0.641 QRL![]() |
Hashrate QRL | Efficiency QRL | Yield QRL |
151 w |
Power |
3.6 kWh |
Power 24h |
0.11 €/kWh |
Revenue/kWh |
0.10 €/kWh |
Rev. 24h/kWh |
€0.40 ![]() |
Revenue |
€0.38 |
Rev 24h |
€0.08 |
Profit |
€0.06 |
Profit 24h |
Algorithm | RandomX |
Volume | €882104 |
Emission | €115719 |
Est. ROI | 26681 days |
Algorithm | RandomX |
Volume | €882104 |
Emission | €115719 |
Est. ROI | 26681 days |
15100 H/s | 100.00 H/s/W | 0.00119 XMR![]() |
Hashrate XMR | Efficiency XMR | Yield XMR |
151 w |
Power |
3.6 kWh |
Power 24h |
0.09 €/kWh |
Revenue/kWh |
0.09 €/kWh |
Rev. 24h/kWh |
€0.32 ![]() |
Revenue |
€0.33 |
Rev 24h |
€0.01 |
Profit |
€0.02 |
Profit 24h |
Algorithm | RandomX |
Volume | €181416 |
Emission | €2184 |
Est. ROI | 23156 days |
Algorithm | RandomX |
Volume | €181416 |
Emission | €2184 |
Est. ROI | 23156 days |
15100 H/s | 100.00 H/s/W | 0.537 ZEPH![]() |
Hashrate ZEPH | Efficiency ZEPH | Yield ZEPH |
151 w |
Power |
3.6 kWh |
Power 24h |
0.08 €/kWh |
Revenue/kWh |
0.09 €/kWh |
Rev. 24h/kWh |
€0.31 ![]() |
Revenue |
€0.34 |
Rev 24h |
€-0.01 |
Profit |
€0.02 |
Profit 24h |
Algorithm | Flex |
Volume | €0.00000000![]() |
Emission | €30.01![]() |
Est. ROI | -16941 days |
Algorithm | Flex |
Volume | €0.00000000![]() |
Emission | €30.01![]() |
Est. ROI | -16941 days |
2.7 Kh/s | 0.02 Kh/s/W | 214929 LCN![]() |
Hashrate LCN | Efficiency LCN | Yield LCN |
150 w |
Power |
3.6 kWh |
Power 24h |
0.08 €/kWh |
Revenue/kWh |
0.08 €/kWh |
Rev. 24h/kWh |
€0.30 ![]() |
Revenue |
€0.28 |
Rev 24h |
€-0.02 |
Profit |
€-0.03 |
Profit 24h |
Algorithm | VerusHash |
Volume | €1122![]() |
Emission | €8640 |
Est. ROI | -6650 days |
Algorithm | VerusHash |
Volume | €1122![]() |
Emission | €8640 |
Est. ROI | -6650 days |
43.79 Mh/s | 0.29 Mh/s/W | 0.142 VRSC![]() |
Hashrate VRSC | Efficiency VRSC | Yield VRSC |
153 w |
Power |
3.7 kWh |
Power 24h |
0.08 €/kWh |
Revenue/kWh |
0.07 €/kWh |
Rev. 24h/kWh |
€0.28 ![]() |
Revenue |
€0.25 |
Rev 24h |
€-0.04 |
Profit |
€-0.07 |
Profit 24h |
Algorithm | SpectreX |
Volume | €406.1![]() |
Emission | €348.7![]() |
Est. ROI | -10797 days |
Algorithm | SpectreX |
Volume | €406.1![]() |
Emission | €348.7![]() |
Est. ROI | -10797 days |
24.84 Kh/s | 0.17 Kh/s/W | 518.2 SPR![]() |
Hashrate SPR | Efficiency SPR | Yield SPR |
142 w |
Power |
3.4 kWh |
Power 24h |
0.07 €/kWh |
Revenue/kWh |
0.07 €/kWh |
Rev. 24h/kWh |
€0.25 ![]() |
Revenue |
€0.25 |
Rev 24h |
€-0.05 |
Profit |
€-0.04 |
Profit 24h |
Algorithm | RandomX |
Volume | €23027 |
Emission | €5829 |
Est. ROI | 7353 days |
Algorithm | RandomX |
Volume | €23027 |
Emission | €5829 |
Est. ROI | 7353 days |
15100 H/s | 100.00 H/s/W | 2.44 SAL![]() |
Hashrate SAL | Efficiency SAL | Yield SAL |
151 w |
Power |
3.6 kWh |
Power 24h |
0.06 €/kWh |
Revenue/kWh |
0.10 €/kWh |
Rev. 24h/kWh |
€0.21 ![]() |
Revenue |
€0.38 |
Rev 24h |
€-0.11 |
Profit |
€0.06 |
Profit 24h |
Algorithm | XelisHashv2 |
Volume | €85729 |
Emission | €8802 |
Est. ROI | -2766 days |
Algorithm | XelisHashv2 |
Volume | €85729 |
Emission | €8802 |
Est. ROI | -2766 days |
19.61 Kh/s | 0.13 Kh/s/W | 0.107 XEL![]() |
Hashrate XEL | Efficiency XEL | Yield XEL |
150 w |
Power |
3.6 kWh |
Power 24h |
0.04 €/kWh |
Revenue/kWh |
0.04 €/kWh |
Rev. 24h/kWh |
€0.15 ![]() |
Revenue |
€0.14 |
Rev 24h |
€-0.16 |
Profit |
€-0.17 |
Profit 24h |
Algorithm | CryptoNightTurtle |
Volume | €7779![]() |
Emission | €138.8![]() |
Est. ROI | -1823 days |
Algorithm | CryptoNightTurtle |
Volume | €7779![]() |
Emission | €138.8![]() |
Est. ROI | -1823 days |
33.74 Kh/s | 0.22 Kh/s/W | 75.57 XKR![]() |
Hashrate XKR | Efficiency XKR | Yield XKR |
150 w |
Power |
3.6 kWh |
Power 24h |
0.01 €/kWh |
Revenue/kWh |
0.01 €/kWh |
Rev. 24h/kWh |
€0.05 |
Revenue |
€0.05 |
Rev 24h |
€-0.26 |
Profit |
€-0.26 |
Profit 24h |
![]() | API |
![]() | Widgets |
![]() | Requests |
![]() | Privacy policy |
![]() | Cookie Settings |
@ | hashrate@sevio.com |
Media kit |
@ | info@hashrate.no |