Content
GPUs
ASICs
CPUs
FPGAs
Calculator
GPU Calculator
CPU Calculator
Coins
MinerOptions
Miners
Pools
Content
GPUs
ASICs
CPUs
FPGAs
Calculator
GPU Calculator
CPU Calculator
Coins
MinerOptions
Miners
Pools
| Algorithm | SpectreX |
| Volume | A$0.00000000![]() |
| Emission | A$100.7![]() |
| Est. ROI | 391 days |
Spectre Network SPR| Algorithm | SpectreX |
| Volume | A$0.00000000![]() |
| Emission | A$100.7![]() |
| Est. ROI | 391 days |
| 24.29 Kh/s | 0.25 Kh/s/W | 14305 SPR![]() |
| Hashrate SPR | Efficiency SPR | Yield SPR |
| 99 w |
| Power |
| 2.4 kWh |
| Power 24h |
| 0.94 A$/kWh |
| Revenue/kWh |
| 1.15 A$/kWh |
| Rev. 24h/kWh |
A$2.22 ![]() |
| Revenue |
| A$2.73 |
| Rev 24h |
| A$1.86 |
| Profit |
| A$2.36 |
| Profit 24h |

| Algorithm | RandomX |
| Volume | A$102191 |
| Emission | A$263.4![]() |
| Est. ROI | 1433 days |
Etica ETI| Algorithm | RandomX |
| Volume | A$102191 |
| Emission | A$263.4![]() |
| Est. ROI | 1433 days |
| 15290 H/s | 127.42 H/s/W | 19.58 ETI![]() |
| Hashrate ETI | Efficiency ETI | Yield ETI |
| 120 w |
| Power |
| 2.9 kWh |
| Power 24h |
| 0.39 A$/kWh |
| Revenue/kWh |
| 0.38 A$/kWh |
| Rev. 24h/kWh |
A$1.12 ![]() |
| Revenue |
| A$1.09 |
| Rev 24h |
| A$0.68 |
| Profit |
| A$0.64 |
| Profit 24h |

| Algorithm | RandomX |
| Volume | A$274673754 |
| Emission | A$288408 |
| Est. ROI | 1512 days |
Monero XMR| Algorithm | RandomX |
| Volume | A$274673754 |
| Emission | A$288408 |
| Est. ROI | 1512 days |
| 15290 H/s | 127.42 H/s/W | 0.00159 XMR |
| Hashrate XMR | Efficiency XMR | Yield XMR |
| 120 w |
| Power |
| 2.9 kWh |
| Power 24h |
| 0.37 A$/kWh |
| Revenue/kWh |
| 0.37 A$/kWh |
| Rev. 24h/kWh |
A$1.06 ![]() |
| Revenue |
| A$1.05 |
| Rev 24h |
| A$0.62 |
| Profit |
| A$0.61 |
| Profit 24h |

| Algorithm | RandomX |
| Volume | A$279029 |
| Emission | A$4707 |
| Est. ROI | 2823 days |
Quantum R L QRL| Algorithm | RandomX |
| Volume | A$279029 |
| Emission | A$4707 |
| Est. ROI | 2823 days |
| 15290 H/s | 127.42 H/s/W | 0.333 QRL![]() |
| Hashrate QRL | Efficiency QRL | Yield QRL |
| 120 w |
| Power |
| 2.9 kWh |
| Power 24h |
| 0.25 A$/kWh |
| Revenue/kWh |
| 0.27 A$/kWh |
| Rev. 24h/kWh |
A$0.72 ![]() |
| Revenue |
| A$0.77 |
| Rev 24h |
| A$0.27 |
| Profit |
| A$0.33 |
| Profit 24h |

| Algorithm | Flex |
| Volume | A$144.6![]() |
| Emission | A$111.9![]() |
| Est. ROI | -23883 days |
Kylacoin KCN| Algorithm | Flex |
| Volume | A$144.6![]() |
| Emission | A$111.9![]() |
| Est. ROI | -23883 days |
| 2.5 Kh/s | 0.02 Kh/s/W | 0.0430 KCN![]() |
| Hashrate KCN | Efficiency KCN | Yield KCN |
| 110 w |
| Power |
| 2.6 kWh |
| Power 24h |
| 0.25 A$/kWh |
| Revenue/kWh |
| 0.14 A$/kWh |
| Rev. 24h/kWh |
A$0.67 ![]() |
| Revenue |
| A$0.37 |
| Rev 24h |
| A$0.26 |
| Profit |
| A$-0.04 |
| Profit 24h |

| Algorithm | RandomX |
| Volume | A$236837 |
| Emission | A$380.7![]() |
| Est. ROI | 3192 days |
Epic Cash EPIC| Algorithm | RandomX |
| Volume | A$236837 |
| Emission | A$380.7![]() |
| Est. ROI | 3192 days |
| 15290 H/s | 127.42 H/s/W | 1.21 EPIC![]() |
| Hashrate EPIC | Efficiency EPIC | Yield EPIC |
| 120 w |
| Power |
| 2.9 kWh |
| Power 24h |
| 0.23 A$/kWh |
| Revenue/kWh |
| 0.25 A$/kWh |
| Rev. 24h/kWh |
A$0.66 ![]() |
| Revenue |
| A$0.73 |
| Rev 24h |
| A$0.22 |
| Profit |
| A$0.29 |
| Profit 24h |

| Algorithm | RandomX |
| Volume | A$355125 |
| Emission | A$5737 |
| Est. ROI | 2941 days |
Zephyr ZEPH| Algorithm | RandomX |
| Volume | A$355125 |
| Emission | A$5737 |
| Est. ROI | 2941 days |
| 15290 H/s | 127.42 H/s/W | 0.369 ZEPH![]() |
| Hashrate ZEPH | Efficiency ZEPH | Yield ZEPH |
| 120 w |
| Power |
| 2.9 kWh |
| Power 24h |
| 0.21 A$/kWh |
| Revenue/kWh |
| 0.26 A$/kWh |
| Rev. 24h/kWh |
A$0.60 ![]() |
| Revenue |
| A$0.76 |
| Rev 24h |
| A$0.15 |
| Profit |
| A$0.31 |
| Profit 24h |

| Algorithm | RandomX |
| Volume | A$79769 |
| Emission | A$5933 |
| Est. ROI | 4030 days |
Salvium SAL| Algorithm | RandomX |
| Volume | A$79769 |
| Emission | A$5933 |
| Est. ROI | 4030 days |
| 15290 H/s | 127.42 H/s/W | 5.97 SAL![]() |
| Hashrate SAL | Efficiency SAL | Yield SAL |
| 120 w |
| Power |
| 2.9 kWh |
| Power 24h |
| 0.19 A$/kWh |
| Revenue/kWh |
| 0.23 A$/kWh |
| Rev. 24h/kWh |
A$0.56 ![]() |
| Revenue |
| A$0.67 |
| Rev 24h |
| A$0.12 |
| Profit |
| A$0.23 |
| Profit 24h |

| Algorithm | RandomX |
NiceHash RandomX NH-RandomX| Algorithm | RandomX |
| 15290 H/s | 127.42 H/s/W | 0.003 mBTC |
| Hashrate NH-RandomX | Efficiency NH-RandomX | Yield NH-RandomX |
| 120 w |
| Power |
| 2.9 kWh |
| Power 24h |
| 0.18 A$/kWh |
| Revenue/kWh |
| 0.21 A$/kWh |
| Rev. 24h/kWh |
A$0.51 ![]() |
| Revenue |
| A$0.61 |
| Rev 24h |
| A$0.07 |
| Profit |
| A$0.17 |
| Profit 24h |

| Algorithm | Flex |
| Volume | A$0.00000000![]() |
| Emission | A$51.00![]() |
| Est. ROI | -12429 days |
Lyncoin LCN| Algorithm | Flex |
| Volume | A$0.00000000![]() |
| Emission | A$51.00![]() |
| Est. ROI | -12429 days |
| 2.5 Kh/s | 0.02 Kh/s/W | 109894 LCN![]() |
| Hashrate LCN | Efficiency LCN | Yield LCN |
| 110 w |
| Power |
| 2.6 kWh |
| Power 24h |
| 0.10 A$/kWh |
| Revenue/kWh |
| 0.13 A$/kWh |
| Rev. 24h/kWh |
A$0.27 ![]() |
| Revenue |
| A$0.33 |
| Rev 24h |
| A$-0.14 |
| Profit |
| A$-0.07 |
| Profit 24h |

| Algorithm | XelisHashv2 |
| Volume | A$42963 |
| Emission | A$9237 |
| Est. ROI | -4373 days |
Xelis XEL| Algorithm | XelisHashv2 |
| Volume | A$42963 |
| Emission | A$9237 |
| Est. ROI | -4373 days |
| 19.94 Kh/s | 0.20 Kh/s/W | 0.103 XEL![]() |
| Hashrate XEL | Efficiency XEL | Yield XEL |
| 99 w |
| Power |
| 2.4 kWh |
| Power 24h |
| 0.07 A$/kWh |
| Revenue/kWh |
| 0.07 A$/kWh |
| Rev. 24h/kWh |
| A$0.16 |
| Revenue |
| A$0.15 |
| Rev 24h |
| A$-0.20 |
| Profit |
| A$-0.21 |
| Profit 24h |


| Algorithm | CryptoNightTurtle |
| Volume | A$9505![]() |
| Emission | A$213.2![]() |
| Est. ROI | -4500 days |
Kryptokrona XKR
| Algorithm | CryptoNightTurtle |
| Volume | A$9505![]() |
| Emission | A$213.2![]() |
| Est. ROI | -4500 days |
| 31.94 Kh/s | 0.35 Kh/s/W | 72.09 XKR![]() |
| Hashrate XKR | Efficiency XKR | Yield XKR |
| 92 w |
| Power |
| 2.2 kWh |
| Power 24h |
| 0.06 A$/kWh |
| Revenue/kWh |
| 0.06 A$/kWh |
| Rev. 24h/kWh |
| A$0.13 |
| Revenue |
| A$0.13 |
| Rev 24h |
| A$-0.21 |
| Profit |
| A$-0.20 |
| Profit 24h |

| Algorithm | VerusHash |
| Volume | A$363.1![]() |
| Emission | A$8308 |
| Est. ROI | -4125 days |
VerusCoin VRSC| Algorithm | VerusHash |
| Volume | A$363.1![]() |
| Emission | A$8308 |
| Est. ROI | -4125 days |
| 42.59 Mh/s | 0.35 Mh/s/W | 0.114 VRSC![]() |
| Hashrate VRSC | Efficiency VRSC | Yield VRSC |
| 120 w |
| Power |
| 2.9 kWh |
| Power 24h |
| 0.08 A$/kWh |
| Revenue/kWh |
| 0.08 A$/kWh |
| Rev. 24h/kWh |
| A$0.22 |
| Revenue |
| A$0.22 |
| Rev 24h |
| A$-0.22 |
| Profit |
| A$-0.22 |
| Profit 24h |

| Algorithm | Ghostrider |
| Volume | A$49.23![]() |
| Emission | A$0.00872![]() |
| Est. ROI | -2080 days |
Raptoreum RTM| Algorithm | Ghostrider |
| Volume | A$49.23![]() |
| Emission | A$0.00872![]() |
| Est. ROI | -2080 days |
| 3577 H/s | 29.81 H/s/W | 0.00723 RTM![]() |
| Hashrate RTM | Efficiency RTM | Yield RTM |
| 120 w |
| Power |
| 2.9 kWh |
| Power 24h |
| 0.00 A$/kWh |
| Revenue/kWh |
| 0.00 A$/kWh |
| Rev. 24h/kWh |
| A$0.00 |
| Revenue |
| A$0.00 |
| Rev 24h |
| A$-0.44 |
| Profit |
| A$-0.44 |
| Profit 24h |
![]() | API |
![]() | Widgets |
![]() | Requests |
![]() | Privacy policy |
![]() | Cookie Settings |
| @ | hashrate@sevio.com |
| Media kit |
| @ | info@hashrate.no |
Disclaimer! Hashrate.no utilizes some affiliate and referral links which may generate a small commission. Thanks for supporting us! We also use cookies to track users' input, like, but not limited to power cost, sorting, filters, and prices. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. Hashrate.no are NOT responsible for any damage; always set your overclock at YOUR own risk and please gain knowledge and do your research! We are not responsible for external links and information that is found there. © Lineo AS 2021-2025 