Algorithm | RandomX |
Volume | C$189217 |
Emission | C$264.0![]() |
Est. ROI | -13269 days |
Algorithm | RandomX |
Volume | C$189217 |
Emission | C$264.0![]() |
Est. ROI | -13269 days |
6120 H/s | 83.84 H/s/W | 3.68 ETI![]() |
Hashrate ETI | Efficiency ETI | Yield ETI |
73 w |
Power |
1.8 kWh |
Power 24h |
0.12 C$/kWh |
Revenue/kWh |
0.12 C$/kWh |
Rev. 24h/kWh |
C$0.21 |
Revenue |
C$0.21 |
Rev 24h |
C$-0.03 |
Profit |
C$-0.03 |
Profit 24h |
Algorithm | RandomX |
Volume | C$84743 |
Emission | C$179077 |
Est. ROI | -9276 days |
Algorithm | RandomX |
Volume | C$84743 |
Emission | C$179077 |
Est. ROI | -9276 days |
6120 H/s | 83.84 H/s/W | 0.000481 XMR![]() |
Hashrate XMR | Efficiency XMR | Yield XMR |
73 w |
Power |
1.8 kWh |
Power 24h |
0.11 C$/kWh |
Revenue/kWh |
0.11 C$/kWh |
Rev. 24h/kWh |
C$0.20 |
Revenue |
C$0.19 |
Rev 24h |
C$-0.04 |
Profit |
C$-0.05 |
Profit 24h |
Algorithm | RandomX |
Volume | C$205018 |
Emission | C$3476 |
Est. ROI | -11652 days |
Algorithm | RandomX |
Volume | C$205018 |
Emission | C$3476 |
Est. ROI | -11652 days |
6120 H/s | 83.84 H/s/W | 0.111 QRL![]() |
Hashrate QRL | Efficiency QRL | Yield QRL |
73 w |
Power |
1.8 kWh |
Power 24h |
0.10 C$/kWh |
Revenue/kWh |
0.12 C$/kWh |
Rev. 24h/kWh |
C$0.18 ![]() |
Revenue |
C$0.20 |
Rev 24h |
C$-0.06 |
Profit |
C$-0.04 |
Profit 24h |
Algorithm | Flex |
Volume | C$19.44![]() |
Emission | C$59.60![]() |
Est. ROI | -7398 days |
Algorithm | Flex |
Volume | C$19.44![]() |
Emission | C$59.60![]() |
Est. ROI | -7398 days |
1.35 Kh/s | 0.02 Kh/s/W | 0.0178 KCN![]() |
Hashrate KCN | Efficiency KCN | Yield KCN |
65 w |
Power |
1.6 kWh |
Power 24h |
0.09 C$/kWh |
Revenue/kWh |
0.10 C$/kWh |
Rev. 24h/kWh |
C$0.15 |
Revenue |
C$0.15 |
Rev 24h |
C$-0.07 |
Profit |
C$-0.06 |
Profit 24h |
Algorithm | RandomX |
Algorithm | RandomX |
6120 H/s | 83.84 H/s/W | 0.001 mBTC |
Hashrate NH-RandomX | Efficiency NH-RandomX | Yield NH-RandomX |
73 w |
Power |
1.8 kWh |
Power 24h |
0.09 C$/kWh |
Revenue/kWh |
0.09 C$/kWh |
Rev. 24h/kWh |
C$0.16 ![]() |
Revenue |
C$0.16 |
Rev 24h |
C$-0.08 |
Profit |
C$-0.08 |
Profit 24h |
Algorithm | RandomX |
Volume | C$35304 |
Emission | C$6421 |
Est. ROI | -6177 days |
Algorithm | RandomX |
Volume | C$35304 |
Emission | C$6421 |
Est. ROI | -6177 days |
6120 H/s | 83.84 H/s/W | 1.67 SAL![]() |
Hashrate SAL | Efficiency SAL | Yield SAL |
73 w |
Power |
1.8 kWh |
Power 24h |
0.09 C$/kWh |
Revenue/kWh |
0.10 C$/kWh |
Rev. 24h/kWh |
C$0.16 |
Revenue |
C$0.17 |
Rev 24h |
C$-0.08 |
Profit |
C$-0.07 |
Profit 24h |
Algorithm | RandomX |
Volume | C$301019 |
Emission | C$2612 |
Est. ROI | -5861 days |
Algorithm | RandomX |
Volume | C$301019 |
Emission | C$2612 |
Est. ROI | -5861 days |
6120 H/s | 83.84 H/s/W | 0.226 ZEPH![]() |
Hashrate ZEPH | Efficiency ZEPH | Yield ZEPH |
73 w |
Power |
1.8 kWh |
Power 24h |
0.09 C$/kWh |
Revenue/kWh |
0.09 C$/kWh |
Rev. 24h/kWh |
C$0.16 |
Revenue |
C$0.17 |
Rev 24h |
C$-0.08 |
Profit |
C$-0.08 |
Profit 24h |
Algorithm | SpectreX |
Volume | C$4911![]() |
Emission | C$121.9![]() |
Est. ROI | -6307 days |
Algorithm | SpectreX |
Volume | C$4911![]() |
Emission | C$121.9![]() |
Est. ROI | -6307 days |
15.91 Kh/s | 0.18 Kh/s/W | 1153 SPR![]() |
Hashrate SPR | Efficiency SPR | Yield SPR |
87 w |
Power |
2.1 kWh |
Power 24h |
0.10 C$/kWh |
Revenue/kWh |
0.10 C$/kWh |
Rev. 24h/kWh |
C$0.20 ![]() |
Revenue |
C$0.22 |
Rev 24h |
C$-0.09 |
Profit |
C$-0.07 |
Profit 24h |
Algorithm | Flex |
Volume | C$0.00000000![]() |
Emission | C$46.98![]() |
Est. ROI | -4667 days |
Algorithm | Flex |
Volume | C$0.00000000![]() |
Emission | C$46.98![]() |
Est. ROI | -4667 days |
1.35 Kh/s | 0.02 Kh/s/W | 54197 LCN![]() |
Hashrate LCN | Efficiency LCN | Yield LCN |
65 w |
Power |
1.6 kWh |
Power 24h |
0.08 C$/kWh |
Revenue/kWh |
0.08 C$/kWh |
Rev. 24h/kWh |
C$0.12 |
Revenue |
C$0.12 |
Rev 24h |
C$-0.10 |
Profit |
C$-0.10 |
Profit 24h |
Algorithm | VerusHash |
Volume | C$2575![]() |
Emission | C$10740 |
Est. ROI | -4256 days |
Algorithm | VerusHash |
Volume | C$2575![]() |
Emission | C$10740 |
Est. ROI | -4256 days |
29.21 Mh/s | 0.33 Mh/s/W | 0.0720 VRSC![]() |
Hashrate VRSC | Efficiency VRSC | Yield VRSC |
88 w |
Power |
2.1 kWh |
Power 24h |
0.08 C$/kWh |
Revenue/kWh |
0.09 C$/kWh |
Rev. 24h/kWh |
C$0.18 |
Revenue |
C$0.19 |
Rev 24h |
C$-0.11 |
Profit |
C$-0.11 |
Profit 24h |
Algorithm | RandomX |
Volume | C$198674 |
Emission | C$213.1![]() |
Est. ROI | -4093 days |
Algorithm | RandomX |
Volume | C$198674 |
Emission | C$213.1![]() |
Est. ROI | -4093 days |
6120 H/s | 83.84 H/s/W | 0.414 EPIC![]() |
Hashrate EPIC | Efficiency EPIC | Yield EPIC |
73 w |
Power |
1.8 kWh |
Power 24h |
0.07 C$/kWh |
Revenue/kWh |
0.08 C$/kWh |
Rev. 24h/kWh |
C$0.13 |
Revenue |
C$0.13 |
Rev 24h |
C$-0.12 |
Profit |
C$-0.11 |
Profit 24h |
Algorithm | XelisHashv2 |
Volume | C$37957 |
Emission | C$9888 |
Est. ROI | -2544 days |
Algorithm | XelisHashv2 |
Volume | C$37957 |
Emission | C$9888 |
Est. ROI | -2544 days |
13.15 Kh/s | 0.15 Kh/s/W | 0.0787 XEL![]() |
Hashrate XEL | Efficiency XEL | Yield XEL |
87 w |
Power |
2.1 kWh |
Power 24h |
0.06 C$/kWh |
Revenue/kWh |
0.05 C$/kWh |
Rev. 24h/kWh |
C$0.13 ![]() |
Revenue |
C$0.11 |
Rev 24h |
C$-0.16 |
Profit |
C$-0.18 |
Profit 24h |
Algorithm | CryptoNightTurtle |
Volume | C$27314 |
Emission | C$355.0![]() |
Est. ROI | -2479 days |
Algorithm | CryptoNightTurtle |
Volume | C$27314 |
Emission | C$355.0![]() |
Est. ROI | -2479 days |
20.89 Kh/s | 0.25 Kh/s/W | 49.56 XKR![]() |
Hashrate XKR | Efficiency XKR | Yield XKR |
83 w |
Power |
2.0 kWh |
Power 24h |
0.04 C$/kWh |
Revenue/kWh |
0.05 C$/kWh |
Rev. 24h/kWh |
C$0.08 ![]() |
Revenue |
C$0.09 |
Rev 24h |
C$-0.19 |
Profit |
C$-0.18 |
Profit 24h |
![]() | API |
![]() | Widgets |
![]() | Requests |
![]() | Privacy policy |
![]() | Cookie Settings |
@ | hashrate@sevio.com |
Media kit |
@ | info@hashrate.no |