Algorithm | Flex |
Volume | C$3197![]() |
Emission | C$128.7![]() |
Est. ROI | 1875 days |
Algorithm | Flex |
Volume | C$3197![]() |
Emission | C$128.7![]() |
Est. ROI | 1875 days |
18.45 Kh/s | 0.05 Kh/s/W | 0.253 KCN![]() |
Hashrate KCN | Efficiency KCN | Yield KCN |
360 w |
Power |
8.6 kWh |
Power 24h |
0.52 C$/kWh |
Revenue/kWh |
0.57 C$/kWh |
Rev. 24h/kWh |
C$4.53 ![]() |
Revenue |
C$4.90 |
Rev 24h |
C$3.33 |
Profit |
C$3.70 |
Profit 24h |
Algorithm | RandomX |
Volume | C$3017![]() |
Emission | C$424.3![]() |
Est. ROI | 2174 days |
Algorithm | RandomX |
Volume | C$3017![]() |
Emission | C$424.3![]() |
Est. ROI | 2174 days |
73327 H/s | 203.69 H/s/W | 14.47 EPIC![]() |
Hashrate EPIC | Efficiency EPIC | Yield EPIC |
360 w |
Power |
8.6 kWh |
Power 24h |
0.51 C$/kWh |
Revenue/kWh |
0.51 C$/kWh |
Rev. 24h/kWh |
C$4.44 ![]() |
Revenue |
C$4.39 |
Rev 24h |
C$3.24 |
Profit |
C$3.19 |
Profit 24h |
Algorithm | RandomX |
Volume | C$118896 |
Emission | C$345.2![]() |
Est. ROI | 2442 days |
Algorithm | RandomX |
Volume | C$118896 |
Emission | C$345.2![]() |
Est. ROI | 2442 days |
73327 H/s | 203.69 H/s/W | 46.97 ETI![]() |
Hashrate ETI | Efficiency ETI | Yield ETI |
360 w |
Power |
8.6 kWh |
Power 24h |
0.41 C$/kWh |
Revenue/kWh |
0.47 C$/kWh |
Rev. 24h/kWh |
C$3.52 ![]() |
Revenue |
C$4.04 |
Rev 24h |
C$2.32 |
Profit |
C$2.84 |
Profit 24h |
Algorithm | RandomX |
Algorithm | RandomX |
73327 H/s | 203.69 H/s/W | 0.021 mBTC |
Hashrate NH-RandomX | Efficiency NH-RandomX | Yield NH-RandomX |
360 w |
Power |
8.6 kWh |
Power 24h |
0.38 C$/kWh |
Revenue/kWh |
0.37 C$/kWh |
Rev. 24h/kWh |
C$3.33 ![]() |
Revenue |
C$3.20 |
Rev 24h |
C$2.13 |
Profit |
C$2.00 |
Profit 24h |
Algorithm | Flex |
Volume | C$0.00000000![]() |
Emission | C$47.93![]() |
Est. ROI | 3637 days |
Algorithm | Flex |
Volume | C$0.00000000![]() |
Emission | C$47.93![]() |
Est. ROI | 3637 days |
18.45 Kh/s | 0.05 Kh/s/W | 1468679 LCN![]() |
Hashrate LCN | Efficiency LCN | Yield LCN |
360 w |
Power |
8.6 kWh |
Power 24h |
0.38 C$/kWh |
Revenue/kWh |
0.36 C$/kWh |
Rev. 24h/kWh |
C$3.24 ![]() |
Revenue |
C$3.11 |
Rev 24h |
C$2.04 |
Profit |
C$1.91 |
Profit 24h |
Algorithm | RandomX |
Volume | C$35639 |
Emission | C$2233 |
Est. ROI | 4038 days |
Algorithm | RandomX |
Volume | C$35639 |
Emission | C$2233 |
Est. ROI | 4038 days |
73327 H/s | 203.69 H/s/W | 3.11 QRL![]() |
Hashrate QRL | Efficiency QRL | Yield QRL |
360 w |
Power |
8.6 kWh |
Power 24h |
0.36 C$/kWh |
Revenue/kWh |
0.34 C$/kWh |
Rev. 24h/kWh |
C$3.10 ![]() |
Revenue |
C$2.92 |
Rev 24h |
C$1.90 |
Profit |
C$1.72 |
Profit 24h |
Algorithm | RandomX |
Volume | C$1404922 |
Emission | C$184919 |
Est. ROI | 5020 days |
Algorithm | RandomX |
Volume | C$1404922 |
Emission | C$184919 |
Est. ROI | 5020 days |
73327 H/s | 203.69 H/s/W | 0.00580 XMR![]() |
Hashrate XMR | Efficiency XMR | Yield XMR |
360 w |
Power |
8.6 kWh |
Power 24h |
0.29 C$/kWh |
Revenue/kWh |
0.30 C$/kWh |
Rev. 24h/kWh |
C$2.48 ![]() |
Revenue |
C$2.58 |
Rev 24h |
C$1.28 |
Profit |
C$1.38 |
Profit 24h |
Algorithm | RandomX |
Volume | C$288363 |
Emission | C$3484 |
Est. ROI | 4945 days |
Algorithm | RandomX |
Volume | C$288363 |
Emission | C$3484 |
Est. ROI | 4945 days |
73327 H/s | 203.69 H/s/W | 2.61 ZEPH![]() |
Hashrate ZEPH | Efficiency ZEPH | Yield ZEPH |
360 w |
Power |
8.6 kWh |
Power 24h |
0.28 C$/kWh |
Revenue/kWh |
0.30 C$/kWh |
Rev. 24h/kWh |
C$2.38 ![]() |
Revenue |
C$2.60 |
Rev 24h |
C$1.18 |
Profit |
C$1.40 |
Profit 24h |
Algorithm | SpectreX |
Volume | C$648.6![]() |
Emission | C$556.9![]() |
Est. ROI | 5712 days |
Algorithm | SpectreX |
Volume | C$648.6![]() |
Emission | C$556.9![]() |
Est. ROI | 5712 days |
149 Kh/s | 0.41 Kh/s/W | 3108 SPR![]() |
Hashrate SPR | Efficiency SPR | Yield SPR |
360 w |
Power |
8.6 kWh |
Power 24h |
0.27 C$/kWh |
Revenue/kWh |
0.28 C$/kWh |
Rev. 24h/kWh |
C$2.36 ![]() |
Revenue |
C$2.42 |
Rev 24h |
C$1.16 |
Profit |
C$1.22 |
Profit 24h |
Algorithm | VerusHash |
Volume | C$1792![]() |
Emission | C$13800 |
Est. ROI | 8633 days |
Algorithm | VerusHash |
Volume | C$1792![]() |
Emission | C$13800 |
Est. ROI | 8633 days |
222 Mh/s | 0.62 Mh/s/W | 0.718 VRSC![]() |
Hashrate VRSC | Efficiency VRSC | Yield VRSC |
360 w |
Power |
8.6 kWh |
Power 24h |
0.27 C$/kWh |
Revenue/kWh |
0.23 C$/kWh |
Rev. 24h/kWh |
C$2.29 ![]() |
Revenue |
C$2.00 |
Rev 24h |
C$1.09 |
Profit |
C$0.80 |
Profit 24h |
Algorithm | RandomX |
Volume | C$36363 |
Emission | C$9224 |
Est. ROI | 3972 days |
Algorithm | RandomX |
Volume | C$36363 |
Emission | C$9224 |
Est. ROI | 3972 days |
73327 H/s | 203.69 H/s/W | 11.86 SAL![]() |
Hashrate SAL | Efficiency SAL | Yield SAL |
360 w |
Power |
8.6 kWh |
Power 24h |
0.19 C$/kWh |
Revenue/kWh |
0.34 C$/kWh |
Rev. 24h/kWh |
C$1.61 ![]() |
Revenue |
C$2.95 |
Rev 24h |
C$0.41 |
Profit |
C$1.75 |
Profit 24h |
Algorithm | XelisHashv2 |
Volume | C$136525 |
Emission | C$14059 |
Est. ROI | 76875 days |
Algorithm | XelisHashv2 |
Volume | C$136525 |
Emission | C$14059 |
Est. ROI | 76875 days |
112.77 Kh/s | 0.31 Kh/s/W | 0.616 XEL![]() |
Hashrate XEL | Efficiency XEL | Yield XEL |
360 w |
Power |
8.6 kWh |
Power 24h |
0.16 C$/kWh |
Revenue/kWh |
0.15 C$/kWh |
Rev. 24h/kWh |
C$1.40 ![]() |
Revenue |
C$1.29 |
Rev 24h |
C$0.20 |
Profit |
C$0.09 |
Profit 24h |
![]() | API |
![]() | Widgets |
![]() | Requests |
![]() | Privacy policy |
![]() | Cookie Settings |
@ | hashrate@sevio.com |
Media kit |
@ | info@hashrate.no |