Algorithm | RandomX |
Volume | C$3153![]() |
Emission | C$420.5![]() |
Est. ROI | 1135 days |
Algorithm | RandomX |
Volume | C$3153![]() |
Emission | C$420.5![]() |
Est. ROI | 1135 days |
15840 H/s | 98.39 H/s/W | 3.71 EPIC![]() |
Hashrate EPIC | Efficiency EPIC | Yield EPIC |
161 w |
Power |
3.9 kWh |
Power 24h |
0.29 C$/kWh |
Revenue/kWh |
0.27 C$/kWh |
Rev. 24h/kWh |
C$1.13 ![]() |
Revenue |
C$1.02 |
Rev 24h |
C$0.59 |
Profit |
C$0.49 |
Profit 24h |
Algorithm | RandomX |
Algorithm | RandomX |
15840 H/s | 98.39 H/s/W | 0.007 mBTC |
Hashrate NH-RandomX | Efficiency NH-RandomX | Yield NH-RandomX |
161 w |
Power |
3.9 kWh |
Power 24h |
0.28 C$/kWh |
Revenue/kWh |
0.20 C$/kWh |
Rev. 24h/kWh |
C$1.10 ![]() |
Revenue |
C$0.76 |
Rev 24h |
C$0.56 |
Profit |
C$0.22 |
Profit 24h |
Algorithm | Flex |
Volume | C$34957 |
Emission | C$209.4![]() |
Est. ROI | 1412 days |
Algorithm | Flex |
Volume | C$34957 |
Emission | C$209.4![]() |
Est. ROI | 1412 days |
2.51 Kh/s | 0.02 Kh/s/W | 0.0219 KCN![]() |
Hashrate KCN | Efficiency KCN | Yield KCN |
109 w |
Power |
2.6 kWh |
Power 24h |
0.24 C$/kWh |
Revenue/kWh |
0.29 C$/kWh |
Rev. 24h/kWh |
C$0.63 ![]() |
Revenue |
C$0.76 |
Rev 24h |
C$0.26 |
Profit |
C$0.39 |
Profit 24h |
Algorithm | RandomX |
Volume | C$113163 |
Emission | C$358.6![]() |
Est. ROI | 2288 days |
Algorithm | RandomX |
Volume | C$113163 |
Emission | C$358.6![]() |
Est. ROI | 2288 days |
15840 H/s | 98.39 H/s/W | 10.15 ETI![]() |
Hashrate ETI | Efficiency ETI | Yield ETI |
161 w |
Power |
3.9 kWh |
Power 24h |
0.20 C$/kWh |
Revenue/kWh |
0.20 C$/kWh |
Rev. 24h/kWh |
C$0.79 ![]() |
Revenue |
C$0.78 |
Rev 24h |
C$0.25 |
Profit |
C$0.24 |
Profit 24h |
Algorithm | RandomX |
Volume | C$1964231 |
Emission | C$181936 |
Est. ROI | 22359 days |
Algorithm | RandomX |
Volume | C$1964231 |
Emission | C$181936 |
Est. ROI | 22359 days |
15840 H/s | 98.39 H/s/W | 0.00139 XMR![]() |
Hashrate XMR | Efficiency XMR | Yield XMR |
161 w |
Power |
3.9 kWh |
Power 24h |
0.15 C$/kWh |
Revenue/kWh |
0.15 C$/kWh |
Rev. 24h/kWh |
C$0.58 ![]() |
Revenue |
C$0.56 |
Rev 24h |
C$0.05 |
Profit |
C$0.02 |
Profit 24h |
Algorithm | RandomX |
Volume | C$25050 |
Emission | C$2261 |
Est. ROI | 6148 days |
Algorithm | RandomX |
Volume | C$25050 |
Emission | C$2261 |
Est. ROI | 6148 days |
15840 H/s | 98.39 H/s/W | 0.541 QRL![]() |
Hashrate QRL | Efficiency QRL | Yield QRL |
161 w |
Power |
3.9 kWh |
Power 24h |
0.14 C$/kWh |
Revenue/kWh |
0.16 C$/kWh |
Rev. 24h/kWh |
C$0.55 ![]() |
Revenue |
C$0.63 |
Rev 24h |
C$0.01 |
Profit |
C$0.09 |
Profit 24h |
Algorithm | Flex |
Volume | C$0.00000000![]() |
Emission | C$47.93![]() |
Est. ROI | 491058 days |
Algorithm | Flex |
Volume | C$0.00000000![]() |
Emission | C$47.93![]() |
Est. ROI | 491058 days |
2.51 Kh/s | 0.02 Kh/s/W | 155178 LCN![]() |
Hashrate LCN | Efficiency LCN | Yield LCN |
109 w |
Power |
2.6 kWh |
Power 24h |
0.13 C$/kWh |
Revenue/kWh |
0.14 C$/kWh |
Rev. 24h/kWh |
C$0.34 ![]() |
Revenue |
C$0.36 |
Rev 24h |
C$-0.02 |
Profit |
C$0.00 |
Profit 24h |
Algorithm | RandomX |
Volume | C$297433 |
Emission | C$3433 |
Est. ROI | 39651 days |
Algorithm | RandomX |
Volume | C$297433 |
Emission | C$3433 |
Est. ROI | 39651 days |
15840 H/s | 98.39 H/s/W | 0.574 ZEPH![]() |
Hashrate ZEPH | Efficiency ZEPH | Yield ZEPH |
161 w |
Power |
3.9 kWh |
Power 24h |
0.13 C$/kWh |
Revenue/kWh |
0.14 C$/kWh |
Rev. 24h/kWh |
C$0.51 ![]() |
Revenue |
C$0.55 |
Rev 24h |
C$-0.03 |
Profit |
C$0.01 |
Profit 24h |
Algorithm | RandomX |
Volume | C$45406 |
Emission | C$8653 |
Est. ROI | -14040 days |
Algorithm | RandomX |
Volume | C$45406 |
Emission | C$8653 |
Est. ROI | -14040 days |
15840 H/s | 98.39 H/s/W | 3.59 SAL![]() |
Hashrate SAL | Efficiency SAL | Yield SAL |
161 w |
Power |
3.9 kWh |
Power 24h |
0.12 C$/kWh |
Revenue/kWh |
0.13 C$/kWh |
Rev. 24h/kWh |
C$0.46 ![]() |
Revenue |
C$0.50 |
Rev 24h |
C$-0.08 |
Profit |
C$-0.04 |
Profit 24h |
Algorithm | SpectreX |
Volume | C$1008![]() |
Emission | C$530.4![]() |
Est. ROI | -5843 days |
Algorithm | SpectreX |
Volume | C$1008![]() |
Emission | C$530.4![]() |
Est. ROI | -5843 days |
27.28 Kh/s | 0.18 Kh/s/W | 552.2 SPR![]() |
Hashrate SPR | Efficiency SPR | Yield SPR |
155 w |
Power |
3.7 kWh |
Power 24h |
0.11 C$/kWh |
Revenue/kWh |
0.11 C$/kWh |
Rev. 24h/kWh |
C$0.40 ![]() |
Revenue |
C$0.42 |
Rev 24h |
C$-0.12 |
Profit |
C$-0.09 |
Profit 24h |
Algorithm | VerusHash |
Volume | C$2611![]() |
Emission | C$13740 |
Est. ROI | -4900 days |
Algorithm | VerusHash |
Volume | C$2611![]() |
Emission | C$13740 |
Est. ROI | -4900 days |
43.13 Mh/s | 0.27 Mh/s/W | 0.118 VRSC![]() |
Hashrate VRSC | Efficiency VRSC | Yield VRSC |
161 w |
Power |
3.9 kWh |
Power 24h |
0.10 C$/kWh |
Revenue/kWh |
0.11 C$/kWh |
Rev. 24h/kWh |
C$0.38 ![]() |
Revenue |
C$0.42 |
Rev 24h |
C$-0.16 |
Profit |
C$-0.11 |
Profit 24h |
Algorithm | XelisHashv2 |
Volume | C$47088 |
Emission | C$13883 |
Est. ROI | -2542 days |
Algorithm | XelisHashv2 |
Volume | C$47088 |
Emission | C$13883 |
Est. ROI | -2542 days |
25.59 Kh/s | 0.16 Kh/s/W | 0.145 XEL![]() |
Hashrate XEL | Efficiency XEL | Yield XEL |
157 w |
Power |
3.8 kWh |
Power 24h |
0.09 C$/kWh |
Revenue/kWh |
0.08 C$/kWh |
Rev. 24h/kWh |
C$0.33 ![]() |
Revenue |
C$0.31 |
Rev 24h |
C$-0.20 |
Profit |
C$-0.22 |
Profit 24h |
Algorithm | CryptoNightTurtle |
Volume | C$13276![]() |
Emission | C$235.5![]() |
Est. ROI | -1206 days |
Algorithm | CryptoNightTurtle |
Volume | C$13276![]() |
Emission | C$235.5![]() |
Est. ROI | -1206 days |
31.71 Kh/s | 0.20 Kh/s/W | 69.30 XKR![]() |
Hashrate XKR | Efficiency XKR | Yield XKR |
161 w |
Power |
3.9 kWh |
Power 24h |
0.02 C$/kWh |
Revenue/kWh |
0.02 C$/kWh |
Rev. 24h/kWh |
C$0.08 |
Revenue |
C$0.08 |
Rev 24h |
C$-0.46 |
Profit |
C$-0.46 |
Profit 24h |
![]() | API |
![]() | Widgets |
![]() | Requests |
![]() | Privacy policy |
![]() | Cookie Settings |
@ | hashrate@sevio.com |
Media kit |
@ | info@hashrate.no |