Algorithm | Minotaurx |
Volume | C$1.39![]() |
Emission | C$0.00000000![]() |
Est. ROI | 3795 days |
Algorithm | Minotaurx |
Volume | C$1.39![]() |
Emission | C$0.00000000![]() |
Est. ROI | 3795 days |
34.77 Kh/s | 0.18 Kh/s/W | 10456 PLSR-MINO![]() |
Hashrate PLSR-MINO | Efficiency PLSR-MINO | Yield PLSR-MINO |
192 w |
Power |
4.6 kWh |
Power 24h |
0.18 C$/kWh |
Revenue/kWh |
0.18 C$/kWh |
Rev. 24h/kWh |
C$0.82 |
Revenue |
C$0.82 |
Rev 24h |
C$0.18 |
Profit |
C$0.18 |
Profit 24h |
Algorithm | RandomX |
Volume | C$189217 |
Emission | C$264.0![]() |
Est. ROI | 16556 days |
Algorithm | RandomX |
Volume | C$189217 |
Emission | C$264.0![]() |
Est. ROI | 16556 days |
20660 H/s | 103.82 H/s/W | 12.43 ETI![]() |
Hashrate ETI | Efficiency ETI | Yield ETI |
199 w |
Power |
4.8 kWh |
Power 24h |
0.15 C$/kWh |
Revenue/kWh |
0.15 C$/kWh |
Rev. 24h/kWh |
C$0.71 |
Revenue |
C$0.71 |
Rev 24h |
C$0.05 |
Profit |
C$0.04 |
Profit 24h |
Algorithm | RandomX |
Volume | C$84743 |
Emission | C$179077 |
Est. ROI | -84780 days |
Algorithm | RandomX |
Volume | C$84743 |
Emission | C$179077 |
Est. ROI | -84780 days |
20660 H/s | 103.82 H/s/W | 0.00162 XMR![]() |
Hashrate XMR | Efficiency XMR | Yield XMR |
199 w |
Power |
4.8 kWh |
Power 24h |
0.14 C$/kWh |
Revenue/kWh |
0.14 C$/kWh |
Rev. 24h/kWh |
C$0.68 ![]() |
Revenue |
C$0.66 |
Rev 24h |
C$0.01 |
Profit |
C$-0.01 |
Profit 24h |
Algorithm | RandomX |
Volume | C$205018 |
Emission | C$3476 |
Est. ROI | 26939 days |
Algorithm | RandomX |
Volume | C$205018 |
Emission | C$3476 |
Est. ROI | 26939 days |
20660 H/s | 103.82 H/s/W | 0.374 QRL![]() |
Hashrate QRL | Efficiency QRL | Yield QRL |
199 w |
Power |
4.8 kWh |
Power 24h |
0.13 C$/kWh |
Revenue/kWh |
0.14 C$/kWh |
Rev. 24h/kWh |
C$0.61 ![]() |
Revenue |
C$0.69 |
Rev 24h |
C$-0.06 |
Profit |
C$0.03 |
Profit 24h |
Algorithm | Flex |
Volume | C$19.44![]() |
Emission | C$59.60![]() |
Est. ROI | -10543 days |
Algorithm | Flex |
Volume | C$19.44![]() |
Emission | C$59.60![]() |
Est. ROI | -10543 days |
3.32 Kh/s | 0.02 Kh/s/W | 0.0438 KCN![]() |
Hashrate KCN | Efficiency KCN | Yield KCN |
134 w |
Power |
3.2 kWh |
Power 24h |
0.11 C$/kWh |
Revenue/kWh |
0.12 C$/kWh |
Rev. 24h/kWh |
C$0.36 ![]() |
Revenue |
C$0.38 |
Rev 24h |
C$-0.08 |
Profit |
C$-0.07 |
Profit 24h |
Algorithm | RandomX |
Algorithm | RandomX |
20660 H/s | 103.82 H/s/W | 0.003 mBTC |
Hashrate NH-RandomX | Efficiency NH-RandomX | Yield NH-RandomX |
199 w |
Power |
4.8 kWh |
Power 24h |
0.12 C$/kWh |
Revenue/kWh |
0.11 C$/kWh |
Rev. 24h/kWh |
C$0.55 ![]() |
Revenue |
C$0.54 |
Rev 24h |
C$-0.11 |
Profit |
C$-0.13 |
Profit 24h |
Algorithm | RandomX |
Volume | C$35304 |
Emission | C$6421 |
Est. ROI | -7566 days |
Algorithm | RandomX |
Volume | C$35304 |
Emission | C$6421 |
Est. ROI | -7566 days |
20660 H/s | 103.82 H/s/W | 5.64 SAL![]() |
Hashrate SAL | Efficiency SAL | Yield SAL |
199 w |
Power |
4.8 kWh |
Power 24h |
0.11 C$/kWh |
Revenue/kWh |
0.12 C$/kWh |
Rev. 24h/kWh |
C$0.55 ![]() |
Revenue |
C$0.57 |
Rev 24h |
C$-0.11 |
Profit |
C$-0.09 |
Profit 24h |
Algorithm | RandomX |
Volume | C$301019 |
Emission | C$2612 |
Est. ROI | -6597 days |
Algorithm | RandomX |
Volume | C$301019 |
Emission | C$2612 |
Est. ROI | -6597 days |
20660 H/s | 103.82 H/s/W | 0.764 ZEPH![]() |
Hashrate ZEPH | Efficiency ZEPH | Yield ZEPH |
199 w |
Power |
4.8 kWh |
Power 24h |
0.11 C$/kWh |
Revenue/kWh |
0.12 C$/kWh |
Rev. 24h/kWh |
C$0.54 ![]() |
Revenue |
C$0.56 |
Rev 24h |
C$-0.12 |
Profit |
C$-0.11 |
Profit 24h |
Algorithm | Flex |
Volume | C$0.00000000![]() |
Emission | C$46.98![]() |
Est. ROI | -4483 days |
Algorithm | Flex |
Volume | C$0.00000000![]() |
Emission | C$46.98![]() |
Est. ROI | -4483 days |
3.32 Kh/s | 0.02 Kh/s/W | 133284 LCN![]() |
Hashrate LCN | Efficiency LCN | Yield LCN |
134 w |
Power |
3.2 kWh |
Power 24h |
0.09 C$/kWh |
Revenue/kWh |
0.09 C$/kWh |
Rev. 24h/kWh |
C$0.29 |
Revenue |
C$0.29 |
Rev 24h |
C$-0.15 |
Profit |
C$-0.15 |
Profit 24h |
Algorithm | SpectreX |
Volume | C$4911![]() |
Emission | C$121.9![]() |
Est. ROI | -4806 days |
Algorithm | SpectreX |
Volume | C$4911![]() |
Emission | C$121.9![]() |
Est. ROI | -4806 days |
36.26 Kh/s | 0.19 Kh/s/W | 2628 SPR![]() |
Hashrate SPR | Efficiency SPR | Yield SPR |
192 w |
Power |
4.6 kWh |
Power 24h |
0.10 C$/kWh |
Revenue/kWh |
0.11 C$/kWh |
Rev. 24h/kWh |
C$0.46 ![]() |
Revenue |
C$0.50 |
Rev 24h |
C$-0.18 |
Profit |
C$-0.14 |
Profit 24h |
Algorithm | RandomX |
Volume | C$198674 |
Emission | C$213.1![]() |
Est. ROI | -3168 days |
Algorithm | RandomX |
Volume | C$198674 |
Emission | C$213.1![]() |
Est. ROI | -3168 days |
20660 H/s | 103.82 H/s/W | 1.40 EPIC![]() |
Hashrate EPIC | Efficiency EPIC | Yield EPIC |
199 w |
Power |
4.8 kWh |
Power 24h |
0.09 C$/kWh |
Revenue/kWh |
0.09 C$/kWh |
Rev. 24h/kWh |
C$0.43 ![]() |
Revenue |
C$0.44 |
Rev 24h |
C$-0.23 |
Profit |
C$-0.22 |
Profit 24h |
Algorithm | VerusHash |
Volume | C$2575![]() |
Emission | C$10740 |
Est. ROI | -2527 days |
Algorithm | VerusHash |
Volume | C$2575![]() |
Emission | C$10740 |
Est. ROI | -2527 days |
57.97 Mh/s | 0.30 Mh/s/W | 0.143 VRSC![]() |
Hashrate VRSC | Efficiency VRSC | Yield VRSC |
193 w |
Power |
4.6 kWh |
Power 24h |
0.08 C$/kWh |
Revenue/kWh |
0.08 C$/kWh |
Rev. 24h/kWh |
C$0.36 ![]() |
Revenue |
C$0.37 |
Rev 24h |
C$-0.29 |
Profit |
C$-0.27 |
Profit 24h |
Algorithm | XelisHashv2 |
Volume | C$37957 |
Emission | C$9888 |
Est. ROI | -1974 days |
Algorithm | XelisHashv2 |
Volume | C$37957 |
Emission | C$9888 |
Est. ROI | -1974 days |
33.22 Kh/s | 0.18 Kh/s/W | 0.199 XEL![]() |
Hashrate XEL | Efficiency XEL | Yield XEL |
189 w |
Power |
4.5 kWh |
Power 24h |
0.07 C$/kWh |
Revenue/kWh |
0.06 C$/kWh |
Rev. 24h/kWh |
C$0.33 ![]() |
Revenue |
C$0.28 |
Rev 24h |
C$-0.30 |
Profit |
C$-0.35 |
Profit 24h |
Algorithm | CryptoNightTurtle |
Volume | C$27314 |
Emission | C$355.0![]() |
Est. ROI | -1448 days |
Algorithm | CryptoNightTurtle |
Volume | C$27314 |
Emission | C$355.0![]() |
Est. ROI | -1448 days |
41.82 Kh/s | 0.21 Kh/s/W | 99.22 XKR![]() |
Hashrate XKR | Efficiency XKR | Yield XKR |
199 w |
Power |
4.8 kWh |
Power 24h |
0.03 C$/kWh |
Revenue/kWh |
0.04 C$/kWh |
Rev. 24h/kWh |
C$0.16 ![]() |
Revenue |
C$0.18 |
Rev 24h |
C$-0.50 |
Profit |
C$-0.48 |
Profit 24h |
![]() | API |
![]() | Widgets |
![]() | Requests |
![]() | Privacy policy |
![]() | Cookie Settings |
@ | hashrate@sevio.com |
Media kit |
@ | info@hashrate.no |