Algorithm | RandomX |
Volume | A$71941 |
Emission | A$196814 |
Est. ROI | 10272 days |
Algorithm | RandomX |
Volume | A$71941 |
Emission | A$196814 |
Est. ROI | 10272 days |
20746 H/s | 122.04 H/s/W | 0.00171 XMR![]() |
Hashrate XMR | Efficiency XMR | Yield XMR |
170 w |
Power |
4.1 kWh |
Power 24h |
0.19 A$/kWh |
Revenue/kWh |
0.18 A$/kWh |
Rev. 24h/kWh |
A$0.77 ![]() |
Revenue |
A$0.73 |
Rev 24h |
A$0.15 |
Profit |
A$0.11 |
Profit 24h |
Algorithm | RandomX |
Volume | A$222320 |
Emission | A$279.7![]() |
Est. ROI | 7681 days |
Algorithm | RandomX |
Volume | A$222320 |
Emission | A$279.7![]() |
Est. ROI | 7681 days |
20746 H/s | 122.04 H/s/W | 12.48 ETI![]() |
Hashrate ETI | Efficiency ETI | Yield ETI |
170 w |
Power |
4.1 kWh |
Power 24h |
0.19 A$/kWh |
Revenue/kWh |
0.19 A$/kWh |
Rev. 24h/kWh |
A$0.76 |
Revenue |
A$0.76 |
Rev 24h |
A$0.14 |
Profit |
A$0.14 |
Profit 24h |
Algorithm | RandomX |
Volume | A$36480 |
Emission | A$6525 |
Est. ROI | 63303 days |
Algorithm | RandomX |
Volume | A$36480 |
Emission | A$6525 |
Est. ROI | 63303 days |
20746 H/s | 122.04 H/s/W | 6.91 SAL![]() |
Hashrate SAL | Efficiency SAL | Yield SAL |
170 w |
Power |
4.1 kWh |
Power 24h |
0.17 A$/kWh |
Revenue/kWh |
0.16 A$/kWh |
Rev. 24h/kWh |
A$0.69 ![]() |
Revenue |
A$0.64 |
Rev 24h |
A$0.07 |
Profit |
A$0.02 |
Profit 24h |
Algorithm | RandomX |
Volume | A$222803 |
Emission | A$3691 |
Est. ROI | 10542 days |
Algorithm | RandomX |
Volume | A$222803 |
Emission | A$3691 |
Est. ROI | 10542 days |
20746 H/s | 122.04 H/s/W | 0.406 QRL![]() |
Hashrate QRL | Efficiency QRL | Yield QRL |
170 w |
Power |
4.1 kWh |
Power 24h |
0.17 A$/kWh |
Revenue/kWh |
0.18 A$/kWh |
Rev. 24h/kWh |
A$0.68 ![]() |
Revenue |
A$0.72 |
Rev 24h |
A$0.06 |
Profit |
A$0.10 |
Profit 24h |
Algorithm | SpectreX |
Volume | A$5317![]() |
Emission | A$132.0![]() |
Est. ROI | 15535 days |
Algorithm | SpectreX |
Volume | A$5317![]() |
Emission | A$132.0![]() |
Est. ROI | 15535 days |
47 Kh/s | 0.28 Kh/s/W | 3511 SPR![]() |
Hashrate SPR | Efficiency SPR | Yield SPR |
170 w |
Power |
4.1 kWh |
Power 24h |
0.16 A$/kWh |
Revenue/kWh |
0.17 A$/kWh |
Rev. 24h/kWh |
A$0.67 ![]() |
Revenue |
A$0.69 |
Rev 24h |
A$0.05 |
Profit |
A$0.07 |
Profit 24h |
Algorithm | RandomX |
Algorithm | RandomX |
20746 H/s | 122.04 H/s/W | 0.004 mBTC |
Hashrate NH-RandomX | Efficiency NH-RandomX | Yield NH-RandomX |
170 w |
Power |
4.1 kWh |
Power 24h |
0.15 A$/kWh |
Revenue/kWh |
0.14 A$/kWh |
Rev. 24h/kWh |
A$0.63 ![]() |
Revenue |
A$0.59 |
Rev 24h |
A$0.01 |
Profit |
A$-0.03 |
Profit 24h |
Algorithm | Flex |
Volume | A$21.21![]() |
Emission | A$65.02![]() |
Est. ROI | -105407 days |
Algorithm | Flex |
Volume | A$21.21![]() |
Emission | A$65.02![]() |
Est. ROI | -105407 days |
4.84 Kh/s | 0.03 Kh/s/W | 0.0663 KCN![]() |
Hashrate KCN | Efficiency KCN | Yield KCN |
170 w |
Power |
4.1 kWh |
Power 24h |
0.15 A$/kWh |
Revenue/kWh |
0.15 A$/kWh |
Rev. 24h/kWh |
A$0.60 |
Revenue |
A$0.61 |
Rev 24h |
A$-0.02 |
Profit |
A$-0.01 |
Profit 24h |
Algorithm | RandomX |
Volume | A$324605 |
Emission | A$2797 |
Est. ROI | -1161731 days |
Algorithm | RandomX |
Volume | A$324605 |
Emission | A$2797 |
Est. ROI | -1161731 days |
20746 H/s | 122.04 H/s/W | 0.736 ZEPH![]() |
Hashrate ZEPH | Efficiency ZEPH | Yield ZEPH |
170 w |
Power |
4.1 kWh |
Power 24h |
0.14 A$/kWh |
Revenue/kWh |
0.15 A$/kWh |
Rev. 24h/kWh |
A$0.56 ![]() |
Revenue |
A$0.62 |
Rev 24h |
A$-0.06 |
Profit |
A$0.00 |
Profit 24h |
Algorithm | Flex |
Volume | A$0.00000000![]() |
Emission | A$51.25![]() |
Est. ROI | -7698 days |
Algorithm | Flex |
Volume | A$0.00000000![]() |
Emission | A$51.25![]() |
Est. ROI | -7698 days |
4.84 Kh/s | 0.03 Kh/s/W | 226602 LCN![]() |
Hashrate LCN | Efficiency LCN | Yield LCN |
170 w |
Power |
4.1 kWh |
Power 24h |
0.13 A$/kWh |
Revenue/kWh |
0.12 A$/kWh |
Rev. 24h/kWh |
A$0.55 ![]() |
Revenue |
A$0.47 |
Rev 24h |
A$-0.07 |
Profit |
A$-0.14 |
Profit 24h |
Algorithm | RandomX |
Volume | A$260580 |
Emission | A$233.5![]() |
Est. ROI | -8430 days |
Algorithm | RandomX |
Volume | A$260580 |
Emission | A$233.5![]() |
Est. ROI | -8430 days |
20746 H/s | 122.04 H/s/W | 1.53 EPIC![]() |
Hashrate EPIC | Efficiency EPIC | Yield EPIC |
170 w |
Power |
4.1 kWh |
Power 24h |
0.13 A$/kWh |
Revenue/kWh |
0.12 A$/kWh |
Rev. 24h/kWh |
A$0.52 ![]() |
Revenue |
A$0.49 |
Rev 24h |
A$-0.10 |
Profit |
A$-0.13 |
Profit 24h |
Algorithm | VerusHash |
Volume | A$6908![]() |
Emission | A$11455 |
Est. ROI | -5029 days |
Algorithm | VerusHash |
Volume | A$6908![]() |
Emission | A$11455 |
Est. ROI | -5029 days |
58.21 Mh/s | 0.34 Mh/s/W | 0.152 VRSC![]() |
Hashrate VRSC | Efficiency VRSC | Yield VRSC |
170 w |
Power |
4.1 kWh |
Power 24h |
0.10 A$/kWh |
Revenue/kWh |
0.10 A$/kWh |
Rev. 24h/kWh |
A$0.40 ![]() |
Revenue |
A$0.40 |
Rev 24h |
A$-0.22 |
Profit |
A$-0.22 |
Profit 24h |
Algorithm | XelisHashv2 |
Volume | A$48688 |
Emission | A$10420 |
Est. ROI | -3461 days |
Algorithm | XelisHashv2 |
Volume | A$48688 |
Emission | A$10420 |
Est. ROI | -3461 days |
31.04 Kh/s | 0.18 Kh/s/W | 0.191 XEL![]() |
Hashrate XEL | Efficiency XEL | Yield XEL |
170 w |
Power |
4.1 kWh |
Power 24h |
0.08 A$/kWh |
Revenue/kWh |
0.07 A$/kWh |
Rev. 24h/kWh |
A$0.33 ![]() |
Revenue |
A$0.30 |
Rev 24h |
A$-0.29 |
Profit |
A$-0.32 |
Profit 24h |
![]() | API |
![]() | Widgets |
![]() | Requests |
![]() | Privacy policy |
![]() | Cookie Settings |
@ | hashrate@sevio.com |
Media kit |
@ | info@hashrate.no |