Algorithm | HooHash |
Volume | A$157.6![]() |
Emission | A$32.92![]() |
Est. ROI | 6 days |
Algorithm | HooHash |
Volume | A$157.6![]() |
Emission | A$32.92![]() |
Est. ROI | 6 days |
150 Mh/s | 2.73 Mh/s/W | 2686398 HTN![]() |
Hashrate HTN | Efficiency HTN | Yield HTN |
55 w |
Power |
1.3 kWh |
Power 24h |
47.49 A$/kWh |
Revenue/kWh |
74.01 A$/kWh |
Rev. 24h/kWh |
A$62.68 ![]() |
Revenue |
A$97.69 |
Rev 24h |
A$62.48 |
Profit |
A$97.49 |
Profit 24h |
Algorithm | zkSNARK |
Volume | A$2306174 |
Emission | A$51451 |
Est. ROI | -2295 days |
Algorithm | zkSNARK |
Volume | A$2306174 |
Emission | A$51451 |
Est. ROI | -2295 days |
0.16 Mproof/s | 0.00 Mproof/s/W | 3.37 ALEO![]() |
Hashrate ALEO | Efficiency ALEO | Yield ALEO |
83 w |
Power |
2.0 kWh |
Power 24h |
0.61 A$/kWh |
Revenue/kWh |
0.02 A$/kWh |
Rev. 24h/kWh |
A$1.21 ![]() |
Revenue |
A$0.04 |
Rev 24h |
A$0.91 |
Profit |
A$-0.26 |
Profit 24h |
Algorithm | Meraki |
Volume | A$1864![]() |
Emission | A$347.2![]() |
Est. ROI | -19723 days |
Algorithm | Meraki |
Volume | A$1864![]() |
Emission | A$347.2![]() |
Est. ROI | -19723 days |
29.12 Mh/s | 0.28 Mh/s/W | 745.9 TLS |
Hashrate TLS | Efficiency TLS | Yield TLS |
103 w |
Power |
2.5 kWh |
Power 24h |
0.16 A$/kWh |
Revenue/kWh |
0.14 A$/kWh |
Rev. 24h/kWh |
A$0.38 ![]() |
Revenue |
A$0.34 |
Rev 24h |
A$0.01 |
Profit |
A$-0.03 |
Profit 24h |
Algorithm | BEAM |
Volume | A$110935 |
Emission | A$1458![]() |
Est. ROI | -7922 days |
Algorithm | BEAM |
Volume | A$110935 |
Emission | A$1458![]() |
Est. ROI | -7922 days |
17.2 Sol/s | 0.24 Sol/s/W | 5.25 BEAM![]() |
Hashrate BEAM | Efficiency BEAM | Yield BEAM |
71 w |
Power |
1.7 kWh |
Power 24h |
0.12 A$/kWh |
Revenue/kWh |
0.11 A$/kWh |
Rev. 24h/kWh |
A$0.20 ![]() |
Revenue |
A$0.18 |
Rev 24h |
A$-0.06 |
Profit |
A$-0.08 |
Profit 24h |
Algorithm | FishHash |
Volume | A$193458 |
Emission | A$5971 |
Est. ROI | -5654 days |
Algorithm | FishHash |
Volume | A$193458 |
Emission | A$5971 |
Est. ROI | -5654 days |
21.69 Mh/s | 0.29 Mh/s/W | 0.806 IRON![]() |
Hashrate IRON | Efficiency IRON | Yield IRON |
76 w |
Power |
1.8 kWh |
Power 24h |
0.10 A$/kWh |
Revenue/kWh |
0.09 A$/kWh |
Rev. 24h/kWh |
A$0.18 ![]() |
Revenue |
A$0.17 |
Rev 24h |
A$-0.09 |
Profit |
A$-0.11 |
Profit 24h |
Algorithm | FishHash |
Volume | A$4085![]() |
Emission | A$724.5![]() |
Est. ROI | -5578 days |
Algorithm | FishHash |
Volume | A$4085![]() |
Emission | A$724.5![]() |
Est. ROI | -5578 days |
21.69 Mh/s | 0.29 Mh/s/W | 623.1 KLS![]() |
Hashrate KLS | Efficiency KLS | Yield KLS |
76 w |
Power |
1.8 kWh |
Power 24h |
0.10 A$/kWh |
Revenue/kWh |
0.09 A$/kWh |
Rev. 24h/kWh |
A$0.18 ![]() |
Revenue |
A$0.17 |
Rev 24h |
A$-0.09 |
Profit |
A$-0.11 |
Profit 24h |
Algorithm | DynexSolve |
Volume | A$185689 |
Emission | A$884.5![]() |
Est. ROI | -6302 days |
Algorithm | DynexSolve |
Volume | A$185689 |
Emission | A$884.5![]() |
Est. ROI | -6302 days |
2940 H/s | 45.23 H/s/W | 2.36 DNX![]() |
Hashrate DNX | Efficiency DNX | Yield DNX |
65 w |
Power |
1.6 kWh |
Power 24h |
0.09 A$/kWh |
Revenue/kWh |
0.09 A$/kWh |
Rev. 24h/kWh |
A$0.14 |
Revenue |
A$0.14 |
Rev 24h |
A$-0.10 |
Profit |
A$-0.10 |
Profit 24h |
Algorithm | FishHash |
Algorithm | FishHash |
21.69 Mh/s | 0.29 Mh/s/W | 0.001 mBTC |
Hashrate NH-Fishhash | Efficiency NH-Fishhash | Yield NH-Fishhash |
76 w |
Power |
1.8 kWh |
Power 24h |
0.09 A$/kWh |
Revenue/kWh |
0.08 A$/kWh |
Rev. 24h/kWh |
A$0.17 ![]() |
Revenue |
A$0.15 |
Rev 24h |
A$-0.11 |
Profit |
A$-0.12 |
Profit 24h |
Algorithm | ProgPowZ |
Volume | A$954335 |
Emission | A$13298 |
Est. ROI | -4416 days |
Algorithm | ProgPowZ |
Volume | A$954335 |
Emission | A$13298 |
Est. ROI | -4416 days |
14.55 Mh/s | 0.15 Mh/s/W | 0.0127 ZANO![]() |
Hashrate ZANO | Efficiency ZANO | Yield ZANO |
98 w |
Power |
2.4 kWh |
Power 24h |
0.10 A$/kWh |
Revenue/kWh |
0.09 A$/kWh |
Rev. 24h/kWh |
A$0.24 ![]() |
Revenue |
A$0.22 |
Rev 24h |
A$-0.12 |
Profit |
A$-0.14 |
Profit 24h |
Algorithm | Zhash |
Volume | A$60.61![]() |
Emission | A$60.55![]() |
Est. ROI | -5176 days |
Algorithm | Zhash |
Volume | A$60.61![]() |
Emission | A$60.55![]() |
Est. ROI | -5176 days |
59 Sol/s | 0.48 Sol/s/W | 234.1 GLINK |
Hashrate GLINK | Efficiency GLINK | Yield GLINK |
124 w |
Power |
3.0 kWh |
Power 24h |
0.11 A$/kWh |
Revenue/kWh |
0.11 A$/kWh |
Rev. 24h/kWh |
A$0.33 |
Revenue |
A$0.33 |
Rev 24h |
A$-0.12 |
Profit |
A$-0.12 |
Profit 24h |
Algorithm | EvrProgPow |
Volume | A$21583 |
Emission | A$464.9![]() |
Est. ROI | -6147 days |
Algorithm | EvrProgPow |
Volume | A$21583 |
Emission | A$464.9![]() |
Est. ROI | -6147 days |
12.79 Mh/s | 0.15 Mh/s/W | 1511 EVR![]() |
Hashrate EVR | Efficiency EVR | Yield EVR |
84 w |
Power |
2.0 kWh |
Power 24h |
0.09 A$/kWh |
Revenue/kWh |
0.10 A$/kWh |
Rev. 24h/kWh |
A$0.18 ![]() |
Revenue |
A$0.21 |
Rev 24h |
A$-0.13 |
Profit |
A$-0.10 |
Profit 24h |
Algorithm | XelisHashv2 |
Volume | A$48739 |
Emission | A$10420 |
Est. ROI | -4234 days |
Algorithm | XelisHashv2 |
Volume | A$48739 |
Emission | A$10420 |
Est. ROI | -4234 days |
10.09 Kh/s | 0.15 Kh/s/W | 0.0622 XEL![]() |
Hashrate XEL | Efficiency XEL | Yield XEL |
66 w |
Power |
1.6 kWh |
Power 24h |
0.07 A$/kWh |
Revenue/kWh |
0.06 A$/kWh |
Rev. 24h/kWh |
A$0.11 ![]() |
Revenue |
A$0.10 |
Rev 24h |
A$-0.13 |
Profit |
A$-0.14 |
Profit 24h |
Algorithm | Cuckatoo32 |
Volume | A$34338 |
Emission | A$4390 |
Est. ROI | -3301 days |
Algorithm | Cuckatoo32 |
Volume | A$34338 |
Emission | A$4390 |
Est. ROI | -3301 days |
0.36 Gp/s | 0.00 Gp/s/W | 6.00 GRIN![]() |
Hashrate GRIN | Efficiency GRIN | Yield GRIN |
124 w |
Power |
3.0 kWh |
Power 24h |
0.11 A$/kWh |
Revenue/kWh |
0.09 A$/kWh |
Rev. 24h/kWh |
A$0.32 ![]() |
Revenue |
A$0.27 |
Rev 24h |
A$-0.13 |
Profit |
A$-0.18 |
Profit 24h |
Algorithm | WalaHash |
Volume | A$3320![]() |
Emission | A$106.0![]() |
Est. ROI | -4539 days |
Algorithm | WalaHash |
Volume | A$3320![]() |
Emission | A$106.0![]() |
Est. ROI | -4539 days |
0.42 Gh/s | 0.01 Gh/s/W | 9612 WALA![]() |
Hashrate WALA | Efficiency WALA | Yield WALA |
52 w |
Power |
1.2 kWh |
Power 24h |
0.04 A$/kWh |
Revenue/kWh |
0.04 A$/kWh |
Rev. 24h/kWh |
A$0.05 |
Revenue |
A$0.06 |
Rev 24h |
A$-0.14 |
Profit |
A$-0.13 |
Profit 24h |
Algorithm | Autolykos2 |
Volume | A$174798 |
Emission | A$10159 |
Est. ROI | -4600 days |
Algorithm | Autolykos2 |
Volume | A$174798 |
Emission | A$10159 |
Est. ROI | -4600 days |
65.2 Mh/s | 0.87 Mh/s/W | 0.112 ERG![]() |
Hashrate ERG | Efficiency ERG | Yield ERG |
75 w |
Power |
1.8 kWh |
Power 24h |
0.07 A$/kWh |
Revenue/kWh |
0.08 A$/kWh |
Rev. 24h/kWh |
A$0.13 |
Revenue |
A$0.14 |
Rev 24h |
A$-0.14 |
Profit |
A$-0.13 |
Profit 24h |
Algorithm | Ghostrider |
Volume | A$9.09![]() |
Emission | A$707.6![]() |
Est. ROI | -3752 days |
Algorithm | Ghostrider |
Volume | A$9.09![]() |
Emission | A$707.6![]() |
Est. ROI | -3752 days |
559 H/s | 10.75 H/s/W | 86.45 RTM![]() |
Hashrate RTM | Efficiency RTM | Yield RTM |
52 w |
Power |
1.2 kWh |
Power 24h |
0.02 A$/kWh |
Revenue/kWh |
0.02 A$/kWh |
Rev. 24h/kWh |
A$0.02 |
Revenue |
A$0.03 |
Rev 24h |
A$-0.17 |
Profit |
A$-0.16 |
Profit 24h |
Algorithm | Kawpow |
Volume | A$209518 |
Emission | A$11232 |
Est. ROI | -3242 days |
Algorithm | Kawpow |
Volume | A$209518 |
Emission | A$11232 |
Est. ROI | -3242 days |
17.76 Mh/s | 0.14 Mh/s/W | 14.74 CLORE![]() |
Hashrate CLORE | Efficiency CLORE | Yield CLORE |
125 w |
Power |
3.0 kWh |
Power 24h |
0.10 A$/kWh |
Revenue/kWh |
0.09 A$/kWh |
Rev. 24h/kWh |
A$0.29 ![]() |
Revenue |
A$0.27 |
Rev 24h |
A$-0.17 |
Profit |
A$-0.19 |
Profit 24h |
Algorithm | ZelHash |
Volume | A$2424073 |
Emission | A$4459 |
Est. ROI | -3633 days |
Algorithm | ZelHash |
Volume | A$2424073 |
Emission | A$4459 |
Est. ROI | -3633 days |
39.4 Sol/s | 0.32 Sol/s/W | 0.837 FLUX![]() |
Hashrate FLUX | Efficiency FLUX | Yield FLUX |
123 w |
Power |
3.0 kWh |
Power 24h |
0.09 A$/kWh |
Revenue/kWh |
0.10 A$/kWh |
Rev. 24h/kWh |
A$0.28 ![]() |
Revenue |
A$0.28 |
Rev 24h |
A$-0.17 |
Profit |
A$-0.17 |
Profit 24h |
Algorithm | Nexapow |
Volume | A$87065 |
Emission | A$10407 |
Est. ROI | -3677 days |
Algorithm | Nexapow |
Volume | A$87065 |
Emission | A$10407 |
Est. ROI | -3677 days |
41.11 Mh/s | 0.44 Mh/s/W | 116479 NEXA![]() |
Hashrate NEXA | Efficiency NEXA | Yield NEXA |
93 w |
Power |
2.2 kWh |
Power 24h |
0.08 A$/kWh |
Revenue/kWh |
0.08 A$/kWh |
Rev. 24h/kWh |
A$0.17 |
Revenue |
A$0.17 |
Rev 24h |
A$-0.17 |
Profit |
A$-0.16 |
Profit 24h |
Algorithm | ZelHash |
Algorithm | ZelHash |
39.4 Sol/s | 0.32 Sol/s/W | 0.002 mBTC |
Hashrate NH-ZelHash | Efficiency NH-ZelHash | Yield NH-ZelHash |
123 w |
Power |
3.0 kWh |
Power 24h |
0.09 A$/kWh |
Revenue/kWh |
0.07 A$/kWh |
Rev. 24h/kWh |
A$0.27 ![]() |
Revenue |
A$0.19 |
Rev 24h |
A$-0.18 |
Profit |
A$-0.25 |
Profit 24h |
Algorithm | ProgPowQuai |
Volume | A$375664 |
Emission | A$5236 |
Est. ROI | -3239 days |
Algorithm | ProgPowZ |
Volume | A$375664 |
Emission | A$5236 |
Est. ROI | -3239 days |
14.55 Mh/s | 0.15 Mh/s/W | 3.05 QUAI![]() |
Hashrate QUAI | Efficiency QUAI | Yield QUAI |
98 w |
Power |
2.4 kWh |
Power 24h |
0.07 A$/kWh |
Revenue/kWh |
0.07 A$/kWh |
Rev. 24h/kWh |
A$0.16 |
Revenue |
A$0.17 |
Rev 24h |
A$-0.19 |
Profit |
A$-0.19 |
Profit 24h |
Algorithm | Kawpow |
Volume | A$4478377 |
Emission | A$68727 |
Est. ROI | -3135 days |
Algorithm | Kawpow |
Volume | A$4478377 |
Emission | A$68727 |
Est. ROI | -3135 days |
17.76 Mh/s | 0.14 Mh/s/W | 13.49 RVN![]() |
Hashrate RVN | Efficiency RVN | Yield RVN |
125 w |
Power |
3.0 kWh |
Power 24h |
0.09 A$/kWh |
Revenue/kWh |
0.09 A$/kWh |
Rev. 24h/kWh |
A$0.26 |
Revenue |
A$0.26 |
Rev 24h |
A$-0.20 |
Profit |
A$-0.19 |
Profit 24h |
Algorithm | Kawpow |
Algorithm | Kawpow |
17.76 Mh/s | 0.14 Mh/s/W | 0.001 mBTC |
Hashrate NH-KawPow | Efficiency NH-KawPow | Yield NH-KawPow |
125 w |
Power |
3.0 kWh |
Power 24h |
0.08 A$/kWh |
Revenue/kWh |
0.07 A$/kWh |
Rev. 24h/kWh |
A$0.24 ![]() |
Revenue |
A$0.20 |
Rev 24h |
A$-0.21 |
Profit |
A$-0.26 |
Profit 24h |
Algorithm | Kawpow |
Volume | A$7903![]() |
Emission | A$773.8![]() |
Est. ROI | -2600 days |
Algorithm | Kawpow |
Volume | A$7903![]() |
Emission | A$773.8![]() |
Est. ROI | -2600 days |
17.76 Mh/s | 0.14 Mh/s/W | 985.3 NEOX![]() |
Hashrate NEOX | Efficiency NEOX | Yield NEOX |
125 w |
Power |
3.0 kWh |
Power 24h |
0.08 A$/kWh |
Revenue/kWh |
0.07 A$/kWh |
Rev. 24h/kWh |
A$0.23 |
Revenue |
A$0.22 |
Rev 24h |
A$-0.22 |
Profit |
A$-0.23 |
Profit 24h |
Algorithm | Kawpow |
Volume | A$6.06![]() |
Emission | A$61.70![]() |
Est. ROI | -3207 days |
Algorithm | Kawpow |
Volume | A$6.06![]() |
Emission | A$61.70![]() |
Est. ROI | -3207 days |
17.76 Mh/s | 0.14 Mh/s/W | 82.39 AIPG![]() |
Hashrate AIPG | Efficiency AIPG | Yield AIPG |
125 w |
Power |
3.0 kWh |
Power 24h |
0.08 A$/kWh |
Revenue/kWh |
0.09 A$/kWh |
Rev. 24h/kWh |
A$0.23 ![]() |
Revenue |
A$0.27 |
Rev 24h |
A$-0.23 |
Profit |
A$-0.19 |
Profit 24h |
Algorithm | ProgPowZ |
Volume | A$25.76![]() |
Emission | A$17.72![]() |
Est. ROI | -2576 days |
Algorithm | ProgPowZ |
Volume | A$25.76![]() |
Emission | A$17.72![]() |
Est. ROI | -2576 days |
14.55 Mh/s | 0.15 Mh/s/W | 16.58 NIR![]() |
Hashrate NIR | Efficiency NIR | Yield NIR |
98 w |
Power |
2.4 kWh |
Power 24h |
0.05 A$/kWh |
Revenue/kWh |
0.05 A$/kWh |
Rev. 24h/kWh |
A$0.13 |
Revenue |
A$0.12 |
Rev 24h |
A$-0.23 |
Profit |
A$-0.23 |
Profit 24h |
Algorithm | CryptoNightGPU |
Volume | A$95.45![]() |
Emission | A$50.40![]() |
Est. ROI | -2373 days |
Algorithm | CryptoNightGPU |
Volume | A$95.45![]() |
Emission | A$50.40![]() |
Est. ROI | -2373 days |
1530 H/s | 16.81 H/s/W | 8.59 CCX![]() |
Hashrate CCX | Efficiency CCX | Yield CCX |
91 w |
Power |
2.2 kWh |
Power 24h |
0.05 A$/kWh |
Revenue/kWh |
0.03 A$/kWh |
Rev. 24h/kWh |
A$0.10 ![]() |
Revenue |
A$0.08 |
Rev 24h |
A$-0.23 |
Profit |
A$-0.25 |
Profit 24h |
Algorithm | Ethash |
Algorithm | Ethash |
31.83 Mh/s | 0.40 Mh/s/W | 0.000 mBTC |
Hashrate NH-Ethash | Efficiency NH-Ethash | Yield NH-Ethash |
79 w |
Power |
1.9 kWh |
Power 24h |
0.03 A$/kWh |
Revenue/kWh |
0.03 A$/kWh |
Rev. 24h/kWh |
A$0.06 |
Revenue |
A$0.06 |
Rev 24h |
A$-0.23 |
Profit |
A$-0.23 |
Profit 24h |
Algorithm | Ethash |
Volume | A$1502665 |
Emission | A$28813 |
Est. ROI | -2563 days |
Algorithm | Ethash |
Volume | A$1502665 |
Emission | A$28813 |
Est. ROI | -2563 days |
31.83 Mh/s | 0.40 Mh/s/W | 0.0223 ETHW![]() |
Hashrate ETHW | Efficiency ETHW | Yield ETHW |
79 w |
Power |
1.9 kWh |
Power 24h |
0.03 A$/kWh |
Revenue/kWh |
0.03 A$/kWh |
Rev. 24h/kWh |
A$0.05 |
Revenue |
A$0.05 |
Rev 24h |
A$-0.24 |
Profit |
A$-0.24 |
Profit 24h |
Algorithm | Kawpow |
Volume | A$46035 |
Emission | A$1213![]() |
Est. ROI | -2330 days |
Algorithm | Kawpow |
Volume | A$46035 |
Emission | A$1213![]() |
Est. ROI | -2330 days |
17.76 Mh/s | 0.14 Mh/s/W | 1029 XNA![]() |
Hashrate XNA | Efficiency XNA | Yield XNA |
125 w |
Power |
3.0 kWh |
Power 24h |
0.07 A$/kWh |
Revenue/kWh |
0.07 A$/kWh |
Rev. 24h/kWh |
A$0.22 ![]() |
Revenue |
A$0.20 |
Rev 24h |
A$-0.24 |
Profit |
A$-0.26 |
Profit 24h |
Algorithm | Ethash |
Volume | A$740542 |
Emission | A$5188 |
Est. ROI | -2498 days |
Algorithm | Ethash |
Volume | A$740542 |
Emission | A$5188 |
Est. ROI | -2498 days |
31.83 Mh/s | 0.40 Mh/s/W | 0.0660 OCTA![]() |
Hashrate OCTA | Efficiency OCTA | Yield OCTA |
79 w |
Power |
1.9 kWh |
Power 24h |
0.02 A$/kWh |
Revenue/kWh |
0.02 A$/kWh |
Rev. 24h/kWh |
A$0.04 |
Revenue |
A$0.05 |
Rev 24h |
A$-0.24 |
Profit |
A$-0.24 |
Profit 24h |
Algorithm | Ethash |
Volume | A$6253![]() |
Emission | A$0.00000000![]() |
Est. ROI | -2481 days |
Algorithm | Ethash |
Volume | A$6253![]() |
Emission | A$0.00000000![]() |
Est. ROI | -2481 days |
31.83 Mh/s | 0.40 Mh/s/W | 4.90 LRS![]() |
Hashrate LRS | Efficiency LRS | Yield LRS |
79 w |
Power |
1.9 kWh |
Power 24h |
0.02 A$/kWh |
Revenue/kWh |
0.02 A$/kWh |
Rev. 24h/kWh |
A$0.04 |
Revenue |
A$0.04 |
Rev 24h |
A$-0.24 |
Profit |
A$-0.24 |
Profit 24h |
Algorithm | Ethash |
Volume | A$220636 |
Emission | A$0.00000000![]() |
Est. ROI | -2491 days |
Algorithm | Ethash |
Volume | A$220636 |
Emission | A$0.00000000![]() |
Est. ROI | -2491 days |
31.83 Mh/s | 0.40 Mh/s/W | 1.55 BTN![]() |
Hashrate BTN | Efficiency BTN | Yield BTN |
79 w |
Power |
1.9 kWh |
Power 24h |
0.02 A$/kWh |
Revenue/kWh |
0.02 A$/kWh |
Rev. 24h/kWh |
A$0.04 |
Revenue |
A$0.04 |
Rev 24h |
A$-0.24 |
Profit |
A$-0.24 |
Profit 24h |
Algorithm | Etchash |
Volume | A$34587597 |
Emission | A$374851 |
Est. ROI | -2462 days |
Algorithm | Etchash |
Volume | A$34587597 |
Emission | A$374851 |
Est. ROI | -2462 days |
32.74 Mh/s | 0.41 Mh/s/W | 0.00151 ETC![]() |
Hashrate ETC | Efficiency ETC | Yield ETC |
80 w |
Power |
1.9 kWh |
Power 24h |
0.02 A$/kWh |
Revenue/kWh |
0.02 A$/kWh |
Rev. 24h/kWh |
A$0.04 |
Revenue |
A$0.05 |
Rev 24h |
A$-0.25 |
Profit |
A$-0.25 |
Profit 24h |
Algorithm | Etchash |
Algorithm | Etchash |
32.74 Mh/s | 0.41 Mh/s/W | 0.000 mBTC |
Hashrate NH-Etchash | Efficiency NH-Etchash | Yield NH-Etchash |
80 w |
Power |
1.9 kWh |
Power 24h |
0.02 A$/kWh |
Revenue/kWh |
0.02 A$/kWh |
Rev. 24h/kWh |
A$0.04 |
Revenue |
A$0.04 |
Rev 24h |
A$-0.25 |
Profit |
A$-0.25 |
Profit 24h |
Algorithm | Kawpow |
Volume | A$40.91![]() |
Emission | A$56.73![]() |
Est. ROI | -2323 days |
Algorithm | Kawpow |
Volume | A$40.91![]() |
Emission | A$56.73![]() |
Est. ROI | -2323 days |
17.76 Mh/s | 0.14 Mh/s/W | 1387 AIDP![]() |
Hashrate AIDP | Efficiency AIDP | Yield AIDP |
125 w |
Power |
3.0 kWh |
Power 24h |
0.07 A$/kWh |
Revenue/kWh |
0.06 A$/kWh |
Rev. 24h/kWh |
A$0.20 |
Revenue |
A$0.19 |
Rev 24h |
A$-0.26 |
Profit |
A$-0.26 |
Profit 24h |
![]() | API |
![]() | Widgets |
![]() | Requests |
![]() | Privacy policy |
![]() | Cookie Settings |
@ | hashrate@sevio.com |
Media kit |
@ | info@hashrate.no |