Content
GPUs
ASICs
CPUs
FPGAs
Calculator
GPU Calculator
CPU Calculator
Coins
MinerOptions
Miners
Pools
Content
GPUs
ASICs
CPUs
FPGAs
Calculator
GPU Calculator
CPU Calculator
Coins
MinerOptions
Miners
Pools

| Algorithm | ZelHash |
| Volume | A$2863198 |
| Emission | A$0.00000000![]() |
| Est. ROI | 0 days |
Flux FLUX
| Algorithm | ZelHash |
| Volume | A$2863198 |
| Emission | A$0.00000000![]() |
| Est. ROI | 0 days |
| 112 Sol/s | 0.40 Sol/s/W | 336036 FLUX![]() |
| Hashrate FLUX | Efficiency FLUX | Yield FLUX |
| 279 w |
| Power |
| 6.7 kWh |
| Power 24h |
| 13665.65 A$/kWh |
| Revenue/kWh |
| 13665.65 A$/kWh |
| Rev. 24h/kWh |
| A$91,505.19 |
| Revenue |
| A$91,505.19 |
| Rev 24h |
| A$91,504.16 |
| Profit |
| A$91,504.16 |
| Profit 24h |

| Algorithm | HooHash |
| Volume | A$295.4![]() |
| Emission | A$142.2![]() |
| Est. ROI | 7 days |
Hoosat HTN| Algorithm | HooHash |
| Volume | A$295.4![]() |
| Emission | A$142.2![]() |
| Est. ROI | 7 days |
| 390 Mh/s | 3.68 Mh/s/W | 2827889 HTN![]() |
| Hashrate HTN | Efficiency HTN | Yield HTN |
| 106 w |
| Power |
| 2.5 kWh |
| Power 24h |
| 112.01 A$/kWh |
| Revenue/kWh |
| 113.02 A$/kWh |
| Rev. 24h/kWh |
A$284.96 ![]() |
| Revenue |
| A$287.52 |
| Rev 24h |
| A$284.57 |
| Profit |
| A$287.13 |
| Profit 24h |


| Algorithm | Kawpow |
| Volume | A$1103![]() |
| Emission | A$91.73![]() |
| Est. ROI | 3561 days |
AI Power Grid AIPG
| Algorithm | Kawpow |
| Volume | A$1103![]() |
| Emission | A$91.73![]() |
| Est. ROI | 3561 days |
| 36.15 Mh/s | 0.15 Mh/s/W | 402.5 AIPG![]() |
| Hashrate AIPG | Efficiency AIPG | Yield AIPG |
| 249 w |
| Power |
| 6.0 kWh |
| Power 24h |
| 0.27 A$/kWh |
| Revenue/kWh |
| 0.24 A$/kWh |
| Rev. 24h/kWh |
A$1.64 ![]() |
| Revenue |
| A$1.46 |
| Rev 24h |
| A$0.72 |
| Profit |
| A$0.54 |
| Profit 24h |

| Algorithm | Curvehash |
| Volume | A$1.54![]() |
| Emission | A$2.47![]() |
| Est. ROI | 1948 days |
PulsarCoin PLSR-CURVE| Algorithm | Curvehash |
| Volume | A$1.54![]() |
| Emission | A$2.47![]() |
| Est. ROI | 1948 days |
| 15.04 Mh/s | 0.08 Mh/s/W | 9224 PLSR-CURVE![]() |
| Hashrate PLSR-CURVE | Efficiency PLSR-CURVE | Yield PLSR-CURVE |
| 182 w |
| Power |
| 4.4 kWh |
| Power 24h |
| 0.22 A$/kWh |
| Revenue/kWh |
| 0.38 A$/kWh |
| Rev. 24h/kWh |
A$0.96 ![]() |
| Revenue |
| A$1.66 |
| Rev 24h |
| A$0.29 |
| Profit |
| A$0.99 |
| Profit 24h |

| Algorithm | ProgPowZ |
| Volume | A$775860 |
| Emission | A$18100 |
| Est. ROI | -6407 days |
Zano ZANO| Algorithm | ProgPowZ |
| Volume | A$775860 |
| Emission | A$18100 |
| Est. ROI | -6407 days |
| 48.22 Mh/s | 0.16 Mh/s/W | 0.0330 ZANO![]() |
| Hashrate ZANO | Efficiency ZANO | Yield ZANO |
| 306 w |
| Power |
| 7.3 kWh |
| Power 24h |
| 0.11 A$/kWh |
| Revenue/kWh |
| 0.11 A$/kWh |
| Rev. 24h/kWh |
| A$0.83 |
| Revenue |
| A$0.83 |
| Rev 24h |
| A$-0.30 |
| Profit |
| A$-0.30 |
| Profit 24h |

| Algorithm | FishHash |
| Volume | A$225554 |
| Emission | A$11685 |
| Est. ROI | -6746 days |
Iron fish IRON| Algorithm | FishHash |
| Volume | A$225554 |
| Emission | A$11685 |
| Est. ROI | -6746 days |
| 75.53 Mh/s | 0.30 Mh/s/W | 1.34 IRON![]() |
| Hashrate IRON | Efficiency IRON | Yield IRON |
| 249 w |
| Power |
| 6.0 kWh |
| Power 24h |
| 0.10 A$/kWh |
| Revenue/kWh |
| 0.11 A$/kWh |
| Rev. 24h/kWh |
A$0.60 ![]() |
| Revenue |
| A$0.63 |
| Rev 24h |
| A$-0.32 |
| Profit |
| A$-0.29 |
| Profit 24h |

| Algorithm | BEAM |
| Volume | A$124802 |
| Emission | A$2298 |
| Est. ROI | -5988 days |
Beam BEAM| Algorithm | BEAM |
| Volume | A$124802 |
| Emission | A$2298 |
| Est. ROI | -5988 days |
| 54.75 Sol/s | 0.22 Sol/s/W | 8.82 BEAM![]() |
| Hashrate BEAM | Efficiency BEAM | Yield BEAM |
| 249 w |
| Power |
| 6.0 kWh |
| Power 24h |
| 0.10 A$/kWh |
| Revenue/kWh |
| 0.10 A$/kWh |
| Rev. 24h/kWh |
A$0.58 ![]() |
| Revenue |
| A$0.60 |
| Rev 24h |
| A$-0.34 |
| Profit |
| A$-0.32 |
| Profit 24h |

| Algorithm | DynexSolve |
| Volume | A$58008 |
| Emission | A$695.9![]() |
| Est. ROI | -5565 days |
Dynex DNX| Algorithm | DynexSolve |
| Volume | A$58008 |
| Emission | A$695.9![]() |
| Est. ROI | -5565 days |
| 8330 H/s | 42.72 H/s/W | 6.85 DNX![]() |
| Hashrate DNX | Efficiency DNX | Yield DNX |
| 195 w |
| Power |
| 4.7 kWh |
| Power 24h |
| 0.08 A$/kWh |
| Revenue/kWh |
| 0.08 A$/kWh |
| Rev. 24h/kWh |
| A$0.38 |
| Revenue |
| A$0.37 |
| Rev 24h |
| A$-0.34 |
| Profit |
| A$-0.35 |
| Profit 24h |

| Algorithm | Zhash |
| Volume | A$143.1![]() |
| Emission | A$63.60![]() |
| Est. ROI | -4185 days |
Gemlink GLINK| Algorithm | Zhash |
| Volume | A$143.1![]() |
| Emission | A$63.60![]() |
| Est. ROI | -4185 days |
| 131.4 Sol/s | 0.53 Sol/s/W | 384.3 GLINK![]() |
| Hashrate GLINK | Efficiency GLINK | Yield GLINK |
| 249 w |
| Power |
| 6.0 kWh |
| Power 24h |
| 0.09 A$/kWh |
| Revenue/kWh |
| 0.08 A$/kWh |
| Rev. 24h/kWh |
A$0.57 ![]() |
| Revenue |
| A$0.46 |
| Rev 24h |
| A$-0.35 |
| Profit |
| A$-0.46 |
| Profit 24h |

| Algorithm | AbelHash |
| Volume | A$115832 |
| Emission | A$6278 |
| Est. ROI | -5245 days |
Abelian ABEL| Algorithm | AbelHash |
| Volume | A$115832 |
| Emission | A$6278 |
| Est. ROI | -5245 days |
| 110.33 Mh/s | 0.44 Mh/s/W | 2.12 ABEL![]() |
| Hashrate ABEL | Efficiency ABEL | Yield ABEL |
| 251 w |
| Power |
| 6.0 kWh |
| Power 24h |
| 0.09 A$/kWh |
| Revenue/kWh |
| 0.09 A$/kWh |
| Rev. 24h/kWh |
| A$0.55 |
| Revenue |
| A$0.56 |
| Rev 24h |
| A$-0.38 |
| Profit |
| A$-0.37 |
| Profit 24h |

| Algorithm | XelisHashv2 |
| Volume | A$40482 |
| Emission | A$9328 |
| Est. ROI | -5250 days |
Xelis XEL| Algorithm | XelisHashv2 |
| Volume | A$40482 |
| Emission | A$9328 |
| Est. ROI | -5250 days |
| 42.85 Kh/s | 0.22 Kh/s/W | 0.203 XEL![]() |
| Hashrate XEL | Efficiency XEL | Yield XEL |
| 192 w |
| Power |
| 4.6 kWh |
| Power 24h |
| 0.07 A$/kWh |
| Revenue/kWh |
| 0.07 A$/kWh |
| Rev. 24h/kWh |
A$0.32 ![]() |
| Revenue |
| A$0.34 |
| Rev 24h |
| A$-0.39 |
| Profit |
| A$-0.37 |
| Profit 24h |

| Algorithm | EvrProgPow |
| Volume | A$7735![]() |
| Emission | A$350.8![]() |
| Est. ROI | -5784 days |
Evrmore EVR| Algorithm | EvrProgPow |
| Volume | A$7735![]() |
| Emission | A$350.8![]() |
| Est. ROI | -5784 days |
| 56.64 Mh/s | 0.18 Mh/s/W | 8781 EVR![]() |
| Hashrate EVR | Efficiency EVR | Yield EVR |
| 322 w |
| Power |
| 7.7 kWh |
| Power 24h |
| 0.10 A$/kWh |
| Revenue/kWh |
| 0.11 A$/kWh |
| Rev. 24h/kWh |
A$0.77 ![]() |
| Revenue |
| A$0.86 |
| Rev 24h |
| A$-0.42 |
| Profit |
| A$-0.33 |
| Profit 24h |

| Algorithm | Ghostrider |
| Volume | A$43.08![]() |
| Emission | A$0.00827![]() |
| Est. ROI | -4377 days |
Raptoreum RTM| Algorithm | Ghostrider |
| Volume | A$43.08![]() |
| Emission | A$0.00827![]() |
| Est. ROI | -4377 days |
| 2276 H/s | 19.13 H/s/W | 0.00470 RTM![]() |
| Hashrate RTM | Efficiency RTM | Yield RTM |
| 119 w |
| Power |
| 2.9 kWh |
| Power 24h |
| 0.00 A$/kWh |
| Revenue/kWh |
| 0.00 A$/kWh |
| Rev. 24h/kWh |
| A$0.00 |
| Revenue |
| A$0.00 |
| Rev 24h |
| A$-0.44 |
| Profit |
| A$-0.44 |
| Profit 24h |

| Algorithm | Kawpow |
| Volume | A$3189422 |
| Emission | A$57046 |
| Est. ROI | -4098 days |
Ravencoin RVN| Algorithm | Kawpow |
| Volume | A$3189422 |
| Emission | A$57046 |
| Est. ROI | -4098 days |
| 36.15 Mh/s | 0.15 Mh/s/W | 28.46 RVN![]() |
| Hashrate RVN | Efficiency RVN | Yield RVN |
| 249 w |
| Power |
| 6.0 kWh |
| Power 24h |
| 0.08 A$/kWh |
| Revenue/kWh |
| 0.08 A$/kWh |
| Rev. 24h/kWh |
| A$0.45 |
| Revenue |
| A$0.45 |
| Rev 24h |
| A$-0.47 |
| Profit |
| A$-0.47 |
| Profit 24h |

| Algorithm | Cuckatoo32 |
| Volume | A$21352 |
| Emission | A$5508 |
| Est. ROI | -7068 days |
Grin GRIN| Algorithm | Cuckatoo32 |
| Volume | A$21352 |
| Emission | A$5508 |
| Est. ROI | -7068 days |
| 1.16 Gp/s | 0.00 Gp/s/W | 9.17 GRIN![]() |
| Hashrate GRIN | Efficiency GRIN | Yield GRIN |
| 299 w |
| Power |
| 7.2 kWh |
| Power 24h |
| 0.09 A$/kWh |
| Revenue/kWh |
| 0.12 A$/kWh |
| Rev. 24h/kWh |
A$0.61 ![]() |
| Revenue |
| A$0.83 |
| Rev 24h |
| A$-0.49 |
| Profit |
| A$-0.27 |
| Profit 24h |

| Algorithm | FishHash |
NiceHash Fishhash NH-Fishhash| Algorithm | FishHash |
| 75.53 Mh/s | 0.30 Mh/s/W | 0.003 mBTC |
| Hashrate NH-Fishhash | Efficiency NH-Fishhash | Yield NH-Fishhash |
| 249 w |
| Power |
| 6.0 kWh |
| Power 24h |
| 0.07 A$/kWh |
| Revenue/kWh |
| 0.09 A$/kWh |
| Rev. 24h/kWh |
A$0.42 ![]() |
| Revenue |
| A$0.51 |
| Rev 24h |
| A$-0.50 |
| Profit |
| A$-0.41 |
| Profit 24h |

| Algorithm | CuckooCortex |
| Volume | A$98768 |
| Emission | A$1035![]() |
| Est. ROI | -3789 days |
Cortex CTXC| Algorithm | CuckooCortex |
| Volume | A$98768 |
| Emission | A$1035![]() |
| Est. ROI | -3789 days |
| 5.28 Gp/s | 0.02 Gp/s/W | 7.68 CTXC![]() |
| Hashrate CTXC | Efficiency CTXC | Yield CTXC |
| 233 w |
| Power |
| 5.6 kWh |
| Power 24h |
| 0.06 A$/kWh |
| Revenue/kWh |
| 0.06 A$/kWh |
| Rev. 24h/kWh |
| A$0.35 |
| Revenue |
| A$0.35 |
| Rev 24h |
| A$-0.51 |
| Profit |
| A$-0.51 |
| Profit 24h |


| Algorithm | Kawpow |
| Volume | A$41.54![]() |
| Emission | A$57.60![]() |
| Est. ROI | -3715 days |
AI-DePIN AIDP
| Algorithm | Kawpow |
| Volume | A$41.54![]() |
| Emission | A$57.60![]() |
| Est. ROI | -3715 days |
| 36.15 Mh/s | 0.15 Mh/s/W | 2823 AIDP![]() |
| Hashrate AIDP | Efficiency AIDP | Yield AIDP |
| 249 w |
| Power |
| 6.0 kWh |
| Power 24h |
| 0.07 A$/kWh |
| Revenue/kWh |
| 0.07 A$/kWh |
| Rev. 24h/kWh |
A$0.41 ![]() |
| Revenue |
| A$0.40 |
| Rev 24h |
| A$-0.51 |
| Profit |
| A$-0.52 |
| Profit 24h |

| Algorithm | Octopus |
| Volume | A$11970885 |
| Emission | A$20534 |
| Est. ROI | -3816 days |
Conflux CFX| Algorithm | Octopus |
| Volume | A$11970885 |
| Emission | A$20534 |
| Est. ROI | -3816 days |
| 105.78 Mh/s | 0.31 Mh/s/W | 4.95 CFX![]() |
| Hashrate CFX | Efficiency CFX | Yield CFX |
| 339 w |
| Power |
| 8.1 kWh |
| Power 24h |
| 0.09 A$/kWh |
| Revenue/kWh |
| 0.09 A$/kWh |
| Rev. 24h/kWh |
A$0.74 ![]() |
| Revenue |
| A$0.75 |
| Rev 24h |
| A$-0.52 |
| Profit |
| A$-0.50 |
| Profit 24h |

| Algorithm | Kawpow |
| Volume | A$190137 |
| Emission | A$6442 |
| Est. ROI | -3614 days |
Clore CLORE| Algorithm | Kawpow |
| Volume | A$190137 |
| Emission | A$6442 |
| Est. ROI | -3614 days |
| 36.15 Mh/s | 0.15 Mh/s/W | 35.98 CLORE![]() |
| Hashrate CLORE | Efficiency CLORE | Yield CLORE |
| 249 w |
| Power |
| 6.0 kWh |
| Power 24h |
| 0.07 A$/kWh |
| Revenue/kWh |
| 0.06 A$/kWh |
| Rev. 24h/kWh |
A$0.40 ![]() |
| Revenue |
| A$0.39 |
| Rev 24h |
| A$-0.52 |
| Profit |
| A$-0.53 |
| Profit 24h |

| Algorithm | X16RT |
| Volume | A$260.0![]() |
| Emission | A$25.70![]() |
| Est. ROI | -3562 days |
Avian AVN| Algorithm | X16RT |
| Volume | A$260.0![]() |
| Emission | A$25.70![]() |
| Est. ROI | -3562 days |
| 31.24 Mh/s | 0.18 Mh/s/W | 31359 AVN![]() |
| Hashrate AVN | Efficiency AVN | Yield AVN |
| 174 w |
| Power |
| 4.2 kWh |
| Power 24h |
| 0.03 A$/kWh |
| Revenue/kWh |
| 0.02 A$/kWh |
| Rev. 24h/kWh |
| A$0.11 |
| Revenue |
| A$0.10 |
| Rev 24h |
| A$-0.53 |
| Profit |
| A$-0.54 |
| Profit 24h |

| Algorithm | FishHash |
| Volume | A$1134![]() |
| Emission | A$391.9![]() |
| Est. ROI | -3867 days |
Karlsen KLS| Algorithm | FishHash |
| Volume | A$1134![]() |
| Emission | A$391.9![]() |
| Est. ROI | -3867 days |
| 75.53 Mh/s | 0.30 Mh/s/W | 2248 KLS![]() |
| Hashrate KLS | Efficiency KLS | Yield KLS |
| 249 w |
| Power |
| 6.0 kWh |
| Power 24h |
| 0.06 A$/kWh |
| Revenue/kWh |
| 0.07 A$/kWh |
| Rev. 24h/kWh |
A$0.38 ![]() |
| Revenue |
| A$0.42 |
| Rev 24h |
| A$-0.54 |
| Profit |
| A$-0.50 |
| Profit 24h |

| Algorithm | Octopus |
NiceHash Octopus NH-Octopus| Algorithm | Octopus |
| 105.78 Mh/s | 0.31 Mh/s/W | 0.005 mBTC |
| Hashrate NH-Octopus | Efficiency NH-Octopus | Yield NH-Octopus |
| 339 w |
| Power |
| 8.1 kWh |
| Power 24h |
| 0.09 A$/kWh |
| Revenue/kWh |
| 0.08 A$/kWh |
| Rev. 24h/kWh |
A$0.72 ![]() |
| Revenue |
| A$0.65 |
| Rev 24h |
| A$-0.54 |
| Profit |
| A$-0.60 |
| Profit 24h |

| Algorithm | Nexapow |
| Volume | A$89652 |
| Emission | A$7964 |
| Est. ROI | -3479 days |
Nexa NEXA| Algorithm | Nexapow |
| Volume | A$89652 |
| Emission | A$7964 |
| Est. ROI | -3479 days |
| 111.37 Mh/s | 0.50 Mh/s/W | 252551 NEXA![]() |
| Hashrate NEXA | Efficiency NEXA | Yield NEXA |
| 224 w |
| Power |
| 5.4 kWh |
| Power 24h |
| 0.05 A$/kWh |
| Revenue/kWh |
| 0.05 A$/kWh |
| Rev. 24h/kWh |
| A$0.28 |
| Revenue |
| A$0.27 |
| Rev 24h |
| A$-0.55 |
| Profit |
| A$-0.55 |
| Profit 24h |

| Algorithm | Kawpow |
| Volume | A$31578 |
| Emission | A$903.9![]() |
| Est. ROI | -3272 days |
Neurai XNA| Algorithm | Kawpow |
| Volume | A$31578 |
| Emission | A$903.9![]() |
| Est. ROI | -3272 days |
| 36.15 Mh/s | 0.15 Mh/s/W | 2281 XNA![]() |
| Hashrate XNA | Efficiency XNA | Yield XNA |
| 249 w |
| Power |
| 6.0 kWh |
| Power 24h |
| 0.06 A$/kWh |
| Revenue/kWh |
| 0.06 A$/kWh |
| Rev. 24h/kWh |
A$0.36 ![]() |
| Revenue |
| A$0.33 |
| Rev 24h |
| A$-0.56 |
| Profit |
| A$-0.59 |
| Profit 24h |

| Algorithm | MeowPoW |
| Volume | A$9335![]() |
| Emission | A$505.1![]() |
| Est. ROI | -3466 days |
Meowcoin MEWC| Algorithm | MeowPoW |
| Volume | A$9335![]() |
| Emission | A$505.1![]() |
| Est. ROI | -3466 days |
| 57.5 Mh/s | 0.20 Mh/s/W | 4236 MEWC![]() |
| Hashrate MEWC | Efficiency MEWC | Yield MEWC |
| 293 w |
| Power |
| 7.0 kWh |
| Power 24h |
| 0.07 A$/kWh |
| Revenue/kWh |
| 0.07 A$/kWh |
| Rev. 24h/kWh |
A$0.50 ![]() |
| Revenue |
| A$0.53 |
| Rev 24h |
| A$-0.59 |
| Profit |
| A$-0.55 |
| Profit 24h |

| Algorithm | ProgPowQuai |
| Volume | A$118718 |
| Emission | A$1750 |
| Est. ROI | -3166 days |
Quai QUAI| Algorithm | ProgPowZ |
| Volume | A$118718 |
| Emission | A$1750 |
| Est. ROI | -3166 days |
| 48.22 Mh/s | 0.16 Mh/s/W | 14.19 QUAI![]() |
| Hashrate QUAI | Efficiency QUAI | Yield QUAI |
| 306 w |
| Power |
| 7.3 kWh |
| Power 24h |
| 0.07 A$/kWh |
| Revenue/kWh |
| 0.07 A$/kWh |
| Rev. 24h/kWh |
A$0.53 ![]() |
| Revenue |
| A$0.52 |
| Rev 24h |
| A$-0.60 |
| Profit |
| A$-0.61 |
| Profit 24h |

| Algorithm | ProgPowZ |
| Volume | A$83.08![]() |
| Emission | A$18.03![]() |
| Est. ROI | -3244 days |
NiRmata NIR| Algorithm | ProgPowZ |
| Volume | A$83.08![]() |
| Emission | A$18.03![]() |
| Est. ROI | -3244 days |
| 48.22 Mh/s | 0.16 Mh/s/W | 65.99 NIR![]() |
| Hashrate NIR | Efficiency NIR | Yield NIR |
| 306 w |
| Power |
| 7.3 kWh |
| Power 24h |
| 0.07 A$/kWh |
| Revenue/kWh |
| 0.07 A$/kWh |
| Rev. 24h/kWh |
A$0.51 ![]() |
| Revenue |
| A$0.54 |
| Rev 24h |
| A$-0.62 |
| Profit |
| A$-0.59 |
| Profit 24h |

| Algorithm | Kawpow |
| Volume | A$8862![]() |
| Emission | A$339.1![]() |
| Est. ROI | -2979 days |
Neoxa NEOX| Algorithm | Kawpow |
| Volume | A$8862![]() |
| Emission | A$339.1![]() |
| Est. ROI | -2979 days |
| 36.15 Mh/s | 0.15 Mh/s/W | 2887 NEOX![]() |
| Hashrate NEOX | Efficiency NEOX | Yield NEOX |
| 249 w |
| Power |
| 6.0 kWh |
| Power 24h |
| 0.05 A$/kWh |
| Revenue/kWh |
| 0.05 A$/kWh |
| Rev. 24h/kWh |
A$0.30 ![]() |
| Revenue |
| A$0.27 |
| Rev 24h |
| A$-0.62 |
| Profit |
| A$-0.65 |
| Profit 24h |

| Algorithm | Autolykos2 |
| Volume | A$94029 |
| Emission | A$5214 |
| Est. ROI | -2849 days |
Ergo ERG| Algorithm | Autolykos2 |
| Volume | A$94029 |
| Emission | A$5214 |
| Est. ROI | -2849 days |
| 242 Mh/s | 0.97 Mh/s/W | 0.346 ERG![]() |
| Hashrate ERG | Efficiency ERG | Yield ERG |
| 249 w |
| Power |
| 6.0 kWh |
| Power 24h |
| 0.05 A$/kWh |
| Revenue/kWh |
| 0.04 A$/kWh |
| Rev. 24h/kWh |
A$0.28 ![]() |
| Revenue |
| A$0.24 |
| Rev 24h |
| A$-0.64 |
| Profit |
| A$-0.68 |
| Profit 24h |

| Algorithm | Kawpow |
NiceHash KawPow NH-KawPow| Algorithm | Kawpow |
| 36.15 Mh/s | 0.15 Mh/s/W | 0.002 mBTC |
| Hashrate NH-KawPow | Efficiency NH-KawPow | Yield NH-KawPow |
| 249 w |
| Power |
| 6.0 kWh |
| Power 24h |
| 0.04 A$/kWh |
| Revenue/kWh |
| 0.06 A$/kWh |
| Rev. 24h/kWh |
A$0.23 ![]() |
| Revenue |
| A$0.37 |
| Rev 24h |
| A$-0.68 |
| Profit |
| A$-0.55 |
| Profit 24h |

| Algorithm | zkSNARK |
| Volume | A$4220051 |
| Emission | A$88487 |
| Est. ROI | -2792 days |
Aleo ALEO| Algorithm | zkSNARK |
| Volume | A$4220051 |
| Emission | A$88487 |
| Est. ROI | -2792 days |
| 0.53 Mproof/s | 0.00 Mproof/s/W | 0.0413 ALEO![]() |
| Hashrate ALEO | Efficiency ALEO | Yield ALEO |
| 190 w |
| Power |
| 4.6 kWh |
| Power 24h |
| 0.00 A$/kWh |
| Revenue/kWh |
| 0.00 A$/kWh |
| Rev. 24h/kWh |
| A$0.01 |
| Revenue |
| A$0.01 |
| Rev 24h |
| A$-0.69 |
| Profit |
| A$-0.69 |
| Profit 24h |


| Algorithm | Ethash |
| Volume | A$1695![]() |
| Emission | A$0.00000000![]() |
| Est. ROI | -2349 days |
Larissa LRS
| Algorithm | Ethash |
| Volume | A$1695![]() |
| Emission | A$0.00000000![]() |
| Est. ROI | -2349 days |
| 112.04 Mh/s | 0.42 Mh/s/W | 17.26 LRS![]() |
| Hashrate LRS | Efficiency LRS | Yield LRS |
| 264 w |
| Power |
| 6.3 kWh |
| Power 24h |
| 0.02 A$/kWh |
| Revenue/kWh |
| 0.02 A$/kWh |
| Rev. 24h/kWh |
| A$0.15 |
| Revenue |
| A$0.16 |
| Rev 24h |
| A$-0.82 |
| Profit |
| A$-0.82 |
| Profit 24h |


| Algorithm | Ethash |
| Volume | A$224031 |
| Emission | A$0.00000000![]() |
| Est. ROI | -2358 days |
Bitnet BTN BTN
| Algorithm | Ethash |
| Volume | A$224031 |
| Emission | A$0.00000000![]() |
| Est. ROI | -2358 days |
| 112.04 Mh/s | 0.42 Mh/s/W | 5.46 BTN![]() |
| Hashrate BTN | Efficiency BTN | Yield BTN |
| 264 w |
| Power |
| 6.3 kWh |
| Power 24h |
| 0.02 A$/kWh |
| Revenue/kWh |
| 0.03 A$/kWh |
| Rev. 24h/kWh |
| A$0.15 |
| Revenue |
| A$0.16 |
| Rev 24h |
| A$-0.82 |
| Profit |
| A$-0.82 |
| Profit 24h |

| Algorithm | Ethash |
| Volume | A$828949 |
| Emission | A$15562 |
| Est. ROI | -2271 days |
Ethereum POW ETHW| Algorithm | Ethash |
| Volume | A$828949 |
| Emission | A$15562 |
| Est. ROI | -2271 days |
| 112.04 Mh/s | 0.42 Mh/s/W | 0.107 ETHW![]() |
| Hashrate ETHW | Efficiency ETHW | Yield ETHW |
| 264 w |
| Power |
| 6.3 kWh |
| Power 24h |
| 0.02 A$/kWh |
| Revenue/kWh |
| 0.02 A$/kWh |
| Rev. 24h/kWh |
A$0.13 ![]() |
| Revenue |
| A$0.13 |
| Rev 24h |
| A$-0.84 |
| Profit |
| A$-0.85 |
| Profit 24h |

| Algorithm | Etchash |
NiceHash Etchash NH-Etchash| Algorithm | Etchash |
| 112.04 Mh/s | 0.42 Mh/s/W | 0.001 mBTC |
| Hashrate NH-Etchash | Efficiency NH-Etchash | Yield NH-Etchash |
| 264 w |
| Power |
| 6.3 kWh |
| Power 24h |
| 0.02 A$/kWh |
| Revenue/kWh |
| 0.02 A$/kWh |
| Rev. 24h/kWh |
| A$0.11 |
| Revenue |
| A$0.11 |
| Rev 24h |
| A$-0.86 |
| Profit |
| A$-0.86 |
| Profit 24h |

| Algorithm | Etchash |
| Volume | A$27256874 |
| Emission | A$282967 |
| Est. ROI | -2244 days |
Ethereum Classic ETC| Algorithm | Etchash |
| Volume | A$27256874 |
| Emission | A$282967 |
| Est. ROI | -2244 days |
| 112.04 Mh/s | 0.42 Mh/s/W | 0.00477 ETC![]() |
| Hashrate ETC | Efficiency ETC | Yield ETC |
| 264 w |
| Power |
| 6.3 kWh |
| Power 24h |
| 0.02 A$/kWh |
| Revenue/kWh |
| 0.02 A$/kWh |
| Rev. 24h/kWh |
A$0.11 ![]() |
| Revenue |
| A$0.12 |
| Rev 24h |
| A$-0.86 |
| Profit |
| A$-0.86 |
| Profit 24h |

| Algorithm | Ethash |
| Volume | A$207305 |
| Emission | A$3189 |
| Est. ROI | -2214 days |
OctaSpace OCTA| Algorithm | Ethash |
| Volume | A$207305 |
| Emission | A$3189 |
| Est. ROI | -2214 days |
| 112.04 Mh/s | 0.42 Mh/s/W | 0.259 OCTA![]() |
| Hashrate OCTA | Efficiency OCTA | Yield OCTA |
| 264 w |
| Power |
| 6.3 kWh |
| Power 24h |
| 0.02 A$/kWh |
| Revenue/kWh |
| 0.02 A$/kWh |
| Rev. 24h/kWh |
| A$0.11 |
| Revenue |
| A$0.11 |
| Rev 24h |
| A$-0.87 |
| Profit |
| A$-0.87 |
| Profit 24h |

| Algorithm | ZelHash |
NiceHash ZelHash NH-ZelHash| Algorithm | ZelHash |
| 94.1 Sol/s | 0.38 Sol/s/W | 0.000 mBTC |
| Hashrate NH-ZelHash | Efficiency NH-ZelHash | Yield NH-ZelHash |
| 250 w |
| Power |
| 6.0 kWh |
| Power 24h |
| 0.00 A$/kWh |
| Revenue/kWh |
| 0.00 A$/kWh |
| Rev. 24h/kWh |
| A$0.00 |
| Revenue |
| A$0.00 |
| Rev 24h |
| A$-0.92 |
| Profit |
| A$-0.92 |
| Profit 24h |

| Algorithm | Ethash |
NiceHash Daggerhashimoto NH-Ethash| Algorithm | Ethash |
| 112.04 Mh/s | 0.42 Mh/s/W | 0.000 mBTC |
| Hashrate NH-Ethash | Efficiency NH-Ethash | Yield NH-Ethash |
| 264 w |
| Power |
| 6.3 kWh |
| Power 24h |
| 0.00 A$/kWh |
| Revenue/kWh |
| 0.01 A$/kWh |
| Rev. 24h/kWh |
A$0.00 ![]() |
| Revenue |
| A$0.03 |
| Rev 24h |
| A$-0.97 |
| Profit |
| A$-0.94 |
| Profit 24h |
![]() | API |
![]() | Widgets |
![]() | Requests |
![]() | Privacy policy |
![]() | Cookie Settings |
| @ | hashrate@sevio.com |
| Media kit |
| @ | info@hashrate.no |
Disclaimer! Hashrate.no utilizes some affiliate and referral links which may generate a small commission. Thanks for supporting us! We also use cookies to track users' input, like, but not limited to power cost, sorting, filters, and prices. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. Hashrate.no are NOT responsible for any damage; always set your overclock at YOUR own risk and please gain knowledge and do your research! We are not responsible for external links and information that is found there. © Lineo AS 2021-2025