Content
GPUs
ASICs
CPUs
FPGAs
Calculator
GPU Calculator
CPU Calculator
Coins
MinerOptions
Miners
Pools
Content
GPUs
ASICs
CPUs
FPGAs
Calculator
GPU Calculator
CPU Calculator
Coins
MinerOptions
Miners
Pools

| Algorithm | ZelHash |
| Volume | C$2628214 |
| Emission | C$0.00000000![]() |
| Est. ROI | 0 days |
Flux FLUX
| Algorithm | ZelHash |
| Volume | C$2628214 |
| Emission | C$0.00000000![]() |
| Est. ROI | 0 days |
| 112.6 Sol/s | 0.35 Sol/s/W | 337836 FLUX![]() |
| Hashrate FLUX | Efficiency FLUX | Yield FLUX |
| 319 w |
| Power |
| 7.7 kWh |
| Power 24h |
| 11000.67 C$/kWh |
| Revenue/kWh |
| 11000.67 C$/kWh |
| Rev. 24h/kWh |
| C$84,221.13 |
| Revenue |
| C$84,221.13 |
| Rev 24h |
| C$84,220.06 |
| Profit |
| C$84,220.06 |
| Profit 24h |


| Algorithm | Kawpow |
| Volume | C$1010![]() |
| Emission | C$83.98![]() |
| Est. ROI | 2997 days |
AI Power Grid AIPG
| Algorithm | Kawpow |
| Volume | C$1010![]() |
| Emission | C$83.98![]() |
| Est. ROI | 2997 days |
| 66.21 Mh/s | 0.15 Mh/s/W | 737.3 AIPG![]() |
| Hashrate AIPG | Efficiency AIPG | Yield AIPG |
| 446 w |
| Power |
| 10.7 kWh |
| Power 24h |
| 0.26 C$/kWh |
| Revenue/kWh |
| 0.23 C$/kWh |
| Rev. 24h/kWh |
C$2.75 ![]() |
| Revenue |
| C$2.45 |
| Rev 24h |
| C$1.24 |
| Profit |
| C$0.94 |
| Profit 24h |

| Algorithm | CryptoNightGPU |
| Volume | C$201.4![]() |
| Emission | C$88.23![]() |
| Est. ROI | -12381 days |
Conceal CCX| Algorithm | CryptoNightGPU |
| Volume | C$201.4![]() |
| Emission | C$88.23![]() |
| Est. ROI | -12381 days |
| 5370 H/s | 29.83 H/s/W | 19.74 CCX![]() |
| Hashrate CCX | Efficiency CCX | Yield CCX |
| 180 w |
| Power |
| 4.3 kWh |
| Power 24h |
| 0.11 C$/kWh |
| Revenue/kWh |
| 0.09 C$/kWh |
| Rev. 24h/kWh |
C$0.46 ![]() |
| Revenue |
| C$0.38 |
| Rev 24h |
| C$-0.14 |
| Profit |
| C$-0.23 |
| Profit 24h |

| Algorithm | Autolykos2 |
| Volume | C$86231 |
| Emission | C$4764 |
| Est. ROI | -11330 days |
Ergo ERG| Algorithm | Autolykos2 |
| Volume | C$86231 |
| Emission | C$4764 |
| Est. ROI | -11330 days |
| 203.17 Mh/s | 1.57 Mh/s/W | 0.289 ERG![]() |
| Hashrate ERG | Efficiency ERG | Yield ERG |
| 129 w |
| Power |
| 3.1 kWh |
| Power 24h |
| 0.07 C$/kWh |
| Revenue/kWh |
| 0.06 C$/kWh |
| Rev. 24h/kWh |
C$0.21 ![]() |
| Revenue |
| C$0.19 |
| Rev 24h |
| C$-0.22 |
| Profit |
| C$-0.25 |
| Profit 24h |


| Algorithm | QubicHash |
| Volume | C$1713328 |
| Emission | C$0.00000000![]() |
| Est. ROI | -9431 days |
Qubic QUBIC
| Algorithm | QubicHash |
| Volume | C$1713328 |
| Emission | C$0.00000000![]() |
| Est. ROI | -9431 days |
| 42100 it/s | 160.69 it/s/W | 278723 QUBIC![]() |
| Hashrate QUBIC | Efficiency QUBIC | Yield QUBIC |
| 262 w |
| Power |
| 6.3 kWh |
| Power 24h |
| 0.10 C$/kWh |
| Revenue/kWh |
| 0.09 C$/kWh |
| Rev. 24h/kWh |
C$0.61 ![]() |
| Revenue |
| C$0.59 |
| Rev 24h |
| C$-0.27 |
| Profit |
| C$-0.30 |
| Profit 24h |

| Algorithm | WalaHash |
| Volume | C$7.04![]() |
| Emission | C$19.76![]() |
| Est. ROI | -8417 days |
Waglayla WALA| Algorithm | WalaHash |
| Volume | C$7.04![]() |
| Emission | C$19.76![]() |
| Est. ROI | -8417 days |
| 1.38 Gh/s | 0.01 Gh/s/W | 102794 WALA![]() |
| Hashrate WALA | Efficiency WALA | Yield WALA |
| 140 w |
| Power |
| 3.4 kWh |
| Power 24h |
| 0.04 C$/kWh |
| Revenue/kWh |
| 0.04 C$/kWh |
| Rev. 24h/kWh |
C$0.13 ![]() |
| Revenue |
| C$0.14 |
| Rev 24h |
| C$-0.34 |
| Profit |
| C$-0.33 |
| Profit 24h |


| Algorithm | SHA3x |
| Volume | C$124977 |
| Emission | C$14366 |
| Est. ROI | -8434 days |
Tari sha3x XTM-SHA3X
| Algorithm | SHA3x |
| Volume | C$124977 |
| Emission | C$14366 |
| Est. ROI | -8434 days |
| 682.4 Mh/s | 5.17 Mh/s/W | 18.68 XTM-SHA3X![]() |
| Hashrate XTM-SHA3X | Efficiency XTM-SHA3X | Yield XTM-SHA3X |
| 132 w |
| Power |
| 3.2 kWh |
| Power 24h |
| 0.03 C$/kWh |
| Revenue/kWh |
| 0.04 C$/kWh |
| Rev. 24h/kWh |
C$0.10 ![]() |
| Revenue |
| C$0.11 |
| Rev 24h |
| C$-0.35 |
| Profit |
| C$-0.33 |
| Profit 24h |

| Algorithm | Zhash |
| Volume | C$131.0![]() |
| Emission | C$58.17![]() |
| Est. ROI | -5555 days |
Gemlink GLINK| Algorithm | Zhash |
| Volume | C$131.0![]() |
| Emission | C$58.17![]() |
| Est. ROI | -5555 days |
| 157.3 Sol/s | 0.53 Sol/s/W | 461.9 GLINK![]() |
| Hashrate GLINK | Efficiency GLINK | Yield GLINK |
| 298 w |
| Power |
| 7.2 kWh |
| Power 24h |
| 0.09 C$/kWh |
| Revenue/kWh |
| 0.07 C$/kWh |
| Rev. 24h/kWh |
C$0.62 ![]() |
| Revenue |
| C$0.50 |
| Rev 24h |
| C$-0.38 |
| Profit |
| C$-0.51 |
| Profit 24h |

| Algorithm | Nexapow |
| Volume | C$82273 |
| Emission | C$7291 |
| Est. ROI | -7158 days |
Nexa NEXA| Algorithm | Nexapow |
| Volume | C$82273 |
| Emission | C$7291 |
| Est. ROI | -7158 days |
| 140.41 Mh/s | 0.67 Mh/s/W | 318509 NEXA![]() |
| Hashrate NEXA | Efficiency NEXA | Yield NEXA |
| 210 w |
| Power |
| 5.0 kWh |
| Power 24h |
| 0.06 C$/kWh |
| Revenue/kWh |
| 0.06 C$/kWh |
| Rev. 24h/kWh |
C$0.32 ![]() |
| Revenue |
| C$0.32 |
| Rev 24h |
| C$-0.39 |
| Profit |
| C$-0.39 |
| Profit 24h |

| Algorithm | FiroPow |
| Volume | C$608508 |
| Emission | C$846.8![]() |
| Est. ROI | -6618 days |
Firo FIRO| Algorithm | FiroPow |
| Volume | C$608508 |
| Emission | C$846.8![]() |
| Est. ROI | -6618 days |
| 57.67 Mh/s | 0.14 Mh/s/W | 0.184 FIRO![]() |
| Hashrate FIRO | Efficiency FIRO | Yield FIRO |
| 399 w |
| Power |
| 9.6 kWh |
| Power 24h |
| 0.09 C$/kWh |
| Revenue/kWh |
| 0.10 C$/kWh |
| Rev. 24h/kWh |
C$0.86 ![]() |
| Revenue |
| C$0.92 |
| Rev 24h |
| C$-0.49 |
| Profit |
| C$-0.43 |
| Profit 24h |

| Algorithm | XelisHashv2 |
| Volume | C$37235 |
| Emission | C$8540 |
| Est. ROI | -5970 days |
Xelis XEL| Algorithm | XelisHashv2 |
| Volume | C$37235 |
| Emission | C$8540 |
| Est. ROI | -5970 days |
| 56.3 Kh/s | 0.21 Kh/s/W | 0.267 XEL![]() |
| Hashrate XEL | Efficiency XEL | Yield XEL |
| 262 w |
| Power |
| 6.3 kWh |
| Power 24h |
| 0.06 C$/kWh |
| Revenue/kWh |
| 0.07 C$/kWh |
| Rev. 24h/kWh |
C$0.39 ![]() |
| Revenue |
| C$0.41 |
| Rev 24h |
| C$-0.50 |
| Profit |
| C$-0.47 |
| Profit 24h |

| Algorithm | ProgPowZ |
| Volume | C$707842 |
| Emission | C$16590 |
| Est. ROI | -5511 days |
Zano ZANO| Algorithm | ProgPowZ |
| Volume | C$707842 |
| Emission | C$16590 |
| Est. ROI | -5511 days |
| 59.56 Mh/s | 0.14 Mh/s/W | 0.0406 ZANO![]() |
| Hashrate ZANO | Efficiency ZANO | Yield ZANO |
| 429 w |
| Power |
| 10.3 kWh |
| Power 24h |
| 0.09 C$/kWh |
| Revenue/kWh |
| 0.09 C$/kWh |
| Rev. 24h/kWh |
| C$0.94 |
| Revenue |
| C$0.94 |
| Rev 24h |
| C$-0.51 |
| Profit |
| C$-0.51 |
| Profit 24h |

| Algorithm | DynexSolve |
| Volume | C$53092 |
| Emission | C$635.3![]() |
| Est. ROI | -5412 days |
Dynex DNX| Algorithm | DynexSolve |
| Volume | C$53092 |
| Emission | C$635.3![]() |
| Est. ROI | -5412 days |
| 8.06 H/s | 0.05 H/s/W | 0.00659 DNX![]() |
| Hashrate DNX | Efficiency DNX | Yield DNX |
| 154 w |
| Power |
| 3.7 kWh |
| Power 24h |
| 0.00 C$/kWh |
| Revenue/kWh |
| 0.00 C$/kWh |
| Rev. 24h/kWh |
| C$0.00 |
| Revenue |
| C$0.00 |
| Rev 24h |
| C$-0.52 |
| Profit |
| C$-0.52 |
| Profit 24h |

| Algorithm | AbelHash |
| Volume | C$106561 |
| Emission | C$5611 |
| Est. ROI | -5472 days |
Abelian ABEL| Algorithm | AbelHash |
| Volume | C$106561 |
| Emission | C$5611 |
| Est. ROI | -5472 days |
| 128.5 Mh/s | 0.39 Mh/s/W | 2.47 ABEL![]() |
| Hashrate ABEL | Efficiency ABEL | Yield ABEL |
| 329 w |
| Power |
| 7.9 kWh |
| Power 24h |
| 0.07 C$/kWh |
| Revenue/kWh |
| 0.08 C$/kWh |
| Rev. 24h/kWh |
C$0.58 ![]() |
| Revenue |
| C$0.60 |
| Rev 24h |
| C$-0.53 |
| Profit |
| C$-0.51 |
| Profit 24h |

| Algorithm | Cuckatoo32 |
| Volume | C$19277 |
| Emission | C$5137 |
| Est. ROI | -9102 days |
Grin GRIN| Algorithm | Cuckatoo32 |
| Volume | C$19277 |
| Emission | C$5137 |
| Est. ROI | -9102 days |
| 1.31 Gp/s | 0.00 Gp/s/W | 10.46 GRIN![]() |
| Hashrate GRIN | Efficiency GRIN | Yield GRIN |
| 348 w |
| Power |
| 8.4 kWh |
| Power 24h |
| 0.08 C$/kWh |
| Revenue/kWh |
| 0.10 C$/kWh |
| Rev. 24h/kWh |
C$0.63 ![]() |
| Revenue |
| C$0.87 |
| Rev 24h |
| C$-0.54 |
| Profit |
| C$-0.31 |
| Profit 24h |

| Algorithm | Octopus |
| Volume | C$10996648 |
| Emission | C$18880 |
| Est. ROI | -4967 days |
Conflux CFX| Algorithm | Octopus |
| Volume | C$10996648 |
| Emission | C$18880 |
| Est. ROI | -4967 days |
| 94.63 Mh/s | 0.27 Mh/s/W | 4.41 CFX![]() |
| Hashrate CFX | Efficiency CFX | Yield CFX |
| 349 w |
| Power |
| 8.4 kWh |
| Power 24h |
| 0.07 C$/kWh |
| Revenue/kWh |
| 0.07 C$/kWh |
| Rev. 24h/kWh |
C$0.60 ![]() |
| Revenue |
| C$0.61 |
| Rev 24h |
| C$-0.58 |
| Profit |
| C$-0.57 |
| Profit 24h |

| Algorithm | zkSNARK |
| Volume | C$3885193 |
| Emission | C$81435 |
| Est. ROI | -4659 days |
Aleo ALEO| Algorithm | zkSNARK |
| Volume | C$3885193 |
| Emission | C$81435 |
| Est. ROI | -4659 days |
| 0.64 Mproof/s | 0.00 Mproof/s/W | 0.0504 ALEO![]() |
| Hashrate ALEO | Efficiency ALEO | Yield ALEO |
| 183 w |
| Power |
| 4.4 kWh |
| Power 24h |
| 0.00 C$/kWh |
| Revenue/kWh |
| 0.00 C$/kWh |
| Rev. 24h/kWh |
| C$0.01 |
| Revenue |
| C$0.01 |
| Rev 24h |
| C$-0.60 |
| Profit |
| C$-0.60 |
| Profit 24h |

| Algorithm | Octopus |
NiceHash Octopus NH-Octopus| Algorithm | Octopus |
| 94.63 Mh/s | 0.27 Mh/s/W | 0.004 mBTC |
| Hashrate NH-Octopus | Efficiency NH-Octopus | Yield NH-Octopus |
| 349 w |
| Power |
| 8.4 kWh |
| Power 24h |
| 0.07 C$/kWh |
| Revenue/kWh |
| 0.06 C$/kWh |
| Rev. 24h/kWh |
C$0.57 ![]() |
| Revenue |
| C$0.53 |
| Rev 24h |
| C$-0.61 |
| Profit |
| C$-0.65 |
| Profit 24h |

| Algorithm | CuckooCortex |
| Volume | C$90396 |
| Emission | C$956.1![]() |
| Est. ROI | -4574 days |
Cortex CTXC| Algorithm | CuckooCortex |
| Volume | C$90396 |
| Emission | C$956.1![]() |
| Est. ROI | -4574 days |
| 5.63 Gp/s | 0.02 Gp/s/W | 8.06 CTXC![]() |
| Hashrate CTXC | Efficiency CTXC | Yield CTXC |
| 284 w |
| Power |
| 6.8 kWh |
| Power 24h |
| 0.05 C$/kWh |
| Revenue/kWh |
| 0.05 C$/kWh |
| Rev. 24h/kWh |
| C$0.34 |
| Revenue |
| C$0.34 |
| Rev 24h |
| C$-0.62 |
| Profit |
| C$-0.62 |
| Profit 24h |

| Algorithm | Cuckoocycle |
| Volume | C$14661 |
| Emission | C$192.4![]() |
| Est. ROI | -5760 days |
Aeternity AE| Algorithm | Cuckoocycle |
| Volume | C$14661 |
| Emission | C$192.4![]() |
| Est. ROI | -5760 days |
| 16.41 Gp/s | 0.05 Gp/s/W | 73.17 AE![]() |
| Hashrate AE | Efficiency AE | Yield AE |
| 346 w |
| Power |
| 8.3 kWh |
| Power 24h |
| 0.06 C$/kWh |
| Revenue/kWh |
| 0.08 C$/kWh |
| Rev. 24h/kWh |
C$0.53 ![]() |
| Revenue |
| C$0.68 |
| Rev 24h |
| C$-0.64 |
| Profit |
| C$-0.49 |
| Profit 24h |

| Algorithm | Kawpow |
| Volume | C$2916831 |
| Emission | C$52225 |
| Est. ROI | -3908 days |
Ravencoin RVN| Algorithm | Kawpow |
| Volume | C$2916831 |
| Emission | C$52225 |
| Est. ROI | -3908 days |
| 63.7 Mh/s | 0.15 Mh/s/W | 49.79 RVN![]() |
| Hashrate RVN | Efficiency RVN | Yield RVN |
| 428 w |
| Power |
| 10.3 kWh |
| Power 24h |
| 0.07 C$/kWh |
| Revenue/kWh |
| 0.07 C$/kWh |
| Rev. 24h/kWh |
C$0.72 ![]() |
| Revenue |
| C$0.73 |
| Rev 24h |
| C$-0.73 |
| Profit |
| C$-0.72 |
| Profit 24h |


| Algorithm | Kawpow |
| Volume | C$38.03![]() |
| Emission | C$52.73![]() |
| Est. ROI | -3525 days |
AI-DePIN AIDP
| Algorithm | Kawpow |
| Volume | C$38.03![]() |
| Emission | C$52.73![]() |
| Est. ROI | -3525 days |
| 63.7 Mh/s | 0.15 Mh/s/W | 4975 AIDP![]() |
| Hashrate AIDP | Efficiency AIDP | Yield AIDP |
| 428 w |
| Power |
| 10.3 kWh |
| Power 24h |
| 0.06 C$/kWh |
| Revenue/kWh |
| 0.06 C$/kWh |
| Rev. 24h/kWh |
C$0.66 ![]() |
| Revenue |
| C$0.65 |
| Rev 24h |
| C$-0.79 |
| Profit |
| C$-0.80 |
| Profit 24h |

| Algorithm | Verthash |
| Volume | C$16938 |
| Emission | C$0.281![]() |
| Est. ROI | -3545 days |
Vertcoin VTC| Algorithm | Verthash |
| Volume | C$16938 |
| Emission | C$0.281![]() |
| Est. ROI | -3545 days |
| 1920 Kh/s | 8.17 Kh/s/W | 0.00246 VTC![]() |
| Hashrate VTC | Efficiency VTC | Yield VTC |
| 235 w |
| Power |
| 5.6 kWh |
| Power 24h |
| 0.00 C$/kWh |
| Revenue/kWh |
| 0.00 C$/kWh |
| Rev. 24h/kWh |
| C$0.00 |
| Revenue |
| C$0.00 |
| Rev 24h |
| C$-0.79 |
| Profit |
| C$-0.79 |
| Profit 24h |

| Algorithm | Kawpow |
| Volume | C$171821 |
| Emission | C$5906 |
| Est. ROI | -3425 days |
Clore CLORE| Algorithm | Kawpow |
| Volume | C$171821 |
| Emission | C$5906 |
| Est. ROI | -3425 days |
| 63.7 Mh/s | 0.15 Mh/s/W | 63.38 CLORE![]() |
| Hashrate CLORE | Efficiency CLORE | Yield CLORE |
| 428 w |
| Power |
| 10.3 kWh |
| Power 24h |
| 0.06 C$/kWh |
| Revenue/kWh |
| 0.06 C$/kWh |
| Rev. 24h/kWh |
C$0.65 ![]() |
| Revenue |
| C$0.62 |
| Rev 24h |
| C$-0.80 |
| Profit |
| C$-0.82 |
| Profit 24h |

| Algorithm | MeowPoW |
| Volume | C$8575![]() |
| Emission | C$462.4![]() |
| Est. ROI | -3508 days |
Meowcoin MEWC| Algorithm | MeowPoW |
| Volume | C$8575![]() |
| Emission | C$462.4![]() |
| Est. ROI | -3508 days |
| 60.46 Mh/s | 0.16 Mh/s/W | 4475 MEWC![]() |
| Hashrate MEWC | Efficiency MEWC | Yield MEWC |
| 388 w |
| Power |
| 9.3 kWh |
| Power 24h |
| 0.05 C$/kWh |
| Revenue/kWh |
| 0.05 C$/kWh |
| Rev. 24h/kWh |
C$0.48 ![]() |
| Revenue |
| C$0.51 |
| Rev 24h |
| C$-0.83 |
| Profit |
| C$-0.80 |
| Profit 24h |

| Algorithm | ProgPowZ |
| Volume | C$76.06![]() |
| Emission | C$16.51![]() |
| Est. ROI | -3342 days |
NiRmata NIR| Algorithm | ProgPowZ |
| Volume | C$76.06![]() |
| Emission | C$16.51![]() |
| Est. ROI | -3342 days |
| 59.56 Mh/s | 0.14 Mh/s/W | 82.09 NIR![]() |
| Hashrate NIR | Efficiency NIR | Yield NIR |
| 429 w |
| Power |
| 10.3 kWh |
| Power 24h |
| 0.06 C$/kWh |
| Revenue/kWh |
| 0.06 C$/kWh |
| Rev. 24h/kWh |
C$0.59 ![]() |
| Revenue |
| C$0.61 |
| Rev 24h |
| C$-0.86 |
| Profit |
| C$-0.84 |
| Profit 24h |

| Algorithm | Kawpow |
| Volume | C$28876 |
| Emission | C$827.5![]() |
| Est. ROI | -3089 days |
Neurai XNA| Algorithm | Kawpow |
| Volume | C$28876 |
| Emission | C$827.5![]() |
| Est. ROI | -3089 days |
| 63.7 Mh/s | 0.15 Mh/s/W | 4022 XNA![]() |
| Hashrate XNA | Efficiency XNA | Yield XNA |
| 428 w |
| Power |
| 10.3 kWh |
| Power 24h |
| 0.06 C$/kWh |
| Revenue/kWh |
| 0.05 C$/kWh |
| Rev. 24h/kWh |
C$0.58 ![]() |
| Revenue |
| C$0.54 |
| Rev 24h |
| C$-0.87 |
| Profit |
| C$-0.91 |
| Profit 24h |

| Algorithm | ProgPowQuai |
| Volume | C$109393 |
| Emission | C$1547 |
| Est. ROI | -3275 days |
Quai QUAI| Algorithm | ProgPowZ |
| Volume | C$109393 |
| Emission | C$1547 |
| Est. ROI | -3275 days |
| 59.56 Mh/s | 0.14 Mh/s/W | 16.93 QUAI![]() |
| Hashrate QUAI | Efficiency QUAI | Yield QUAI |
| 429 w |
| Power |
| 10.3 kWh |
| Power 24h |
| 0.06 C$/kWh |
| Revenue/kWh |
| 0.06 C$/kWh |
| Rev. 24h/kWh |
C$0.58 ![]() |
| Revenue |
| C$0.59 |
| Rev 24h |
| C$-0.87 |
| Profit |
| C$-0.86 |
| Profit 24h |


| Algorithm | Ethash |
| Volume | C$1552![]() |
| Emission | C$0.00000000![]() |
| Est. ROI | -3048 days |
Larissa LRS
| Algorithm | Ethash |
| Volume | C$1552![]() |
| Emission | C$0.00000000![]() |
| Est. ROI | -3048 days |
| 123.83 Mh/s | 0.39 Mh/s/W | 19.07 LRS![]() |
| Hashrate LRS | Efficiency LRS | Yield LRS |
| 320 w |
| Power |
| 7.7 kWh |
| Power 24h |
| 0.02 C$/kWh |
| Revenue/kWh |
| 0.02 C$/kWh |
| Rev. 24h/kWh |
| C$0.15 |
| Revenue |
| C$0.16 |
| Rev 24h |
| C$-0.93 |
| Profit |
| C$-0.92 |
| Profit 24h |


| Algorithm | Ethash |
| Volume | C$205099 |
| Emission | C$0.00000000![]() |
| Est. ROI | -3058 days |
Bitnet BTN BTN
| Algorithm | Ethash |
| Volume | C$205099 |
| Emission | C$0.00000000![]() |
| Est. ROI | -3058 days |
| 123.83 Mh/s | 0.39 Mh/s/W | 6.04 BTN![]() |
| Hashrate BTN | Efficiency BTN | Yield BTN |
| 320 w |
| Power |
| 7.7 kWh |
| Power 24h |
| 0.02 C$/kWh |
| Revenue/kWh |
| 0.02 C$/kWh |
| Rev. 24h/kWh |
| C$0.15 |
| Revenue |
| C$0.16 |
| Rev 24h |
| C$-0.93 |
| Profit |
| C$-0.92 |
| Profit 24h |

| Algorithm | Ethash |
| Volume | C$758955 |
| Emission | C$14306 |
| Est. ROI | -2956 days |
Ethereum POW ETHW| Algorithm | Ethash |
| Volume | C$758955 |
| Emission | C$14306 |
| Est. ROI | -2956 days |
| 123.83 Mh/s | 0.39 Mh/s/W | 0.117 ETHW![]() |
| Hashrate ETHW | Efficiency ETHW | Yield ETHW |
| 320 w |
| Power |
| 7.7 kWh |
| Power 24h |
| 0.02 C$/kWh |
| Revenue/kWh |
| 0.02 C$/kWh |
| Rev. 24h/kWh |
| C$0.13 |
| Revenue |
| C$0.13 |
| Rev 24h |
| C$-0.95 |
| Profit |
| C$-0.95 |
| Profit 24h |

| Algorithm | Kawpow |
| Volume | C$8113![]() |
| Emission | C$310.5![]() |
| Est. ROI | -2800 days |
Neoxa NEOX| Algorithm | Kawpow |
| Volume | C$8113![]() |
| Emission | C$310.5![]() |
| Est. ROI | -2800 days |
| 63.7 Mh/s | 0.15 Mh/s/W | 5087 NEOX![]() |
| Hashrate NEOX | Efficiency NEOX | Yield NEOX |
| 428 w |
| Power |
| 10.3 kWh |
| Power 24h |
| 0.05 C$/kWh |
| Revenue/kWh |
| 0.04 C$/kWh |
| Rev. 24h/kWh |
C$0.48 ![]() |
| Revenue |
| C$0.44 |
| Rev 24h |
| C$-0.97 |
| Profit |
| C$-1.01 |
| Profit 24h |

| Algorithm | Ethash |
| Volume | C$188999 |
| Emission | C$2837 |
| Est. ROI | -2890 days |
OctaSpace OCTA| Algorithm | Ethash |
| Volume | C$188999 |
| Emission | C$2837 |
| Est. ROI | -2890 days |
| 123.83 Mh/s | 0.39 Mh/s/W | 0.285 OCTA![]() |
| Hashrate OCTA | Efficiency OCTA | Yield OCTA |
| 320 w |
| Power |
| 7.7 kWh |
| Power 24h |
| 0.01 C$/kWh |
| Revenue/kWh |
| 0.01 C$/kWh |
| Rev. 24h/kWh |
| C$0.11 |
| Revenue |
| C$0.11 |
| Rev 24h |
| C$-0.97 |
| Profit |
| C$-0.97 |
| Profit 24h |

| Algorithm | Etchash |
| Volume | C$25081332 |
| Emission | C$282505 |
| Est. ROI | -2859 days |
Ethereum Classic ETC| Algorithm | Etchash |
| Volume | C$25081332 |
| Emission | C$282505 |
| Est. ROI | -2859 days |
| 128.6 Mh/s | 0.39 Mh/s/W | 0.00547 ETC![]() |
| Hashrate ETC | Efficiency ETC | Yield ETC |
| 328 w |
| Power |
| 7.9 kWh |
| Power 24h |
| 0.02 C$/kWh |
| Revenue/kWh |
| 0.02 C$/kWh |
| Rev. 24h/kWh |
C$0.12 ![]() |
| Revenue |
| C$0.12 |
| Rev 24h |
| C$-0.99 |
| Profit |
| C$-0.98 |
| Profit 24h |

| Algorithm | Etchash |
NiceHash Etchash NH-Etchash| Algorithm | Etchash |
| 128.6 Mh/s | 0.39 Mh/s/W | 0.001 mBTC |
| Hashrate NH-Etchash | Efficiency NH-Etchash | Yield NH-Etchash |
| 328 w |
| Power |
| 7.9 kWh |
| Power 24h |
| 0.01 C$/kWh |
| Revenue/kWh |
| 0.01 C$/kWh |
| Rev. 24h/kWh |
| C$0.12 |
| Revenue |
| C$0.12 |
| Rev 24h |
| C$-0.99 |
| Profit |
| C$-0.99 |
| Profit 24h |

| Algorithm | ZelHash |
NiceHash ZelHash NH-ZelHash| Algorithm | ZelHash |
| 112.6 Sol/s | 0.35 Sol/s/W | 0.000 mBTC |
| Hashrate NH-ZelHash | Efficiency NH-ZelHash | Yield NH-ZelHash |
| 319 w |
| Power |
| 7.7 kWh |
| Power 24h |
| 0.00 C$/kWh |
| Revenue/kWh |
| 0.00 C$/kWh |
| Rev. 24h/kWh |
| C$0.00 |
| Revenue |
| C$0.00 |
| Rev 24h |
| C$-1.08 |
| Profit |
| C$-1.08 |
| Profit 24h |

| Algorithm | Ethash |
NiceHash Daggerhashimoto NH-Ethash| Algorithm | Ethash |
| 123.83 Mh/s | 0.39 Mh/s/W | 0.000 mBTC |
| Hashrate NH-Ethash | Efficiency NH-Ethash | Yield NH-Ethash |
| 320 w |
| Power |
| 7.7 kWh |
| Power 24h |
| 0.00 C$/kWh |
| Revenue/kWh |
| 0.00 C$/kWh |
| Rev. 24h/kWh |
C$0.00 ![]() |
| Revenue |
| C$0.04 |
| Rev 24h |
| C$-1.08 |
| Profit |
| C$-1.04 |
| Profit 24h |

| Algorithm | Kawpow |
NiceHash KawPow NH-KawPow| Algorithm | Kawpow |
| 63.7 Mh/s | 0.15 Mh/s/W | 0.002 mBTC |
| Hashrate NH-KawPow | Efficiency NH-KawPow | Yield NH-KawPow |
| 428 w |
| Power |
| 10.3 kWh |
| Power 24h |
| 0.03 C$/kWh |
| Revenue/kWh |
| 0.06 C$/kWh |
| Rev. 24h/kWh |
C$0.34 ![]() |
| Revenue |
| C$0.60 |
| Rev 24h |
| C$-1.11 |
| Profit |
| C$-0.85 |
| Profit 24h |
![]() | API |
![]() | Widgets |
![]() | Requests |
![]() | Privacy policy |
![]() | Cookie Settings |
| @ | hashrate@sevio.com |
| Media kit |
| @ | info@hashrate.no |
Disclaimer! Hashrate.no utilizes some affiliate and referral links which may generate a small commission. Thanks for supporting us! We also use cookies to track users' input, like, but not limited to power cost, sorting, filters, and prices. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. Hashrate.no are NOT responsible for any damage; always set your overclock at YOUR own risk and please gain knowledge and do your research! We are not responsible for external links and information that is found there. © Lineo AS 2021-2025 