Content
GPUs
ASICs
CPUs
FPGAs
Calculator
GPU Calculator
CPU Calculator
Coins
MinerOptions
Miners
Pools
Content
GPUs
ASICs
CPUs
FPGAs
Calculator
GPU Calculator
CPU Calculator
Coins
MinerOptions
Miners
Pools

| Algorithm | ZelHash |
| Volume | C$3018259 |
| Emission | C$0.00000000![]() |
| Est. ROI | 0 days |
Flux FLUX
| Algorithm | ZelHash |
| Volume | C$3018259 |
| Emission | C$0.00000000![]() |
| Est. ROI | 0 days |
| 57.8 Sol/s | 0.54 Sol/s/W | 173419 FLUX![]() |
| Hashrate FLUX | Efficiency FLUX | Yield FLUX |
| 108 w |
| Power |
| 2.6 kWh |
| Power 24h |
| 16679.21 C$/kWh |
| Revenue/kWh |
| 16679.21 C$/kWh |
| Rev. 24h/kWh |
| C$43,232.52 |
| Revenue |
| C$43,232.52 |
| Rev 24h |
| C$43,232.15 |
| Profit |
| C$43,232.15 |
| Profit 24h |

| Algorithm | HooHash |
| Volume | C$204.2![]() |
| Emission | C$139.7![]() |
| Est. ROI | 2 days |
Hoosat HTN| Algorithm | HooHash |
| Volume | C$204.2![]() |
| Emission | C$139.7![]() |
| Est. ROI | 2 days |
| 504 Mh/s | 4.62 Mh/s/W | 3207772 HTN![]() |
| Hashrate HTN | Efficiency HTN | Yield HTN |
| 109 w |
| Power |
| 2.6 kWh |
| Power 24h |
| 121.41 C$/kWh |
| Revenue/kWh |
| 129.82 C$/kWh |
| Rev. 24h/kWh |
C$317.61 ![]() |
| Revenue |
| C$339.60 |
| Rev 24h |
| C$317.25 |
| Profit |
| C$339.23 |
| Profit 24h |


| Algorithm | Kawpow |
| Volume | C$1010![]() |
| Emission | C$83.98![]() |
| Est. ROI | 1341 days |
AI Power Grid AIPG
| Algorithm | Kawpow |
| Volume | C$1010![]() |
| Emission | C$83.98![]() |
| Est. ROI | 1341 days |
| 35.23 Mh/s | 0.18 Mh/s/W | 392.3 AIPG![]() |
| Hashrate AIPG | Efficiency AIPG | Yield AIPG |
| 199 w |
| Power |
| 4.8 kWh |
| Power 24h |
| 0.31 C$/kWh |
| Revenue/kWh |
| 0.27 C$/kWh |
| Rev. 24h/kWh |
C$1.46 ![]() |
| Revenue |
| C$1.30 |
| Rev 24h |
| C$0.79 |
| Profit |
| C$0.63 |
| Profit 24h |

| Algorithm | Meraki |
| Volume | C$1732![]() |
| Emission | C$322.7![]() |
| Est. ROI | 1090 days |
Telestai TLS| Algorithm | Meraki |
| Volume | C$1732![]() |
| Emission | C$322.7![]() |
| Est. ROI | 1090 days |
| 73.6 Mh/s | 0.37 Mh/s/W | 2905 TLS![]() |
| Hashrate TLS | Efficiency TLS | Yield TLS |
| 197 w |
| Power |
| 4.7 kWh |
| Power 24h |
| 0.29 C$/kWh |
| Revenue/kWh |
| 0.30 C$/kWh |
| Rev. 24h/kWh |
C$1.39 ![]() |
| Revenue |
| C$1.44 |
| Rev 24h |
| C$0.73 |
| Profit |
| C$0.77 |
| Profit 24h |


| Algorithm | QubicHash |
| Volume | C$1713663 |
| Emission | C$0.00000000![]() |
| Est. ROI | 7500 days |
Qubic QUBIC
| Algorithm | QubicHash |
| Volume | C$1713663 |
| Emission | C$0.00000000![]() |
| Est. ROI | 7500 days |
| 40790 it/s | 302.15 it/s/W | 270050 QUBIC![]() |
| Hashrate QUBIC | Efficiency QUBIC | Yield QUBIC |
| 135 w |
| Power |
| 3.2 kWh |
| Power 24h |
| 0.18 C$/kWh |
| Revenue/kWh |
| 0.18 C$/kWh |
| Rev. 24h/kWh |
C$0.59 ![]() |
| Revenue |
| C$0.57 |
| Rev 24h |
| C$0.14 |
| Profit |
| C$0.11 |
| Profit 24h |

| Algorithm | FishHash |
| Volume | C$208408 |
| Emission | C$10550 |
| Est. ROI | -7215 days |
Iron fish IRON| Algorithm | FishHash |
| Volume | C$208408 |
| Emission | C$10550 |
| Est. ROI | -7215 days |
| 41.86 Mh/s | 0.32 Mh/s/W | 0.750 IRON![]() |
| Hashrate IRON | Efficiency IRON | Yield IRON |
| 131 w |
| Power |
| 3.1 kWh |
| Power 24h |
| 0.10 C$/kWh |
| Revenue/kWh |
| 0.10 C$/kWh |
| Rev. 24h/kWh |
C$0.30 ![]() |
| Revenue |
| C$0.33 |
| Rev 24h |
| C$-0.14 |
| Profit |
| C$-0.12 |
| Profit 24h |

| Algorithm | Autolykos2 |
| Volume | C$84427 |
| Emission | C$4773 |
| Est. ROI | -5333 days |
Ergo ERG| Algorithm | Autolykos2 |
| Volume | C$84427 |
| Emission | C$4773 |
| Est. ROI | -5333 days |
| 122.22 Mh/s | 1.53 Mh/s/W | 0.172 ERG![]() |
| Hashrate ERG | Efficiency ERG | Yield ERG |
| 80 w |
| Power |
| 1.9 kWh |
| Power 24h |
| 0.07 C$/kWh |
| Revenue/kWh |
| 0.06 C$/kWh |
| Rev. 24h/kWh |
C$0.13 ![]() |
| Revenue |
| C$0.11 |
| Rev 24h |
| C$-0.14 |
| Profit |
| C$-0.16 |
| Profit 24h |

| Algorithm | FishHash |
NiceHash Fishhash NH-Fishhash| Algorithm | FishHash |
| 41.86 Mh/s | 0.32 Mh/s/W | 0.002 mBTC |
| Hashrate NH-Fishhash | Efficiency NH-Fishhash | Yield NH-Fishhash |
| 131 w |
| Power |
| 3.1 kWh |
| Power 24h |
| 0.09 C$/kWh |
| Revenue/kWh |
| 0.08 C$/kWh |
| Rev. 24h/kWh |
| C$0.27 |
| Revenue |
| C$0.26 |
| Rev 24h |
| C$-0.17 |
| Profit |
| C$-0.18 |
| Profit 24h |

| Algorithm | DynexSolve |
| Volume | C$55659 |
| Emission | C$633.7![]() |
| Est. ROI | -4881 days |
Dynex DNX| Algorithm | DynexSolve |
| Volume | C$55659 |
| Emission | C$633.7![]() |
| Est. ROI | -4881 days |
| 6710 H/s | 50.45 H/s/W | 5.54 DNX![]() |
| Hashrate DNX | Efficiency DNX | Yield DNX |
| 133 w |
| Power |
| 3.2 kWh |
| Power 24h |
| 0.09 C$/kWh |
| Revenue/kWh |
| 0.09 C$/kWh |
| Rev. 24h/kWh |
| C$0.28 |
| Revenue |
| C$0.28 |
| Rev 24h |
| C$-0.17 |
| Profit |
| C$-0.17 |
| Profit 24h |

| Algorithm | AbelHash |
| Volume | C$112549 |
| Emission | C$5589 |
| Est. ROI | -4716 days |
Abelian ABEL| Algorithm | AbelHash |
| Volume | C$112549 |
| Emission | C$5589 |
| Est. ROI | -4716 days |
| 64.55 Mh/s | 0.45 Mh/s/W | 1.28 ABEL![]() |
| Hashrate ABEL | Efficiency ABEL | Yield ABEL |
| 142 w |
| Power |
| 3.4 kWh |
| Power 24h |
| 0.09 C$/kWh |
| Revenue/kWh |
| 0.09 C$/kWh |
| Rev. 24h/kWh |
| C$0.30 |
| Revenue |
| C$0.30 |
| Rev 24h |
| C$-0.18 |
| Profit |
| C$-0.18 |
| Profit 24h |

| Algorithm | XelisHashv2 |
| Volume | C$37365 |
| Emission | C$8540 |
| Est. ROI | -4992 days |
Xelis XEL| Algorithm | XelisHashv2 |
| Volume | C$37365 |
| Emission | C$8540 |
| Est. ROI | -4992 days |
| 22.48 Kh/s | 0.22 Kh/s/W | 0.106 XEL![]() |
| Hashrate XEL | Efficiency XEL | Yield XEL |
| 100 w |
| Power |
| 2.4 kWh |
| Power 24h |
| 0.06 C$/kWh |
| Revenue/kWh |
| 0.07 C$/kWh |
| Rev. 24h/kWh |
C$0.15 ![]() |
| Revenue |
| C$0.17 |
| Rev 24h |
| C$-0.18 |
| Profit |
| C$-0.17 |
| Profit 24h |

| Algorithm | Octopus |
| Volume | C$10687355 |
| Emission | C$18682 |
| Est. ROI | -4657 days |
Conflux CFX| Algorithm | Octopus |
| Volume | C$10687355 |
| Emission | C$18682 |
| Est. ROI | -4657 days |
| 62.1 Mh/s | 0.36 Mh/s/W | 2.91 CFX![]() |
| Hashrate CFX | Efficiency CFX | Yield CFX |
| 173 w |
| Power |
| 4.2 kWh |
| Power 24h |
| 0.10 C$/kWh |
| Revenue/kWh |
| 0.10 C$/kWh |
| Rev. 24h/kWh |
C$0.40 ![]() |
| Revenue |
| C$0.40 |
| Rev 24h |
| C$-0.19 |
| Profit |
| C$-0.18 |
| Profit 24h |

| Algorithm | EvrProgPow |
| Volume | C$7111![]() |
| Emission | C$322.3![]() |
| Est. ROI | -4760 days |
Evrmore EVR| Algorithm | EvrProgPow |
| Volume | C$7111![]() |
| Emission | C$322.3![]() |
| Est. ROI | -4760 days |
| 33.21 Mh/s | 0.18 Mh/s/W | 5309 EVR![]() |
| Hashrate EVR | Efficiency EVR | Yield EVR |
| 189 w |
| Power |
| 4.5 kWh |
| Power 24h |
| 0.09 C$/kWh |
| Revenue/kWh |
| 0.10 C$/kWh |
| Rev. 24h/kWh |
C$0.43 ![]() |
| Revenue |
| C$0.46 |
| Rev 24h |
| C$-0.21 |
| Profit |
| C$-0.18 |
| Profit 24h |

| Algorithm | FishHash |
| Volume | C$1034![]() |
| Emission | C$362.0![]() |
| Est. ROI | -3739 days |
Karlsen KLS| Algorithm | FishHash |
| Volume | C$1034![]() |
| Emission | C$362.0![]() |
| Est. ROI | -3739 days |
| 41.86 Mh/s | 0.32 Mh/s/W | 1246 KLS![]() |
| Hashrate KLS | Efficiency KLS | Yield KLS |
| 131 w |
| Power |
| 3.1 kWh |
| Power 24h |
| 0.06 C$/kWh |
| Revenue/kWh |
| 0.07 C$/kWh |
| Rev. 24h/kWh |
C$0.20 ![]() |
| Revenue |
| C$0.22 |
| Rev 24h |
| C$-0.25 |
| Profit |
| C$-0.23 |
| Profit 24h |

| Algorithm | Octopus |
NiceHash Octopus NH-Octopus| Algorithm | Octopus |
| 62.1 Mh/s | 0.36 Mh/s/W | 0.002 mBTC |
| Hashrate NH-Octopus | Efficiency NH-Octopus | Yield NH-Octopus |
| 173 w |
| Power |
| 4.2 kWh |
| Power 24h |
| 0.08 C$/kWh |
| Revenue/kWh |
| 0.08 C$/kWh |
| Rev. 24h/kWh |
C$0.32 ![]() |
| Revenue |
| C$0.35 |
| Rev 24h |
| C$-0.26 |
| Profit |
| C$-0.23 |
| Profit 24h |

| Algorithm | Kawpow |
| Volume | C$2970194 |
| Emission | C$51718 |
| Est. ROI | -3128 days |
Ravencoin RVN| Algorithm | Kawpow |
| Volume | C$2970194 |
| Emission | C$51718 |
| Est. ROI | -3128 days |
| 35.23 Mh/s | 0.18 Mh/s/W | 26.52 RVN![]() |
| Hashrate RVN | Efficiency RVN | Yield RVN |
| 199 w |
| Power |
| 4.8 kWh |
| Power 24h |
| 0.08 C$/kWh |
| Revenue/kWh |
| 0.08 C$/kWh |
| Rev. 24h/kWh |
C$0.38 ![]() |
| Revenue |
| C$0.40 |
| Rev 24h |
| C$-0.29 |
| Profit |
| C$-0.27 |
| Profit 24h |


| Algorithm | Kawpow |
| Volume | C$38.03![]() |
| Emission | C$52.73![]() |
| Est. ROI | -2684 days |
AI-DePIN AIDP
| Algorithm | Kawpow |
| Volume | C$38.03![]() |
| Emission | C$52.73![]() |
| Est. ROI | -2684 days |
| 35.23 Mh/s | 0.18 Mh/s/W | 2751 AIDP![]() |
| Hashrate AIDP | Efficiency AIDP | Yield AIDP |
| 199 w |
| Power |
| 4.8 kWh |
| Power 24h |
| 0.08 C$/kWh |
| Revenue/kWh |
| 0.08 C$/kWh |
| Rev. 24h/kWh |
C$0.36 ![]() |
| Revenue |
| C$0.36 |
| Rev 24h |
| C$-0.31 |
| Profit |
| C$-0.31 |
| Profit 24h |

| Algorithm | Kawpow |
| Volume | C$150504 |
| Emission | C$5841 |
| Est. ROI | -2585 days |
Clore CLORE| Algorithm | Kawpow |
| Volume | C$150504 |
| Emission | C$5841 |
| Est. ROI | -2585 days |
| 35.23 Mh/s | 0.18 Mh/s/W | 35.31 CLORE![]() |
| Hashrate CLORE | Efficiency CLORE | Yield CLORE |
| 199 w |
| Power |
| 4.8 kWh |
| Power 24h |
| 0.07 C$/kWh |
| Revenue/kWh |
| 0.07 C$/kWh |
| Rev. 24h/kWh |
| C$0.36 |
| Revenue |
| C$0.35 |
| Rev 24h |
| C$-0.32 |
| Profit |
| C$-0.33 |
| Profit 24h |

| Algorithm | Kawpow |
| Volume | C$29437 |
| Emission | C$827.5![]() |
| Est. ROI | -2242 days |
Neurai XNA| Algorithm | Kawpow |
| Volume | C$29437 |
| Emission | C$827.5![]() |
| Est. ROI | -2242 days |
| 35.23 Mh/s | 0.18 Mh/s/W | 2302 XNA![]() |
| Hashrate XNA | Efficiency XNA | Yield XNA |
| 199 w |
| Power |
| 4.8 kWh |
| Power 24h |
| 0.07 C$/kWh |
| Revenue/kWh |
| 0.06 C$/kWh |
| Rev. 24h/kWh |
C$0.33 ![]() |
| Revenue |
| C$0.30 |
| Rev 24h |
| C$-0.34 |
| Profit |
| C$-0.38 |
| Profit 24h |

| Algorithm | ZelHash |
NiceHash ZelHash NH-ZelHash| Algorithm | ZelHash |
| 57.8 Sol/s | 0.54 Sol/s/W | 0.000 mBTC |
| Hashrate NH-ZelHash | Efficiency NH-ZelHash | Yield NH-ZelHash |
| 108 w |
| Power |
| 2.6 kWh |
| Power 24h |
| 0.00 C$/kWh |
| Revenue/kWh |
| 0.00 C$/kWh |
| Rev. 24h/kWh |
| C$0.00 |
| Revenue |
| C$0.00 |
| Rev 24h |
| C$-0.36 |
| Profit |
| C$-0.36 |
| Profit 24h |


| Algorithm | SHA3x |
| Volume | C$126055 |
| Emission | C$14617 |
| Est. ROI | -2382 days |
Tari sha3x XTM-SHA3X
| Algorithm | SHA3x |
| Volume | C$126055 |
| Emission | C$14617 |
| Est. ROI | -2382 days |
| 682.4 Mh/s | 4.94 Mh/s/W | 18.68 XTM-SHA3X![]() |
| Hashrate XTM-SHA3X | Efficiency XTM-SHA3X | Yield XTM-SHA3X |
| 138 w |
| Power |
| 3.3 kWh |
| Power 24h |
| 0.03 C$/kWh |
| Revenue/kWh |
| 0.03 C$/kWh |
| Rev. 24h/kWh |
C$0.10 ![]() |
| Revenue |
| C$0.11 |
| Rev 24h |
| C$-0.37 |
| Profit |
| C$-0.35 |
| Profit 24h |

| Algorithm | Nexapow |
| Volume | C$82572 |
| Emission | C$7230 |
| Est. ROI | -2247 days |
Nexa NEXA| Algorithm | Nexapow |
| Volume | C$82572 |
| Emission | C$7230 |
| Est. ROI | -2247 days |
| 121.41 Mh/s | 0.63 Mh/s/W | 274187 NEXA![]() |
| Hashrate NEXA | Efficiency NEXA | Yield NEXA |
| 192 w |
| Power |
| 4.6 kWh |
| Power 24h |
| 0.06 C$/kWh |
| Revenue/kWh |
| 0.06 C$/kWh |
| Rev. 24h/kWh |
C$0.28 ![]() |
| Revenue |
| C$0.27 |
| Rev 24h |
| C$-0.37 |
| Profit |
| C$-0.38 |
| Profit 24h |

| Algorithm | Kawpow |
NiceHash KawPow NH-KawPow| Algorithm | Kawpow |
| 35.23 Mh/s | 0.18 Mh/s/W | 0.002 mBTC |
| Hashrate NH-KawPow | Efficiency NH-KawPow | Yield NH-KawPow |
| 199 w |
| Power |
| 4.8 kWh |
| Power 24h |
| 0.06 C$/kWh |
| Revenue/kWh |
| 0.07 C$/kWh |
| Rev. 24h/kWh |
C$0.29 ![]() |
| Revenue |
| C$0.33 |
| Rev 24h |
| C$-0.38 |
| Profit |
| C$-0.34 |
| Profit 24h |

| Algorithm | Kawpow |
| Volume | C$8115![]() |
| Emission | C$310.5![]() |
| Est. ROI | -1965 days |
Neoxa NEOX| Algorithm | Kawpow |
| Volume | C$8115![]() |
| Emission | C$310.5![]() |
| Est. ROI | -1965 days |
| 35.23 Mh/s | 0.18 Mh/s/W | 2772 NEOX![]() |
| Hashrate NEOX | Efficiency NEOX | Yield NEOX |
| 199 w |
| Power |
| 4.8 kWh |
| Power 24h |
| 0.05 C$/kWh |
| Revenue/kWh |
| 0.05 C$/kWh |
| Rev. 24h/kWh |
C$0.26 ![]() |
| Revenue |
| C$0.24 |
| Rev 24h |
| C$-0.41 |
| Profit |
| C$-0.43 |
| Profit 24h |

| Algorithm | Etchash |
| Volume | C$29394156 |
| Emission | C$271470 |
| Est. ROI | -2044 days |
Ethereum Classic ETC| Algorithm | Etchash |
| Volume | C$29394156 |
| Emission | C$271470 |
| Est. ROI | -2044 days |
| 65.98 Mh/s | 0.47 Mh/s/W | 0.00280 ETC![]() |
| Hashrate ETC | Efficiency ETC | Yield ETC |
| 141 w |
| Power |
| 3.4 kWh |
| Power 24h |
| 0.02 C$/kWh |
| Revenue/kWh |
| 0.02 C$/kWh |
| Rev. 24h/kWh |
C$0.06 ![]() |
| Revenue |
| C$0.06 |
| Rev 24h |
| C$-0.42 |
| Profit |
| C$-0.41 |
| Profit 24h |

| Algorithm | Etchash |
NiceHash Etchash NH-Etchash| Algorithm | Etchash |
| 65.98 Mh/s | 0.47 Mh/s/W | 0.000 mBTC |
| Hashrate NH-Etchash | Efficiency NH-Etchash | Yield NH-Etchash |
| 141 w |
| Power |
| 3.4 kWh |
| Power 24h |
| 0.02 C$/kWh |
| Revenue/kWh |
| 0.02 C$/kWh |
| Rev. 24h/kWh |
| C$0.06 |
| Revenue |
| C$0.06 |
| Rev 24h |
| C$-0.42 |
| Profit |
| C$-0.42 |
| Profit 24h |

| Algorithm | zkSNARK |
| Volume | C$3962886 |
| Emission | C$82267 |
| Est. ROI | -1544 days |
Aleo ALEO| Algorithm | zkSNARK |
| Volume | C$3962886 |
| Emission | C$82267 |
| Est. ROI | -1544 days |
| 0.66 Mproof/s | 0.00 Mproof/s/W | 0.0529 ALEO![]() |
| Hashrate ALEO | Efficiency ALEO | Yield ALEO |
| 166 w |
| Power |
| 4.0 kWh |
| Power 24h |
| 0.00 C$/kWh |
| Revenue/kWh |
| 0.00 C$/kWh |
| Rev. 24h/kWh |
| C$0.01 |
| Revenue |
| C$0.01 |
| Rev 24h |
| C$-0.55 |
| Profit |
| C$-0.55 |
| Profit 24h |
![]() | API |
![]() | Widgets |
![]() | Requests |
![]() | Privacy policy |
![]() | Cookie Settings |
| @ | hashrate@sevio.com |
| Media kit |
| @ | info@hashrate.no |
Disclaimer! Hashrate.no utilizes some affiliate and referral links which may generate a small commission. Thanks for supporting us! We also use cookies to track users' input, like, but not limited to power cost, sorting, filters, and prices. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. Hashrate.no are NOT responsible for any damage; always set your overclock at YOUR own risk and please gain knowledge and do your research! We are not responsible for external links and information that is found there. © Lineo AS 2021-2025 