Content
GPUs
ASICs
CPUs
FPGAs
Calculator
GPU Calculator
CPU Calculator
Coins
MinerOptions
Miners
Pools
Content
GPUs
ASICs
CPUs
FPGAs
Calculator
GPU Calculator
CPU Calculator
Coins
MinerOptions
Miners
Pools

| Algorithm | ZelHash |
| Volume | C$3305085 |
| Emission | C$0.00000000![]() |
| Est. ROI | 0 days |
Flux FLUX
| Algorithm | ZelHash |
| Volume | C$3305085 |
| Emission | C$0.00000000![]() |
| Est. ROI | 0 days |
| 129.4 Sol/s | 0.52 Sol/s/W | 388242 FLUX![]() |
| Hashrate FLUX | Efficiency FLUX | Yield FLUX |
| 249 w |
| Power |
| 6.0 kWh |
| Power 24h |
| 16195.95 C$/kWh |
| Revenue/kWh |
| 16195.95 C$/kWh |
| Rev. 24h/kWh |
| C$96,786.99 |
| Revenue |
| C$96,786.99 |
| Rev 24h |
| C$96,786.14 |
| Profit |
| C$96,786.14 |
| Profit 24h |

| Algorithm | HooHash |
| Volume | C$157.7![]() |
| Emission | C$142.7![]() |
| Est. ROI | 3 days |
Hoosat HTN| Algorithm | HooHash |
| Volume | C$157.7![]() |
| Emission | C$142.7![]() |
| Est. ROI | 3 days |
| 711 Mh/s | 5.23 Mh/s/W | 6327095 HTN![]() |
| Hashrate HTN | Efficiency HTN | Yield HTN |
| 136 w |
| Power |
| 3.3 kWh |
| Power 24h |
| 196.03 C$/kWh |
| Revenue/kWh |
| 149.17 C$/kWh |
| Rev. 24h/kWh |
C$639.84 ![]() |
| Revenue |
| C$486.89 |
| Rev 24h |
| C$639.38 |
| Profit |
| C$486.43 |
| Profit 24h |


| Algorithm | Kawpow |
| Volume | C$1010![]() |
| Emission | C$83.98![]() |
| Est. ROI | 1780 days |
AI Power Grid AIPG
| Algorithm | Kawpow |
| Volume | C$1010![]() |
| Emission | C$83.98![]() |
| Est. ROI | 1780 days |
| 46.53 Mh/s | 0.20 Mh/s/W | 518.1 AIPG![]() |
| Hashrate AIPG | Efficiency AIPG | Yield AIPG |
| 228 w |
| Power |
| 5.5 kWh |
| Power 24h |
| 0.35 C$/kWh |
| Revenue/kWh |
| 0.31 C$/kWh |
| Rev. 24h/kWh |
C$1.93 ![]() |
| Revenue |
| C$1.72 |
| Rev 24h |
| C$1.16 |
| Profit |
| C$0.95 |
| Profit 24h |

| Algorithm | Meraki |
| Volume | C$1732![]() |
| Emission | C$322.7![]() |
| Est. ROI | 1458 days |
Telestai TLS| Algorithm | Meraki |
| Volume | C$1732![]() |
| Emission | C$322.7![]() |
| Est. ROI | 1458 days |
| 104.21 Mh/s | 0.37 Mh/s/W | 3908 TLS![]() |
| Hashrate TLS | Efficiency TLS | Yield TLS |
| 279 w |
| Power |
| 6.7 kWh |
| Power 24h |
| 0.28 C$/kWh |
| Revenue/kWh |
| 0.31 C$/kWh |
| Rev. 24h/kWh |
C$1.87 ![]() |
| Revenue |
| C$2.10 |
| Rev 24h |
| C$0.93 |
| Profit |
| C$1.16 |
| Profit 24h |

| Algorithm | Cuckatoo32 |
| Volume | C$38387 |
| Emission | C$4518 |
| Est. ROI | 8479 days |
Grin GRIN| Algorithm | Cuckatoo32 |
| Volume | C$38387 |
| Emission | C$4518 |
| Est. ROI | 8479 days |
| 1.44 Gp/s | 0.01 Gp/s/W | 15.27 GRIN![]() |
| Hashrate GRIN | Efficiency GRIN | Yield GRIN |
| 220 w |
| Power |
| 5.3 kWh |
| Power 24h |
| 0.18 C$/kWh |
| Revenue/kWh |
| 0.18 C$/kWh |
| Rev. 24h/kWh |
| C$0.95 |
| Revenue |
| C$0.94 |
| Rev 24h |
| C$0.20 |
| Profit |
| C$0.20 |
| Profit 24h |

| Algorithm | Zhash |
| Volume | C$122.5![]() |
| Emission | C$56.89![]() |
| Est. ROI | -8927 days |
Gemlink GLINK| Algorithm | Zhash |
| Volume | C$122.5![]() |
| Emission | C$56.89![]() |
| Est. ROI | -8927 days |
| 188.86 Sol/s | 0.89 Sol/s/W | 560.3 GLINK![]() |
| Hashrate GLINK | Efficiency GLINK | Yield GLINK |
| 212 w |
| Power |
| 5.1 kWh |
| Power 24h |
| 0.15 C$/kWh |
| Revenue/kWh |
| 0.10 C$/kWh |
| Rev. 24h/kWh |
C$0.74 ![]() |
| Revenue |
| C$0.53 |
| Rev 24h |
| C$0.02 |
| Profit |
| C$-0.19 |
| Profit 24h |

| Algorithm | BEAM |
| Volume | C$116997 |
| Emission | C$2407 |
| Est. ROI | -25766 days |
Beam BEAM| Algorithm | BEAM |
| Volume | C$116997 |
| Emission | C$2407 |
| Est. ROI | -25766 days |
| 60.43 Sol/s | 0.31 Sol/s/W | 10.09 BEAM![]() |
| Hashrate BEAM | Efficiency BEAM | Yield BEAM |
| 196 w |
| Power |
| 4.7 kWh |
| Power 24h |
| 0.13 C$/kWh |
| Revenue/kWh |
| 0.13 C$/kWh |
| Rev. 24h/kWh |
C$0.61 ![]() |
| Revenue |
| C$0.60 |
| Rev 24h |
| C$-0.05 |
| Profit |
| C$-0.07 |
| Profit 24h |

| Algorithm | ProgPowZ |
| Volume | C$649408 |
| Emission | C$16185 |
| Est. ROI | -163699 days |
Zano ZANO| Algorithm | ProgPowZ |
| Volume | C$649408 |
| Emission | C$16185 |
| Est. ROI | -163699 days |
| 46.87 Mh/s | 0.20 Mh/s/W | 0.0315 ZANO![]() |
| Hashrate ZANO | Efficiency ZANO | Yield ZANO |
| 230 w |
| Power |
| 5.5 kWh |
| Power 24h |
| 0.13 C$/kWh |
| Revenue/kWh |
| 0.14 C$/kWh |
| Rev. 24h/kWh |
C$0.71 ![]() |
| Revenue |
| C$0.77 |
| Rev 24h |
| C$-0.07 |
| Profit |
| C$-0.01 |
| Profit 24h |

| Algorithm | FishHash |
| Volume | C$219238 |
| Emission | C$11139 |
| Est. ROI | -20718 days |
Iron fish IRON| Algorithm | FishHash |
| Volume | C$219238 |
| Emission | C$11139 |
| Est. ROI | -20718 days |
| 56.56 Mh/s | 0.36 Mh/s/W | 0.961 IRON![]() |
| Hashrate IRON | Efficiency IRON | Yield IRON |
| 157 w |
| Power |
| 3.8 kWh |
| Power 24h |
| 0.11 C$/kWh |
| Revenue/kWh |
| 0.12 C$/kWh |
| Rev. 24h/kWh |
C$0.41 ![]() |
| Revenue |
| C$0.45 |
| Rev 24h |
| C$-0.12 |
| Profit |
| C$-0.08 |
| Profit 24h |

| Algorithm | FiroPow |
| Volume | C$697254 |
| Emission | C$791.0![]() |
| Est. ROI | 223599 days |
Firo FIRO| Algorithm | FiroPow |
| Volume | C$697254 |
| Emission | C$791.0![]() |
| Est. ROI | 223599 days |
| 46.3 Mh/s | 0.20 Mh/s/W | 0.146 FIRO![]() |
| Hashrate FIRO | Efficiency FIRO | Yield FIRO |
| 230 w |
| Power |
| 5.5 kWh |
| Power 24h |
| 0.12 C$/kWh |
| Revenue/kWh |
| 0.14 C$/kWh |
| Rev. 24h/kWh |
C$0.65 ![]() |
| Revenue |
| C$0.79 |
| Rev 24h |
| C$-0.13 |
| Profit |
| C$0.01 |
| Profit 24h |

| Algorithm | FishHash |
NiceHash Fishhash NH-Fishhash| Algorithm | FishHash |
| 56.56 Mh/s | 0.36 Mh/s/W | 0.003 mBTC |
| Hashrate NH-Fishhash | Efficiency NH-Fishhash | Yield NH-Fishhash |
| 157 w |
| Power |
| 3.8 kWh |
| Power 24h |
| 0.10 C$/kWh |
| Revenue/kWh |
| 0.10 C$/kWh |
| Rev. 24h/kWh |
C$0.38 ![]() |
| Revenue |
| C$0.36 |
| Rev 24h |
| C$-0.15 |
| Profit |
| C$-0.17 |
| Profit 24h |

| Algorithm | EvrProgPow |
| Volume | C$7515![]() |
| Emission | C$323.4![]() |
| Est. ROI | -10240 days |
Evrmore EVR| Algorithm | EvrProgPow |
| Volume | C$7515![]() |
| Emission | C$323.4![]() |
| Est. ROI | -10240 days |
| 47.06 Mh/s | 0.19 Mh/s/W | 7810 EVR![]() |
| Hashrate EVR | Efficiency EVR | Yield EVR |
| 242 w |
| Power |
| 5.8 kWh |
| Power 24h |
| 0.11 C$/kWh |
| Revenue/kWh |
| 0.11 C$/kWh |
| Rev. 24h/kWh |
C$0.63 ![]() |
| Revenue |
| C$0.65 |
| Rev 24h |
| C$-0.19 |
| Profit |
| C$-0.16 |
| Profit 24h |

| Algorithm | DynexSolve |
| Volume | C$63528 |
| Emission | C$643.2![]() |
| Est. ROI | -8532 days |
Dynex DNX| Algorithm | DynexSolve |
| Volume | C$63528 |
| Emission | C$643.2![]() |
| Est. ROI | -8532 days |
| 9170 H/s | 53.63 H/s/W | 7.54 DNX![]() |
| Hashrate DNX | Efficiency DNX | Yield DNX |
| 171 w |
| Power |
| 4.1 kWh |
| Power 24h |
| 0.09 C$/kWh |
| Revenue/kWh |
| 0.09 C$/kWh |
| Rev. 24h/kWh |
| C$0.38 |
| Revenue |
| C$0.38 |
| Rev 24h |
| C$-0.20 |
| Profit |
| C$-0.20 |
| Profit 24h |

| Algorithm | AbelHash |
| Volume | C$115361 |
| Emission | C$5607 |
| Est. ROI | -8745 days |
Abelian ABEL| Algorithm | AbelHash |
| Volume | C$115361 |
| Emission | C$5607 |
| Est. ROI | -8745 days |
| 87.85 Mh/s | 0.49 Mh/s/W | 1.74 ABEL![]() |
| Hashrate ABEL | Efficiency ABEL | Yield ABEL |
| 179 w |
| Power |
| 4.3 kWh |
| Power 24h |
| 0.09 C$/kWh |
| Revenue/kWh |
| 0.10 C$/kWh |
| Rev. 24h/kWh |
| C$0.41 |
| Revenue |
| C$0.41 |
| Rev 24h |
| C$-0.20 |
| Profit |
| C$-0.19 |
| Profit 24h |

| Algorithm | Octopus |
| Volume | C$11180427 |
| Emission | C$18727 |
| Est. ROI | -9529 days |
Conflux CFX| Algorithm | Octopus |
| Volume | C$11180427 |
| Emission | C$18727 |
| Est. ROI | -9529 days |
| 87.18 Mh/s | 0.40 Mh/s/W | 4.05 CFX![]() |
| Hashrate CFX | Efficiency CFX | Yield CFX |
| 220 w |
| Power |
| 5.3 kWh |
| Power 24h |
| 0.10 C$/kWh |
| Revenue/kWh |
| 0.11 C$/kWh |
| Rev. 24h/kWh |
C$0.55 ![]() |
| Revenue |
| C$0.57 |
| Rev 24h |
| C$-0.20 |
| Profit |
| C$-0.18 |
| Profit 24h |

| Algorithm | XelisHashv2 |
| Volume | C$40721 |
| Emission | C$8292 |
| Est. ROI | -8960 days |
Xelis XEL| Algorithm | XelisHashv2 |
| Volume | C$40721 |
| Emission | C$8292 |
| Est. ROI | -8960 days |
| 29.76 Kh/s | 0.24 Kh/s/W | 0.151 XEL![]() |
| Hashrate XEL | Efficiency XEL | Yield XEL |
| 124 w |
| Power |
| 3.0 kWh |
| Power 24h |
| 0.07 C$/kWh |
| Revenue/kWh |
| 0.08 C$/kWh |
| Rev. 24h/kWh |
C$0.21 ![]() |
| Revenue |
| C$0.23 |
| Rev 24h |
| C$-0.21 |
| Profit |
| C$-0.19 |
| Profit 24h |

| Algorithm | Autolykos2 |
| Volume | C$91625 |
| Emission | C$4773 |
| Est. ROI | -6915 days |
Ergo ERG| Algorithm | Autolykos2 |
| Volume | C$91625 |
| Emission | C$4773 |
| Est. ROI | -6915 days |
| 172.53 Mh/s | 1.45 Mh/s/W | 0.235 ERG![]() |
| Hashrate ERG | Efficiency ERG | Yield ERG |
| 119 w |
| Power |
| 2.9 kWh |
| Power 24h |
| 0.06 C$/kWh |
| Revenue/kWh |
| 0.06 C$/kWh |
| Rev. 24h/kWh |
C$0.17 ![]() |
| Revenue |
| C$0.16 |
| Rev 24h |
| C$-0.23 |
| Profit |
| C$-0.24 |
| Profit 24h |

| Algorithm | CryptoNightGPU |
| Volume | C$131.0![]() |
| Emission | C$79.10![]() |
| Est. ROI | -4800 days |
Conceal CCX| Algorithm | CryptoNightGPU |
| Volume | C$131.0![]() |
| Emission | C$79.10![]() |
| Est. ROI | -4800 days |
| 3160 H/s | 18.81 H/s/W | 18.35 CCX![]() |
| Hashrate CCX | Efficiency CCX | Yield CCX |
| 168 w |
| Power |
| 4.0 kWh |
| Power 24h |
| 0.08 C$/kWh |
| Revenue/kWh |
| 0.05 C$/kWh |
| Rev. 24h/kWh |
C$0.34 ![]() |
| Revenue |
| C$0.22 |
| Rev 24h |
| C$-0.23 |
| Profit |
| C$-0.35 |
| Profit 24h |

| Algorithm | FishHash |
| Volume | C$1101![]() |
| Emission | C$362.0![]() |
| Est. ROI | -7361 days |
Karlsen KLS| Algorithm | FishHash |
| Volume | C$1101![]() |
| Emission | C$362.0![]() |
| Est. ROI | -7361 days |
| 56.56 Mh/s | 0.36 Mh/s/W | 1840 KLS![]() |
| Hashrate KLS | Efficiency KLS | Yield KLS |
| 157 w |
| Power |
| 3.8 kWh |
| Power 24h |
| 0.08 C$/kWh |
| Revenue/kWh |
| 0.08 C$/kWh |
| Rev. 24h/kWh |
| C$0.29 |
| Revenue |
| C$0.30 |
| Rev 24h |
| C$-0.24 |
| Profit |
| C$-0.23 |
| Profit 24h |

| Algorithm | Kawpow |
| Volume | C$3026406 |
| Emission | C$51718 |
| Est. ROI | -7102 days |
Ravencoin RVN| Algorithm | Kawpow |
| Volume | C$3026406 |
| Emission | C$51718 |
| Est. ROI | -7102 days |
| 46.53 Mh/s | 0.20 Mh/s/W | 36.30 RVN![]() |
| Hashrate RVN | Efficiency RVN | Yield RVN |
| 228 w |
| Power |
| 5.5 kWh |
| Power 24h |
| 0.10 C$/kWh |
| Revenue/kWh |
| 0.10 C$/kWh |
| Rev. 24h/kWh |
C$0.52 ![]() |
| Revenue |
| C$0.53 |
| Rev 24h |
| C$-0.25 |
| Profit |
| C$-0.24 |
| Profit 24h |

| Algorithm | Octopus |
NiceHash Octopus NH-Octopus| Algorithm | Octopus |
| 87.18 Mh/s | 0.40 Mh/s/W | 0.003 mBTC |
| Hashrate NH-Octopus | Efficiency NH-Octopus | Yield NH-Octopus |
| 220 w |
| Power |
| 5.3 kWh |
| Power 24h |
| 0.09 C$/kWh |
| Revenue/kWh |
| 0.09 C$/kWh |
| Rev. 24h/kWh |
C$0.47 ![]() |
| Revenue |
| C$0.50 |
| Rev 24h |
| C$-0.27 |
| Profit |
| C$-0.25 |
| Profit 24h |

| Algorithm | ProgPowZ |
| Volume | C$76.06![]() |
| Emission | C$16.51![]() |
| Est. ROI | -5774 days |
NiRmata NIR| Algorithm | ProgPowZ |
| Volume | C$76.06![]() |
| Emission | C$16.51![]() |
| Est. ROI | -5774 days |
| 46.87 Mh/s | 0.20 Mh/s/W | 69.87 NIR![]() |
| Hashrate NIR | Efficiency NIR | Yield NIR |
| 230 w |
| Power |
| 5.5 kWh |
| Power 24h |
| 0.09 C$/kWh |
| Revenue/kWh |
| 0.09 C$/kWh |
| Rev. 24h/kWh |
C$0.49 ![]() |
| Revenue |
| C$0.48 |
| Rev 24h |
| C$-0.28 |
| Profit |
| C$-0.29 |
| Profit 24h |


| Algorithm | Kawpow |
| Volume | C$38.03![]() |
| Emission | C$52.73![]() |
| Est. ROI | -5679 days |
AI-DePIN AIDP
| Algorithm | Kawpow |
| Volume | C$38.03![]() |
| Emission | C$52.73![]() |
| Est. ROI | -5679 days |
| 46.53 Mh/s | 0.20 Mh/s/W | 3634 AIDP![]() |
| Hashrate AIDP | Efficiency AIDP | Yield AIDP |
| 228 w |
| Power |
| 5.5 kWh |
| Power 24h |
| 0.09 C$/kWh |
| Revenue/kWh |
| 0.09 C$/kWh |
| Rev. 24h/kWh |
| C$0.48 |
| Revenue |
| C$0.47 |
| Rev 24h |
| C$-0.29 |
| Profit |
| C$-0.30 |
| Profit 24h |

| Algorithm | ProgPowQuai |
| Volume | C$114377 |
| Emission | C$1579 |
| Est. ROI | -5326 days |
Quai QUAI| Algorithm | ProgPowZ |
| Volume | C$114377 |
| Emission | C$1579 |
| Est. ROI | -5326 days |
| 46.87 Mh/s | 0.20 Mh/s/W | 13.63 QUAI![]() |
| Hashrate QUAI | Efficiency QUAI | Yield QUAI |
| 230 w |
| Power |
| 5.5 kWh |
| Power 24h |
| 0.09 C$/kWh |
| Revenue/kWh |
| 0.08 C$/kWh |
| Rev. 24h/kWh |
C$0.48 ![]() |
| Revenue |
| C$0.46 |
| Rev 24h |
| C$-0.30 |
| Profit |
| C$-0.32 |
| Profit 24h |

| Algorithm | Kawpow |
| Volume | C$143311 |
| Emission | C$5824 |
| Est. ROI | -5406 days |
Clore CLORE| Algorithm | Kawpow |
| Volume | C$143311 |
| Emission | C$5824 |
| Est. ROI | -5406 days |
| 46.53 Mh/s | 0.20 Mh/s/W | 46.25 CLORE![]() |
| Hashrate CLORE | Efficiency CLORE | Yield CLORE |
| 228 w |
| Power |
| 5.5 kWh |
| Power 24h |
| 0.08 C$/kWh |
| Revenue/kWh |
| 0.08 C$/kWh |
| Rev. 24h/kWh |
| C$0.47 |
| Revenue |
| C$0.46 |
| Rev 24h |
| C$-0.31 |
| Profit |
| C$-0.31 |
| Profit 24h |

| Algorithm | X16RT |
| Volume | C$238.0![]() |
| Emission | C$23.53![]() |
| Est. ROI | -5072 days |
Avian AVN| Algorithm | X16RT |
| Volume | C$238.0![]() |
| Emission | C$23.53![]() |
| Est. ROI | -5072 days |
| 48.75 Mh/s | 0.34 Mh/s/W | 46734 AVN![]() |
| Hashrate AVN | Efficiency AVN | Yield AVN |
| 142 w |
| Power |
| 3.4 kWh |
| Power 24h |
| 0.04 C$/kWh |
| Revenue/kWh |
| 0.04 C$/kWh |
| Rev. 24h/kWh |
C$0.15 ![]() |
| Revenue |
| C$0.15 |
| Rev 24h |
| C$-0.33 |
| Profit |
| C$-0.33 |
| Profit 24h |

| Algorithm | Verthash |
| Volume | C$18142 |
| Emission | C$0.283![]() |
| Est. ROI | -5100 days |
Vertcoin VTC| Algorithm | Verthash |
| Volume | C$18142 |
| Emission | C$0.283![]() |
| Est. ROI | -5100 days |
| 1230 Kh/s | 12.55 Kh/s/W | 0.00157 VTC![]() |
| Hashrate VTC | Efficiency VTC | Yield VTC |
| 98 w |
| Power |
| 2.4 kWh |
| Power 24h |
| 0.00 C$/kWh |
| Revenue/kWh |
| 0.00 C$/kWh |
| Rev. 24h/kWh |
| C$0.00 |
| Revenue |
| C$0.00 |
| Rev 24h |
| C$-0.33 |
| Profit |
| C$-0.33 |
| Profit 24h |

| Algorithm | CuckooCortex |
| Volume | C$96538 |
| Emission | C$939.1![]() |
| Est. ROI | -4956 days |
Cortex CTXC| Algorithm | CuckooCortex |
| Volume | C$96538 |
| Emission | C$939.1![]() |
| Est. ROI | -4956 days |
| 7.48 Gp/s | 0.03 Gp/s/W | 10.91 CTXC![]() |
| Hashrate CTXC | Efficiency CTXC | Yield CTXC |
| 236 w |
| Power |
| 5.7 kWh |
| Power 24h |
| 0.08 C$/kWh |
| Revenue/kWh |
| 0.08 C$/kWh |
| Rev. 24h/kWh |
C$0.46 ![]() |
| Revenue |
| C$0.46 |
| Rev 24h |
| C$-0.34 |
| Profit |
| C$-0.34 |
| Profit 24h |

| Algorithm | Kawpow |
| Volume | C$28897 |
| Emission | C$819.4![]() |
| Est. ROI | -4444 days |
Neurai XNA| Algorithm | Kawpow |
| Volume | C$28897 |
| Emission | C$819.4![]() |
| Est. ROI | -4444 days |
| 46.53 Mh/s | 0.20 Mh/s/W | 2817 XNA![]() |
| Hashrate XNA | Efficiency XNA | Yield XNA |
| 228 w |
| Power |
| 5.5 kWh |
| Power 24h |
| 0.07 C$/kWh |
| Revenue/kWh |
| 0.07 C$/kWh |
| Rev. 24h/kWh |
| C$0.40 |
| Revenue |
| C$0.39 |
| Rev 24h |
| C$-0.37 |
| Profit |
| C$-0.38 |
| Profit 24h |

| Algorithm | Kawpow |
| Volume | C$8520![]() |
| Emission | C$310.5![]() |
| Est. ROI | -3743 days |
Neoxa NEOX| Algorithm | Kawpow |
| Volume | C$8520![]() |
| Emission | C$310.5![]() |
| Est. ROI | -3743 days |
| 46.53 Mh/s | 0.20 Mh/s/W | 3663 NEOX![]() |
| Hashrate NEOX | Efficiency NEOX | Yield NEOX |
| 228 w |
| Power |
| 5.5 kWh |
| Power 24h |
| 0.06 C$/kWh |
| Revenue/kWh |
| 0.06 C$/kWh |
| Rev. 24h/kWh |
C$0.35 ![]() |
| Revenue |
| C$0.32 |
| Rev 24h |
| C$-0.43 |
| Profit |
| C$-0.45 |
| Profit 24h |

| Algorithm | Nexapow |
| Volume | C$77161 |
| Emission | C$7170 |
| Est. ROI | -3666 days |
Nexa NEXA| Algorithm | Nexapow |
| Volume | C$77161 |
| Emission | C$7170 |
| Est. ROI | -3666 days |
| 188.7 Mh/s | 0.72 Mh/s/W | 426584 NEXA![]() |
| Hashrate NEXA | Efficiency NEXA | Yield NEXA |
| 262 w |
| Power |
| 6.3 kWh |
| Power 24h |
| 0.07 C$/kWh |
| Revenue/kWh |
| 0.07 C$/kWh |
| Rev. 24h/kWh |
| C$0.42 |
| Revenue |
| C$0.43 |
| Rev 24h |
| C$-0.46 |
| Profit |
| C$-0.46 |
| Profit 24h |

| Algorithm | Kawpow |
NiceHash KawPow NH-KawPow| Algorithm | Kawpow |
| 46.53 Mh/s | 0.20 Mh/s/W | 0.002 mBTC |
| Hashrate NH-KawPow | Efficiency NH-KawPow | Yield NH-KawPow |
| 228 w |
| Power |
| 5.5 kWh |
| Power 24h |
| 0.05 C$/kWh |
| Revenue/kWh |
| 0.08 C$/kWh |
| Rev. 24h/kWh |
C$0.28 ![]() |
| Revenue |
| C$0.43 |
| Rev 24h |
| C$-0.49 |
| Profit |
| C$-0.34 |
| Profit 24h |


| Algorithm | Ethash |
| Volume | C$1854![]() |
| Emission | C$0.00000000![]() |
| Est. ROI | -3425 days |
Larissa LRS
| Algorithm | Ethash |
| Volume | C$1854![]() |
| Emission | C$0.00000000![]() |
| Est. ROI | -3425 days |
| 87.85 Mh/s | 0.49 Mh/s/W | 13.53 LRS![]() |
| Hashrate LRS | Efficiency LRS | Yield LRS |
| 179 w |
| Power |
| 4.3 kWh |
| Power 24h |
| 0.03 C$/kWh |
| Revenue/kWh |
| 0.03 C$/kWh |
| Rev. 24h/kWh |
| C$0.11 |
| Revenue |
| C$0.11 |
| Rev 24h |
| C$-0.50 |
| Profit |
| C$-0.49 |
| Profit 24h |


| Algorithm | Ethash |
| Volume | C$205099 |
| Emission | C$0.00000000![]() |
| Est. ROI | -3441 days |
Bitnet BTN BTN
| Algorithm | Ethash |
| Volume | C$205099 |
| Emission | C$0.00000000![]() |
| Est. ROI | -3441 days |
| 87.85 Mh/s | 0.49 Mh/s/W | 4.28 BTN![]() |
| Hashrate BTN | Efficiency BTN | Yield BTN |
| 179 w |
| Power |
| 4.3 kWh |
| Power 24h |
| 0.03 C$/kWh |
| Revenue/kWh |
| 0.03 C$/kWh |
| Rev. 24h/kWh |
| C$0.11 |
| Revenue |
| C$0.11 |
| Rev 24h |
| C$-0.50 |
| Profit |
| C$-0.49 |
| Profit 24h |

| Algorithm | Etchash |
| Volume | C$36031415 |
| Emission | C$290328 |
| Est. ROI | -3311 days |
Ethereum Classic ETC| Algorithm | Etchash |
| Volume | C$36031415 |
| Emission | C$290328 |
| Est. ROI | -3311 days |
| 87.04 Mh/s | 0.49 Mh/s/W | 0.00380 ETC![]() |
| Hashrate ETC | Efficiency ETC | Yield ETC |
| 176 w |
| Power |
| 4.2 kWh |
| Power 24h |
| 0.02 C$/kWh |
| Revenue/kWh |
| 0.02 C$/kWh |
| Rev. 24h/kWh |
| C$0.08 |
| Revenue |
| C$0.08 |
| Rev 24h |
| C$-0.51 |
| Profit |
| C$-0.51 |
| Profit 24h |

| Algorithm | Ethash |
| Volume | C$790607 |
| Emission | C$14690 |
| Est. ROI | -3285 days |
Ethereum POW ETHW| Algorithm | Ethash |
| Volume | C$790607 |
| Emission | C$14690 |
| Est. ROI | -3285 days |
| 87.85 Mh/s | 0.49 Mh/s/W | 0.0799 ETHW![]() |
| Hashrate ETHW | Efficiency ETHW | Yield ETHW |
| 179 w |
| Power |
| 4.3 kWh |
| Power 24h |
| 0.02 C$/kWh |
| Revenue/kWh |
| 0.02 C$/kWh |
| Rev. 24h/kWh |
| C$0.09 |
| Revenue |
| C$0.09 |
| Rev 24h |
| C$-0.51 |
| Profit |
| C$-0.51 |
| Profit 24h |

| Algorithm | Etchash |
NiceHash Etchash NH-Etchash| Algorithm | Etchash |
| 87.04 Mh/s | 0.49 Mh/s/W | 0.001 mBTC |
| Hashrate NH-Etchash | Efficiency NH-Etchash | Yield NH-Etchash |
| 176 w |
| Power |
| 4.2 kWh |
| Power 24h |
| 0.02 C$/kWh |
| Revenue/kWh |
| 0.02 C$/kWh |
| Rev. 24h/kWh |
| C$0.08 |
| Revenue |
| C$0.08 |
| Rev 24h |
| C$-0.51 |
| Profit |
| C$-0.52 |
| Profit 24h |

| Algorithm | Ethash |
| Volume | C$184303 |
| Emission | C$2862 |
| Est. ROI | -3192 days |
OctaSpace OCTA| Algorithm | Ethash |
| Volume | C$184303 |
| Emission | C$2862 |
| Est. ROI | -3192 days |
| 87.85 Mh/s | 0.49 Mh/s/W | 0.200 OCTA![]() |
| Hashrate OCTA | Efficiency OCTA | Yield OCTA |
| 179 w |
| Power |
| 4.3 kWh |
| Power 24h |
| 0.02 C$/kWh |
| Revenue/kWh |
| 0.02 C$/kWh |
| Rev. 24h/kWh |
| C$0.08 |
| Revenue |
| C$0.08 |
| Rev 24h |
| C$-0.53 |
| Profit |
| C$-0.53 |
| Profit 24h |

| Algorithm | Ethash |
NiceHash Daggerhashimoto NH-Ethash| Algorithm | Ethash |
| 87.85 Mh/s | 0.49 Mh/s/W | 0.000 mBTC |
| Hashrate NH-Ethash | Efficiency NH-Ethash | Yield NH-Ethash |
| 179 w |
| Power |
| 4.3 kWh |
| Power 24h |
| 0.00 C$/kWh |
| Revenue/kWh |
| 0.01 C$/kWh |
| Rev. 24h/kWh |
C$0.00 ![]() |
| Revenue |
| C$0.05 |
| Rev 24h |
| C$-0.60 |
| Profit |
| C$-0.55 |
| Profit 24h |

| Algorithm | zkSNARK |
| Volume | C$4020634 |
| Emission | C$83238 |
| Est. ROI | -2482 days |
Aleo ALEO| Algorithm | zkSNARK |
| Volume | C$4020634 |
| Emission | C$83238 |
| Est. ROI | -2482 days |
| 0.87 Mproof/s | 0.00 Mproof/s/W | 0.0708 ALEO![]() |
| Hashrate ALEO | Efficiency ALEO | Yield ALEO |
| 207 w |
| Power |
| 5.0 kWh |
| Power 24h |
| 0.00 C$/kWh |
| Revenue/kWh |
| 0.00 C$/kWh |
| Rev. 24h/kWh |
| C$0.02 |
| Revenue |
| C$0.02 |
| Rev 24h |
| C$-0.68 |
| Profit |
| C$-0.68 |
| Profit 24h |

| Algorithm | ZelHash |
NiceHash ZelHash NH-ZelHash| Algorithm | ZelHash |
| 129.4 Sol/s | 0.52 Sol/s/W | 0.000 mBTC |
| Hashrate NH-ZelHash | Efficiency NH-ZelHash | Yield NH-ZelHash |
| 249 w |
| Power |
| 6.0 kWh |
| Power 24h |
| 0.00 C$/kWh |
| Revenue/kWh |
| 0.00 C$/kWh |
| Rev. 24h/kWh |
| C$0.00 |
| Revenue |
| C$0.00 |
| Rev 24h |
| C$-0.84 |
| Profit |
| C$-0.84 |
| Profit 24h |
![]() | API |
![]() | Widgets |
![]() | Requests |
![]() | Privacy policy |
![]() | Cookie Settings |
| @ | hashrate@sevio.com |
| Media kit |
| @ | info@hashrate.no |
