Content
GPUs
ASICs
CPUs
FPGAs
Calculator
GPU Calculator
CPU Calculator
Coins
MinerOptions
Miners
Pools
Content
GPUs
ASICs
CPUs
FPGAs
Calculator
GPU Calculator
CPU Calculator
Coins
MinerOptions
Miners
Pools

| Algorithm | ZelHash |
| Volume | C$3305085 |
| Emission | C$0.00000000![]() |
| Est. ROI | 0 days |
Flux FLUX
| Algorithm | ZelHash |
| Volume | C$3305085 |
| Emission | C$0.00000000![]() |
| Est. ROI | 0 days |
| 144.6 Sol/s | 0.44 Sol/s/W | 433846 FLUX![]() |
| Hashrate FLUX | Efficiency FLUX | Yield FLUX |
| 329 w |
| Power |
| 7.9 kWh |
| Power 24h |
| 13697.58 C$/kWh |
| Revenue/kWh |
| 13697.58 C$/kWh |
| Rev. 24h/kWh |
| C$108,156.09 |
| Revenue |
| C$108,156.09 |
| Rev 24h |
| C$108,154.98 |
| Profit |
| C$108,154.98 |
| Profit 24h |

| Algorithm | HooHash |
| Volume | C$157.7![]() |
| Emission | C$142.7![]() |
| Est. ROI | 3 days |
Hoosat HTN| Algorithm | HooHash |
| Volume | C$157.7![]() |
| Emission | C$142.7![]() |
| Est. ROI | 3 days |
| 1150 Mh/s | 5.87 Mh/s/W | 10233698 HTN![]() |
| Hashrate HTN | Efficiency HTN | Yield HTN |
| 196 w |
| Power |
| 4.7 kWh |
| Power 24h |
| 220.00 C$/kWh |
| Revenue/kWh |
| 167.41 C$/kWh |
| Rev. 24h/kWh |
C$1,034.90 ![]() |
| Revenue |
| C$787.52 |
| Rev 24h |
| C$1,034.24 |
| Profit |
| C$786.86 |
| Profit 24h |


| Algorithm | Kawpow |
| Volume | C$1010![]() |
| Emission | C$83.98![]() |
| Est. ROI | 1618 days |
AI Power Grid AIPG
| Algorithm | Kawpow |
| Volume | C$1010![]() |
| Emission | C$83.98![]() |
| Est. ROI | 1618 days |
| 65 Mh/s | 0.22 Mh/s/W | 723.8 AIPG![]() |
| Hashrate AIPG | Efficiency AIPG | Yield AIPG |
| 299 w |
| Power |
| 7.2 kWh |
| Power 24h |
| 0.38 C$/kWh |
| Revenue/kWh |
| 0.33 C$/kWh |
| Rev. 24h/kWh |
C$2.70 ![]() |
| Revenue |
| C$2.40 |
| Rev 24h |
| C$1.69 |
| Profit |
| C$1.39 |
| Profit 24h |

| Algorithm | Meraki |
| Volume | C$1732![]() |
| Emission | C$322.7![]() |
| Est. ROI | 1334 days |
Telestai TLS| Algorithm | Meraki |
| Volume | C$1732![]() |
| Emission | C$322.7![]() |
| Est. ROI | 1334 days |
| 148.43 Mh/s | 0.38 Mh/s/W | 5567 TLS![]() |
| Hashrate TLS | Efficiency TLS | Yield TLS |
| 386 w |
| Power |
| 9.3 kWh |
| Power 24h |
| 0.29 C$/kWh |
| Revenue/kWh |
| 0.32 C$/kWh |
| Rev. 24h/kWh |
C$2.67 ![]() |
| Revenue |
| C$2.99 |
| Rev 24h |
| C$1.36 |
| Profit |
| C$1.69 |
| Profit 24h |


| Algorithm | QubicHash |
| Volume | C$1697252 |
| Emission | C$0.00000000![]() |
| Est. ROI | 9966 days |
Qubic QUBIC
| Algorithm | QubicHash |
| Volume | C$1697252 |
| Emission | C$0.00000000![]() |
| Est. ROI | 9966 days |
| 82380 it/s | 301.76 it/s/W | 545397 QUBIC![]() |
| Hashrate QUBIC | Efficiency QUBIC | Yield QUBIC |
| 273 w |
| Power |
| 6.6 kWh |
| Power 24h |
| 0.18 C$/kWh |
| Revenue/kWh |
| 0.18 C$/kWh |
| Rev. 24h/kWh |
C$1.20 ![]() |
| Revenue |
| C$1.15 |
| Rev 24h |
| C$0.28 |
| Profit |
| C$0.23 |
| Profit 24h |

| Algorithm | Cuckatoo32 |
| Volume | C$38387 |
| Emission | C$4518 |
| Est. ROI | 13019 days |
Grin GRIN| Algorithm | Cuckatoo32 |
| Volume | C$38387 |
| Emission | C$4518 |
| Est. ROI | 13019 days |
| 1.4 Gp/s | 0.01 Gp/s/W | 14.85 GRIN![]() |
| Hashrate GRIN | Efficiency GRIN | Yield GRIN |
| 220 w |
| Power |
| 5.3 kWh |
| Power 24h |
| 0.17 C$/kWh |
| Revenue/kWh |
| 0.17 C$/kWh |
| Rev. 24h/kWh |
| C$0.92 |
| Revenue |
| C$0.92 |
| Rev 24h |
| C$0.18 |
| Profit |
| C$0.17 |
| Profit 24h |

| Algorithm | BEAM |
| Volume | C$116997 |
| Emission | C$2407 |
| Est. ROI | 419795 days |
Beam BEAM| Algorithm | BEAM |
| Volume | C$116997 |
| Emission | C$2407 |
| Est. ROI | 419795 days |
| 85.4 Sol/s | 0.34 Sol/s/W | 14.25 BEAM![]() |
| Hashrate BEAM | Efficiency BEAM | Yield BEAM |
| 248 w |
| Power |
| 6.0 kWh |
| Power 24h |
| 0.14 C$/kWh |
| Revenue/kWh |
| 0.14 C$/kWh |
| Rev. 24h/kWh |
C$0.86 ![]() |
| Revenue |
| C$0.84 |
| Rev 24h |
| C$0.02 |
| Profit |
| C$0.01 |
| Profit 24h |

| Algorithm | Zhash |
| Volume | C$122.5![]() |
| Emission | C$56.89![]() |
| Est. ROI | -9282 days |
Gemlink GLINK| Algorithm | Zhash |
| Volume | C$122.5![]() |
| Emission | C$56.89![]() |
| Est. ROI | -9282 days |
| 186.66 Sol/s | 0.83 Sol/s/W | 553.7 GLINK![]() |
| Hashrate GLINK | Efficiency GLINK | Yield GLINK |
| 226 w |
| Power |
| 5.4 kWh |
| Power 24h |
| 0.13 C$/kWh |
| Revenue/kWh |
| 0.10 C$/kWh |
| Rev. 24h/kWh |
C$0.73 ![]() |
| Revenue |
| C$0.52 |
| Rev 24h |
| C$-0.03 |
| Profit |
| C$-0.24 |
| Profit 24h |

| Algorithm | ProgPowZ |
| Volume | C$649408 |
| Emission | C$16185 |
| Est. ROI | 48799 days |
Zano ZANO| Algorithm | ProgPowZ |
| Volume | C$649408 |
| Emission | C$16185 |
| Est. ROI | 48799 days |
| 64.57 Mh/s | 0.22 Mh/s/W | 0.0433 ZANO![]() |
| Hashrate ZANO | Efficiency ZANO | Yield ZANO |
| 299 w |
| Power |
| 7.2 kWh |
| Power 24h |
| 0.14 C$/kWh |
| Revenue/kWh |
| 0.15 C$/kWh |
| Rev. 24h/kWh |
C$0.97 ![]() |
| Revenue |
| C$1.06 |
| Rev 24h |
| C$-0.04 |
| Profit |
| C$0.05 |
| Profit 24h |

| Algorithm | Cuckoocycle |
| Volume | C$14746 |
| Emission | C$238.4![]() |
| Est. ROI | -13274 days |
Aeternity AE| Algorithm | Cuckoocycle |
| Volume | C$14746 |
| Emission | C$238.4![]() |
| Est. ROI | -13274 days |
| 17.6 Gp/s | 0.07 Gp/s/W | 119.0 AE![]() |
| Hashrate AE | Efficiency AE | Yield AE |
| 268 w |
| Power |
| 6.4 kWh |
| Power 24h |
| 0.13 C$/kWh |
| Revenue/kWh |
| 0.11 C$/kWh |
| Rev. 24h/kWh |
C$0.86 ![]() |
| Revenue |
| C$0.74 |
| Rev 24h |
| C$-0.05 |
| Profit |
| C$-0.17 |
| Profit 24h |

| Algorithm | FiroPow |
| Volume | C$697254 |
| Emission | C$791.0![]() |
| Est. ROI | 25499 days |
Firo FIRO| Algorithm | FiroPow |
| Volume | C$697254 |
| Emission | C$791.0![]() |
| Est. ROI | 25499 days |
| 64.82 Mh/s | 0.22 Mh/s/W | 0.205 FIRO![]() |
| Hashrate FIRO | Efficiency FIRO | Yield FIRO |
| 299 w |
| Power |
| 7.2 kWh |
| Power 24h |
| 0.13 C$/kWh |
| Revenue/kWh |
| 0.15 C$/kWh |
| Rev. 24h/kWh |
C$0.91 ![]() |
| Revenue |
| C$1.10 |
| Rev 24h |
| C$-0.11 |
| Profit |
| C$0.09 |
| Profit 24h |

| Algorithm | Octopus |
| Volume | C$11180427 |
| Emission | C$18727 |
| Est. ROI | -15747 days |
Conflux CFX| Algorithm | Octopus |
| Volume | C$11180427 |
| Emission | C$18727 |
| Est. ROI | -15747 days |
| 123.14 Mh/s | 0.44 Mh/s/W | 5.72 CFX![]() |
| Hashrate CFX | Efficiency CFX | Yield CFX |
| 279 w |
| Power |
| 6.7 kWh |
| Power 24h |
| 0.12 C$/kWh |
| Revenue/kWh |
| 0.12 C$/kWh |
| Rev. 24h/kWh |
C$0.77 ![]() |
| Revenue |
| C$0.80 |
| Rev 24h |
| C$-0.17 |
| Profit |
| C$-0.14 |
| Profit 24h |

| Algorithm | FishHash |
| Volume | C$219238 |
| Emission | C$11139 |
| Est. ROI | -14490 days |
Iron fish IRON| Algorithm | FishHash |
| Volume | C$219238 |
| Emission | C$11139 |
| Est. ROI | -14490 days |
| 82.58 Mh/s | 0.34 Mh/s/W | 1.40 IRON![]() |
| Hashrate IRON | Efficiency IRON | Yield IRON |
| 240 w |
| Power |
| 5.8 kWh |
| Power 24h |
| 0.10 C$/kWh |
| Revenue/kWh |
| 0.11 C$/kWh |
| Rev. 24h/kWh |
C$0.60 ![]() |
| Revenue |
| C$0.66 |
| Rev 24h |
| C$-0.21 |
| Profit |
| C$-0.16 |
| Profit 24h |

| Algorithm | CryptoNightGPU |
| Volume | C$131.0![]() |
| Emission | C$79.10![]() |
| Est. ROI | -5545 days |
Conceal CCX| Algorithm | CryptoNightGPU |
| Volume | C$131.0![]() |
| Emission | C$79.10![]() |
| Est. ROI | -5545 days |
| 4640 H/s | 21.68 H/s/W | 26.95 CCX![]() |
| Hashrate CCX | Efficiency CCX | Yield CCX |
| 214 w |
| Power |
| 5.1 kWh |
| Power 24h |
| 0.10 C$/kWh |
| Revenue/kWh |
| 0.06 C$/kWh |
| Rev. 24h/kWh |
C$0.49 ![]() |
| Revenue |
| C$0.32 |
| Rev 24h |
| C$-0.23 |
| Profit |
| C$-0.41 |
| Profit 24h |

| Algorithm | FishHash |
NiceHash Fishhash NH-Fishhash| Algorithm | FishHash |
| 82.58 Mh/s | 0.34 Mh/s/W | 0.004 mBTC |
| Hashrate NH-Fishhash | Efficiency NH-Fishhash | Yield NH-Fishhash |
| 240 w |
| Power |
| 5.8 kWh |
| Power 24h |
| 0.10 C$/kWh |
| Revenue/kWh |
| 0.09 C$/kWh |
| Rev. 24h/kWh |
C$0.55 ![]() |
| Revenue |
| C$0.52 |
| Rev 24h |
| C$-0.26 |
| Profit |
| C$-0.29 |
| Profit 24h |

| Algorithm | AbelHash |
| Volume | C$115361 |
| Emission | C$5607 |
| Est. ROI | -8766 days |
Abelian ABEL| Algorithm | AbelHash |
| Volume | C$115361 |
| Emission | C$5607 |
| Est. ROI | -8766 days |
| 124.7 Mh/s | 0.50 Mh/s/W | 2.47 ABEL![]() |
| Hashrate ABEL | Efficiency ABEL | Yield ABEL |
| 249 w |
| Power |
| 6.0 kWh |
| Power 24h |
| 0.10 C$/kWh |
| Revenue/kWh |
| 0.10 C$/kWh |
| Rev. 24h/kWh |
C$0.58 ![]() |
| Revenue |
| C$0.58 |
| Rev 24h |
| C$-0.26 |
| Profit |
| C$-0.26 |
| Profit 24h |

| Algorithm | DynexSolve |
| Volume | C$63528 |
| Emission | C$643.2![]() |
| Est. ROI | -8407 days |
Dynex DNX| Algorithm | DynexSolve |
| Volume | C$63528 |
| Emission | C$643.2![]() |
| Est. ROI | -8407 days |
| 13680 H/s | 55.38 H/s/W | 11.25 DNX![]() |
| Hashrate DNX | Efficiency DNX | Yield DNX |
| 247 w |
| Power |
| 5.9 kWh |
| Power 24h |
| 0.10 C$/kWh |
| Revenue/kWh |
| 0.10 C$/kWh |
| Rev. 24h/kWh |
| C$0.57 |
| Revenue |
| C$0.57 |
| Rev 24h |
| C$-0.26 |
| Profit |
| C$-0.27 |
| Profit 24h |

| Algorithm | Octopus |
NiceHash Octopus NH-Octopus| Algorithm | Octopus |
| 123.14 Mh/s | 0.44 Mh/s/W | 0.005 mBTC |
| Hashrate NH-Octopus | Efficiency NH-Octopus | Yield NH-Octopus |
| 279 w |
| Power |
| 6.7 kWh |
| Power 24h |
| 0.10 C$/kWh |
| Revenue/kWh |
| 0.11 C$/kWh |
| Rev. 24h/kWh |
C$0.66 ![]() |
| Revenue |
| C$0.70 |
| Rev 24h |
| C$-0.28 |
| Profit |
| C$-0.24 |
| Profit 24h |

| Algorithm | Kawpow |
| Volume | C$3026406 |
| Emission | C$51718 |
| Est. ROI | -8459 days |
Ravencoin RVN| Algorithm | Kawpow |
| Volume | C$3026406 |
| Emission | C$51718 |
| Est. ROI | -8459 days |
| 65 Mh/s | 0.22 Mh/s/W | 50.71 RVN![]() |
| Hashrate RVN | Efficiency RVN | Yield RVN |
| 299 w |
| Power |
| 7.2 kWh |
| Power 24h |
| 0.10 C$/kWh |
| Revenue/kWh |
| 0.10 C$/kWh |
| Rev. 24h/kWh |
C$0.73 ![]() |
| Revenue |
| C$0.74 |
| Rev 24h |
| C$-0.28 |
| Profit |
| C$-0.27 |
| Profit 24h |

| Algorithm | ProgPowZ |
| Volume | C$76.06![]() |
| Emission | C$16.51![]() |
| Est. ROI | -6574 days |
NiRmata NIR| Algorithm | ProgPowZ |
| Volume | C$76.06![]() |
| Emission | C$16.51![]() |
| Est. ROI | -6574 days |
| 64.57 Mh/s | 0.22 Mh/s/W | 96.25 NIR![]() |
| Hashrate NIR | Efficiency NIR | Yield NIR |
| 299 w |
| Power |
| 7.2 kWh |
| Power 24h |
| 0.10 C$/kWh |
| Revenue/kWh |
| 0.09 C$/kWh |
| Rev. 24h/kWh |
C$0.68 ![]() |
| Revenue |
| C$0.67 |
| Rev 24h |
| C$-0.33 |
| Profit |
| C$-0.34 |
| Profit 24h |


| Algorithm | Kawpow |
| Volume | C$38.03![]() |
| Emission | C$52.73![]() |
| Est. ROI | -6444 days |
AI-DePIN AIDP
| Algorithm | Kawpow |
| Volume | C$38.03![]() |
| Emission | C$52.73![]() |
| Est. ROI | -6444 days |
| 65 Mh/s | 0.22 Mh/s/W | 5076 AIDP![]() |
| Hashrate AIDP | Efficiency AIDP | Yield AIDP |
| 299 w |
| Power |
| 7.2 kWh |
| Power 24h |
| 0.09 C$/kWh |
| Revenue/kWh |
| 0.09 C$/kWh |
| Rev. 24h/kWh |
C$0.67 ![]() |
| Revenue |
| C$0.66 |
| Rev 24h |
| C$-0.34 |
| Profit |
| C$-0.35 |
| Profit 24h |

| Algorithm | Autolykos2 |
| Volume | C$91625 |
| Emission | C$4773 |
| Est. ROI | -6004 days |
Ergo ERG| Algorithm | Autolykos2 |
| Volume | C$91625 |
| Emission | C$4773 |
| Est. ROI | -6004 days |
| 265.82 Mh/s | 1.45 Mh/s/W | 0.362 ERG![]() |
| Hashrate ERG | Efficiency ERG | Yield ERG |
| 183 w |
| Power |
| 4.4 kWh |
| Power 24h |
| 0.06 C$/kWh |
| Revenue/kWh |
| 0.06 C$/kWh |
| Rev. 24h/kWh |
C$0.27 ![]() |
| Revenue |
| C$0.24 |
| Rev 24h |
| C$-0.35 |
| Profit |
| C$-0.38 |
| Profit 24h |

| Algorithm | ProgPowQuai |
| Volume | C$114377 |
| Emission | C$1579 |
| Est. ROI | -5982 days |
Quai QUAI| Algorithm | ProgPowZ |
| Volume | C$114377 |
| Emission | C$1579 |
| Est. ROI | -5982 days |
| 64.57 Mh/s | 0.22 Mh/s/W | 18.77 QUAI![]() |
| Hashrate QUAI | Efficiency QUAI | Yield QUAI |
| 299 w |
| Power |
| 7.2 kWh |
| Power 24h |
| 0.09 C$/kWh |
| Revenue/kWh |
| 0.09 C$/kWh |
| Rev. 24h/kWh |
C$0.66 ![]() |
| Revenue |
| C$0.63 |
| Rev 24h |
| C$-0.36 |
| Profit |
| C$-0.38 |
| Profit 24h |

| Algorithm | Kawpow |
| Volume | C$143311 |
| Emission | C$5824 |
| Est. ROI | -6080 days |
Clore CLORE| Algorithm | Kawpow |
| Volume | C$143311 |
| Emission | C$5824 |
| Est. ROI | -6080 days |
| 65 Mh/s | 0.22 Mh/s/W | 64.61 CLORE![]() |
| Hashrate CLORE | Efficiency CLORE | Yield CLORE |
| 299 w |
| Power |
| 7.2 kWh |
| Power 24h |
| 0.09 C$/kWh |
| Revenue/kWh |
| 0.09 C$/kWh |
| Rev. 24h/kWh |
C$0.65 ![]() |
| Revenue |
| C$0.64 |
| Rev 24h |
| C$-0.36 |
| Profit |
| C$-0.37 |
| Profit 24h |

| Algorithm | FishHash |
| Volume | C$1101![]() |
| Emission | C$362.0![]() |
| Est. ROI | -6064 days |
Karlsen KLS| Algorithm | FishHash |
| Volume | C$1101![]() |
| Emission | C$362.0![]() |
| Est. ROI | -6064 days |
| 82.58 Mh/s | 0.34 Mh/s/W | 2686 KLS![]() |
| Hashrate KLS | Efficiency KLS | Yield KLS |
| 240 w |
| Power |
| 5.8 kWh |
| Power 24h |
| 0.07 C$/kWh |
| Revenue/kWh |
| 0.08 C$/kWh |
| Rev. 24h/kWh |
C$0.42 ![]() |
| Revenue |
| C$0.44 |
| Rev 24h |
| C$-0.39 |
| Profit |
| C$-0.37 |
| Profit 24h |

| Algorithm | X16RT |
| Volume | C$238.0![]() |
| Emission | C$23.53![]() |
| Est. ROI | -5702 days |
Avian AVN| Algorithm | X16RT |
| Volume | C$238.0![]() |
| Emission | C$23.53![]() |
| Est. ROI | -5702 days |
| 60.7 Mh/s | 0.35 Mh/s/W | 58190 AVN![]() |
| Hashrate AVN | Efficiency AVN | Yield AVN |
| 171 w |
| Power |
| 4.1 kWh |
| Power 24h |
| 0.05 C$/kWh |
| Revenue/kWh |
| 0.04 C$/kWh |
| Rev. 24h/kWh |
| C$0.19 |
| Revenue |
| C$0.18 |
| Rev 24h |
| C$-0.39 |
| Profit |
| C$-0.39 |
| Profit 24h |

| Algorithm | XelisHashv2 |
| Volume | C$40721 |
| Emission | C$8292 |
| Est. ROI | -6037 days |
Xelis XEL| Algorithm | XelisHashv2 |
| Volume | C$40721 |
| Emission | C$8292 |
| Est. ROI | -6037 days |
| 43.89 Kh/s | 0.21 Kh/s/W | 0.222 XEL![]() |
| Hashrate XEL | Efficiency XEL | Yield XEL |
| 211 w |
| Power |
| 5.1 kWh |
| Power 24h |
| 0.06 C$/kWh |
| Revenue/kWh |
| 0.07 C$/kWh |
| Rev. 24h/kWh |
C$0.31 ![]() |
| Revenue |
| C$0.34 |
| Rev 24h |
| C$-0.40 |
| Profit |
| C$-0.37 |
| Profit 24h |

| Algorithm | CuckooCortex |
| Volume | C$96538 |
| Emission | C$939.1![]() |
| Est. ROI | -5265 days |
Cortex CTXC| Algorithm | CuckooCortex |
| Volume | C$96538 |
| Emission | C$939.1![]() |
| Est. ROI | -5265 days |
| 7.44 Gp/s | 0.03 Gp/s/W | 10.86 CTXC![]() |
| Hashrate CTXC | Efficiency CTXC | Yield CTXC |
| 261 w |
| Power |
| 6.3 kWh |
| Power 24h |
| 0.07 C$/kWh |
| Revenue/kWh |
| 0.07 C$/kWh |
| Rev. 24h/kWh |
| C$0.46 |
| Revenue |
| C$0.45 |
| Rev 24h |
| C$-0.43 |
| Profit |
| C$-0.43 |
| Profit 24h |

| Algorithm | Kawpow |
| Volume | C$28897 |
| Emission | C$819.4![]() |
| Est. ROI | -4844 days |
Neurai XNA| Algorithm | Kawpow |
| Volume | C$28897 |
| Emission | C$819.4![]() |
| Est. ROI | -4844 days |
| 65 Mh/s | 0.22 Mh/s/W | 3935 XNA![]() |
| Hashrate XNA | Efficiency XNA | Yield XNA |
| 299 w |
| Power |
| 7.2 kWh |
| Power 24h |
| 0.08 C$/kWh |
| Revenue/kWh |
| 0.08 C$/kWh |
| Rev. 24h/kWh |
C$0.56 ![]() |
| Revenue |
| C$0.55 |
| Rev 24h |
| C$-0.45 |
| Profit |
| C$-0.46 |
| Profit 24h |

| Algorithm | Verthash |
| Volume | C$18142 |
| Emission | C$0.283![]() |
| Est. ROI | -4629 days |
Vertcoin VTC| Algorithm | Verthash |
| Volume | C$18142 |
| Emission | C$0.283![]() |
| Est. ROI | -4629 days |
| 1820 Kh/s | 12.64 Kh/s/W | 0.00232 VTC![]() |
| Hashrate VTC | Efficiency VTC | Yield VTC |
| 144 w |
| Power |
| 3.5 kWh |
| Power 24h |
| 0.00 C$/kWh |
| Revenue/kWh |
| 0.00 C$/kWh |
| Rev. 24h/kWh |
| C$0.00 |
| Revenue |
| C$0.00 |
| Rev 24h |
| C$-0.49 |
| Profit |
| C$-0.49 |
| Profit 24h |

| Algorithm | Kawpow |
| Volume | C$8520![]() |
| Emission | C$310.5![]() |
| Est. ROI | -3990 days |
Neoxa NEOX| Algorithm | Kawpow |
| Volume | C$8520![]() |
| Emission | C$310.5![]() |
| Est. ROI | -3990 days |
| 65 Mh/s | 0.22 Mh/s/W | 5117 NEOX![]() |
| Hashrate NEOX | Efficiency NEOX | Yield NEOX |
| 299 w |
| Power |
| 7.2 kWh |
| Power 24h |
| 0.07 C$/kWh |
| Revenue/kWh |
| 0.06 C$/kWh |
| Rev. 24h/kWh |
C$0.48 ![]() |
| Revenue |
| C$0.45 |
| Rev 24h |
| C$-0.53 |
| Profit |
| C$-0.56 |
| Profit 24h |

| Algorithm | Nexapow |
| Volume | C$77161 |
| Emission | C$7170 |
| Est. ROI | -4108 days |
Nexa NEXA| Algorithm | Nexapow |
| Volume | C$77161 |
| Emission | C$7170 |
| Est. ROI | -4108 days |
| 275.9 Mh/s | 0.80 Mh/s/W | 623713 NEXA![]() |
| Hashrate NEXA | Efficiency NEXA | Yield NEXA |
| 346 w |
| Power |
| 8.3 kWh |
| Power 24h |
| 0.07 C$/kWh |
| Revenue/kWh |
| 0.07 C$/kWh |
| Rev. 24h/kWh |
| C$0.62 |
| Revenue |
| C$0.62 |
| Rev 24h |
| C$-0.55 |
| Profit |
| C$-0.55 |
| Profit 24h |

| Algorithm | Kawpow |
NiceHash KawPow NH-KawPow| Algorithm | Kawpow |
| 65 Mh/s | 0.22 Mh/s/W | 0.003 mBTC |
| Hashrate NH-KawPow | Efficiency NH-KawPow | Yield NH-KawPow |
| 299 w |
| Power |
| 7.2 kWh |
| Power 24h |
| 0.05 C$/kWh |
| Revenue/kWh |
| 0.08 C$/kWh |
| Rev. 24h/kWh |
C$0.39 ![]() |
| Revenue |
| C$0.61 |
| Rev 24h |
| C$-0.63 |
| Profit |
| C$-0.41 |
| Profit 24h |


| Algorithm | SHA3x |
| Volume | C$131358 |
| Emission | C$14285 |
| Est. ROI | -3631 days |
Tari sha3x XTM-SHA3X
| Algorithm | SHA3x |
| Volume | C$131358 |
| Emission | C$14285 |
| Est. ROI | -3631 days |
| 1653 Mh/s | 6.26 Mh/s/W | 45.25 XTM-SHA3X![]() |
| Hashrate XTM-SHA3X | Efficiency XTM-SHA3X | Yield XTM-SHA3X |
| 264 w |
| Power |
| 6.3 kWh |
| Power 24h |
| 0.04 C$/kWh |
| Revenue/kWh |
| 0.04 C$/kWh |
| Rev. 24h/kWh |
C$0.24 ![]() |
| Revenue |
| C$0.27 |
| Rev 24h |
| C$-0.65 |
| Profit |
| C$-0.62 |
| Profit 24h |


| Algorithm | Ethash |
| Volume | C$1854![]() |
| Emission | C$0.00000000![]() |
| Est. ROI | -3313 days |
Larissa LRS
| Algorithm | Ethash |
| Volume | C$1854![]() |
| Emission | C$0.00000000![]() |
| Est. ROI | -3313 days |
| 127 Mh/s | 0.51 Mh/s/W | 19.56 LRS![]() |
| Hashrate LRS | Efficiency LRS | Yield LRS |
| 249 w |
| Power |
| 6.0 kWh |
| Power 24h |
| 0.03 C$/kWh |
| Revenue/kWh |
| 0.03 C$/kWh |
| Rev. 24h/kWh |
| C$0.16 |
| Revenue |
| C$0.16 |
| Rev 24h |
| C$-0.68 |
| Profit |
| C$-0.68 |
| Profit 24h |


| Algorithm | Ethash |
| Volume | C$205099 |
| Emission | C$0.00000000![]() |
| Est. ROI | -3329 days |
Bitnet BTN BTN
| Algorithm | Ethash |
| Volume | C$205099 |
| Emission | C$0.00000000![]() |
| Est. ROI | -3329 days |
| 127 Mh/s | 0.51 Mh/s/W | 6.19 BTN![]() |
| Hashrate BTN | Efficiency BTN | Yield BTN |
| 249 w |
| Power |
| 6.0 kWh |
| Power 24h |
| 0.03 C$/kWh |
| Revenue/kWh |
| 0.03 C$/kWh |
| Rev. 24h/kWh |
C$0.16 ![]() |
| Revenue |
| C$0.17 |
| Rev 24h |
| C$-0.68 |
| Profit |
| C$-0.68 |
| Profit 24h |

| Algorithm | Ethash |
| Volume | C$790607 |
| Emission | C$14690 |
| Est. ROI | -3171 days |
Ethereum POW ETHW| Algorithm | Ethash |
| Volume | C$790607 |
| Emission | C$14690 |
| Est. ROI | -3171 days |
| 127 Mh/s | 0.51 Mh/s/W | 0.115 ETHW![]() |
| Hashrate ETHW | Efficiency ETHW | Yield ETHW |
| 249 w |
| Power |
| 6.0 kWh |
| Power 24h |
| 0.02 C$/kWh |
| Revenue/kWh |
| 0.02 C$/kWh |
| Rev. 24h/kWh |
| C$0.13 |
| Revenue |
| C$0.13 |
| Rev 24h |
| C$-0.71 |
| Profit |
| C$-0.71 |
| Profit 24h |

| Algorithm | Etchash |
| Volume | C$36031415 |
| Emission | C$290328 |
| Est. ROI | -3137 days |
Ethereum Classic ETC| Algorithm | Etchash |
| Volume | C$36031415 |
| Emission | C$290328 |
| Est. ROI | -3137 days |
| 127 Mh/s | 0.51 Mh/s/W | 0.00555 ETC![]() |
| Hashrate ETC | Efficiency ETC | Yield ETC |
| 249 w |
| Power |
| 6.0 kWh |
| Power 24h |
| 0.02 C$/kWh |
| Revenue/kWh |
| 0.02 C$/kWh |
| Rev. 24h/kWh |
| C$0.12 |
| Revenue |
| C$0.12 |
| Rev 24h |
| C$-0.72 |
| Profit |
| C$-0.72 |
| Profit 24h |

| Algorithm | Etchash |
NiceHash Etchash NH-Etchash| Algorithm | Etchash |
| 127 Mh/s | 0.51 Mh/s/W | 0.001 mBTC |
| Hashrate NH-Etchash | Efficiency NH-Etchash | Yield NH-Etchash |
| 249 w |
| Power |
| 6.0 kWh |
| Power 24h |
| 0.02 C$/kWh |
| Revenue/kWh |
| 0.02 C$/kWh |
| Rev. 24h/kWh |
| C$0.12 |
| Revenue |
| C$0.11 |
| Rev 24h |
| C$-0.72 |
| Profit |
| C$-0.73 |
| Profit 24h |

| Algorithm | Ethash |
| Volume | C$184303 |
| Emission | C$2862 |
| Est. ROI | -3077 days |
OctaSpace OCTA| Algorithm | Ethash |
| Volume | C$184303 |
| Emission | C$2862 |
| Est. ROI | -3077 days |
| 127 Mh/s | 0.51 Mh/s/W | 0.290 OCTA![]() |
| Hashrate OCTA | Efficiency OCTA | Yield OCTA |
| 249 w |
| Power |
| 6.0 kWh |
| Power 24h |
| 0.02 C$/kWh |
| Revenue/kWh |
| 0.02 C$/kWh |
| Rev. 24h/kWh |
| C$0.11 |
| Revenue |
| C$0.11 |
| Rev 24h |
| C$-0.73 |
| Profit |
| C$-0.73 |
| Profit 24h |

| Algorithm | Ethash |
NiceHash Daggerhashimoto NH-Ethash| Algorithm | Ethash |
| 127 Mh/s | 0.51 Mh/s/W | 0.000 mBTC |
| Hashrate NH-Ethash | Efficiency NH-Ethash | Yield NH-Ethash |
| 249 w |
| Power |
| 6.0 kWh |
| Power 24h |
| 0.00 C$/kWh |
| Revenue/kWh |
| 0.01 C$/kWh |
| Rev. 24h/kWh |
C$0.00 ![]() |
| Revenue |
| C$0.08 |
| Rev 24h |
| C$-0.84 |
| Profit |
| C$-0.77 |
| Profit 24h |

| Algorithm | zkSNARK |
| Volume | C$4020634 |
| Emission | C$83238 |
| Est. ROI | -2217 days |
Aleo ALEO| Algorithm | zkSNARK |
| Volume | C$4020634 |
