Algorithm | Octopus |
Volume | C$5321862 |
Emission | C$28077 |
Est. ROI | 2991 days |
Algorithm | Octopus |
Volume | C$5321862 |
Emission | C$28077 |
Est. ROI | 2991 days |
56.47 Mh/s | 0.53 Mh/s/W | 5.21 CFX![]() |
Hashrate CFX | Efficiency CFX | Yield CFX |
106 w |
Power |
2.5 kWh |
Power 24h |
0.21 C$/kWh |
Revenue/kWh |
0.21 C$/kWh |
Rev. 24h/kWh |
C$0.53 ![]() |
Revenue |
C$0.54 |
Rev 24h |
C$0.18 |
Profit |
C$0.20 |
Profit 24h |
Algorithm | ProgPowZ |
Volume | C$687468 |
Emission | C$9380 |
Est. ROI | 4722 days |
Algorithm | ProgPowZ |
Volume | C$687468 |
Emission | C$9380 |
Est. ROI | 4722 days |
28.31 Mh/s | 0.24 Mh/s/W | 0.0420 ZANO![]() |
Hashrate ZANO | Efficiency ZANO | Yield ZANO |
120 w |
Power |
2.9 kWh |
Power 24h |
0.19 C$/kWh |
Revenue/kWh |
0.18 C$/kWh |
Rev. 24h/kWh |
C$0.55 ![]() |
Revenue |
C$0.52 |
Rev 24h |
C$0.15 |
Profit |
C$0.12 |
Profit 24h |
Algorithm | QubicHash |
Volume | C$4286492 |
Emission | C$183072 |
Est. ROI | 3871 days |
Algorithm | QubicHash |
Volume | C$4286492 |
Emission | C$183072 |
Est. ROI | 3871 days |
31600 it/s | 295.33 it/s/W | 232866 QUBIC![]() |
Hashrate QUBIC | Efficiency QUBIC | Yield QUBIC |
107 w |
Power |
2.6 kWh |
Power 24h |
0.20 C$/kWh |
Revenue/kWh |
0.20 C$/kWh |
Rev. 24h/kWh |
C$0.50 |
Revenue |
C$0.50 |
Rev 24h |
C$0.15 |
Profit |
C$0.15 |
Profit 24h |
Algorithm | Octopus |
Algorithm | Octopus |
56.47 Mh/s | 0.53 Mh/s/W | 0.003 mBTC |
Hashrate NH-Octopus | Efficiency NH-Octopus | Yield NH-Octopus |
106 w |
Power |
2.5 kWh |
Power 24h |
0.19 C$/kWh |
Revenue/kWh |
0.20 C$/kWh |
Rev. 24h/kWh |
C$0.49 ![]() |
Revenue |
C$0.50 |
Rev 24h |
C$0.14 |
Profit |
C$0.15 |
Profit 24h |
Algorithm | ProgPowQuai |
Volume | C$1185177 |
Emission | C$18561 |
Est. ROI | 4171 days |
Algorithm | ProgPowZ |
Volume | C$1185177 |
Emission | C$18561 |
Est. ROI | 4171 days |
28.31 Mh/s | 0.24 Mh/s/W | 6.74 QUAI![]() |
Hashrate QUAI | Efficiency QUAI | Yield QUAI |
120 w |
Power |
2.9 kWh |
Power 24h |
0.18 C$/kWh |
Revenue/kWh |
0.19 C$/kWh |
Rev. 24h/kWh |
C$0.52 ![]() |
Revenue |
C$0.54 |
Rev 24h |
C$0.13 |
Profit |
C$0.14 |
Profit 24h |
Algorithm | Kawpow |
Volume | C$29352534 |
Emission | C$99123 |
Est. ROI | 4818 days |
Algorithm | Kawpow |
Volume | C$29352534 |
Emission | C$99123 |
Est. ROI | 4818 days |
28.11 Mh/s | 0.23 Mh/s/W | 19.12 RVN![]() |
Hashrate RVN | Efficiency RVN | Yield RVN |
121 w |
Power |
2.9 kWh |
Power 24h |
0.18 C$/kWh |
Revenue/kWh |
0.18 C$/kWh |
Rev. 24h/kWh |
C$0.52 |
Revenue |
C$0.52 |
Rev 24h |
C$0.12 |
Profit |
C$0.12 |
Profit 24h |
Algorithm | SHA3x |
Volume | C$311786 |
Emission | C$100599 |
Est. ROI | 8788 days |
Algorithm | SHA3x |
Volume | C$311786 |
Emission | C$100599 |
Est. ROI | 8788 days |
491.52 Mh/s | 5.23 Mh/s/W | 12.92 XTM-SHA3X![]() |
Hashrate XTM-SHA3X | Efficiency XTM-SHA3X | Yield XTM-SHA3X |
94 w |
Power |
2.3 kWh |
Power 24h |
0.18 C$/kWh |
Revenue/kWh |
0.17 C$/kWh |
Rev. 24h/kWh |
C$0.40 ![]() |
Revenue |
C$0.38 |
Rev 24h |
C$0.09 |
Profit |
C$0.07 |
Profit 24h |
Algorithm | ProgPowZ |
Volume | C$165523 |
Emission | C$64.79![]() |
Est. ROI | 7720 days |
Algorithm | ProgPowZ |
Volume | C$165523 |
Emission | C$64.79![]() |
Est. ROI | 7720 days |
28.31 Mh/s | 0.24 Mh/s/W | 17.17 NIR![]() |
Hashrate NIR | Efficiency NIR | Yield NIR |
120 w |
Power |
2.9 kWh |
Power 24h |
0.17 C$/kWh |
Revenue/kWh |
0.16 C$/kWh |
Rev. 24h/kWh |
C$0.48 ![]() |
Revenue |
C$0.47 |
Rev 24h |
C$0.08 |
Profit |
C$0.08 |
Profit 24h |
Algorithm | BEAM |
Volume | C$173770 |
Emission | C$1908 |
Est. ROI | 7577 days |
Algorithm | BEAM |
Volume | C$173770 |
Emission | C$1908 |
Est. ROI | 7577 days |
31 Sol/s | 0.34 Sol/s/W | 8.22 BEAM![]() |
Hashrate BEAM | Efficiency BEAM | Yield BEAM |
90 w |
Power |
2.2 kWh |
Power 24h |
0.18 C$/kWh |
Revenue/kWh |
0.17 C$/kWh |
Rev. 24h/kWh |
C$0.38 ![]() |
Revenue |
C$0.37 |
Rev 24h |
C$0.08 |
Profit |
C$0.08 |
Profit 24h |
Algorithm | EvrProgPow |
Volume | C$226.0![]() |
Emission | C$517.8![]() |
Est. ROI | 6432 days |
Algorithm | EvrProgPow |
Volume | C$226.0![]() |
Emission | C$517.8![]() |
Est. ROI | 6432 days |
28.23 Mh/s | 0.23 Mh/s/W | 3725 EVR![]() |
Hashrate EVR | Efficiency EVR | Yield EVR |
122 w |
Power |
2.9 kWh |
Power 24h |
0.16 C$/kWh |
Revenue/kWh |
0.17 C$/kWh |
Rev. 24h/kWh |
C$0.48 ![]() |
Revenue |
C$0.49 |
Rev 24h |
C$0.08 |
Profit |
C$0.09 |
Profit 24h |
Algorithm | Autolykos2 |
Volume | C$197377 |
Emission | C$12309 |
Est. ROI | 6470 days |
Algorithm | Autolykos2 |
Volume | C$197377 |
Emission | C$12309 |
Est. ROI | 6470 days |
121.8 Mh/s | 2.30 Mh/s/W | 0.214 ERG![]() |
Hashrate ERG | Efficiency ERG | Yield ERG |
53 w |
Power |
1.3 kWh |
Power 24h |
0.19 C$/kWh |
Revenue/kWh |
0.21 C$/kWh |
Rev. 24h/kWh |
C$0.24 ![]() |
Revenue |
C$0.27 |
Rev 24h |
C$0.07 |
Profit |
C$0.09 |
Profit 24h |
Algorithm | ZelHash |
Volume | C$577390 |
Emission | C$3773 |
Est. ROI | 6264 days |
Algorithm | ZelHash |
Volume | C$577390 |
Emission | C$3773 |
Est. ROI | 6264 days |
75.2 Sol/s | 0.69 Sol/s/W | 1.51 FLUX![]() |
Hashrate FLUX | Efficiency FLUX | Yield FLUX |
109 w |
Power |
2.6 kWh |
Power 24h |
0.16 C$/kWh |
Revenue/kWh |
0.17 C$/kWh |
Rev. 24h/kWh |
C$0.42 ![]() |
Revenue |
C$0.45 |
Rev 24h |
C$0.07 |
Profit |
C$0.09 |
Profit 24h |
Algorithm | AbelHash |
Volume | C$77608 |
Emission | C$5665 |
Est. ROI | 164522 days |
Algorithm | AbelHash |
Volume | C$77608 |
Emission | C$5665 |
Est. ROI | 164522 days |
57.65 Mh/s | 0.62 Mh/s/W | 4.69 ABEL![]() |
Hashrate ABEL | Efficiency ABEL | Yield ABEL |
93 w |
Power |
2.2 kWh |
Power 24h |
0.16 C$/kWh |
Revenue/kWh |
0.14 C$/kWh |
Rev. 24h/kWh |
C$0.35 ![]() |
Revenue |
C$0.31 |
Rev 24h |
C$0.05 |
Profit |
C$0.00 |
Profit 24h |
Algorithm | XelisHashv2 |
Volume | C$34074 |
Emission | C$11653 |
Est. ROI | 12848 days |
Algorithm | XelisHashv2 |
Volume | C$34074 |
Emission | C$11653 |
Est. ROI | 12848 days |
28.11 Kh/s | 0.39 Kh/s/W | 0.147 XEL![]() |
Hashrate XEL | Efficiency XEL | Yield XEL |
72 w |
Power |
1.7 kWh |
Power 24h |
0.16 C$/kWh |
Revenue/kWh |
0.16 C$/kWh |
Rev. 24h/kWh |
C$0.27 ![]() |
Revenue |
C$0.28 |
Rev 24h |
C$0.04 |
Profit |
C$0.05 |
Profit 24h |
Algorithm | Kawpow |
Volume | C$403284 |
Emission | C$14122 |
Est. ROI | 26758 days |
Algorithm | Kawpow |
Volume | C$403284 |
Emission | C$14122 |
Est. ROI | 26758 days |
28.11 Mh/s | 0.23 Mh/s/W | 16.86 CLORE![]() |
Hashrate CLORE | Efficiency CLORE | Yield CLORE |
121 w |
Power |
2.9 kWh |
Power 24h |
0.14 C$/kWh |
Revenue/kWh |
0.14 C$/kWh |
Rev. 24h/kWh |
C$0.41 ![]() |
Revenue |
C$0.42 |
Rev 24h |
C$0.01 |
Profit |
C$0.02 |
Profit 24h |
Algorithm | Kawpow |
Algorithm | Kawpow |
28.11 Mh/s | 0.23 Mh/s/W | 0.003 mBTC |
Hashrate NH-KawPow | Efficiency NH-KawPow | Yield NH-KawPow |
121 w |
Power |
2.9 kWh |
Power 24h |
0.14 C$/kWh |
Revenue/kWh |
0.16 C$/kWh |
Rev. 24h/kWh |
C$0.40 ![]() |
Revenue |
C$0.46 |
Rev 24h |
C$0.00 |
Profit |
C$0.06 |
Profit 24h |
Algorithm | FishHash |
Volume | C$1899![]() |
Emission | C$1215![]() |
Est. ROI | -2049193 days |
Algorithm | FishHash |
Volume | C$1899![]() |
Emission | C$1215![]() |
Est. ROI | -2049193 days |
38.37 Mh/s | 0.44 Mh/s/W | 579.5 KLS![]() |
Hashrate KLS | Efficiency KLS | Yield KLS |
87 w |
Power |
2.1 kWh |
Power 24h |
0.13 C$/kWh |
Revenue/kWh |
0.14 C$/kWh |
Rev. 24h/kWh |
C$0.27 ![]() |
Revenue |
C$0.29 |
Rev 24h |
C$-0.02 |
Profit |
C$0.00 |
Profit 24h |
Algorithm | ZelHash |
Algorithm | ZelHash |
75.2 Sol/s | 0.69 Sol/s/W | 0.002 mBTC |
Hashrate NH-ZelHash | Efficiency NH-ZelHash | Yield NH-ZelHash |
109 w |
Power |
2.6 kWh |
Power 24h |
0.13 C$/kWh |
Revenue/kWh |
0.15 C$/kWh |
Rev. 24h/kWh |
C$0.34 ![]() |
Revenue |
C$0.40 |
Rev 24h |
C$-0.02 |
Profit |
C$0.05 |
Profit 24h |
Algorithm | DynexSolve |
Volume | C$321905 |
Emission | C$972.2![]() |
Est. ROI | -26984 days |
Algorithm | DynexSolve |
Volume | C$321905 |
Emission | C$972.2![]() |
Est. ROI | -26984 days |
5260 H/s | 66.58 H/s/W | 4.59 DNX![]() |
Hashrate DNX | Efficiency DNX | Yield DNX |
79 w |
Power |
1.9 kWh |
Power 24h |
0.12 C$/kWh |
Revenue/kWh |
0.13 C$/kWh |
Rev. 24h/kWh |
C$0.23 |
Revenue |
C$0.24 |
Rev 24h |
C$-0.03 |
Profit |
C$-0.02 |
Profit 24h |
Algorithm | FishHash |
Volume | C$155923 |
Emission | C$5113 |
Est. ROI | -14420 days |
Algorithm | FishHash |
Volume | C$155923 |
Emission | C$5113 |
Est. ROI | -14420 days |
38.37 Mh/s | 0.44 Mh/s/W | 1.26 IRON![]() |
Hashrate IRON | Efficiency IRON | Yield IRON |
87 w |
Power |
2.1 kWh |
Power 24h |
0.12 C$/kWh |
Revenue/kWh |
0.12 C$/kWh |
Rev. 24h/kWh |
C$0.25 |
Revenue |
C$0.25 |
Rev 24h |
C$-0.04 |
Profit |
C$-0.04 |
Profit 24h |
Algorithm | FishHash |
Algorithm | FishHash |
38.37 Mh/s | 0.44 Mh/s/W | 0.001 mBTC |
Hashrate NH-Fishhash | Efficiency NH-Fishhash | Yield NH-Fishhash |
87 w |
Power |
2.1 kWh |
Power 24h |
0.09 C$/kWh |
Revenue/kWh |
0.10 C$/kWh |
Rev. 24h/kWh |
C$0.19 ![]() |
Revenue |
C$0.21 |
Rev 24h |
C$-0.09 |
Profit |
C$-0.07 |
Profit 24h |
Algorithm | Kawpow |
Volume | C$33753 |
Emission | C$853.1![]() |
Est. ROI | -7696 days |
Algorithm | Kawpow |
Volume | C$33753 |
Emission | C$853.1![]() |
Est. ROI | -7696 days |
28.11 Mh/s | 0.23 Mh/s/W | 1156 NEOX![]() |
Hashrate NEOX | Efficiency NEOX | Yield NEOX |
121 w |
Power |
2.9 kWh |
Power 24h |
0.10 C$/kWh |
Revenue/kWh |
0.11 C$/kWh |
Rev. 24h/kWh |
C$0.30 ![]() |
Revenue |
C$0.32 |
Rev 24h |
C$-0.10 |
Profit |
C$-0.08 |
Profit 24h |
Algorithm | Kawpow |
Volume | C$4590![]() |
Emission | C$101.1![]() |
Est. ROI | -6510 days |
Algorithm | Kawpow |
Volume | C$4590![]() |
Emission | C$101.1![]() |
Est. ROI | -6510 days |
28.11 Mh/s | 0.23 Mh/s/W | 66.85 AIPG![]() |
Hashrate AIPG | Efficiency AIPG | Yield AIPG |
121 w |
Power |
2.9 kWh |
Power 24h |
0.10 C$/kWh |
Revenue/kWh |
0.11 C$/kWh |
Rev. 24h/kWh |
C$0.30 |
Revenue |
C$0.31 |
Rev 24h |
C$-0.10 |
Profit |
C$-0.09 |
Profit 24h |
Algorithm | Kawpow |
Volume | C$172.6![]() |
Emission | C$104.2![]() |
Est. ROI | -3716 days |
Algorithm | Kawpow |
Volume | C$172.6![]() |
Emission | C$104.2![]() |
Est. ROI | -3716 days |
28.11 Mh/s | 0.23 Mh/s/W | 743.9 AIDP![]() |
Hashrate AIDP | Efficiency AIDP | Yield AIDP |
121 w |
Power |
2.9 kWh |
Power 24h |
0.09 C$/kWh |
Revenue/kWh |
0.08 C$/kWh |
Rev. 24h/kWh |
C$0.27 ![]() |
Revenue |
C$0.24 |
Rev 24h |
C$-0.13 |
Profit |
C$-0.16 |
Profit 24h |
Algorithm | Kawpow |
Volume | C$171105 |
Emission | C$1523 |
Est. ROI | -4679 days |
Algorithm | Kawpow |
Volume | C$171105 |
Emission | C$1523 |
Est. ROI | -4679 days |
28.11 Mh/s | 0.23 Mh/s/W | 952.6 XNA![]() |
Hashrate XNA | Efficiency XNA | Yield XNA |
121 w |
Power |
2.9 kWh |
Power 24h |
0.09 C$/kWh |
Revenue/kWh |
0.09 C$/kWh |
Rev. 24h/kWh |
C$0.25 ![]() |
Revenue |
C$0.27 |
Rev 24h |
C$-0.15 |
Profit |
C$-0.13 |
Profit 24h |
Algorithm | Nexapow |
Volume | C$18784 |
Emission | C$11342 |
Est. ROI | -3220 days |
Algorithm | Nexapow |
Volume | C$18784 |
Emission | C$11342 |
Est. ROI | -3220 days |
92.78 Mh/s | 0.75 Mh/s/W | 140346 NEXA![]() |
Hashrate NEXA | Efficiency NEXA | Yield NEXA |
123 w |
Power |
3.0 kWh |
Power 24h |
0.07 C$/kWh |
Revenue/kWh |
0.08 C$/kWh |
Rev. 24h/kWh |
C$0.22 |
Revenue |
C$0.22 |
Rev 24h |
C$-0.18 |
Profit |
C$-0.18 |
Profit 24h |
![]() | API |
![]() | Widgets |
![]() | Requests |
![]() | Privacy policy |
![]() | Cookie Settings |
@ | hashrate@sevio.com |
Media kit |
@ | info@hashrate.no |