Content
GPUs
ASICs
CPUs
FPGAs
Calculator
GPU Calculator
CPU Calculator
Coins
MinerOptions
Miners
Pools
Content
GPUs
ASICs
CPUs
FPGAs
Calculator
GPU Calculator
CPU Calculator
Coins
MinerOptions
Miners
Pools

| Algorithm | ZelHash |
| Volume | A$4015471 |
| Emission | A$0.00000000![]() |
| Est. ROI | 0 days |
Flux FLUX
| Algorithm | ZelHash |
| Volume | A$4015471 |
| Emission | A$0.00000000![]() |
| Est. ROI | 0 days |
| 16 Sol/s | 0.20 Sol/s/W | 48005 FLUX![]() |
| Hashrate FLUX | Efficiency FLUX | Yield FLUX |
| 80 w |
| Power |
| 1.9 kWh |
| Power 24h |
| 6808.42 A$/kWh |
| Revenue/kWh |
| 6808.42 A$/kWh |
| Rev. 24h/kWh |
| A$13,072.17 |
| Revenue |
| A$13,072.17 |
| Rev 24h |
| A$13,071.87 |
| Profit |
| A$13,071.87 |
| Profit 24h |


| Algorithm | Kawpow |
| Volume | A$1103![]() |
| Emission | A$91.73![]() |
| Est. ROI | 7447 days |
AI Power Grid AIPG
| Algorithm | Kawpow |
| Volume | A$1103![]() |
| Emission | A$91.73![]() |
| Est. ROI | 7447 days |
| 10.94 Mh/s | 0.11 Mh/s/W | 121.8 AIPG![]() |
| Hashrate AIPG | Efficiency AIPG | Yield AIPG |
| 104 w |
| Power |
| 2.5 kWh |
| Power 24h |
| 0.20 A$/kWh |
| Revenue/kWh |
| 0.18 A$/kWh |
| Rev. 24h/kWh |
A$0.50 ![]() |
| Revenue |
| A$0.44 |
| Rev 24h |
| A$0.11 |
| Profit |
| A$0.06 |
| Profit 24h |

| Algorithm | Zhash |
| Volume | A$133.8![]() |
| Emission | A$62.41![]() |
| Est. ROI | -2140 days |
Gemlink GLINK| Algorithm | Zhash |
| Volume | A$133.8![]() |
| Emission | A$62.41![]() |
| Est. ROI | -2140 days |
| 24.7 Sol/s | 0.33 Sol/s/W | 74.92 GLINK![]() |
| Hashrate GLINK | Efficiency GLINK | Yield GLINK |
| 76 w |
| Power |
| 1.8 kWh |
| Power 24h |
| 0.06 A$/kWh |
| Revenue/kWh |
| 0.04 A$/kWh |
| Rev. 24h/kWh |
A$0.11 ![]() |
| Revenue |
| A$0.08 |
| Rev 24h |
| A$-0.17 |
| Profit |
| A$-0.20 |
| Profit 24h |

| Algorithm | Cuckatoo32 |
| Volume | A$41755 |
| Emission | A$5345 |
| Est. ROI | -2516 days |
Grin GRIN| Algorithm | Cuckatoo32 |
| Volume | A$41755 |
| Emission | A$5345 |
| Est. ROI | -2516 days |
| 0.2 Gp/s | 0.00 Gp/s/W | 1.88 GRIN![]() |
| Hashrate GRIN | Efficiency GRIN | Yield GRIN |
| 85 w |
| Power |
| 2.0 kWh |
| Power 24h |
| 0.06 A$/kWh |
| Revenue/kWh |
| 0.07 A$/kWh |
| Rev. 24h/kWh |
A$0.13 ![]() |
| Revenue |
| A$0.14 |
| Rev 24h |
| A$-0.19 |
| Profit |
| A$-0.17 |
| Profit 24h |

| Algorithm | DynexSolve |
| Volume | A$73140 |
| Emission | A$689.2![]() |
| Est. ROI | -2098 days |
Dynex DNX| Algorithm | DynexSolve |
| Volume | A$73140 |
| Emission | A$689.2![]() |
| Est. ROI | -2098 days |
| 1430 H/s | 19.59 H/s/W | 1.16 DNX![]() |
| Hashrate DNX | Efficiency DNX | Yield DNX |
| 73 w |
| Power |
| 1.8 kWh |
| Power 24h |
| 0.04 A$/kWh |
| Revenue/kWh |
| 0.04 A$/kWh |
| Rev. 24h/kWh |
| A$0.06 |
| Revenue |
| A$0.06 |
| Rev 24h |
| A$-0.21 |
| Profit |
| A$-0.20 |
| Profit 24h |

| Algorithm | Autolykos2 |
| Volume | A$99751 |
| Emission | A$5204 |
| Est. ROI | -1944 days |
Ergo ERG| Algorithm | Autolykos2 |
| Volume | A$99751 |
| Emission | A$5204 |
| Est. ROI | -1944 days |
| 55.76 Mh/s | 0.74 Mh/s/W | 0.0746 ERG![]() |
| Hashrate ERG | Efficiency ERG | Yield ERG |
| 75 w |
| Power |
| 1.8 kWh |
| Power 24h |
| 0.03 A$/kWh |
| Revenue/kWh |
| 0.03 A$/kWh |
| Rev. 24h/kWh |
| A$0.06 |
| Revenue |
| A$0.06 |
| Rev 24h |
| A$-0.22 |
| Profit |
| A$-0.22 |
| Profit 24h |

| Algorithm | ProgPowZ |
| Volume | A$661649 |
| Emission | A$17834 |
| Est. ROI | -1972 days |
Zano ZANO| Algorithm | ProgPowZ |
| Volume | A$661649 |
| Emission | A$17834 |
| Est. ROI | -1972 days |
| 11.24 Mh/s | 0.10 Mh/s/W | 0.00792 ZANO![]() |
| Hashrate ZANO | Efficiency ZANO | Yield ZANO |
| 114 w |
| Power |
| 2.7 kWh |
| Power 24h |
| 0.07 A$/kWh |
| Revenue/kWh |
| 0.07 A$/kWh |
| Rev. 24h/kWh |
| A$0.20 |
| Revenue |
| A$0.20 |
| Rev 24h |
| A$-0.23 |
| Profit |
| A$-0.22 |
| Profit 24h |

| Algorithm | FiroPow |
| Volume | A$804412 |
| Emission | A$880.6![]() |
| Est. ROI | -2066 days |
Firo FIRO| Algorithm | FiroPow |
| Volume | A$804412 |
| Emission | A$880.6![]() |
| Est. ROI | -2066 days |
| 12.67 Mh/s | 0.10 Mh/s/W | 0.0411 FIRO![]() |
| Hashrate FIRO | Efficiency FIRO | Yield FIRO |
| 121 w |
| Power |
| 2.9 kWh |
| Power 24h |
| 0.07 A$/kWh |
| Revenue/kWh |
| 0.08 A$/kWh |
| Rev. 24h/kWh |
A$0.20 ![]() |
| Revenue |
| A$0.24 |
| Rev 24h |
| A$-0.24 |
| Profit |
| A$-0.21 |
| Profit 24h |

| Algorithm | Kawpow |
| Volume | A$3303558 |
| Emission | A$55938 |
| Est. ROI | -1734 days |
Ravencoin RVN| Algorithm | Kawpow |
| Volume | A$3303558 |
| Emission | A$55938 |
| Est. ROI | -1734 days |
| 10.94 Mh/s | 0.11 Mh/s/W | 8.80 RVN![]() |
| Hashrate RVN | Efficiency RVN | Yield RVN |
| 104 w |
| Power |
| 2.5 kWh |
| Power 24h |
| 0.05 A$/kWh |
| Revenue/kWh |
| 0.05 A$/kWh |
| Rev. 24h/kWh |
| A$0.14 |
| Revenue |
| A$0.14 |
| Rev 24h |
| A$-0.25 |
| Profit |
| A$-0.25 |
| Profit 24h |


| Algorithm | Kawpow |
| Volume | A$41.54![]() |
| Emission | A$57.60![]() |
| Est. ROI | -1636 days |
AI-DePIN AIDP
| Algorithm | Kawpow |
| Volume | A$41.54![]() |
| Emission | A$57.60![]() |
| Est. ROI | -1636 days |
| 10.94 Mh/s | 0.11 Mh/s/W | 854.4 AIDP![]() |
| Hashrate AIDP | Efficiency AIDP | Yield AIDP |
| 104 w |
| Power |
| 2.5 kWh |
| Power 24h |
| 0.05 A$/kWh |
| Revenue/kWh |
| 0.05 A$/kWh |
| Rev. 24h/kWh |
| A$0.12 |
| Revenue |
| A$0.12 |
| Rev 24h |
| A$-0.26 |
| Profit |
| A$-0.26 |
| Profit 24h |

| Algorithm | Kawpow |
| Volume | A$152563 |
| Emission | A$6415 |
| Est. ROI | -1613 days |
Clore CLORE| Algorithm | Kawpow |
| Volume | A$152563 |
| Emission | A$6415 |
| Est. ROI | -1613 days |
| 10.94 Mh/s | 0.11 Mh/s/W | 10.61 CLORE![]() |
| Hashrate CLORE | Efficiency CLORE | Yield CLORE |
| 104 w |
| Power |
| 2.5 kWh |
| Power 24h |
| 0.05 A$/kWh |
| Revenue/kWh |
| 0.05 A$/kWh |
| Rev. 24h/kWh |
| A$0.12 |
| Revenue |
| A$0.12 |
| Rev 24h |
| A$-0.27 |
| Profit |
| A$-0.27 |
| Profit 24h |

| Algorithm | Nexapow |
| Volume | A$80286 |
| Emission | A$7776 |
| Est. ROI | -1543 days |
Nexa NEXA| Algorithm | Nexapow |
| Volume | A$80286 |
| Emission | A$7776 |
| Est. ROI | -1543 days |
| 17.47 Mh/s | 0.20 Mh/s/W | 39720 NEXA![]() |
| Hashrate NEXA | Efficiency NEXA | Yield NEXA |
| 87 w |
| Power |
| 2.1 kWh |
| Power 24h |
| 0.02 A$/kWh |
| Revenue/kWh |
| 0.02 A$/kWh |
| Rev. 24h/kWh |
| A$0.04 |
| Revenue |
| A$0.04 |
| Rev 24h |
| A$-0.28 |
| Profit |
| A$-0.28 |
| Profit 24h |

| Algorithm | Kawpow |
| Volume | A$30274 |
| Emission | A$895.0![]() |
| Est. ROI | -1517 days |
Neurai XNA| Algorithm | Kawpow |
| Volume | A$30274 |
| Emission | A$895.0![]() |
| Est. ROI | -1517 days |
| 10.94 Mh/s | 0.11 Mh/s/W | 625.7 XNA![]() |
| Hashrate XNA | Efficiency XNA | Yield XNA |
| 104 w |
| Power |
| 2.5 kWh |
| Power 24h |
| 0.04 A$/kWh |
| Revenue/kWh |
| 0.04 A$/kWh |
| Rev. 24h/kWh |
A$0.10 ![]() |
| Revenue |
| A$0.10 |
| Rev 24h |
| A$-0.29 |
| Profit |
| A$-0.28 |
| Profit 24h |

| Algorithm | ProgPowZ |
| Volume | A$83.08![]() |
| Emission | A$18.17![]() |
| Est. ROI | -1462 days |
NiRmata NIR| Algorithm | ProgPowZ |
| Volume | A$83.08![]() |
| Emission | A$18.17![]() |
| Est. ROI | -1462 days |
| 11.24 Mh/s | 0.10 Mh/s/W | 16.86 NIR![]() |
| Hashrate NIR | Efficiency NIR | Yield NIR |
| 114 w |
| Power |
| 2.7 kWh |
| Power 24h |
| 0.05 A$/kWh |
| Revenue/kWh |
| 0.05 A$/kWh |
| Rev. 24h/kWh |
A$0.13 ![]() |
| Revenue |
| A$0.13 |
| Rev 24h |
| A$-0.29 |
| Profit |
| A$-0.29 |
| Profit 24h |


| Algorithm | Ethash |
| Volume | A$2051![]() |
| Emission | A$0.00000000![]() |
| Est. ROI | -1460 days |
Larissa LRS
| Algorithm | Ethash |
| Volume | A$2051![]() |
| Emission | A$0.00000000![]() |
| Est. ROI | -1460 days |
| 27.45 Mh/s | 0.31 Mh/s/W | 4.23 LRS![]() |
| Hashrate LRS | Efficiency LRS | Yield LRS |
| 90 w |
| Power |
| 2.2 kWh |
| Power 24h |
| 0.02 A$/kWh |
| Revenue/kWh |
| 0.02 A$/kWh |
| Rev. 24h/kWh |
| A$0.04 |
| Revenue |
| A$0.04 |
| Rev 24h |
| A$-0.30 |
| Profit |
| A$-0.29 |
| Profit 24h |

| Algorithm | ZelHash |
NiceHash ZelHash NH-ZelHash| Algorithm | ZelHash |
| 16 Sol/s | 0.20 Sol/s/W | 0.000 mBTC |
| Hashrate NH-ZelHash | Efficiency NH-ZelHash | Yield NH-ZelHash |
| 80 w |
| Power |
| 1.9 kWh |
| Power 24h |
| 0.00 A$/kWh |
| Revenue/kWh |
| 0.00 A$/kWh |
| Rev. 24h/kWh |
| A$0.00 |
| Revenue |
| A$0.00 |
| Rev 24h |
| A$-0.30 |
| Profit |
| A$-0.30 |
| Profit 24h |


| Algorithm | Ethash |
| Volume | A$224031 |
| Emission | A$0.00000000![]() |
| Est. ROI | -1463 days |
Bitnet BTN BTN
| Algorithm | Ethash |
| Volume | A$224031 |
| Emission | A$0.00000000![]() |
| Est. ROI | -1463 days |
| 27.45 Mh/s | 0.31 Mh/s/W | 1.34 BTN![]() |
| Hashrate BTN | Efficiency BTN | Yield BTN |
| 90 w |
| Power |
| 2.2 kWh |
| Power 24h |
| 0.02 A$/kWh |
| Revenue/kWh |
| 0.02 A$/kWh |
| Rev. 24h/kWh |
A$0.04 ![]() |
| Revenue |
| A$0.04 |
| Rev 24h |
| A$-0.30 |
| Profit |
| A$-0.29 |
| Profit 24h |

| Algorithm | ProgPowQuai |
| Volume | A$134400 |
| Emission | A$1728 |
| Est. ROI | -1425 days |
Quai QUAI| Algorithm | ProgPowZ |
| Volume | A$134400 |
| Emission | A$1728 |
| Est. ROI | -1425 days |
| 11.24 Mh/s | 0.10 Mh/s/W | 3.25 QUAI![]() |
| Hashrate QUAI | Efficiency QUAI | Yield QUAI |
| 114 w |
| Power |
| 2.7 kWh |
| Power 24h |
| 0.05 A$/kWh |
| Revenue/kWh |
| 0.04 A$/kWh |
| Rev. 24h/kWh |
| A$0.12 |
| Revenue |
| A$0.12 |
| Rev 24h |
| A$-0.30 |
| Profit |
| A$-0.30 |
| Profit 24h |

| Algorithm | Kawpow |
| Volume | A$9317![]() |
| Emission | A$339.1![]() |
| Est. ROI | -1420 days |
Neoxa NEOX| Algorithm | Kawpow |
| Volume | A$9317![]() |
| Emission | A$339.1![]() |
| Est. ROI | -1420 days |
| 10.94 Mh/s | 0.11 Mh/s/W | 818.2 NEOX![]() |
| Hashrate NEOX | Efficiency NEOX | Yield NEOX |
| 104 w |
| Power |
| 2.5 kWh |
| Power 24h |
| 0.03 A$/kWh |
| Revenue/kWh |
| 0.03 A$/kWh |
| Rev. 24h/kWh |
| A$0.08 |
| Revenue |
| A$0.08 |
| Rev 24h |
| A$-0.30 |
| Profit |
| A$-0.30 |
| Profit 24h |

| Algorithm | Ethash |
| Volume | A$805389 |
| Emission | A$15955 |
| Est. ROI | -1425 days |
Ethereum POW ETHW| Algorithm | Ethash |
| Volume | A$805389 |
| Emission | A$15955 |
| Est. ROI | -1425 days |
| 27.45 Mh/s | 0.31 Mh/s/W | 0.0247 ETHW![]() |
| Hashrate ETHW | Efficiency ETHW | Yield ETHW |
| 90 w |
| Power |
| 2.2 kWh |
| Power 24h |
| 0.01 A$/kWh |
| Revenue/kWh |
| 0.01 A$/kWh |
| Rev. 24h/kWh |
| A$0.03 |
| Revenue |
| A$0.03 |
| Rev 24h |
| A$-0.30 |
| Profit |
| A$-0.30 |
| Profit 24h |

| Algorithm | Etchash |
| Volume | A$38877862 |
| Emission | A$326631 |
| Est. ROI | -1416 days |
Ethereum Classic ETC| Algorithm | Etchash |
| Volume | A$38877862 |
| Emission | A$326631 |
| Est. ROI | -1416 days |
| 27.38 Mh/s | 0.30 Mh/s/W | 0.00122 ETC![]() |
| Hashrate ETC | Efficiency ETC | Yield ETC |
| 90 w |
| Power |
| 2.2 kWh |
| Power 24h |
| 0.01 A$/kWh |
| Revenue/kWh |
| 0.01 A$/kWh |
| Rev. 24h/kWh |
| A$0.03 |
| Revenue |
| A$0.03 |
| Rev 24h |
| A$-0.30 |
| Profit |
| A$-0.30 |
| Profit 24h |

| Algorithm | Etchash |
NiceHash Etchash NH-Etchash| Algorithm | Etchash |
| 27.38 Mh/s | 0.30 Mh/s/W | 0.000 mBTC |
| Hashrate NH-Etchash | Efficiency NH-Etchash | Yield NH-Etchash |
| 90 w |
| Power |
| 2.2 kWh |
| Power 24h |
| 0.01 A$/kWh |
| Revenue/kWh |
| 0.01 A$/kWh |
| Rev. 24h/kWh |
| A$0.03 |
| Revenue |
| A$0.03 |
| Rev 24h |
| A$-0.30 |
| Profit |
| A$-0.31 |
| Profit 24h |

| Algorithm | Ethash |
| Volume | A$194308 |
| Emission | A$3313 |
| Est. ROI | -1401 days |
OctaSpace OCTA| Algorithm | Ethash |
| Volume | A$194308 |
| Emission | A$3313 |
| Est. ROI | -1401 days |
| 27.45 Mh/s | 0.31 Mh/s/W | 0.0624 OCTA![]() |
| Hashrate OCTA | Efficiency OCTA | Yield OCTA |
| 90 w |
| Power |
| 2.2 kWh |
| Power 24h |
| 0.01 A$/kWh |
| Revenue/kWh |
| 0.01 A$/kWh |
| Rev. 24h/kWh |
| A$0.03 |
| Revenue |
| A$0.03 |
| Rev 24h |
| A$-0.31 |
| Profit |
| A$-0.31 |
| Profit 24h |


| Algorithm | SHA3x |
| Volume | A$142475 |
| Emission | A$15421 |
| Est. ROI | -1409 days |
Tari sha3x XTM-SHA3X
| Algorithm | SHA3x |
| Volume | A$142475 |
| Emission | A$15421 |
| Est. ROI | -1409 days |
| 154.47 Mh/s | 1.72 Mh/s/W | 4.23 XTM-SHA3X![]() |
| Hashrate XTM-SHA3X | Efficiency XTM-SHA3X | Yield XTM-SHA3X |
| 90 w |
| Power |
| 2.2 kWh |
| Power 24h |
| 0.01 A$/kWh |
| Revenue/kWh |
| 0.01 A$/kWh |
| Rev. 24h/kWh |
| A$0.02 |
| Revenue |
| A$0.03 |
| Rev 24h |
| A$-0.31 |
| Profit |
| A$-0.30 |
| Profit 24h |

| Algorithm | XelisHashv2 |
| Volume | A$42682 |
| Emission | A$9148 |
| Est. ROI | -1383 days |
Xelis XEL| Algorithm | XelisHashv2 |
| Volume | A$42682 |
| Emission | A$9148 |
| Est. ROI | -1383 days |
| 10.24 Kh/s | 0.09 Kh/s/W | 0.0505 XEL![]() |
| Hashrate XEL | Efficiency XEL | Yield XEL |
| 108 w |
| Power |
| 2.6 kWh |
| Power 24h |
| 0.03 A$/kWh |
| Revenue/kWh |
| 0.03 A$/kWh |
| Rev. 24h/kWh |
A$0.08 ![]() |
| Revenue |
| A$0.09 |
| Rev 24h |
| A$-0.32 |
| Profit |
| A$-0.31 |
| Profit 24h |

| Algorithm | Verthash |
| Volume | A$20002 |
| Emission | A$0.309![]() |
| Est. ROI | -1321 days |
Vertcoin VTC| Algorithm | Verthash |
| Volume | A$20002 |
| Emission | A$0.309![]() |
| Est. ROI | -1321 days |
| 431.6 Kh/s | 4.90 Kh/s/W | 0.000563 VTC![]() |
| Hashrate VTC | Efficiency VTC | Yield VTC |
| 88 w |
| Power |
| 2.1 kWh |
| Power 24h |
| 0.00 A$/kWh |
| Revenue/kWh |
| 0.00 A$/kWh |
| Rev. 24h/kWh |
| A$0.00 |
| Revenue |
| A$0.00 |
| Rev 24h |
| A$-0.32 |
| Profit |
| A$-0.32 |
| Profit 24h |

| Algorithm | Ethash |
NiceHash Daggerhashimoto NH-Ethash| Algorithm | Ethash |
| 27.45 Mh/s | 0.31 Mh/s/W | 0.000 mBTC |
| Hashrate NH-Ethash | Efficiency NH-Ethash | Yield NH-Ethash |
| 90 w |
| Power |
| 2.2 kWh |
| Power 24h |
| 0.00 A$/kWh |
| Revenue/kWh |
| 0.01 A$/kWh |
| Rev. 24h/kWh |
A$0.00 ![]() |
| Revenue |
| A$0.02 |
| Rev 24h |
| A$-0.33 |
| Profit |
| A$-0.31 |
| Profit 24h |

| Algorithm | Kawpow |
NiceHash KawPow NH-KawPow| Algorithm | Kawpow |
| 10.94 Mh/s | 0.11 Mh/s/W | 0.000 mBTC |
| Hashrate NH-KawPow | Efficiency NH-KawPow | Yield NH-KawPow |
| 104 w |
| Power |
| 2.5 kWh |
| Power 24h |
| 0.02 A$/kWh |
| Revenue/kWh |
| 0.05 A$/kWh |
| Rev. 24h/kWh |
A$0.05 ![]() |
| Revenue |
| A$0.11 |
| Rev 24h |
| A$-0.34 |
| Profit |
| A$-0.27 |
| Profit 24h |
![]() | API |
![]() | Widgets |
![]() | Requests |
![]() | Privacy policy |
![]() | Cookie Settings |
| @ | hashrate@sevio.com |
| Media kit |
| @ | info@hashrate.no |
Disclaimer! Hashrate.no utilizes some affiliate and referral links which may generate a small commission. Thanks for supporting us! We also use cookies to track users' input, like, but not limited to power cost, sorting, filters, and prices. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. Hashrate.no are NOT responsible for any damage; always set your overclock at YOUR own risk and please gain knowledge and do your research! We are not responsible for external links and information that is found there. © Lineo AS 2021-2025 