Content
GPUs
ASICs
CPUs
FPGAs
Calculator
GPU Calculator
CPU Calculator
Coins
MinerOptions
Miners
Pools
Content
GPUs
ASICs
CPUs
FPGAs
Calculator
GPU Calculator
CPU Calculator
Coins
MinerOptions
Miners
Pools

| Algorithm | ZelHash |
| Volume | A$4015471 |
| Emission | A$0.00000000![]() |
| Est. ROI | 0 days |
Flux FLUX
| Algorithm | ZelHash |
| Volume | A$4015471 |
| Emission | A$0.00000000![]() |
| Est. ROI | 0 days |
| 30 Sol/s | 0.45 Sol/s/W | 90010 FLUX![]() |
| Hashrate FLUX | Efficiency FLUX | Yield FLUX |
| 66 w |
| Power |
| 1.6 kWh |
| Power 24h |
| 15473.69 A$/kWh |
| Revenue/kWh |
| 15473.69 A$/kWh |
| Rev. 24h/kWh |
| A$24,510.32 |
| Revenue |
| A$24,510.32 |
| Rev 24h |
| A$24,510.07 |
| Profit |
| A$24,510.07 |
| Profit 24h |

| Algorithm | HooHash |
| Volume | A$164.6![]() |
| Emission | A$157.6![]() |
| Est. ROI | 4 days |
Hoosat HTN| Algorithm | HooHash |
| Volume | A$164.6![]() |
| Emission | A$157.6![]() |
| Est. ROI | 4 days |
| 169 Mh/s | 4.12 Mh/s/W | 996984 HTN![]() |
| Hashrate HTN | Efficiency HTN | Yield HTN |
| 41 w |
| Power |
| 1.0 kWh |
| Power 24h |
| 113.17 A$/kWh |
| Revenue/kWh |
| 129.06 A$/kWh |
| Rev. 24h/kWh |
A$111.36 ![]() |
| Revenue |
| A$127.00 |
| Rev 24h |
| A$111.20 |
| Profit |
| A$126.85 |
| Profit 24h |


| Algorithm | Kawpow |
| Volume | A$1103![]() |
| Emission | A$91.73![]() |
| Est. ROI | 1398 days |
AI Power Grid AIPG
| Algorithm | Kawpow |
| Volume | A$1103![]() |
| Emission | A$91.73![]() |
| Est. ROI | 1398 days |
| 14.73 Mh/s | 0.23 Mh/s/W | 164.0 AIPG![]() |
| Hashrate AIPG | Efficiency AIPG | Yield AIPG |
| 63 w |
| Power |
| 1.5 kWh |
| Power 24h |
| 0.44 A$/kWh |
| Revenue/kWh |
| 0.39 A$/kWh |
| Rev. 24h/kWh |
A$0.67 ![]() |
| Revenue |
| A$0.59 |
| Rev 24h |
| A$0.44 |
| Profit |
| A$0.36 |
| Profit 24h |

| Algorithm | Meraki |
| Volume | A$1892![]() |
| Emission | A$352.5![]() |
| Est. ROI | 1421 days |
Telestai TLS| Algorithm | Meraki |
| Volume | A$1892![]() |
| Emission | A$352.5![]() |
| Est. ROI | 1421 days |
| 28.28 Mh/s | 0.38 Mh/s/W | 1019 TLS![]() |
| Hashrate TLS | Efficiency TLS | Yield TLS |
| 75 w |
| Power |
| 1.8 kWh |
| Power 24h |
| 0.30 A$/kWh |
| Revenue/kWh |
| 0.35 A$/kWh |
| Rev. 24h/kWh |
A$0.53 ![]() |
| Revenue |
| A$0.63 |
| Rev 24h |
| A$0.26 |
| Profit |
| A$0.36 |
| Profit 24h |

| Algorithm | CryptoNightGPU |
| Volume | A$229.2![]() |
| Emission | A$86.40![]() |
| Est. ROI | -7229 days |
Conceal CCX| Algorithm | CryptoNightGPU |
| Volume | A$229.2![]() |
| Emission | A$86.40![]() |
| Est. ROI | -7229 days |
| 1790 H/s | 31.96 H/s/W | 10.19 CCX![]() |
| Hashrate CCX | Efficiency CCX | Yield CCX |
| 56 w |
| Power |
| 1.3 kWh |
| Power 24h |
| 0.15 A$/kWh |
| Revenue/kWh |
| 0.10 A$/kWh |
| Rev. 24h/kWh |
A$0.20 ![]() |
| Revenue |
| A$0.14 |
| Rev 24h |
| A$0.00 |
| Profit |
| A$-0.07 |
| Profit 24h |

| Algorithm | FishHash |
| Volume | A$239135 |
| Emission | A$12167 |
| Est. ROI | 111024 days |
Iron fish IRON| Algorithm | FishHash |
| Volume | A$239135 |
| Emission | A$12167 |
| Est. ROI | 111024 days |
| 19.05 Mh/s | 0.43 Mh/s/W | 0.328 IRON![]() |
| Hashrate IRON | Efficiency IRON | Yield IRON |
| 44 w |
| Power |
| 1.1 kWh |
| Power 24h |
| 0.14 A$/kWh |
| Revenue/kWh |
| 0.16 A$/kWh |
| Rev. 24h/kWh |
A$0.15 ![]() |
| Revenue |
| A$0.17 |
| Rev 24h |
| A$-0.01 |
| Profit |
| A$0.00 |
| Profit 24h |

| Algorithm | ProgPowZ |
| Volume | A$661649 |
| Emission | A$17834 |
| Est. ROI | -62667 days |
Zano ZANO| Algorithm | ProgPowZ |
| Volume | A$661649 |
| Emission | A$17834 |
| Est. ROI | -62667 days |
| 10.79 Mh/s | 0.20 Mh/s/W | 0.00757 ZANO![]() |
| Hashrate ZANO | Efficiency ZANO | Yield ZANO |
| 55 w |
| Power |
| 1.3 kWh |
| Power 24h |
| 0.14 A$/kWh |
| Revenue/kWh |
| 0.15 A$/kWh |
| Rev. 24h/kWh |
A$0.19 ![]() |
| Revenue |
| A$0.19 |
| Rev 24h |
| A$-0.02 |
| Profit |
| A$-0.01 |
| Profit 24h |

| Algorithm | Cuckatoo32 |
| Volume | A$41755 |
| Emission | A$5249 |
| Est. ROI | 45260 days |
Grin GRIN| Algorithm | Cuckatoo32 |
| Volume | A$41755 |
| Emission | A$5249 |
| Est. ROI | 45260 days |
| 0.32 Gp/s | 0.01 Gp/s/W | 2.99 GRIN![]() |
| Hashrate GRIN | Efficiency GRIN | Yield GRIN |
| 59 w |
| Power |
| 1.4 kWh |
| Power 24h |
| 0.14 A$/kWh |
| Revenue/kWh |
| 0.16 A$/kWh |
| Rev. 24h/kWh |
A$0.20 ![]() |
| Revenue |
| A$0.23 |
| Rev 24h |
| A$-0.02 |
| Profit |
| A$0.01 |
| Profit 24h |

| Algorithm | FishHash |
NiceHash Fishhash NH-Fishhash| Algorithm | FishHash |
| 19.05 Mh/s | 0.43 Mh/s/W | 0.001 mBTC |
| Hashrate NH-Fishhash | Efficiency NH-Fishhash | Yield NH-Fishhash |
| 44 w |
| Power |
| 1.1 kWh |
| Power 24h |
| 0.13 A$/kWh |
| Revenue/kWh |
| 0.13 A$/kWh |
| Rev. 24h/kWh |
| A$0.14 |
| Revenue |
| A$0.13 |
| Rev 24h |
| A$-0.02 |
| Profit |
| A$-0.03 |
| Profit 24h |

| Algorithm | BEAM |
| Volume | A$128969 |
| Emission | A$2427 |
| Est. ROI | -12831 days |
Beam BEAM| Algorithm | BEAM |
| Volume | A$128969 |
| Emission | A$2427 |
| Est. ROI | -12831 days |
| 15.6 Sol/s | 0.28 Sol/s/W | 2.63 BEAM![]() |
| Hashrate BEAM | Efficiency BEAM | Yield BEAM |
| 56 w |
| Power |
| 1.3 kWh |
| Power 24h |
| 0.13 A$/kWh |
| Revenue/kWh |
| 0.12 A$/kWh |
| Rev. 24h/kWh |
| A$0.17 |
| Revenue |
| A$0.17 |
| Rev 24h |
| A$-0.03 |
| Profit |
| A$-0.04 |
| Profit 24h |

| Algorithm | Kawpow |
| Volume | A$3303558 |
| Emission | A$55938 |
| Est. ROI | -10361 days |
Ravencoin RVN| Algorithm | Kawpow |
| Volume | A$3303558 |
| Emission | A$55938 |
| Est. ROI | -10361 days |
| 14.73 Mh/s | 0.23 Mh/s/W | 11.83 RVN![]() |
| Hashrate RVN | Efficiency RVN | Yield RVN |
| 63 w |
| Power |
| 1.5 kWh |
| Power 24h |
| 0.12 A$/kWh |
| Revenue/kWh |
| 0.12 A$/kWh |
| Rev. 24h/kWh |
| A$0.18 |
| Revenue |
| A$0.18 |
| Rev 24h |
| A$-0.05 |
| Profit |
| A$-0.05 |
| Profit 24h |

| Algorithm | Curvehash |
| Volume | A$1.54![]() |
| Emission | A$2.47![]() |
| Est. ROI | 971 days |
PulsarCoin PLSR-CURVE| Algorithm | Curvehash |
| Volume | A$1.54![]() |
| Emission | A$2.47![]() |
| Est. ROI | 971 days |
| 4.55 Mh/s | 0.09 Mh/s/W | 1332 PLSR-CURVE![]() |
| Hashrate PLSR-CURVE | Efficiency PLSR-CURVE | Yield PLSR-CURVE |
| 52 w |
| Power |
| 1.2 kWh |
| Power 24h |
| 0.11 A$/kWh |
| Revenue/kWh |
| 0.57 A$/kWh |
| Rev. 24h/kWh |
A$0.14 ![]() |
| Revenue |
| A$0.71 |
| Rev 24h |
| A$-0.05 |
| Profit |
| A$0.52 |
| Profit 24h |

| Algorithm | EvrProgPow |
| Volume | A$8194![]() |
| Emission | A$353.3![]() |
| Est. ROI | -9975 days |
Evrmore EVR| Algorithm | EvrProgPow |
| Volume | A$8194![]() |
| Emission | A$353.3![]() |
| Est. ROI | -9975 days |
| 12.49 Mh/s | 0.19 Mh/s/W | 2108 EVR![]() |
| Hashrate EVR | Efficiency EVR | Yield EVR |
| 65 w |
| Power |
| 1.6 kWh |
| Power 24h |
| 0.12 A$/kWh |
| Revenue/kWh |
| 0.12 A$/kWh |
| Rev. 24h/kWh |
| A$0.19 |
| Revenue |
| A$0.19 |
| Rev 24h |
| A$-0.05 |
| Profit |
| A$-0.05 |
| Profit 24h |

| Algorithm | FishHash |
| Volume | A$2166![]() |
| Emission | A$399.0![]() |
| Est. ROI | -9917 days |
Karlsen KLS| Algorithm | FishHash |
| Volume | A$2166![]() |
| Emission | A$399.0![]() |
| Est. ROI | -9917 days |
| 19.05 Mh/s | 0.43 Mh/s/W | 604.7 KLS![]() |
| Hashrate KLS | Efficiency KLS | Yield KLS |
| 44 w |
| Power |
| 1.1 kWh |
| Power 24h |
| 0.10 A$/kWh |
| Revenue/kWh |
| 0.11 A$/kWh |
| Rev. 24h/kWh |
| A$0.11 |
| Revenue |
| A$0.11 |
| Rev 24h |
| A$-0.06 |
| Profit |
| A$-0.05 |
| Profit 24h |


| Algorithm | Kawpow |
| Volume | A$41.54![]() |
| Emission | A$57.60![]() |
| Est. ROI | -7342 days |
AI-DePIN AIDP
| Algorithm | Kawpow |
| Volume | A$41.54![]() |
| Emission | A$57.60![]() |
| Est. ROI | -7342 days |
| 14.73 Mh/s | 0.23 Mh/s/W | 1150 AIDP![]() |
| Hashrate AIDP | Efficiency AIDP | Yield AIDP |
| 63 w |
| Power |
| 1.5 kWh |
| Power 24h |
| 0.11 A$/kWh |
| Revenue/kWh |
| 0.11 A$/kWh |
| Rev. 24h/kWh |
| A$0.17 |
| Revenue |
| A$0.16 |
| Rev 24h |
| A$-0.07 |
| Profit |
| A$-0.07 |
| Profit 24h |

| Algorithm | DynexSolve |
| Volume | A$73140 |
| Emission | A$689.1![]() |
| Est. ROI | -7586 days |
Dynex DNX| Algorithm | DynexSolve |
| Volume | A$73140 |
| Emission | A$689.1![]() |
| Est. ROI | -7586 days |
| 2270 H/s | 49.35 H/s/W | 1.85 DNX![]() |
| Hashrate DNX | Efficiency DNX | Yield DNX |
| 46 w |
| Power |
| 1.1 kWh |
| Power 24h |
| 0.09 A$/kWh |
| Revenue/kWh |
| 0.09 A$/kWh |
| Rev. 24h/kWh |
| A$0.10 |
| Revenue |
| A$0.10 |
| Rev 24h |
| A$-0.07 |
| Profit |
| A$-0.07 |
| Profit 24h |

| Algorithm | FiroPow |
| Volume | A$804412 |
| Emission | A$880.6![]() |
| Est. ROI | -13663 days |
Firo FIRO| Algorithm | FiroPow |
| Volume | A$804412 |
| Emission | A$880.6![]() |
| Est. ROI | -13663 days |
| 12.15 Mh/s | 0.17 Mh/s/W | 0.0394 FIRO![]() |
| Hashrate FIRO | Efficiency FIRO | Yield FIRO |
| 72 w |
| Power |
| 1.7 kWh |
| Power 24h |
| 0.11 A$/kWh |
| Revenue/kWh |
| 0.13 A$/kWh |
| Rev. 24h/kWh |
A$0.19 ![]() |
| Revenue |
| A$0.23 |
| Rev 24h |
| A$-0.07 |
| Profit |
| A$-0.04 |
| Profit 24h |

| Algorithm | Kawpow |
| Volume | A$152563 |
| Emission | A$6415 |
| Est. ROI | -6856 days |
Clore CLORE| Algorithm | Kawpow |
| Volume | A$152563 |
| Emission | A$6415 |
| Est. ROI | -6856 days |
| 14.73 Mh/s | 0.23 Mh/s/W | 14.29 CLORE![]() |
| Hashrate CLORE | Efficiency CLORE | Yield CLORE |
| 63 w |
| Power |
| 1.5 kWh |
| Power 24h |
| 0.10 A$/kWh |
| Revenue/kWh |
| 0.11 A$/kWh |
| Rev. 24h/kWh |
| A$0.16 |
| Revenue |
| A$0.16 |
| Rev 24h |
| A$-0.07 |
| Profit |
| A$-0.07 |
| Profit 24h |

| Algorithm | Zhash |
| Volume | A$133.8![]() |
| Emission | A$62.41![]() |
| Est. ROI | -4279 days |
Gemlink GLINK| Algorithm | Zhash |
| Volume | A$133.8![]() |
| Emission | A$62.41![]() |
| Est. ROI | -4279 days |
| 38 Sol/s | 0.58 Sol/s/W | 114.6 GLINK![]() |
| Hashrate GLINK | Efficiency GLINK | Yield GLINK |
| 65 w |
| Power |
| 1.6 kWh |
| Power 24h |
| 0.11 A$/kWh |
| Revenue/kWh |
| 0.08 A$/kWh |
| Rev. 24h/kWh |
A$0.17 ![]() |
| Revenue |
| A$0.12 |
| Rev 24h |
| A$-0.07 |
| Profit |
| A$-0.12 |
| Profit 24h |

| Algorithm | ProgPowZ |
| Volume | A$83.08![]() |
| Emission | A$18.17![]() |
| Est. ROI | -6261 days |
NiRmata NIR| Algorithm | ProgPowZ |
| Volume | A$83.08![]() |
| Emission | A$18.17![]() |
| Est. ROI | -6261 days |
| 10.79 Mh/s | 0.20 Mh/s/W | 16.18 NIR![]() |
| Hashrate NIR | Efficiency NIR | Yield NIR |
| 55 w |
| Power |
| 1.3 kWh |
| Power 24h |
| 0.10 A$/kWh |
| Revenue/kWh |
| 0.09 A$/kWh |
| Rev. 24h/kWh |
| A$0.13 |
| Revenue |
| A$0.12 |
| Rev 24h |
| A$-0.08 |
| Profit |
| A$-0.08 |
| Profit 24h |

| Algorithm | ProgPowQuai |
| Volume | A$134400 |
| Emission | A$1725 |
| Est. ROI | -5741 days |
Quai QUAI| Algorithm | ProgPowZ |
| Volume | A$134400 |
| Emission | A$1725 |
| Est. ROI | -5741 days |
| 10.79 Mh/s | 0.20 Mh/s/W | 3.11 QUAI![]() |
| Hashrate QUAI | Efficiency QUAI | Yield QUAI |
| 55 w |
| Power |
| 1.3 kWh |
| Power 24h |
| 0.09 A$/kWh |
| Revenue/kWh |
| 0.09 A$/kWh |
| Rev. 24h/kWh |
A$0.12 ![]() |
| Revenue |
| A$0.11 |
| Rev 24h |
| A$-0.08 |
| Profit |
| A$-0.09 |
| Profit 24h |

| Algorithm | Octopus |
| Volume | A$11961898 |
| Emission | A$20172 |
| Est. ROI | -6761 days |
Conflux CFX| Algorithm | Octopus |
| Volume | A$11961898 |
| Emission | A$20172 |
| Est. ROI | -6761 days |
| 29.03 Mh/s | 0.38 Mh/s/W | 1.31 CFX![]() |
| Hashrate CFX | Efficiency CFX | Yield CFX |
| 76 w |
| Power |
| 1.8 kWh |
| Power 24h |
| 0.10 A$/kWh |
| Revenue/kWh |
| 0.11 A$/kWh |
| Rev. 24h/kWh |
A$0.19 ![]() |
| Revenue |
| A$0.21 |
| Rev 24h |
| A$-0.09 |
| Profit |
| A$-0.07 |
| Profit 24h |

| Algorithm | Octopus |
NiceHash Octopus NH-Octopus| Algorithm | Octopus |
| 29.03 Mh/s | 0.38 Mh/s/W | 0.001 mBTC |
| Hashrate NH-Octopus | Efficiency NH-Octopus | Yield NH-Octopus |
| 76 w |
| Power |
| 1.8 kWh |
| Power 24h |
| 0.10 A$/kWh |
| Revenue/kWh |
| 0.10 A$/kWh |
| Rev. 24h/kWh |
| A$0.18 |
| Revenue |
| A$0.18 |
| Rev 24h |
| A$-0.10 |
| Profit |
| A$-0.10 |
| Profit 24h |

| Algorithm | Kawpow |
| Volume | A$30274 |
| Emission | A$895.0![]() |
| Est. ROI | -5231 days |
Neurai XNA| Algorithm | Kawpow |
| Volume | A$30274 |
| Emission | A$895.0![]() |
| Est. ROI | -5231 days |
| 14.73 Mh/s | 0.23 Mh/s/W | 849.5 XNA![]() |
| Hashrate XNA | Efficiency XNA | Yield XNA |
| 63 w |
| Power |
| 1.5 kWh |
| Power 24h |
| 0.09 A$/kWh |
| Revenue/kWh |
| 0.09 A$/kWh |
| Rev. 24h/kWh |
| A$0.13 |
| Revenue |
| A$0.14 |
| Rev 24h |
| A$-0.10 |
| Profit |
| A$-0.10 |
| Profit 24h |

| Algorithm | WalaHash |
| Volume | A$4.62![]() |
| Emission | A$21.58![]() |
| Est. ROI | -5042 days |
Waglayla WALA| Algorithm | WalaHash |
| Volume | A$4.62![]() |
| Emission | A$21.58![]() |
| Est. ROI | -5042 days |
| 0.36 Gh/s | 0.01 Gh/s/W | 26664 WALA![]() |
| Hashrate WALA | Efficiency WALA | Yield WALA |
| 39 w |
| Power |
| 0.9 kWh |
| Power 24h |
| 0.04 A$/kWh |
| Revenue/kWh |
| 0.05 A$/kWh |
| Rev. 24h/kWh |
A$0.04 ![]() |
| Revenue |
| A$0.04 |
| Rev 24h |
| A$-0.11 |
| Profit |
| A$-0.10 |
| Profit 24h |

| Algorithm | Kawpow |
| Volume | A$9317![]() |
| Emission | A$339.1![]() |
| Est. ROI | -4132 days |
Neoxa NEOX| Algorithm | Kawpow |
| Volume | A$9317![]() |
| Emission | A$339.1![]() |
| Est. ROI | -4132 days |
| 14.73 Mh/s | 0.23 Mh/s/W | 1107 NEOX![]() |
| Hashrate NEOX | Efficiency NEOX | Yield NEOX |
| 63 w |
| Power |
| 1.5 kWh |
| Power 24h |
| 0.08 A$/kWh |
| Revenue/kWh |
| 0.07 A$/kWh |
| Rev. 24h/kWh |
| A$0.11 |
| Revenue |
| A$0.11 |
| Rev 24h |
| A$-0.12 |
| Profit |
| A$-0.12 |
| Profit 24h |


| Algorithm | SHA3x |
| Volume | A$142475 |
| Emission | A$15421 |
| Est. ROI | -4093 days |
Tari sha3x XTM-SHA3X
| Algorithm | SHA3x |
| Volume | A$142475 |
| Emission | A$15421 |
| Est. ROI | -4093 days |
| 195.25 Mh/s | 4.54 Mh/s/W | 5.35 XTM-SHA3X![]() |
| Hashrate XTM-SHA3X | Efficiency XTM-SHA3X | Yield XTM-SHA3X |
| 43 w |
| Power |
| 1.0 kWh |
| Power 24h |
| 0.03 A$/kWh |
| Revenue/kWh |
| 0.03 A$/kWh |
| Rev. 24h/kWh |
| A$0.03 |
| Revenue |
| A$0.04 |
| Rev 24h |
| A$-0.13 |
| Profit |
| A$-0.12 |
| Profit 24h |

| Algorithm | Autolykos2 |
| Volume | A$99751 |
| Emission | A$5204 |
| Est. ROI | -3743 days |
Ergo ERG| Algorithm | Autolykos2 |
| Volume | A$99751 |
| Emission | A$5204 |
| Est. ROI | -3743 days |
| 56.37 Mh/s | 1.08 Mh/s/W | 0.0755 ERG![]() |
| Hashrate ERG | Efficiency ERG | Yield ERG |
| 52 w |
| Power |
| 1.2 kWh |
| Power 24h |
| 0.05 A$/kWh |
| Revenue/kWh |
| 0.05 A$/kWh |
| Rev. 24h/kWh |
| A$0.06 |
| Revenue |
| A$0.06 |
| Rev 24h |
| A$-0.13 |
| Profit |
| A$-0.14 |
| Profit 24h |

| Algorithm | MeowPoW |
| Volume | A$10022![]() |
| Emission | A$555.6![]() |
| Est. ROI | -4014 days |
Meowcoin MEWC| Algorithm | MeowPoW |
| Volume | A$10022![]() |
| Emission | A$555.6![]() |
| Est. ROI | -4014 days |
| 14.67 Mh/s | 0.20 Mh/s/W | 1040 MEWC![]() |
| Hashrate MEWC | Efficiency MEWC | Yield MEWC |
| 73 w |
| Power |
| 1.8 kWh |
| Power 24h |
| 0.08 A$/kWh |
| Revenue/kWh |
| 0.08 A$/kWh |
| Rev. 24h/kWh |
| A$0.13 |
| Revenue |
| A$0.14 |
| Rev 24h |
| A$-0.14 |
| Profit |
| A$-0.13 |
| Profit 24h |

| Algorithm | Kawpow |
NiceHash KawPow NH-KawPow| Algorithm | Kawpow |
| 14.73 Mh/s | 0.23 Mh/s/W | 0.001 mBTC |
| Hashrate NH-KawPow | Efficiency NH-KawPow | Yield NH-KawPow |
| 63 w |
| Power |
| 1.5 kWh |
| Power 24h |
| 0.06 A$/kWh |
| Revenue/kWh |
| 0.10 A$/kWh |
| Rev. 24h/kWh |
A$0.09 ![]() |
| Revenue |
| A$0.15 |
| Rev 24h |
| A$-0.14 |
| Profit |
| A$-0.08 |
| Profit 24h |

| Algorithm | Nexapow |
| Volume | A$80286 |
| Emission | A$7776 |
| Est. ROI | -3459 days |
Nexa NEXA| Algorithm | Nexapow |
| Volume | A$80286 |
| Emission | A$7776 |
| Est. ROI | -3459 days |
| 29.07 Mh/s | 0.49 Mh/s/W | 66048 NEXA![]() |
| Hashrate NEXA | Efficiency NEXA | Yield NEXA |
| 59 w |
| Power |
| 1.4 kWh |
| Power 24h |
| 0.05 A$/kWh |
| Revenue/kWh |
| 0.05 A$/kWh |
| Rev. 24h/kWh |
| A$0.07 |
| Revenue |
| A$0.07 |
| Rev 24h |
| A$-0.15 |
| Profit |
| A$-0.15 |
| Profit 24h |

| Algorithm | Verthash |
| Volume | A$20002 |
| Emission | A$0.309![]() |
| Est. ROI | -3345 days |
Vertcoin VTC| Algorithm | Verthash |
| Volume | A$20002 |
| Emission | A$0.309![]() |
| Est. ROI | -3345 days |
| 439 Kh/s | 10.71 Kh/s/W | 0.000572 VTC![]() |
| Hashrate VTC | Efficiency VTC | Yield VTC |
| 41 w |
| Power |
| 1.0 kWh |
| Power 24h |
| 0.00 A$/kWh |
| Revenue/kWh |
| 0.00 A$/kWh |
| Rev. 24h/kWh |
| A$0.00 |
| Revenue |
| A$0.00 |
| Rev 24h |
| A$-0.15 |
| Profit |
| A$-0.15 |
| Profit 24h |

| Algorithm | Ghostrider |
| Volume | A$60.00![]() |
| Emission | A$0.00876![]() |
| Est. ROI | -3116 days |
Raptoreum RTM| Algorithm | Ghostrider |
| Volume | A$60.00![]() |
| Emission | A$0.00876![]() |
| Est. ROI | -3116 days |
| 752 H/s | 17.09 H/s/W | 0.00172 RTM![]() |
| Hashrate RTM | Efficiency RTM | Yield RTM |
| 44 w |
| Power |
| 1.1 kWh |
| Power 24h |
| 0.00 A$/kWh |
| Revenue/kWh |
| 0.00 A$/kWh |
| Rev. 24h/kWh |
| A$0.00 |
| Revenue |
| A$0.00 |
| Rev 24h |
| A$-0.16 |
| Profit |
| A$-0.16 |
| Profit 24h |

| Algorithm | zkSNARK |
| Volume | A$4652143 |
| Emission | A$89566 |
| Est. ROI | -2832 days |
Aleo ALEO| Algorithm | zkSNARK |
| Volume | A$4652143 |
| Emission | A$89566 |
| Est. ROI | -2832 days |
| 0.09 Mproof/s | 0.00 Mproof/s/W | 0.00730 ALEO![]() |
| Hashrate ALEO | Efficiency ALEO | Yield ALEO |
| 49 w |
| Power |
| 1.2 kWh |
| Power 24h |
| 0.00 A$/kWh |
| Revenue/kWh |
| 0.00 A$/kWh |
| Rev. 24h/kWh |
| A$0.00 |
| Revenue |
| A$0.00 |
| Rev 24h |
| A$-0.18 |
| Profit |
| A$-0.18 |
| Profit 24h |

| Algorithm | XelisHashv2 |
| Volume | A$42682 |
| Emission | A$2744 |
| Est. ROI | -3680 days |
Xelis XEL| Algorithm | XelisHashv2 |
| Volume | A$42682 |
| Emission | A$2744 |
| Est. ROI | -3680 days |
| 11.5 Kh/s | 0.18 Kh/s/W | 0.0171 XEL![]() |
| Hashrate XEL | Efficiency XEL | Yield XEL |
| 64 w |
| Power |
| 1.5 kWh |
| Power 24h |
| 0.02 A$/kWh |
| Revenue/kWh |
| 0.06 A$/kWh |
| Rev. 24h/kWh |
A$0.03 ![]() |
| Revenue |
| A$0.10 |
| Rev 24h |
| A$-0.21 |
| Profit |
| A$-0.14 |
| Profit 24h |


| Algorithm | Ethash |
| Volume | A$2051![]() |
| Emission | A$0.00000000![]() |
| Est. ROI | -2399 days |
Larissa LRS
| Algorithm | Ethash |
| Volume | A$2051![]() |
| Emission | A$0.00000000![]() |
| Est. ROI | -2399 days |
| 28.76 Mh/s | 0.42 Mh/s/W | 4.43 LRS![]() |
| Hashrate LRS | Efficiency LRS | Yield LRS |
| 68 w |
| Power |
| 1.6 kWh |
| Power 24h |
| 0.02 A$/kWh |
| Revenue/kWh |
| 0.02 A$/kWh |
| Rev. 24h/kWh |
| A$0.04 |
| Revenue |
| A$0.04 |
| Rev 24h |
| A$-0.21 |
| Profit |
| A$-0.21 |
| Profit 24h |


| Algorithm | Ethash |
| Volume | A$224031 |
| Emission | A$0.00000000![]() |
| Est. ROI | -2408 days |
Bitnet BTN BTN
| Algorithm | Ethash |
| Volume | A$224031 |
| Emission | A$0.00000000![]() |
| Est. ROI | -2408 days |
| 28.76 Mh/s | 0.42 Mh/s/W | 1.40 BTN![]() |
| Hashrate BTN | Efficiency BTN | Yield BTN |
| 68 w |
| Power |
| 1.6 kWh |
| Power 24h |
| 0.02 A$/kWh |
| Revenue/kWh |
| 0.03 A$/kWh |
| Rev. 24h/kWh |
| A$0.04 |
| Revenue |
| A$0.04 |
| Rev 24h |
| A$-0.21 |
| Profit |
| A$-0.21 |
| Profit 24h |

| Algorithm | ZelHash |
NiceHash ZelHash NH-ZelHash| Algorithm | ZelHash |
| 26.8 Sol/s | 0.45 Sol/s/W | 0.000 mBTC |
| Hashrate NH-ZelHash | Efficiency NH-ZelHash | Yield NH-ZelHash |
| 59 w |
| Power |
| 1.4 kWh |
| Power 24h |
| 0.00 A$/kWh |
| Revenue/kWh |
| 0.00 A$/kWh |
| Rev. 24h/kWh |
| A$0.00 |
| Revenue |
| A$0.00 |
| Rev 24h |
| A$-0.22 |
| Profit |
| A$-0.22 |
| Profit 24h |

| Algorithm | Ethash |
| Volume | A$805389 |
| Emission | A$15907 |
| Est. ROI | -2315 days |
Ethereum POW ETHW| Algorithm | Ethash |
| Volume | A$805389 |
| Emission | A$15907 |
| Est. ROI | -2315 days |
| 28.76 Mh/s | 0.42 Mh/s/W | 0.0259 ETHW![]() |
| Hashrate ETHW | Efficiency ETHW | Yield ETHW |
| 68 w |
| Power |
| 1.6 kWh |
| Power 24h |
| 0.02 A$/kWh |
| Revenue/kWh |
| 0.02 A$/kWh |
| Rev. 24h/kWh |
| A$0.03 |
| Revenue |
| A$0.03 |
| Rev 24h |
| A$-0.22 |
| Profit |
| A$-0.22 |
| Profit 24h |

| Algorithm | Etchash |
| Volume | A$38877862 |
| Emission | A$322033 |
| Est. ROI | -2296 days |
Ethereum Classic ETC| Algorithm | Etchash |
| Volume | A$38877862 |
| Emission | A$322033 |
| Est. ROI | -2296 days |
| 28.76 Mh/s | 0.42 Mh/s/W | 0.00128 ETC![]() |
| Hashrate ETC | Efficiency ETC | Yield ETC |
| 68 w |
| Power |
| 1.6 kWh |
| Power 24h |
| 0.02 A$/kWh |
| Revenue/kWh |
| 0.02 A$/kWh |
| Rev. 24h/kWh |
| A$0.03 |
| Revenue |
| A$0.03 |
| Rev 24h |
| A$-0.22 |
| Profit |
| A$-0.22 |
| Profit 24h |

| Algorithm | Etchash |
NiceHash Etchash NH-Etchash| Algorithm | Etchash |
| 28.76 Mh/s | 0.42 Mh/s/W | 0.000 mBTC |
| Hashrate NH-Etchash | Efficiency NH-Etchash | Yield NH-Etchash |
| 68 w |
| Power |
| 1.6 kWh |
| Power 24h |
| 0.02 A$/kWh |
| Revenue/kWh |
| 0.02 A$/kWh |
| Rev. 24h/kWh |
| A$0.03 |
| Revenue |
| A$0.03 |
| Rev 24h |
| A$-0.22 |
| Profit |
| A$-0.22 |
| Profit 24h |

| Algorithm | Ethash |
| Volume | A$194308 |
| Emission | A$3352 |
| Est. ROI | -2260 days |
