Content
GPUs
ASICs
CPUs
FPGAs
Calculator
GPU Calculator
CPU Calculator
Coins
MinerOptions
Miners
Pools
Content
GPUs
ASICs
CPUs
FPGAs
Calculator
GPU Calculator
CPU Calculator
Coins
MinerOptions
Miners
Pools

| Algorithm | ZelHash |
| Volume | A$2863198 |
| Emission | A$0.00000000![]() |
| Est. ROI | 0 days |
Flux FLUX
| Algorithm | ZelHash |
| Volume | A$2863198 |
| Emission | A$0.00000000![]() |
| Est. ROI | 0 days |
| 35.4 Sol/s | 0.43 Sol/s/W | 106211 FLUX![]() |
| Hashrate FLUX | Efficiency FLUX | Yield FLUX |
| 83 w |
| Power |
| 2.0 kWh |
| Power 24h |
| 14519.16 A$/kWh |
| Revenue/kWh |
| 14519.16 A$/kWh |
| Rev. 24h/kWh |
| A$28,922.17 |
| Revenue |
| A$28,922.17 |
| Rev 24h |
| A$28,921.87 |
| Profit |
| A$28,921.87 |
| Profit 24h |

| Algorithm | HooHash |
| Volume | A$295.4![]() |
| Emission | A$142.2![]() |
| Est. ROI | 5 days |
Hoosat HTN| Algorithm | HooHash |
| Volume | A$295.4![]() |
| Emission | A$142.2![]() |
| Est. ROI | 5 days |
| 254 Mh/s | 4.79 Mh/s/W | 1770916 HTN![]() |
| Hashrate HTN | Efficiency HTN | Yield HTN |
| 53 w |
| Power |
| 1.3 kWh |
| Power 24h |
| 152.29 A$/kWh |
| Revenue/kWh |
| 147.22 A$/kWh |
| Rev. 24h/kWh |
A$193.71 ![]() |
| Revenue |
| A$187.27 |
| Rev 24h |
| A$193.52 |
| Profit |
| A$187.07 |
| Profit 24h |

| Algorithm | Meraki |
| Volume | A$1892![]() |
| Emission | A$352.5![]() |
| Est. ROI | 1507 days |
Telestai TLS| Algorithm | Meraki |
| Volume | A$1892![]() |
| Emission | A$352.5![]() |
| Est. ROI | 1507 days |
| 47.12 Mh/s | 0.40 Mh/s/W | 1833 TLS![]() |
| Hashrate TLS | Efficiency TLS | Yield TLS |
| 118 w |
| Power |
| 2.8 kWh |
| Power 24h |
| 0.34 A$/kWh |
| Revenue/kWh |
| 0.35 A$/kWh |
| Rev. 24h/kWh |
A$0.96 ![]() |
| Revenue |
| A$1.00 |
| Rev 24h |
| A$0.52 |
| Profit |
| A$0.56 |
| Profit 24h |

| Algorithm | Curvehash |
| Volume | A$1.54![]() |
| Emission | A$2.47![]() |
| Est. ROI | 2130 days |
PulsarCoin PLSR-CURVE| Algorithm | Curvehash |
| Volume | A$1.54![]() |
| Emission | A$2.47![]() |
| Est. ROI | 2130 days |
| 6.32 Mh/s | 0.08 Mh/s/W | 2803 PLSR-CURVE![]() |
| Hashrate PLSR-CURVE | Efficiency PLSR-CURVE | Yield PLSR-CURVE |
| 82 w |
| Power |
| 2.0 kWh |
| Power 24h |
| 0.15 A$/kWh |
| Revenue/kWh |
| 0.36 A$/kWh |
| Rev. 24h/kWh |
A$0.29 ![]() |
| Revenue |
| A$0.70 |
| Rev 24h |
| A$-0.01 |
| Profit |
| A$0.40 |
| Profit 24h |

| Algorithm | Octopus |
| Volume | A$11970885 |
| Emission | A$20583 |
| Est. ROI | -12719 days |
Conflux CFX| Algorithm | Octopus |
| Volume | A$11970885 |
| Emission | A$20583 |
| Est. ROI | -12719 days |
| 47.52 Mh/s | 0.44 Mh/s/W | 2.22 CFX![]() |
| Hashrate CFX | Efficiency CFX | Yield CFX |
| 109 w |
| Power |
| 2.6 kWh |
| Power 24h |
| 0.13 A$/kWh |
| Revenue/kWh |
| 0.13 A$/kWh |
| Rev. 24h/kWh |
A$0.33 ![]() |
| Revenue |
| A$0.34 |
| Rev 24h |
| A$-0.07 |
| Profit |
| A$-0.07 |
| Profit 24h |

| Algorithm | Zhash |
| Volume | A$143.1![]() |
| Emission | A$63.60![]() |
| Est. ROI | -7138 days |
Gemlink GLINK| Algorithm | Zhash |
| Volume | A$143.1![]() |
| Emission | A$63.60![]() |
| Est. ROI | -7138 days |
| 49.8 Sol/s | 0.63 Sol/s/W | 146.0 GLINK![]() |
| Hashrate GLINK | Efficiency GLINK | Yield GLINK |
| 79 w |
| Power |
| 1.9 kWh |
| Power 24h |
| 0.11 A$/kWh |
| Revenue/kWh |
| 0.09 A$/kWh |
| Rev. 24h/kWh |
A$0.21 ![]() |
| Revenue |
| A$0.17 |
| Rev 24h |
| A$-0.08 |
| Profit |
| A$-0.12 |
| Profit 24h |

| Algorithm | Octopus |
NiceHash Octopus NH-Octopus| Algorithm | Octopus |
| 47.52 Mh/s | 0.44 Mh/s/W | 0.002 mBTC |
| Hashrate NH-Octopus | Efficiency NH-Octopus | Yield NH-Octopus |
| 109 w |
| Power |
| 2.6 kWh |
| Power 24h |
| 0.12 A$/kWh |
| Revenue/kWh |
| 0.11 A$/kWh |
| Rev. 24h/kWh |
A$0.32 ![]() |
| Revenue |
| A$0.29 |
| Rev 24h |
| A$-0.09 |
| Profit |
| A$-0.11 |
| Profit 24h |

| Algorithm | CryptoNightGPU |
| Volume | A$220.0![]() |
| Emission | A$96.37![]() |
| Est. ROI | -7966 days |
Conceal CCX| Algorithm | CryptoNightGPU |
| Volume | A$220.0![]() |
| Emission | A$96.37![]() |
| Est. ROI | -7966 days |
| 2530 H/s | 30.85 H/s/W | 9.26 CCX![]() |
| Hashrate CCX | Efficiency CCX | Yield CCX |
| 82 w |
| Power |
| 2.0 kWh |
| Power 24h |
| 0.10 A$/kWh |
| Revenue/kWh |
| 0.10 A$/kWh |
| Rev. 24h/kWh |
| A$0.21 |
| Revenue |
| A$0.20 |
| Rev 24h |
| A$-0.10 |
| Profit |
| A$-0.11 |
| Profit 24h |

| Algorithm | FishHash |
| Volume | A$225554 |
| Emission | A$11685 |
| Est. ROI | -9680 days |
Iron fish IRON| Algorithm | FishHash |
| Volume | A$225554 |
| Emission | A$11685 |
| Est. ROI | -9680 days |
| 26.97 Mh/s | 0.32 Mh/s/W | 0.474 IRON![]() |
| Hashrate IRON | Efficiency IRON | Yield IRON |
| 85 w |
| Power |
| 2.0 kWh |
| Power 24h |
| 0.10 A$/kWh |
| Revenue/kWh |
| 0.11 A$/kWh |
| Rev. 24h/kWh |
A$0.21 ![]() |
| Revenue |
| A$0.23 |
| Rev 24h |
| A$-0.10 |
| Profit |
| A$-0.09 |
| Profit 24h |

| Algorithm | ProgPowZ |
| Volume | A$775860 |
| Emission | A$18100 |
| Est. ROI | -8183 days |
Zano ZANO| Algorithm | ProgPowZ |
| Volume | A$775860 |
| Emission | A$18100 |
| Est. ROI | -8183 days |
| 20.17 Mh/s | 0.17 Mh/s/W | 0.0138 ZANO![]() |
| Hashrate ZANO | Efficiency ZANO | Yield ZANO |
| 122 w |
| Power |
| 2.9 kWh |
| Power 24h |
| 0.12 A$/kWh |
| Revenue/kWh |
| 0.12 A$/kWh |
| Rev. 24h/kWh |
| A$0.35 |
| Revenue |
| A$0.35 |
| Rev 24h |
| A$-0.10 |
| Profit |
| A$-0.10 |
| Profit 24h |

| Algorithm | AbelHash |
| Volume | A$115832 |
| Emission | A$6269 |
| Est. ROI | -7728 days |
Abelian ABEL| Algorithm | AbelHash |
| Volume | A$115832 |
| Emission | A$6269 |
| Est. ROI | -7728 days |
| 40.28 Mh/s | 0.47 Mh/s/W | 0.774 ABEL![]() |
| Hashrate ABEL | Efficiency ABEL | Yield ABEL |
| 85 w |
| Power |
| 2.0 kWh |
| Power 24h |
| 0.10 A$/kWh |
| Revenue/kWh |
| 0.10 A$/kWh |
| Rev. 24h/kWh |
| A$0.20 |
| Revenue |
| A$0.20 |
| Rev 24h |
| A$-0.12 |
| Profit |
| A$-0.11 |
| Profit 24h |

| Algorithm | FishHash |
NiceHash Fishhash NH-Fishhash| Algorithm | FishHash |
| 26.97 Mh/s | 0.32 Mh/s/W | 0.001 mBTC |
| Hashrate NH-Fishhash | Efficiency NH-Fishhash | Yield NH-Fishhash |
| 85 w |
| Power |
| 2.0 kWh |
| Power 24h |
| 0.09 A$/kWh |
| Revenue/kWh |
| 0.09 A$/kWh |
| Rev. 24h/kWh |
| A$0.19 |
| Revenue |
| A$0.18 |
| Rev 24h |
| A$-0.12 |
| Profit |
| A$-0.13 |
| Profit 24h |

| Algorithm | FiroPow |
| Volume | A$666562 |
| Emission | A$924.9![]() |
| Est. ROI | -8236 days |
Firo FIRO| Algorithm | FiroPow |
| Volume | A$666562 |
| Emission | A$924.9![]() |
| Est. ROI | -8236 days |
| 21.22 Mh/s | 0.17 Mh/s/W | 0.0678 FIRO![]() |
| Hashrate FIRO | Efficiency FIRO | Yield FIRO |
| 128 w |
| Power |
| 3.1 kWh |
| Power 24h |
| 0.11 A$/kWh |
| Revenue/kWh |
| 0.12 A$/kWh |
| Rev. 24h/kWh |
A$0.35 ![]() |
| Revenue |
| A$0.37 |
| Rev 24h |
| A$-0.12 |
| Profit |
| A$-0.10 |
| Profit 24h |

| Algorithm | WalaHash |
| Volume | A$7.69![]() |
| Emission | A$21.58![]() |
| Est. ROI | -6976 days |
Waglayla WALA| Algorithm | WalaHash |
| Volume | A$7.69![]() |
| Emission | A$21.58![]() |
| Est. ROI | -6976 days |
| 0.58 Gh/s | 0.01 Gh/s/W | 43205 WALA![]() |
| Hashrate WALA | Efficiency WALA | Yield WALA |
| 50 w |
| Power |
| 1.2 kWh |
| Power 24h |
| 0.05 A$/kWh |
| Revenue/kWh |
| 0.05 A$/kWh |
| Rev. 24h/kWh |
| A$0.06 |
| Revenue |
| A$0.06 |
| Rev 24h |
| A$-0.13 |
| Profit |
| A$-0.12 |
| Profit 24h |


| Algorithm | SHA3x |
| Volume | A$136737 |
| Emission | A$15692 |
| Est. ROI | -5970 days |
Tari sha3x XTM-SHA3X
| Algorithm | SHA3x |
| Volume | A$136737 |
| Emission | A$15692 |
| Est. ROI | -5970 days |
| 280.99 Mh/s | 5.40 Mh/s/W | 7.69 XTM-SHA3X![]() |
| Hashrate XTM-SHA3X | Efficiency XTM-SHA3X | Yield XTM-SHA3X |
| 52 w |
| Power |
| 1.2 kWh |
| Power 24h |
| 0.04 A$/kWh |
| Revenue/kWh |
| 0.04 A$/kWh |
| Rev. 24h/kWh |
| A$0.05 |
| Revenue |
| A$0.05 |
| Rev 24h |
| A$-0.15 |
| Profit |
| A$-0.14 |
| Profit 24h |

| Algorithm | MeowPoW |
| Volume | A$9335![]() |
| Emission | A$505.1![]() |
| Est. ROI | -5881 days |
Meowcoin MEWC| Algorithm | MeowPoW |
| Volume | A$9335![]() |
| Emission | A$505.1![]() |
| Est. ROI | -5881 days |
| 26.62 Mh/s | 0.25 Mh/s/W | 1961 MEWC![]() |
| Hashrate MEWC | Efficiency MEWC | Yield MEWC |
| 105 w |
| Power |
| 2.5 kWh |
| Power 24h |
| 0.09 A$/kWh |
| Revenue/kWh |
| 0.10 A$/kWh |
| Rev. 24h/kWh |
A$0.23 ![]() |
| Revenue |
| A$0.24 |
| Rev 24h |
| A$-0.16 |
| Profit |
| A$-0.14 |
| Profit 24h |

| Algorithm | FishHash |
| Volume | A$1134![]() |
| Emission | A$391.9![]() |
| Est. ROI | -5185 days |
Karlsen KLS| Algorithm | FishHash |
| Volume | A$1134![]() |
| Emission | A$391.9![]() |
| Est. ROI | -5185 days |
| 26.97 Mh/s | 0.32 Mh/s/W | 809.8 KLS![]() |
| Hashrate KLS | Efficiency KLS | Yield KLS |
| 85 w |
| Power |
| 2.0 kWh |
| Power 24h |
| 0.07 A$/kWh |
| Revenue/kWh |
| 0.07 A$/kWh |
| Rev. 24h/kWh |
A$0.14 ![]() |
| Revenue |
| A$0.15 |
| Rev 24h |
| A$-0.18 |
| Profit |
| A$-0.16 |
| Profit 24h |

| Algorithm | EvrProgPow |
| Volume | A$7735![]() |
| Emission | A$350.8![]() |
| Est. ROI | -5514 days |
Evrmore EVR| Algorithm | EvrProgPow |
| Volume | A$7735![]() |
| Emission | A$350.8![]() |
| Est. ROI | -5514 days |
| 17.45 Mh/s | 0.15 Mh/s/W | 2708 EVR![]() |
| Hashrate EVR | Efficiency EVR | Yield EVR |
| 113 w |
| Power |
| 2.7 kWh |
| Power 24h |
| 0.09 A$/kWh |
| Revenue/kWh |
| 0.10 A$/kWh |
| Rev. 24h/kWh |
A$0.24 ![]() |
| Revenue |
| A$0.26 |
| Rev 24h |
| A$-0.18 |
| Profit |
| A$-0.15 |
| Profit 24h |

| Algorithm | DynexSolve |
| Volume | A$58008 |
| Emission | A$695.9![]() |
| Est. ROI | -4150 days |
Dynex DNX| Algorithm | DynexSolve |
| Volume | A$58008 |
| Emission | A$695.9![]() |
| Est. ROI | -4150 days |
| 3440 H/s | 35.46 H/s/W | 2.81 DNX![]() |
| Hashrate DNX | Efficiency DNX | Yield DNX |
| 97 w |
| Power |
| 2.3 kWh |
| Power 24h |
| 0.07 A$/kWh |
| Revenue/kWh |
| 0.07 A$/kWh |
| Rev. 24h/kWh |
| A$0.15 |
| Revenue |
| A$0.15 |
| Rev 24h |
| A$-0.20 |
| Profit |
| A$-0.20 |
| Profit 24h |


| Algorithm | Ethash |
| Volume | A$1695![]() |
| Emission | A$0.00000000![]() |
| Est. ROI | -3953 days |
Larissa LRS
| Algorithm | Ethash |
| Volume | A$1695![]() |
| Emission | A$0.00000000![]() |
| Est. ROI | -3953 days |
| 40.11 Mh/s | 0.55 Mh/s/W | 6.18 LRS![]() |
| Hashrate LRS | Efficiency LRS | Yield LRS |
| 73 w |
| Power |
| 1.8 kWh |
| Power 24h |
| 0.03 A$/kWh |
| Revenue/kWh |
| 0.03 A$/kWh |
| Rev. 24h/kWh |
| A$0.05 |
| Revenue |
| A$0.06 |
| Rev 24h |
| A$-0.22 |
| Profit |
| A$-0.21 |
| Profit 24h |


| Algorithm | Ethash |
| Volume | A$224031 |
| Emission | A$0.00000000![]() |
| Est. ROI | -3974 days |
Bitnet BTN BTN
| Algorithm | Ethash |
| Volume | A$224031 |
| Emission | A$0.00000000![]() |
| Est. ROI | -3974 days |
| 40.11 Mh/s | 0.55 Mh/s/W | 1.96 BTN![]() |
| Hashrate BTN | Efficiency BTN | Yield BTN |
| 73 w |
| Power |
| 1.8 kWh |
| Power 24h |
| 0.03 A$/kWh |
| Revenue/kWh |
| 0.03 A$/kWh |
| Rev. 24h/kWh |
| A$0.05 |
| Revenue |
| A$0.06 |
| Rev 24h |
| A$-0.22 |
| Profit |
| A$-0.21 |
| Profit 24h |

| Algorithm | Ethash |
| Volume | A$828949 |
| Emission | A$15551 |
| Est. ROI | -3775 days |
Ethereum POW ETHW| Algorithm | Ethash |
| Volume | A$828949 |
| Emission | A$15551 |
| Est. ROI | -3775 days |
| 40.11 Mh/s | 0.55 Mh/s/W | 0.0383 ETHW![]() |
| Hashrate ETHW | Efficiency ETHW | Yield ETHW |
| 73 w |
| Power |
| 1.8 kWh |
| Power 24h |
| 0.03 A$/kWh |
| Revenue/kWh |
| 0.03 A$/kWh |
| Rev. 24h/kWh |
| A$0.05 |
| Revenue |
| A$0.05 |
| Rev 24h |
| A$-0.22 |
| Profit |
| A$-0.22 |
| Profit 24h |

| Algorithm | Etchash |
NiceHash Etchash NH-Etchash| Algorithm | Etchash |
| 40.11 Mh/s | 0.55 Mh/s/W | 0.000 mBTC |
| Hashrate NH-Etchash | Efficiency NH-Etchash | Yield NH-Etchash |
| 73 w |
| Power |
| 1.8 kWh |
| Power 24h |
| 0.02 A$/kWh |
| Revenue/kWh |
| 0.02 A$/kWh |
| Rev. 24h/kWh |
| A$0.04 |
| Revenue |
| A$0.04 |
| Rev 24h |
| A$-0.23 |
| Profit |
| A$-0.23 |
| Profit 24h |

| Algorithm | Etchash |
| Volume | A$27256874 |
| Emission | A$295246 |
| Est. ROI | -3715 days |
Ethereum Classic ETC| Algorithm | Etchash |
| Volume | A$27256874 |
| Emission | A$295246 |
| Est. ROI | -3715 days |
| 40.11 Mh/s | 0.55 Mh/s/W | 0.00171 ETC![]() |
| Hashrate ETC | Efficiency ETC | Yield ETC |
| 73 w |
| Power |
| 1.8 kWh |
| Power 24h |
| 0.02 A$/kWh |
| Revenue/kWh |
| 0.02 A$/kWh |
| Rev. 24h/kWh |
| A$0.04 |
| Revenue |
| A$0.04 |
| Rev 24h |
| A$-0.23 |
| Profit |
| A$-0.23 |
| Profit 24h |

| Algorithm | Ethash |
| Volume | A$207305 |
| Emission | A$3086 |
| Est. ROI | -3648 days |
OctaSpace OCTA| Algorithm | Ethash |
| Volume | A$207305 |
| Emission | A$3086 |
| Est. ROI | -3648 days |
| 40.11 Mh/s | 0.55 Mh/s/W | 0.0926 OCTA![]() |
| Hashrate OCTA | Efficiency OCTA | Yield OCTA |
| 73 w |
| Power |
| 1.8 kWh |
| Power 24h |
| 0.02 A$/kWh |
| Revenue/kWh |
| 0.02 A$/kWh |
| Rev. 24h/kWh |
A$0.04 ![]() |
| Revenue |
| A$0.04 |
| Rev 24h |
| A$-0.23 |
| Profit |
| A$-0.23 |
| Profit 24h |

| Algorithm | ProgPowZ |
| Volume | A$83.08![]() |
| Emission | A$18.03![]() |
| Est. ROI | -3742 days |
NiRmata NIR| Algorithm | ProgPowZ |
| Volume | A$83.08![]() |
| Emission | A$18.03![]() |
| Est. ROI | -3742 days |
| 20.17 Mh/s | 0.17 Mh/s/W | 27.93 NIR![]() |
| Hashrate NIR | Efficiency NIR | Yield NIR |
| 122 w |
| Power |
| 2.9 kWh |
| Power 24h |
| 0.07 A$/kWh |
| Revenue/kWh |
| 0.08 A$/kWh |
| Rev. 24h/kWh |
A$0.22 ![]() |
| Revenue |
| A$0.22 |
| Rev 24h |
| A$-0.23 |
| Profit |
| A$-0.23 |
| Profit 24h |

| Algorithm | ProgPowQuai |
| Volume | A$118718 |
| Emission | A$1687 |
| Est. ROI | -3641 days |
Quai QUAI| Algorithm | ProgPowZ |
| Volume | A$118718 |
| Emission | A$1687 |
| Est. ROI | -3641 days |
| 20.17 Mh/s | 0.17 Mh/s/W | 5.72 QUAI![]() |
| Hashrate QUAI | Efficiency QUAI | Yield QUAI |
| 122 w |
| Power |
| 2.9 kWh |
| Power 24h |
| 0.07 A$/kWh |
| Revenue/kWh |
| 0.07 A$/kWh |
| Rev. 24h/kWh |
| A$0.21 |
| Revenue |
| A$0.22 |
| Rev 24h |
| A$-0.24 |
| Profit |
| A$-0.23 |
| Profit 24h |

| Algorithm | Autolykos2 |
| Volume | A$94029 |
| Emission | A$5214 |
| Est. ROI | -3299 days |
Ergo ERG| Algorithm | Autolykos2 |
| Volume | A$94029 |
| Emission | A$5214 |
| Est. ROI | -3299 days |
| 79.25 Mh/s | 0.87 Mh/s/W | 0.113 ERG![]() |
| Hashrate ERG | Efficiency ERG | Yield ERG |
| 91 w |
| Power |
| 2.2 kWh |
| Power 24h |
| 0.04 A$/kWh |
| Revenue/kWh |
| 0.04 A$/kWh |
| Rev. 24h/kWh |
A$0.09 ![]() |
| Revenue |
| A$0.08 |
| Rev 24h |
| A$-0.25 |
| Profit |
| A$-0.26 |
| Profit 24h |

| Algorithm | Nexapow |
| Volume | A$89652 |
| Emission | A$7964 |
| Est. ROI | -3371 days |
Nexa NEXA| Algorithm | Nexapow |
| Volume | A$89652 |
| Emission | A$7964 |
| Est. ROI | -3371 days |
| 40.68 Mh/s | 0.43 Mh/s/W | 92226 NEXA![]() |
| Hashrate NEXA | Efficiency NEXA | Yield NEXA |
| 95 w |
| Power |
| 2.3 kWh |
| Power 24h |
| 0.04 A$/kWh |
| Revenue/kWh |
| 0.04 A$/kWh |
| Rev. 24h/kWh |
| A$0.10 |
| Revenue |
| A$0.10 |
| Rev 24h |
| A$-0.25 |
| Profit |
| A$-0.25 |
| Profit 24h |

| Algorithm | XelisHashv2 |
| Volume | A$40482 |
| Emission | A$9328 |
| Est. ROI | -3497 days |
Xelis XEL| Algorithm | XelisHashv2 |
| Volume | A$40482 |
| Emission | A$9328 |
| Est. ROI | -3497 days |
| 16.43 Kh/s | 0.16 Kh/s/W | 0.0780 XEL![]() |
| Hashrate XEL | Efficiency XEL | Yield XEL |
| 101 w |
| Power |
| 2.4 kWh |
| Power 24h |
| 0.05 A$/kWh |
| Revenue/kWh |
| 0.05 A$/kWh |
| Rev. 24h/kWh |
A$0.12 ![]() |
| Revenue |
| A$0.13 |
| Rev 24h |
| A$-0.25 |
| Profit |
| A$-0.24 |
| Profit 24h |

| Algorithm | zkSNARK |
| Volume | A$4220051 |
| Emission | A$88487 |
| Est. ROI | -3209 days |
Aleo ALEO| Algorithm | zkSNARK |
| Volume | A$4220051 |
| Emission | A$88487 |
| Est. ROI | -3209 days |
| 0.11 Mproof/s | 0.00 Mproof/s/W | 0.00859 ALEO![]() |
| Hashrate ALEO | Efficiency ALEO | Yield ALEO |
| 72 w |
| Power |
| 1.7 kWh |
| Power 24h |
| 0.00 A$/kWh |
| Revenue/kWh |
| 0.00 A$/kWh |
| Rev. 24h/kWh |
| A$0.00 |
| Revenue |
| A$0.00 |
| Rev 24h |
| A$-0.26 |
| Profit |
| A$-0.26 |
| Profit 24h |

| Algorithm | Ethash |
NiceHash Daggerhashimoto NH-Ethash| Algorithm | Ethash |
| 40.11 Mh/s | 0.55 Mh/s/W | 0.000 mBTC |
| Hashrate NH-Ethash | Efficiency NH-Ethash | Yield NH-Ethash |
| 73 w |
| Power |
| 1.8 kWh |
| Power 24h |
| 0.00 A$/kWh |
| Revenue/kWh |
| 0.01 A$/kWh |
| Rev. 24h/kWh |
A$0.00 ![]() |
| Revenue |
| A$0.01 |
| Rev 24h |
| A$-0.27 |
| Profit |
| A$-0.26 |
| Profit 24h |

| Algorithm | Ghostrider |
| Volume | A$43.08![]() |
| Emission | A$0.00827![]() |
| Est. ROI | -2896 days |
Raptoreum RTM| Algorithm | Ghostrider |
| Volume | A$43.08![]() |
| Emission | A$0.00827![]() |
| Est. ROI | -2896 days |
| 1169 H/s | 14.80 H/s/W | 0.00241 RTM![]() |
| Hashrate RTM | Efficiency RTM | Yield RTM |
| 79 w |
| Power |
| 1.9 kWh |
| Power 24h |
| 0.00 A$/kWh |
| Revenue/kWh |
| 0.00 A$/kWh |
| Rev. 24h/kWh |
| A$0.00 |
| Revenue |
| A$0.00 |
| Rev 24h |
| A$-0.29 |
| Profit |
| A$-0.29 |
| Profit 24h |

| Algorithm | ZelHash |
NiceHash ZelHash NH-ZelHash| Algorithm | ZelHash |
| 35.4 Sol/s | 0.43 Sol/s/W | 0.000 mBTC |
| Hashrate NH-ZelHash | Efficiency NH-ZelHash | Yield NH-ZelHash |
| 83 w |
| Power |
| 2.0 kWh |
| Power 24h |
| 0.00 A$/kWh |
| Revenue/kWh |
| 0.00 A$/kWh |
| Rev. 24h/kWh |
| A$0.00 |
| Revenue |
| A$0.00 |
| Rev 24h |
| A$-0.31 |
| Profit |
| A$-0.31 |
| Profit 24h |
![]() | API |
![]() | Widgets |
![]() | Requests |
![]() | Privacy policy |
![]() | Cookie Settings |
| @ | hashrate@sevio.com |
| Media kit |
| @ | info@hashrate.no |
Disclaimer! Hashrate.no utilizes some affiliate and referral links which may generate a small commission. Thanks for supporting us! We also use cookies to track users' input, like, but not limited to power cost, sorting, filters, and prices. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. Hashrate.no are NOT responsible for any damage; always set your overclock at YOUR own risk and please gain knowledge and do your research! We are not responsible for external links and information that is found there. © Lineo AS 2021-2025