Content
GPUs
ASICs
CPUs
FPGAs
Calculator
GPU Calculator
CPU Calculator
Coins
MinerOptions
Miners
Pools
Content
GPUs
ASICs
CPUs
FPGAs
Calculator
GPU Calculator
CPU Calculator
Coins
MinerOptions
Miners
Pools
| Algorithm | SpectreX |
| Volume | $0.00000000![]() |
| Emission | $65.45![]() |
| Est. ROI | 559 days |
Spectre Network SPR| Algorithm | SpectreX |
| Volume | $0.00000000![]() |
| Emission | $65.45![]() |
| Est. ROI | 559 days |
| 16.02 Kh/s | 0.24 Kh/s/W | 9665 SPR![]() |
| Hashrate SPR | Efficiency SPR | Yield SPR |
| 66 w |
| Power |
| 1.6 kWh |
| Power 24h |
| 0.62 $/kWh |
| Revenue/kWh |
| 0.61 $/kWh |
| Rev. 24h/kWh |
$0.98 ![]() |
| Revenue |
| $0.96 |
| Rev 24h |
| $0.82 |
| Profit |
| $0.80 |
| Profit 24h |

| Algorithm | RandomX |
| Volume | $92883 |
| Emission | $185.0![]() |
| Est. ROI | 3533 days |
Etica ETI| Algorithm | RandomX |
| Volume | $92883 |
| Emission | $185.0![]() |
| Est. ROI | 3533 days |
| 10170 H/s | 84.75 H/s/W | 13.02 ETI![]() |
| Hashrate ETI | Efficiency ETI | Yield ETI |
| 120 w |
| Power |
| 2.9 kWh |
| Power 24h |
| 0.18 $/kWh |
| Revenue/kWh |
| 0.14 $/kWh |
| Rev. 24h/kWh |
$0.52 ![]() |
| Revenue |
| $0.42 |
| Rev 24h |
| $0.24 |
| Profit |
| $0.13 |
| Profit 24h |

| Algorithm | RandomX |
| Volume | $186129685 |
| Emission | $183914 |
| Est. ROI | 2764 days |
Monero XMR| Algorithm | RandomX |
| Volume | $186129685 |
| Emission | $183914 |
| Est. ROI | 2764 days |
| 10170 H/s | 84.75 H/s/W | 0.00106 XMR |
| Hashrate XMR | Efficiency XMR | Yield XMR |
| 120 w |
| Power |
| 2.9 kWh |
| Power 24h |
| 0.16 $/kWh |
| Revenue/kWh |
| 0.16 $/kWh |
| Rev. 24h/kWh |
| $0.45 |
| Revenue |
| $0.45 |
| Rev 24h |
| $0.16 |
| Profit |
| $0.16 |
| Profit 24h |

| Algorithm | RandomX |
| Volume | $257759 |
| Emission | $313.1![]() |
| Est. ROI | 24183 days |
Epic Cash EPIC| Algorithm | RandomX |
| Volume | $257759 |
| Emission | $313.1![]() |
| Est. ROI | 24183 days |
| 10170 H/s | 84.75 H/s/W | 0.885 EPIC![]() |
| Hashrate EPIC | Efficiency EPIC | Yield EPIC |
| 120 w |
| Power |
| 2.9 kWh |
| Power 24h |
| 0.14 $/kWh |
| Revenue/kWh |
| 0.11 $/kWh |
| Rev. 24h/kWh |
$0.40 ![]() |
| Revenue |
| $0.31 |
| Rev 24h |
| $0.11 |
| Profit |
| $0.02 |
| Profit 24h |

| Algorithm | RandomX |
| Volume | $201206 |
| Emission | $3060 |
| Est. ROI | 8751 days |
Quantum R L QRL| Algorithm | RandomX |
| Volume | $201206 |
| Emission | $3060 |
| Est. ROI | 8751 days |
| 10170 H/s | 84.75 H/s/W | 0.250 QRL![]() |
| Hashrate QRL | Efficiency QRL | Yield QRL |
| 120 w |
| Power |
| 2.9 kWh |
| Power 24h |
| 0.12 $/kWh |
| Revenue/kWh |
| 0.12 $/kWh |
| Rev. 24h/kWh |
$0.35 ![]() |
| Revenue |
| $0.34 |
| Rev 24h |
| $0.06 |
| Profit |
| $0.05 |
| Profit 24h |

| Algorithm | RandomX |
| Volume | $59883 |
| Emission | $3776 |
| Est. ROI | -186841 days |
Salvium SAL| Algorithm | RandomX |
| Volume | $59883 |
| Emission | $3776 |
| Est. ROI | -186841 days |
| 10170 H/s | 84.75 H/s/W | 5.36 SAL![]() |
| Hashrate SAL | Efficiency SAL | Yield SAL |
| 120 w |
| Power |
| 2.9 kWh |
| Power 24h |
| 0.11 $/kWh |
| Revenue/kWh |
| 0.10 $/kWh |
| Rev. 24h/kWh |
$0.32 ![]() |
| Revenue |
| $0.29 |
| Rev 24h |
| $0.03 |
| Profit |
| $0.00 |
| Profit 24h |

| Algorithm | RandomX |
| Volume | $218529 |
| Emission | $3475 |
| Est. ROI | 9814 days |
Zephyr ZEPH| Algorithm | RandomX |
| Volume | $218529 |
| Emission | $3475 |
| Est. ROI | 9814 days |
| 10170 H/s | 84.75 H/s/W | 0.310 ZEPH![]() |
| Hashrate ZEPH | Efficiency ZEPH | Yield ZEPH |
| 120 w |
| Power |
| 2.9 kWh |
| Power 24h |
| 0.11 $/kWh |
| Revenue/kWh |
| 0.12 $/kWh |
| Rev. 24h/kWh |
$0.30 ![]() |
| Revenue |
| $0.33 |
| Rev 24h |
| $0.01 |
| Profit |
| $0.05 |
| Profit 24h |

| Algorithm | RandomX |
NiceHash RandomX NH-RandomX| Algorithm | RandomX |
| 10170 H/s | 84.75 H/s/W | 0.003 mBTC |
| Hashrate NH-RandomX | Efficiency NH-RandomX | Yield NH-RandomX |
| 120 w |
| Power |
| 2.9 kWh |
| Power 24h |
| 0.11 $/kWh |
| Revenue/kWh |
| 0.09 $/kWh |
| Rev. 24h/kWh |
$0.30 ![]() |
| Revenue |
| $0.26 |
| Rev 24h |
| $0.01 |
| Profit |
| $-0.02 |
| Profit 24h |

| Algorithm | Flex |
| Volume | $0.00000000![]() |
| Emission | $33.15![]() |
| Est. ROI | -5738 days |
Lyncoin LCN| Algorithm | Flex |
| Volume | $0.00000000![]() |
| Emission | $33.15![]() |
| Est. ROI | -5738 days |
| 1.52 Kh/s | 0.02 Kh/s/W | 96629 LCN![]() |
| Hashrate LCN | Efficiency LCN | Yield LCN |
| 80 w |
| Power |
| 1.9 kWh |
| Power 24h |
| 0.08 $/kWh |
| Revenue/kWh |
| 0.06 $/kWh |
| Rev. 24h/kWh |
$0.15 ![]() |
| Revenue |
| $0.11 |
| Rev 24h |
| $-0.04 |
| Profit |
| $-0.08 |
| Profit 24h |

| Algorithm | Flex |
| Volume | $51.00![]() |
| Emission | $45.43![]() |
| Est. ROI | -10191 days |
Kylacoin KCN| Algorithm | Flex |
| Volume | $51.00![]() |
| Emission | $45.43![]() |
| Est. ROI | -10191 days |
| 1.52 Kh/s | 0.02 Kh/s/W | 0.0193 KCN![]() |
| Hashrate KCN | Efficiency KCN | Yield KCN |
| 80 w |
| Power |
| 1.9 kWh |
| Power 24h |
| 0.06 $/kWh |
| Revenue/kWh |
| 0.08 $/kWh |
| Rev. 24h/kWh |
$0.12 ![]() |
| Revenue |
| $0.15 |
| Rev 24h |
| $-0.07 |
| Profit |
| $-0.04 |
| Profit 24h |

| Algorithm | XelisHashv2 |
| Volume | $27743 |
| Emission | $5946 |
| Est. ROI | -4900 days |
Xelis XEL| Algorithm | XelisHashv2 |
| Volume | $27743 |
| Emission | $5946 |
| Est. ROI | -4900 days |
| 13.18 Kh/s | 0.19 Kh/s/W | 0.0650 XEL![]() |
| Hashrate XEL | Efficiency XEL | Yield XEL |
| 69 w |
| Power |
| 1.7 kWh |
| Power 24h |
| 0.04 $/kWh |
| Revenue/kWh |
| 0.04 $/kWh |
| Rev. 24h/kWh |
| $0.07 |
| Revenue |
| $0.07 |
| Rev 24h |
| $-0.10 |
| Profit |
| $-0.09 |
| Profit 24h |


| Algorithm | CryptoNightTurtle |
| Volume | $6615![]() |
| Emission | $144.4![]() |
| Est. ROI | -4590 days |
Kryptokrona XKR
| Algorithm | CryptoNightTurtle |
| Volume | $6615![]() |
| Emission | $144.4![]() |
| Est. ROI | -4590 days |
| 21.19 Kh/s | 0.33 Kh/s/W | 47.82 XKR![]() |
| Hashrate XKR | Efficiency XKR | Yield XKR |
| 65 w |
| Power |
| 1.6 kWh |
| Power 24h |
| 0.04 $/kWh |
| Revenue/kWh |
| 0.04 $/kWh |
| Rev. 24h/kWh |
| $0.06 |
| Revenue |
| $0.06 |
| Rev 24h |
| $-0.10 |
| Profit |
| $-0.10 |
| Profit 24h |

| Algorithm | VerusHash |
| Volume | $1104![]() |
| Emission | $5400 |
| Est. ROI | -2293 days |
VerusCoin VRSC| Algorithm | VerusHash |
| Volume | $1104![]() |
| Emission | $5400 |
| Est. ROI | -2293 days |
| 28.16 Mh/s | 0.23 Mh/s/W | 0.0731 VRSC![]() |
| Hashrate VRSC | Efficiency VRSC | Yield VRSC |
| 120 w |
| Power |
| 2.9 kWh |
| Power 24h |
| 0.03 $/kWh |
| Revenue/kWh |
| 0.03 $/kWh |
| Rev. 24h/kWh |
| $0.09 |
| Revenue |
| $0.09 |
| Rev 24h |
| $-0.20 |
| Profit |
| $-0.20 |
| Profit 24h |

| Algorithm | Ghostrider |
| Volume | $39.00![]() |
| Emission | $0.00569![]() |
| Est. ROI | -1559 days |
Raptoreum RTM| Algorithm | Ghostrider |
| Volume | $39.00![]() |
| Emission | $0.00569![]() |
| Est. ROI | -1559 days |
| 3020 H/s | 25.17 H/s/W | 0.00688 RTM![]() |
| Hashrate RTM | Efficiency RTM | Yield RTM |
| 120 w |
| Power |
| 2.9 kWh |
| Power 24h |
| 0.00 $/kWh |
| Revenue/kWh |
| 0.00 $/kWh |
| Rev. 24h/kWh |
| $0.00 |
| Revenue |
| $0.00 |
| Rev 24h |
| $-0.29 |
| Profit |
| $-0.29 |
| Profit 24h |
![]() | API |
![]() | Widgets |
![]() | Requests |
![]() | Privacy policy |
![]() | Cookie Settings |
| @ | hashrate@sevio.com |
| Media kit |
| @ | info@hashrate.no |
Disclaimer! Hashrate.no utilizes some affiliate and referral links which may generate a small commission. Thanks for supporting us! We also use cookies to track users' input, like, but not limited to power cost, sorting, filters, and prices. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. Hashrate.no are NOT responsible for any damage; always set your overclock at YOUR own risk and please gain knowledge and do your research! We are not responsible for external links and information that is found there. © Lineo AS 2021-2025 