Content
GPUs
ASICs
CPUs
FPGAs
Calculator
GPU Calculator
CPU Calculator
Coins
MinerOptions
Miners
Pools
Content
GPUs
ASICs
CPUs
FPGAs
Calculator
GPU Calculator
CPU Calculator
Coins
MinerOptions
Miners
Pools
| Algorithm | SpectreX |
| Volume | €0.00000000![]() |
| Emission | €56.42![]() |
| Est. ROI | 288 days |
Spectre Network SPR| Algorithm | SpectreX |
| Volume | €0.00000000![]() |
| Emission | €56.42![]() |
| Est. ROI | 288 days |
| 45.9 Kh/s | 0.20 Kh/s/W | 66966 SPR![]() |
| Hashrate SPR | Efficiency SPR | Yield SPR |
| 232 w |
| Power |
| 5.6 kWh |
| Power 24h |
| 1.05 €/kWh |
| Revenue/kWh |
| 0.46 €/kWh |
| Rev. 24h/kWh |
€5.83 ![]() |
| Revenue |
| €2.58 |
| Rev 24h |
| €5.35 |
| Profit |
| €2.10 |
| Profit 24h |

| Algorithm | RandomX |
| Volume | €71657 |
| Emission | €154.7![]() |
| Est. ROI | 1811 days |
Etica ETI| Algorithm | RandomX |
| Volume | €71657 |
| Emission | €154.7![]() |
| Est. ROI | 1811 days |
| 21890 H/s | 95.17 H/s/W | 28.03 ETI![]() |
| Hashrate ETI | Efficiency ETI | Yield ETI |
| 230 w |
| Power |
| 5.5 kWh |
| Power 24h |
| 0.17 €/kWh |
| Revenue/kWh |
| 0.15 €/kWh |
| Rev. 24h/kWh |
€0.94 ![]() |
| Revenue |
| €0.81 |
| Rev 24h |
| €0.47 |
| Profit |
| €0.33 |
| Profit 24h |

| Algorithm | RandomX |
| Volume | €161234145 |
| Emission | €161899 |
| Est. ROI | 1662 days |
Monero XMR| Algorithm | RandomX |
| Volume | €161234145 |
| Emission | €161899 |
| Est. ROI | 1662 days |
| 21890 H/s | 95.17 H/s/W | 0.00228 XMR |
| Hashrate XMR | Efficiency XMR | Yield XMR |
| 230 w |
| Power |
| 5.5 kWh |
| Power 24h |
| 0.15 €/kWh |
| Revenue/kWh |
| 0.15 €/kWh |
| Rev. 24h/kWh |
€0.85 ![]() |
| Revenue |
| €0.84 |
| Rev 24h |
| €0.38 |
| Profit |
| €0.36 |
| Profit 24h |

| Algorithm | RandomX |
| Volume | €193825 |
| Emission | €3063 |
| Est. ROI | 4219 days |
Zephyr ZEPH| Algorithm | RandomX |
| Volume | €193825 |
| Emission | €3063 |
| Est. ROI | 4219 days |
| 21890 H/s | 95.17 H/s/W | 0.705 ZEPH![]() |
| Hashrate ZEPH | Efficiency ZEPH | Yield ZEPH |
| 230 w |
| Power |
| 5.5 kWh |
| Power 24h |
| 0.11 €/kWh |
| Revenue/kWh |
| 0.11 €/kWh |
| Rev. 24h/kWh |
€0.61 ![]() |
| Revenue |
| €0.62 |
| Rev 24h |
| €0.14 |
| Profit |
| €0.14 |
| Profit 24h |

| Algorithm | RandomX |
| Volume | €179237 |
| Emission | €2675 |
| Est. ROI | 3895 days |
Quantum R L QRL| Algorithm | RandomX |
| Volume | €179237 |
| Emission | €2675 |
| Est. ROI | 3895 days |
| 21890 H/s | 95.17 H/s/W | 0.481 QRL![]() |
| Hashrate QRL | Efficiency QRL | Yield QRL |
| 230 w |
| Power |
| 5.5 kWh |
| Power 24h |
| 0.11 €/kWh |
| Revenue/kWh |
| 0.11 €/kWh |
| Rev. 24h/kWh |
€0.59 ![]() |
| Revenue |
| €0.63 |
| Rev 24h |
| €0.11 |
| Profit |
| €0.15 |
| Profit 24h |

| Algorithm | RandomX |
| Volume | €176206 |
| Emission | €250.9![]() |
| Est. ROI | 5573 days |
Epic Cash EPIC| Algorithm | RandomX |
| Volume | €176206 |
| Emission | €250.9![]() |
| Est. ROI | 5573 days |
| 21890 H/s | 95.17 H/s/W | 1.58 EPIC![]() |
| Hashrate EPIC | Efficiency EPIC | Yield EPIC |
| 230 w |
| Power |
| 5.5 kWh |
| Power 24h |
| 0.10 €/kWh |
| Revenue/kWh |
| 0.11 €/kWh |
| Rev. 24h/kWh |
€0.57 ![]() |
| Revenue |
| €0.58 |
| Rev 24h |
| €0.10 |
| Profit |
| €0.11 |
| Profit 24h |

| Algorithm | Flex |
| Volume | €37.93![]() |
| Emission | €39.17![]() |
| Est. ROI | 263378 days |
Kylacoin KCN| Algorithm | Flex |
| Volume | €37.93![]() |
| Emission | €39.17![]() |
| Est. ROI | 263378 days |
| 4.57 Kh/s | 0.03 Kh/s/W | 0.0795 KCN![]() |
| Hashrate KCN | Efficiency KCN | Yield KCN |
| 176 w |
| Power |
| 4.2 kWh |
| Power 24h |
| 0.10 €/kWh |
| Revenue/kWh |
| 0.09 €/kWh |
| Rev. 24h/kWh |
€0.43 ![]() |
| Revenue |
| €0.37 |
| Rev 24h |
| €0.07 |
| Profit |
| €0.00 |
| Profit 24h |

| Algorithm | RandomX |
NiceHash RandomX NH-RandomX| Algorithm | RandomX |
| 21890 H/s | 95.17 H/s/W | 0.006 mBTC |
| Hashrate NH-RandomX | Efficiency NH-RandomX | Yield NH-RandomX |
| 230 w |
| Power |
| 5.5 kWh |
| Power 24h |
| 0.09 €/kWh |
| Revenue/kWh |
| 0.09 €/kWh |
| Rev. 24h/kWh |
€0.51 ![]() |
| Revenue |
| €0.49 |
| Rev 24h |
| €0.04 |
| Profit |
| €0.01 |
| Profit 24h |

| Algorithm | Flex |
| Volume | €0.00000000![]() |
| Emission | €28.58![]() |
| Est. ROI | -10557 days |
Lyncoin LCN| Algorithm | Flex |
| Volume | €0.00000000![]() |
| Emission | €28.58![]() |
| Est. ROI | -10557 days |
| 4.57 Kh/s | 0.03 Kh/s/W | 272876 LCN![]() |
| Hashrate LCN | Efficiency LCN | Yield LCN |
| 176 w |
| Power |
| 4.2 kWh |
| Power 24h |
| 0.09 €/kWh |
| Revenue/kWh |
| 0.07 €/kWh |
| Rev. 24h/kWh |
€0.37 ![]() |
| Revenue |
| €0.31 |
| Rev 24h |
| €0.01 |
| Profit |
| €-0.06 |
| Profit 24h |

| Algorithm | RandomX |
| Volume | €49330 |
| Emission | €3469 |
| Est. ROI | 11017 days |
Salvium SAL| Algorithm | RandomX |
| Volume | €49330 |
| Emission | €3469 |
| Est. ROI | 11017 days |
| 21890 H/s | 95.17 H/s/W | 7.83 SAL![]() |
| Hashrate SAL | Efficiency SAL | Yield SAL |
| 230 w |
| Power |
| 5.5 kWh |
| Power 24h |
| 0.07 €/kWh |
| Revenue/kWh |
| 0.10 €/kWh |
| Rev. 24h/kWh |
€0.41 ![]() |
| Revenue |
| €0.53 |
| Rev 24h |
| €-0.06 |
| Profit |
| €0.05 |
| Profit 24h |

| Algorithm | Ghostrider |
| Volume | €14.66![]() |
| Emission | €0.00491![]() |
| Est. ROI | -2913 days |
Raptoreum RTM| Algorithm | Ghostrider |
| Volume | €14.66![]() |
| Emission | €0.00491![]() |
| Est. ROI | -2913 days |
| 4741 H/s | 47.41 H/s/W | 0.0108 RTM![]() |
| Hashrate RTM | Efficiency RTM | Yield RTM |
| 100 w |
| Power |
| 2.4 kWh |
| Power 24h |
| 0.00 €/kWh |
| Revenue/kWh |
| 0.00 €/kWh |
| Rev. 24h/kWh |
| €0.00 |
| Revenue |
| €0.00 |
| Rev 24h |
| €-0.21 |
| Profit |
| €-0.21 |
| Profit 24h |

| Algorithm | VerusHash |
| Volume | €932.8![]() |
| Emission | €4655 |
| Est. ROI | -2076 days |
VerusCoin VRSC| Algorithm | VerusHash |
| Volume | €932.8![]() |
| Emission | €4655 |
| Est. ROI | -2076 days |
| 63.97 Mh/s | 0.28 Mh/s/W | 0.164 VRSC![]() |
| Hashrate VRSC | Efficiency VRSC | Yield VRSC |
| 230 w |
| Power |
| 5.5 kWh |
| Power 24h |
| 0.03 €/kWh |
| Revenue/kWh |
| 0.03 €/kWh |
| Rev. 24h/kWh |
€0.18 ![]() |
| Revenue |
| €0.19 |
| Rev 24h |
| €-0.30 |
| Profit |
| €-0.29 |
| Profit 24h |

| Algorithm | Minotaurx |
| Volume | €0.862![]() |
| Emission | €1.38![]() |
| Est. ROI | 211 days |
PulsarCoin PLSR-MINO| Algorithm | Minotaurx |
| Volume | €0.862![]() |
| Emission | €1.38![]() |
| Est. ROI | 211 days |
| 32.04 Kh/s | 0.14 Kh/s/W | 2752 PLSR-MINO![]() |
| Hashrate PLSR-MINO | Efficiency PLSR-MINO | Yield PLSR-MINO |
| 226 w |
| Power |
| 5.4 kWh |
| Power 24h |
| 0.03 €/kWh |
| Revenue/kWh |
| 0.61 €/kWh |
| Rev. 24h/kWh |
€0.16 ![]() |
| Revenue |
| €3.33 |
| Rev 24h |
| €-0.31 |
| Profit |
| €2.86 |
| Profit 24h |

| Algorithm | XelisHashv2 |
| Volume | €20359 |
| Emission | €5126 |
| Est. ROI | -1988 days |
Xelis XEL| Algorithm | XelisHashv2 |
| Volume | €20359 |
| Emission | €5126 |
| Est. ROI | -1988 days |
| 34.96 Kh/s | 0.15 Kh/s/W | 0.171 XEL![]() |
| Hashrate XEL | Efficiency XEL | Yield XEL |
| 226 w |
| Power |
| 5.4 kWh |
| Power 24h |
| 0.03 €/kWh |
| Revenue/kWh |
| 0.03 €/kWh |
| Rev. 24h/kWh |
€0.15 ![]() |
| Revenue |
| €0.16 |
| Rev 24h |
| €-0.32 |
| Profit |
| €-0.30 |
| Profit 24h |


| Algorithm | CryptoNightTurtle |
| Volume | €5503![]() |
| Emission | €124.5![]() |
| Est. ROI | -1788 days |
Kryptokrona XKR
| Algorithm | CryptoNightTurtle |
| Volume | €5503![]() |
| Emission | €124.5![]() |
| Est. ROI | -1788 days |
| 44.68 Kh/s | 0.21 Kh/s/W | 100.8 XKR![]() |
| Hashrate XKR | Efficiency XKR | Yield XKR |
| 214 w |
| Power |
| 5.1 kWh |
| Power 24h |
| 0.02 €/kWh |
| Revenue/kWh |
| 0.02 €/kWh |
| Rev. 24h/kWh |
| €0.10 |
| Revenue |
| €0.11 |
| Rev 24h |
| €-0.34 |
| Profit |
| €-0.34 |
| Profit 24h |
![]() | API |
![]() | Widgets |
![]() | Requests |
![]() | Privacy policy |
![]() | Cookie Settings |
| @ | hashrate@sevio.com |
| Media kit |
| @ | info@hashrate.no |
Disclaimer! Hashrate.no utilizes some affiliate and referral links which may generate a small commission. Thanks for supporting us! We also use cookies to track users' input, like, but not limited to power cost, sorting, filters, and prices. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. Hashrate.no are NOT responsible for any damage; always set your overclock at YOUR own risk and please gain knowledge and do your research! We are not responsible for external links and information that is found there. © Lineo AS 2021-2025 